CoinsBank API - LabMazurokCom/Blockchain GitHub Wiki
Intro
Website: https://coinsbank.com/
Documentation: not found
Order book description: https://github.com/drpout/boilr/issues/191
PHP API: https://github.com/coinsbank/coinsbank-php-sdk
Fee used in bot: 0.5% (maker and taker). Currency to take the fee from can be selected in Trading interface
Order book
https://coinsbank.com/api/bitcoincharts/orderbook/BTCUSD
Result
{
"bids": [
[7420, 0.0002, 7978153230],
[7411, 0.2404, 7974470252],
[7386.53, 0.2, 7978560205],
[7384.88, 3.5401, 7978560206],
[7384.03, 1, 7978560207],
[7383.2, 0.0391, 7978560208],
[7381.93, 0.072, 7978560209],
[7381.41, 0.8567, 7978560210],
[7381.4, 0.04, 7978560211],
[7381.35, 0.062, 7978560212],
[7380.44, 0.9, 7978560213],
[7379.87, 0.01, 7978560214],
[7379.51, 0.046, 7978560215],
[7379.48, 10.9, 7978560216],
[7379.47, 31.3085, 7978560217],
[7378.51, 0.3, 7978560218],
[7377.66, 0.049, 7978560219],
[7377.15, 0.5848, 7978560220],
[7375.96, 8.556, 7978560221],
[7375.82, 0.1164, 7978560222],
[7375.81, 0.055, 7978560223],
[7375.61, 0.7323, 7978560224],
[7375.6, 55.1564, 7978560204],
[7374.7, 1, 7978560202],
[7374.64, 10, 7978560203],
[7355, 0.1014, 7974046613],
[7300, 0.0001, 7974710369],
[7200, 2.0094, 7970936127],
[7100, 0.0005, 7973152465],
[7000, 0.0002, 7967156216],
[6800, 0.0002, 7967170459],
[6796, 0.0107, 7684766822],
[6730, 0.05, 7937636008],
[6500, 0.0015, 7950540354],
[6500, 0.0001, 7978168723],
[6500, 0.5925, 7966052017],
[5105, 0.05, 7937632738],
[14, 0.01, 6790663722],
[3, 0.3666, 6781510938],
[1, 0.4233, 6792158921],
[0.1, 1, 6790738525]
],
"asks": [
[7698.02, 0.0105, 7978560181],
[7698.86, 1, 7978560235],
[7699.03, 0.0024, 7978560183],
[7700.87, 1, 7978560184],
[7701.05, 0.0024, 7978560229],
[7703.95, 0.3, 7978560186],
[7703.97, 0.475, 7978560187],
[7704.07, 0.002, 7978560188],
[7705.3, 4.64, 7978560189],
[7705.81, 0.01, 7978560190],
[7706.81, 1.3106, 7978560228],
[7707.46, 5.7, 7978560192],
[7709.06, 13, 7978560193],
[7710.57, 3.9396, 7978560194],
[7711.05, 0.5144, 7978560195],
[7712.87, 1, 7978560196],
[7713.05, 2.5924, 7978560226],
[7714.34, 1, 7978560198],
[7714.35, 4.5234, 7978560199],
[7715.18, 0.1378, 7978560225],
[7715.69, 2, 7978560200],
[7715.92, 3.5352, 7978560197],
[7716.04, 0.906, 7978560227],
[7717.39, 1, 7978560191],
[7717.57, 0.0441, 7978560185],
[7717.58, 1.473, 7978560230],
[7717.66, 0.01, 7978560232],
[7718.81, 5.2507, 7978560233],
[7720.76, 1, 7978560234],
[7721.52, 5.48, 7978560182],
[7723.57, 0.15, 7978560180],
[7764, 0.0097, 7978546839],
[7780.36, 0.001, 7965057896],
[8000, 0.0001, 7967105313],
[8000.01, 0.0081, 7959983885],
[8100, 0.0002, 7960213327],
[8200, 0.0188, 7967405595],
[8500, 0.0013, 7950546482],
[8500, 0.0002, 7960217880],
[8800, 0.0014, 7940896409],
[8800, 0.0002, 7960224956],
[9100, 0.0002, 7960229777],
[9400, 0.0002, 7960234021],
[9700, 0.0002, 7960239957],
[10000, 0.2297, 7801082849],
[10000, 0.0002, 7960242793],
[10000, 1.1728, 7568649362],
[10200, 0.01, 7466784869],
[10300, 0.0001, 7961994698],
[10600, 0.0001, 7961996204],
[10900, 0.0001, 7961999072],
[11000, 0.01, 7475258767],
[11000, 0.0027, 7664955732],
[11099, 0.0026, 7455888408],
[11200, 0.0001, 7962003563],
[11400, 0.0362, 7463162622],
[11500, 0.0001, 7451447053],
[11500, 0.0001, 7962007778],
[11683, 1.084, 7747577118],
[11850, 0.0309, 7464923945],
[11870, 0.0759, 7332133197],
[12000, 0.0002, 7112116757],
[12000, 0.0088, 7299252832],
[12400, 0.0065, 7042777490],
[14000, 0.0014, 7524152346],
[14800, 0.0018, 7000276020],
[15192, 1.22, 6971995813],
[15202, 0.622, 6971847860],
[15212, 0.5, 6971144943],
[15451.55, 0.01, 6966640673],
[15500, 0.0339, 6965817178],
[16814, 0.0014, 6978782046],
[17000, 0.0058, 6948342293],
[18000, 0.0012, 7007921298],
[18603.94, 0.015, 6849814622],
[19000, 0.003, 7022258975],
[19000, 0.0034, 6852706486],
[19900, 0.0053, 6842536488],
[22000, 0.0111, 6844185764],
[44158, 0.0136, 7160730101],
[50000, 0.0023, 7281297390],
[168000, 0.0009, 6960653024]
]
}
Response limit was 108, probably it could be various