2.Concept generation and product architecture - L-division-2020-2021-odd/Repo-14 GitHub Wiki
Functions
List of identified function
SL NO | Functions |
---|---|
01 | Hand movement |
02 | Wiper holder |
03 | Sending signals |
04 | Water signals |
05 | Convert electrical to mechanical |
06 | Sponge holder |
07 | Mixing of cleaner with water |
08 | Provision to change the sponge after use |
09 | Collecting the water in container |
10 | Continuous supply of water by using motor |
11 | Power on the machine |
12 | Speed controller |
13 | Clean the window |
14 | Moving hand up and down |
15 | Sending signals |
16 | Moving clockwise and anticlockwise |
17 | Receiving signals |
Function Tree
Morphological Chart
Funtion | Mean 1 | Mean 2 | Mean 3 | Mean 4 | Mean 5 | Mean 6 |
---|---|---|---|---|---|---|
Placing wiper | With holder | With zig-zag tool | Robotic arm | With x-y plotter | With magnets | |
Wiper movement | Induction motor | DC gear motor | Servo motor | Stepper motor | ||
Sending signals | IR sensor | Bluetooth | Stereo camera | Wired gloves | Wi-fi sensing | Arduinouno |
Gesture recognition | Magnetic sensors | Bluetooth | Stereo cameras | wired gloves | Wi-fi sensing | Arduinouno |
Water supply | Manually | Spray | Sprinkler | Pipe | ||
Power supply | DC power lack | USB connector | Battery | AC-DC adapter | ||
Wiping tool | Sponge | Squeegee | Dry eraser | Brush | ||
Collecting water | Plastic container | Soft pouch | Aluminium container | Bottle | ||
Bot on or off | Touch sensors | Switch | Gesture controlled | Remote controlled | ||
Process on indicator | LED lights | LCD display | Speakers | Buzzer | ||
Receiving signals | Arduinouno | Gyroscope | Potentiometer | Accelerometer |
FOUR CONCEPTUAL DESIGNS:
DESIGN-1
DESIGN-2
DESIGN-3
DESIGN-4
Function clustering
Subsystem List
SL No. | Subsystem |
---|---|
1 | Hand movement |
2 | Wiper movement |
3 | Water supply and cleaning unit |
Interaction details
Subsystem 1 | Subsystem 2 | Subsystem 3 |
---|---|---|
Energy | No | No |
Data | Yes | Yes |
Material | No | No |
Subsystem 2 | Subsystem 3 | Subsystem 1 |
---|---|---|
Energy | Yes | No |
Data | Yes | Yes |
Material | Yes | No |
Subsystem 3 | Subsystem 2 | Subsystem 1 |
---|---|---|
Energy | Yes | No |
Data | Yes | Yes |
Material | Yes | No |