3. Conceptual Design and Product Architecture - L-division-2019-2020-Even/Repo-13 GitHub Wiki
2. Conceptual Design and Product Architecture
2.1 Establishing Functions
| Sr.No | Functions |
|---|---|
| 1. | Machine on/off |
| 2. | Movement of Mop |
| 3. | Mop the Floor |
| 4. | Water Movement |
| 5. | Storage of Water |
| 6. | Sprinkle Water |
| 7. | Obstacle Detection |
| 8. | Obstacle Alert |
| 9. | Water level Detection |
| 10. | Water level Alert |
| 11. | Change Cleaning Instrument |
| 12. | Handling the System |
| 13. | User Interface |
| 14. | Alert Process Completion |
| 15. | Handling the Machine |
| 16. | Casting |
2.2 Function Tree
Fig 3.1.1
2.3 Functional Clustering
Fig 3.2.1
2.3.1 Sub Systems Identified
Moping Indication User options Casting
2.4 Establishing Means –Morphological Chart
Fig 3.3.1
2.5 Concept Generation
2.5.1 Concept 1
Fig 3.4.1.1
Fig 3.4.1.2
2.5.2 Concept 2
Fig 3.4.2
2.5.3 Concept 3
Fig 3.4.3
2.5.4 Concept 4
Fig 3.4.4
2.6 Concept Selection
2.6.1 Weightage to objective
| Objective | Weightage |
|---|---|
| Mop floor | 9 |
| Hygienic | 8 |
| Aesthetic | 7 |
| Easy to use | 6 |
| Use of standard parts | 5 |
| lightweight | 3 |
| Battery | 2 |
2.6.2 Pugh Chart
| Objective | Weightage | Design Idea 1 | Design Idea 2 | Design Idea 3 | Design Idea 4 |
|---|---|---|---|---|---|
| Mop floor | 9 | 0 | Datum | 0 | 0 |
| Hygienic | 8 | 0 | Datum | 0 | 0 |
| Aesthetic | 7 | ++ | Datum | - | + |
| Easy to use | 6 | ++ | Datum | + | + |
| Use of standard parts | 5 | -- | Datum | - | - |
| lightweight | 3 | + | Datum | - | - |
| Battery | 2 | 0 | Datum | 0 | 0 |
| + score | 29 | 0 | 6 | 13 | |
| - score | 5 | 0 | 15 | 8 | |
| Total | 24 | 0 | -9 | -5 |
2.6.3 Justification
| Design Idea | Objective | Score given | justification |
|---|---|---|---|
| 1 | Mop floor | 0 | |
| Hygienic | 0 | It works hygienically | |
| Aesthetic | ++ | It can be customized with different designs. | |
| Easy to use | ++ | Easy to use even for the common man | |
| Use of standard parts | -- | It contains some extra parts | |
| lightweight | 0 | It has more components to heavy more than datum | |
| Battery | + | Uses less energy | |
| 2 | Mop floor | Datum | It can mop efficiently |
| Hygienic | Datum | It works hygienically | |
| Aesthetic | Datum | It can be customized and good looking | |
| Easy to use | Datum | Easy to use with little knowledge | |
| Use of standard parts | Datum | It contains standard parts | |
| lightweight | Datum | It has a reasonable weight | |
| Battery | Datum | Uses some | |
| 3 | Mop floor | 0 | It can mop efficiently |
| Hygienic | 0 | It works hygienically | |
| Aesthetic | - | It can be customized and looks simple and neat | |
| Easy to use | + | Easy to use only work is to change the mop | |
| Use of standard parts - | It has components which are hard to find | ||
| lightweight | + | It has fewer components to reduce weight | |
| Battery | 0 | Uses the same energy as a datum | |
| 4 | Mop floor | 0 | It can mop efficiently |
| Hygienic | 0 | It works hygienically | |
| Aesthetic | + | It can be customized with designs. | |
| Easy to use | + | Easy to use only work is to change the mop and check smooth movement of motor | |
| Use of standard parts - | It contains some different chasey design | ||
| lightweight | + | It has fewer components to reduce weight | |
| Battery | 0 | Uses the same energy as the datum |
2.6.4 Selected Design
2.5.1 Concept 1
Fig 3.4.1.1
Fig 3.4.1.2
2.7 Interaction Details:
2.7.1 Moping system
| Moping | Indication | Casing |
|---|---|---|
| Material | - | - |
| Data | x | - |
| Spatial | x | x |
2.7.2 Indication system
| Indication | Casing | Moping |
|---|---|---|
| Material | - | - |
| Data | - | x |
| Spatial | x | x |
2.7.3 Casing system
| Casing | Moping | Indication |
|---|---|---|
| Material | - | - |
| Data | - | - |
| Spatial | x | x |