CONCEPTUAL DESIGN AND SELECTION - L-Division-2018-2019/repo10 GitHub Wiki
"Design a Paper Cutting Machine which cuts paper into linear pieces. The Machine should be Safe (i.e. shock proof and sharp edges not exposed) and portable, affordable and easy to operate.The Machine should not consume area more than 4 sq.fts and should not cost more than Rs.5,000. The Machine should cut the paper into number of pieces as per the user's input, senses whether the paper is kept on the base or not and gives an indication if the paper fed for the task is not enough."
Table 3.1. List of Inputs and Outputs of the SystemInputs | Outputs |
Paper | Paper pieces of desired size |
Electrical Energy | Light Energy |
Number of Pieces and Size | - |
- Accept the number of paper pieces to be cut and their size.
- Cut the paper into desired number of pieces and size.
Step No. | Accepting the Input | |
User Action | System Behaviour | |
01 | Turns on the Machine | -- |
02 | Keeps the Paper on the Base | -- |
03 | -- | Senses the Paper kept |
04 | Gives the Input | -- |
05 | -- | Checks the validity of the Input |
06 | -- | Starts Rolling the Paper |
07 | -- | Cuts the paper |
08 | -- | Gives an Indication to the User at the end |
19 | Collects the paper pieces | -- |
10 | Turns off the machine | -- |
- Safety and Portability
- Affordable
- Ease of Operation
Objectives | Weightage |
Safety and Portability | 9 |
Affordable | 7 |
Ease of Operation | 6 |
Objectives | Weightage | Design Idea 1 | Design Idea 2 | Design Idea 3 | Design Idea 4 |
Safety and Portabilty | 9 | ++ | - | - | Datum |
Affordable | 7 | ++ | + | -- | Datum |
Ease of Operation | 6 | 0 | 0 | 0 | Datum |
+Score | 32 | +7 | 0 | 0 | |
-Score | 0 | -9 | -23 | 0 | |
Total | 32 | -2 | -23 | 0 |
The Best Concept selected is Design 1.
Design Idea | Objective | Score Given | Justifications |
1 | Safety and Portability | ++ | In this proposed design, there are no sharp edges exposed. Also, the machine is compact in size and easily portable |
Affordable | ++ | The design comprises of materials like Iron nails, Rollers and Razor blades which are available at comparatively low cost, than the components that the datum design uses. | |
Ease of Operation | 0 | Like in the datum design, the user has to give the number of pieces to be cut and the length of the paper. No more human interference is needed | |
2 | Safety and Portability | - | When compared to the Datum design, this design is more wide and thus is not easily portable. |
Affordable | + | This design uses a razor blade and a punching mechanism, which are easily available at low cost. But this design needs more number of rollers than the Datum design, which results in increase of manufacturing cost. | |
Ease of Operation | 0 | Like in the datum design, the user has to give the number of pieces to be cut and the length of the paper. No more human interference is needed | |
3 | Safety and Portability | - | The structure of the design is heavy and wide. Parts like Geneva wheel and the scissor may get detached from the body easily, if it isn't handled with care. Also, the sharp edges of the scissor are exposed, which may harm the user, while operation. |
Affordable | -- | The parts used here, viz. Geneva wheel, Chain rollers, etc. are comparatively very expensive than those of the Datum design. | |
Ease of Operation | 0 | Like in the datum design, the user has to give the number of pieces to be cut and the length of the paper. No more human interference is needed | |
4 | Safety and Portability | 0 | Datum design is taken as the reference |
Affordable | 0 | Datum design is taken as the reference | |
Ease of Operation | 0 | Datum design is taken as the reference |
1.https://cdn.instructables.com/FGI/ACH3/ILV84Q0N/FGIACH3ILV84Q0N.LARGE.jpg
3.http://playground.arduino.cc/uploads/Main/FGFS_basics_pushbutton.jpg
4.https://static.episensor.com/wp-content/uploads/episensor_product.jpg
5.https://5.imimg.com/data5/LX/JQ/MY-6870535/obstacle-avoidance-sensor-500x500.jpg
8.https://i.ytimg.com/vi/glSHDgjy3e8/maxresdefault.jpg
9.https://www.bbc.co.uk/staticarchive/97fe6399a4d793223ee9826adee2b5017e17d385.gif
14.https://m.media-amazon.com/images/S/aplus-media/vc/63859897-44f1-4235-b7ad-9b98e8fc7a7e.jpg
15.http://4.imimg.com/data4/VG/HL/MY-24624518/thermocol-cutter-250x250.jpg
16.http://www.who-invented-the.technology/images/guillotine.jpg
17.https://images-na.ssl-images-amazon.com/images/I/51FJ3wn76gL._SX425_.jpg