🔰 Leveling Up - JulTob/DnD GitHub Wiki
| Experience Points | Level | Proficiency Bonus | 
|---|---|---|
| O | 1 | +2 | 
| 300 | 2 | +2 | 
| 900 | 3 | +2 | 
| 2,700 | 4 | +2 | 
| 6,500 | 5 | +3 | 
| 14,000 | 6 | +3 | 
| 23,000 | 7 | +3 | 
| 34.000 | 8 | +3 | 
| 48,000 | 9 | +4 | 
| 64,000 | 10 | +4 | 
| 85,000 | 11 | +4 | 
| 100,000 | 12 | +4 | 
| 120,000 | 13 | +5 | 
| 140,000 | 14 | +5 | 
| 165,000 | 15 | +5 | 
| 195,000 | 16 | +5 | 
| 225,000 | 17 | +6 | 
| 265,000 | 18 | +6 | 
| 305,000 | 19 | +6 | 
| 355,000 | 20 | +6 | 
- 
Hit Die = Level
- 
Adventure Level - 1..4 is for heroes in training
- 5..10 is for local heroes
- 11..16 is for Regional heroes
- 16..20 is for World(s) heroes
 
