meeting 2026 02 09 gw - JacobPilawa/TriaxSchwarzschild_wiki_6 GitHub Wiki

K-Correction Investigations

W1 and W2 Sanity Plots

  • I first did some investigation into the K-band k-corrections and have some additional diagnostics/sanity checks for the W1 and W2 k-corrections below. First, here are some diagnostics plots for the W1 and W1-W2 colors:
    • As we can see in these plots, the K-correction on W1 has a much larger effect (~0.2 magnitude at the median) compared to the color K-correction, which is nearer ~0.05 magnitudes, going in the opposite direction from the W1 k-correction.
W1 K-Correction W1-W2 K-Correction
  • I then started to look at the effect that the k-correction had on the various W1/W2 mass prescriptions we had. In these plots, each panel represent a different mass prescription; the x-axes are without applying any k-corrections (that is to say, using the observed W1-W2 colors and the observed W1 magntiude converted to absolute magntiude).
Plot
one-to-one
residuals

K-band K-corrections

  • I found a few literature results that try to quanitfy the k-correction versus redshift, summarized in this plot:
    • Note that this coms from Analytical approximations of K-corrections in optical and near-infrared bands, which has a polynomial fit for the k-corrections for the K-band.
    • Throughout the work below, I've taken the blue curve to be the "true" k-correction as a nice balance between the other two results. Qualitatively, the results are not too dissimilar from the W1/W2 k-corrections we have seen before.
K Band K-Correction
  • Similar to the above, I then applied the K-correciton to the K-band magnitudes, and looked at the impact on the resulting stellar mass estimates:
Plot
Impact on k-band mag.
Impact on mass
  • We can then look at the subset of galaxies that have both K band and W based stellar mass estimates for the four cases:
    • The most interesting thing to my eye is the level of agreement between the non-k-corrected Jarrett+23 simple approach vs. the LM24 non-k-corrected approach. The binned residuals have almost no dependence on redshift (they have basically a fixed offset with some scatter):
Case Plot
Everything K-Corrected
Nothing K-Corrected
WISE K-Corrected
K-band K-Corrected

Cross Matching with MASSIVE

  • I've also started to do some matching with the full set of MASSIVE galaxies rather than the MM13 sample alone.
    • I seem to be able to confidently match ~95 out of the ~115 galaxies or so. I need to investigate why the others have dropped from my catalog, I just haven't gotten the chance to just yet.
    • Here's a quick visualization of the matching procedure: I found all galaxies within 0.1 degree of the MASSIVE galaxy coordinates, and I used a 3 arcsec matching radius.
    • The furthest match is at the ~1.5 arcsec level; the first "mismatch" galaxy appears to accurately not have a match (that is to say, I don't see a potential match in the plot to my eye that got missed due to a 3 arcsec matching radius). So at least I think I've found all I can find at this level:
MASSIVE Matching Diagnostics K-Band from MASSIVE vs. My Catalog
Matched Galaxies (within 3 arcsec): 95 galaxies
List of Matched Galaxies and some data
Name Dist_MASSIVE(Mpc) K_MASSIVE KCORR zPhoto_Corr Sep(arcsec)
NGC 0057 76.30 8.68 8.68 0.015 0.209
NGC 0080 81.90 8.92 8.92 0.014 0.294
NGC 0128 59.30 8.52 8.52 0.013 0.184
NGC 0227 75.90 9.09 9.09 0.013 0.367
NGC 0315 70.30 7.96 7.96 0.008 0.330
NGC 0383 71.30 8.48 8.48 0.015 0.309
NGC 0393 85.70 9.23 9.23 0.017 0.211
NGC 0467 75.80 9.01 9.01 0.013 0.354
PGC 004829 99.00 9.74 9.73 0.018 0.253
NGC 0499 69.80 8.74 8.73 0.012 0.194
NGC 0507 69.80 8.30 8.30 0.011 0.310
NGC 0533 77.90 8.42 8.44 0.012 1.336
NGC 0665 74.60 8.88 8.88 0.014 0.379
UGC 01332 99.20 9.48 9.48 0.019 0.200
NGC 0708 69.00 8.57 8.57 0.017 0.068
UGC 01389 99.20 9.63 9.63 0.017 0.426
NGC 0890 55.60 8.25 8.24 0.013 0.036
NGC 0910 79.80 9.20 9.20 0.016 0.139
NGC 0997 90.40 9.42 9.42 0.017 0.113
NGC 1016 95.20 8.58 8.58 0.013 0.388
NGC 1060 67.40 8.20 8.20 0.010 0.047
NGC 1066 67.40 8.89 8.89 0.016 0.112
NGC 1132 97.60 9.26 9.26 0.013 0.371
NGC 1167 70.20 8.64 8.64 0.011 0.182
NGC 1226 85.70 9.21 9.21 0.015 0.108
IC 0310 77.50 9.15 9.14 0.017 0.218
NGC 1272 77.50 8.69 8.69 0.015 0.140
UGC 02783 85.80 9.27 9.27 0.016 0.212
NGC 1453 56.40 8.12 8.12 0.010 0.161
NGC 1497 87.80 9.48 9.47 0.011 0.196
NGC 1600 63.80 8.04 8.04 0.011 0.072
NGC 1573 65.00 8.56 8.55 0.012 0.041
NGC 1684 63.50 8.69 8.69 0.010 0.210
NGC 1700 54.40 8.09 8.09 0.011 0.382
NGC 2208 84.10 9.04 9.04 0.014 0.401
NGC 2274 73.80 8.68 8.68 0.015 0.216
NGC 2258 59.00 8.23 8.23 0.010 0.155
NGC 2320 89.40 8.85 8.85 0.016 0.000
UGC 03683 85.10 9.16 9.15 0.017 0.289
NGC 2332 89.40 9.40 9.39 0.019 0.288
NGC 2340 89.40 8.88 8.88 0.017 0.059
UGC 03894 97.20 9.37 9.37 0.021 0.244
NGC 2418 74.10 8.95 8.95 0.014 0.319
NGC 2456 107.30 9.83 9.83 0.025 0.110
NGC 2492 97.80 9.60 9.60 0.022 0.096
NGC 2513 70.80 8.74 8.74 0.012 0.216
NGC 2693 74.40 8.60 8.60 0.014 0.170
NGC 2892 101.10 9.35 9.35 0.018 0.123
NGC 2918 102.30 9.57 9.57 0.019 0.217
NGC 3158 103.40 8.80 8.80 0.016 0.311
NGC 3209 94.60 9.34 9.34 0.016 0.338
NGC 3332 89.10 9.37 9.37 0.019 0.336
NGC 3343 93.80 9.57 9.57 0.016 0.400
NGC 3462 99.20 9.37 9.37 0.015 0.203
NGC 3562 101.00 9.38 9.38 0.014 0.056
NGC 3615 101.20 9.45 9.45 0.018 0.211
NGC 3805 99.40 9.30 9.30 0.016 0.113
NGC 3816 99.40 9.60 9.60 0.015 0.192
NGC 3842 99.40 9.08 9.08 0.015 0.184
NGC 3862 99.40 9.49 9.49 0.016 0.296
NGC 3937 101.20 9.42 9.42 0.017 0.259
NGC 4059 107.20 9.75 9.75 0.020 0.207
NGC 4073 91.50 8.49 8.49 0.013 0.183
NGC 4213 101.60 9.61 9.61 0.021 0.585
NGC 4472 16.70 5.40 5.40 0.000 0.051
NGC 4486 16.70 5.81 5.81 0.005 0.105
NGC 4555 103.60 9.17 9.17 0.017 0.032
NGC 4816 102.00 9.71 9.71 0.019 0.270
NGC 4839 102.00 9.20 9.20 0.016 0.120
NGC 4889 102.00 8.41 8.41 0.016 0.204
NGC 4914 74.50 8.65 8.65 0.011 0.388
NGC 5129 107.50 9.25 9.25 0.016 0.240
PGC 047776 103.80 9.73 9.73 0.019 0.228
NGC 5252 103.80 9.77 9.77 0.016 0.332
NGC 5322 34.20 7.16 7.16 0.010 0.080
NGC 5490 78.60 8.92 8.92 0.014 0.398
NGC 5557 51.00 8.08 8.08 0.009 0.329
IC 1143 97.30 9.51 9.51 0.019 0.418
UGC 10097 91.50 9.38 9.38 0.015 0.390
NGC 6223 86.70 9.11 9.11 0.013 0.340
NGC 6375 95.80 9.42 9.41 0.021 0.415
UGC 10918 100.20 9.31 9.31 0.018 0.141
NGC 6442 98.00 9.59 9.59 0.019 0.229
NGC 6575 106.00 9.56 9.56 0.020 0.234
NGC 7052 69.30 8.58 8.57 0.011 0.180
NGC 7242 84.40 8.33 8.33 0.016 0.144
NGC 7265 82.80 8.69 8.69 0.014 0.200
NGC 7274 82.80 9.24 9.24 0.016 0.278
NGC 7386 99.10 9.42 9.42 0.017 0.193
NGC 7550 72.70 8.91 8.91 0.013 0.293
NGC 7556 103.00 9.25 9.25 0.016 0.144
NGC 7618 76.30 9.04 9.04 0.013 0.357
NGC 7619 54.00 8.03 8.03 0.009 0.101
NGC 7626 54.00 8.03 8.03 0.011 0.216
NGC 7681 96.80 9.22 9.22 0.015 0.585
Unmatched GALAXIES (no match within 3 arcsec): 20 galaxies
Umatched galaxies
Name Distance(Mpc) K_apparent M_K Nearest_Sep(arcsec) N_Sources_0.1deg
NGC 0410 71.30 8.38 -25.90 114.471 20
NGC 0547 74.00 8.49 -25.83 107.025 26
NGC 0741 73.90 8.30 -26.06 117.969 19
NGC 0777 72.20 8.37 -25.94 121.589 20
NGC 1129 73.90 8.24 -26.14 116.379 30
NGC 2256 79.40 8.67 -25.87 103.931 31
NGC 2672 61.50 8.35 -25.60 103.724 18
NGC 2783 101.40 9.32 -25.72 117.888 25
NGC 2832 105.20 8.70 -26.42 108.024 14
NGC 4055 107.20 9.76 -25.40 89.915 24
NGC 4065 107.20 9.69 -25.47 118.720 29
NGC 4066 107.20 9.81 -25.35 79.705 23
NGC 4649 16.50 5.74 -25.36 151.992 13
NGC 4874 102.00 8.86 -26.18 141.498 42
NGC 5208 105.00 9.51 -25.61 66.429 15
NGC 5353 41.10 7.63 -25.45 131.788 10
NGC 6364 105.30 9.74 -25.38 67.008 48
NGC 6482 61.40 8.37 -25.60 79.043 21
NGC 7426 80.00 8.82 -25.74 73.376 8
NGC 7436 106.60 9.01 -26.16 89.808 21
  • One interesting thing about the MASSIVE vs. zPhoto_Corr distances -- it seems like the distances in the MASSIVE Survey paper are generally larger than the distance inferred from the redshifts:
Distance Comparison
  • I then looked at a few mass comparisons for these galaxies
    • In the first plot, I essentially compute the stellar mass from the MASSIVE Paper I data alone (in the table and then the equations). I compare this against the W1/W2 based stellar mass estimates. A key details is that I am using different distances in the two calculations; for the K-band masses, I am using the distance from the MASSIVE table. For the W-based masses, I am using the zPhoto_Corr convereted to D_L.
    • To check to see the effect of the distance, I have a second version of the plot where I use the distances from the MASSIVE paper consistently throughout.
    • And as one last mass comparison, I've computed the stellar masses from the LM24 and Cappellari relation using only the data from my catalog (so the distances throughout use zPhoto, etc).
Case Plot
Wise vs. Kband (zPhoto throughout)
Wise vs. Kband (D_L throughout)
Wise vs. Kband (D_L and zPhoto mixed)
Here are some notes and extended tables related to the matching. I asked AI to throw this together just before the meeting so I still need to spot check things, but it looks broadly consistent with my work.

Paper I Mass Calculation

Stellar masses calculated using equations from MASSIVE Paper I (Ma et al. 2014):

  • Equation 1: M_K = K_apparent - 5log10(D_Mpc) - 25 - 0.11A_V
  • Equation 2: log(M*) = 10.58 - 0.44*(M_K + 23)

All 95 matched galaxies have Paper I masses. 73 galaxies also have masses from Paper VIII (Veale et al. 2017).

Column Descriptions

  • Name: Galaxy name
  • RA/DEC (deg): Right Ascension and Declination in degrees
  • Dist_MASSIVE (Mpc): Distance from MASSIVE Paper I Table 3
  • Dist_zPhoto (Mpc): Distance inferred from photometric redshift
  • z_Photo: Photometric redshift from catalog
  • W1, W2: WISE W1 and W2 magnitudes (corrected)
  • K_MASSIVE: K-band magnitude from MASSIVE Table 3
  • K_Catalog: K-band magnitude from catalog (KCORR)
  • Av_Literature: A_V from MASSIVE Table 3
  • Av_SFD: A_V from SFD dust maps
  • K_abs_no_Av: Absolute K magnitude without extinction correction
  • K_abs_with_Av: Absolute K magnitude with -0.11*Av correction
  • W1-W2_rest: Rest-frame W1-W2 color
  • F_W1_obs: Observed W1 flux density in Jy
  • F_W1_rest: K-corrected W1 flux density in Jy
  • L_W1: W1 luminosity in solar units
  • M/L_*: Mass-to-light ratios from different methods
  • logM_Table*: Stellar mass from MASSIVE Paper VIII
  • logM_Jar13, Clu14, etc.*: WISE-based stellar masses
  • logM_LM24, Capp*: K-band based stellar masses

Data Table

Name RA (deg) DEC (deg) Dist_MASSIVE (Mpc) Dist_zPhoto (Mpc) z_Photo W1 W2 K_MASSIVE K_Catalog Av_Literature Av_SFD K_abs_no_Av K_abs_with_Av W1-W2_rest F_W1_obs (Jy) F_W1_rest (Jy) L_W1 (Lsun) M/L_Jar13 M/L_Clu14 M/L_Clu14_res M/L_Jar23 logM*_Table M_K_PaperI logM*_PaperI logM*_Jar13 logM*_Clu14 logM*_Clu14_res logM*_Jar23 logM*_Jar23_poly logM*_LM24 logM*_Capp
IC 0310 49.179 41.325 77.500 72.270 0.017 9.963 9.906 9.150 9.145 0.445 0.433 -25.150 -25.197 0.052 0.032 0.031 102281250954.330 0.441 0.737 0.498 0.371 NaN -25.345 11.612 10.654 10.877 10.707 10.579 10.542 11.527 11.547
IC 1143 232.734 82.456 97.300 81.236 0.019 10.265 10.313 9.510 9.511 0.172 0.167 -25.038 -25.056 -0.054 0.024 0.023 97336049567.084 0.736 1.189 0.926 0.479 NaN -25.449 11.658 10.855 11.064 10.955 10.669 10.518 11.458 11.485
NGC 0057 3.879 17.328 76.300 65.151 0.015 9.704 9.733 8.680 8.681 0.212 0.206 -25.389 -25.411 -0.033 0.041 0.039 105966958928.579 0.666 1.084 0.821 0.456 11.790 -25.756 11.793 10.849 11.060 10.939 10.684 10.560 11.632 11.641
NGC 0080 5.295 22.357 81.900 61.991 0.014 10.145 10.172 8.920 8.923 0.168 0.163 -25.039 -25.057 -0.031 0.027 0.026 64032744494.391 0.659 1.073 0.810 0.453 11.750 -25.665 11.753 10.625 10.837 10.715 10.463 10.314 11.458 11.485
NGC 0128 7.313 2.864 59.300 57.048 0.013 9.514 9.500 8.520 8.521 0.079 0.077 -25.260 -25.269 0.011 0.048 0.047 97256486574.944 0.539 0.890 0.635 0.410 NaN -25.354 11.616 10.720 10.937 10.791 10.601 10.517 11.562 11.578
NGC 0227 10.653 -1.529 75.900 55.776 0.013 9.791 9.825 9.090 9.091 0.084 0.082 -24.641 -24.650 -0.037 0.038 0.036 72087575066.610 0.680 1.104 0.841 0.461 NaN -25.320 11.601 10.690 10.901 10.783 10.521 10.371 11.259 11.306
NGC 0315 14.454 30.352 70.300 36.325 0.008 9.395 9.361 7.960 7.955 0.177 0.172 -24.846 -24.865 0.032 0.054 0.053 44549775011.126 0.486 0.807 0.560 0.389 12.030 -26.294 12.029 10.335 10.556 10.397 10.239 10.142 11.364 11.401
NGC 0383 16.854 32.413 71.300 63.326 0.015 9.571 9.546 8.480 8.481 0.194 0.189 -25.527 -25.548 0.021 0.046 0.044 113282086333.493 0.513 0.849 0.598 0.400 11.820 -25.807 11.815 10.764 10.983 10.831 10.656 10.593 11.698 11.701
NGC 0393 17.154 39.644 85.700 71.728 0.017 10.139 10.195 9.230 9.232 0.120 0.117 -25.046 -25.059 -0.061 0.027 0.026 85704406021.311 0.761 1.228 0.964 0.487 NaN -25.448 11.657 10.815 11.022 10.917 10.621 10.455 11.459 11.486
NGC 0467 19.792 3.301 75.800 54.698 0.013 10.221 10.253 9.010 9.013 0.092 0.089 -24.677 -24.687 -0.035 0.025 0.024 46685929965.306 0.673 1.094 0.831 0.458 NaN -25.398 11.635 10.497 10.708 10.589 10.330 10.164 11.276 11.322
NGC 0499 20.798 33.460 69.800 51.698 0.012 9.672 9.691 8.740 8.735 0.193 0.188 -24.832 -24.853 -0.022 0.042 0.041 69274805610.788 0.631 1.031 0.769 0.444 11.680 -25.501 11.680 10.641 10.854 10.726 10.488 10.352 11.358 11.395
NGC 0507 20.916 33.256 69.800 47.055 0.011 9.699 9.742 8.300 8.302 0.170 0.166 -25.061 -25.079 -0.046 0.041 0.040 56135571014.052 0.708 1.147 0.883 0.470 11.870 -25.938 11.873 10.599 10.809 10.695 10.421 10.252 11.469 11.495
NGC 0533 21.381 1.759 77.900 49.905 0.012 10.025 10.069 8.420 8.444 0.084 0.081 -25.047 -25.056 -0.047 0.030 0.029 46685700729.821 0.712 1.153 0.889 0.471 11.920 -26.047 11.921 10.522 10.731 10.618 10.342 10.164 11.457 11.485
NGC 0665 26.234 10.423 74.600 59.900 0.014 9.655 9.680 8.880 8.875 0.242 0.235 -25.012 -25.038 -0.029 0.043 0.041 94002730080.636 0.652 1.062 0.799 0.451 11.680 -25.510 11.685 10.787 10.999 10.876 10.627 10.501 11.449 11.477
NGC 0708 28.194 36.152 69.000 73.796 0.017 10.284 10.385 8.570 8.574 0.247 0.240 -25.766 -25.793 -0.106 0.024 0.023 79279322512.210 0.947 1.505 1.256 0.544 11.750 -25.651 11.747 10.876 11.077 10.998 10.635 10.417 11.818 11.809
NGC 0890 35.504 33.266 55.600 56.198 0.013 9.443 9.479 8.250 8.245 0.212 0.207 -25.504 -25.526 -0.039 0.052 0.050 100808515066.245 0.686 1.115 0.851 0.463 11.680 -25.499 11.679 10.840 11.051 10.933 10.669 10.535 11.688 11.692
NGC 0910 36.362 41.824 79.800 71.404 0.016 10.101 10.152 9.200 9.201 0.157 0.153 -25.068 -25.084 -0.056 0.028 0.027 87973859655.178 0.743 1.200 0.936 0.482 11.610 -25.327 11.604 10.815 11.024 10.916 10.627 10.468 11.471 11.497
NGC 0997 39.310 7.306 90.400 71.802 0.017 10.131 10.178 9.420 9.418 0.380 0.370 -24.863 -24.903 -0.052 0.027 0.026 86513201583.005 0.729 1.179 0.915 0.477 11.640 -25.403 11.637 10.800 11.009 10.899 10.616 10.460 11.383 11.417
NGC 1016 39.581 2.119 95.200 55.899 0.013 9.787 9.885 8.580 8.576 0.085 0.083 -25.161 -25.170 -0.101 0.038 0.036 72667131807.007 0.926 1.474 1.223 0.538 12.050 -26.323 12.042 10.828 11.030 10.949 10.592 10.375 11.513 11.535
NGC 1060 40.813 32.425 67.400 44.251 0.010 9.217 9.241 8.200 8.200 0.532 0.518 -25.030 -25.087 -0.026 0.064 0.062 77518560944.133 0.645 1.051 0.789 0.449 11.900 -26.002 11.901 10.699 10.911 10.786 10.541 10.407 11.472 11.498
NGC 1066 40.958 32.475 67.400 67.237 0.016 10.181 10.206 8.890 8.890 0.563 0.548 -25.248 -25.308 -0.029 0.026 0.025 72645863386.375 0.654 1.065 0.803 0.452 NaN -25.315 11.599 10.677 10.889 10.766 10.516 10.375 11.581 11.596
NGC 1132 43.216 -1.275 97.600 57.710 0.013 10.471 10.543 9.260 9.262 0.176 0.171 -24.544 -24.563 -0.075 0.020 0.019 41206209681.096 0.817 1.312 1.051 0.505 11.770 -25.707 11.771 10.527 10.733 10.637 10.318 10.106 11.216 11.268
NGC 1167 45.426 35.206 70.200 48.757 0.011 9.933 9.957 8.640 8.641 0.496 0.483 -24.799 -24.852 -0.027 0.033 0.032 48535855279.957 0.646 1.053 0.791 0.449 11.740 -25.646 11.744 10.496 10.708 10.584 10.338 10.183 11.358 11.395
NGC 1226 47.772 35.387 85.700 63.039 0.015 10.043 10.094 9.210 9.212 0.526 0.512 -24.786 -24.842 -0.055 0.030 0.029 72693990558.477 0.740 1.196 0.932 0.481 11.680 -25.513 11.686 10.731 10.939 10.831 10.543 10.375 11.353 11.391
NGC 1272 49.839 41.491 77.500 66.936 0.015 9.956 10.065 8.690 8.691 0.441 0.428 -25.437 -25.484 -0.113 0.032 0.031 88590795465.896 0.982 1.556 1.311 0.554 11.810 -25.805 11.814 10.939 11.139 11.065 10.691 10.472 11.667 11.673
NGC 1453 56.614 -3.969 56.400 44.402 0.010 9.145 9.168 8.120 8.119 0.289 0.281 -25.118 -25.149 -0.025 0.068 0.066 83393595386.414 0.642 1.047 0.784 0.447 11.750 -25.668 11.754 10.728 10.941 10.816 10.572 10.442 11.503 11.526
NGC 1497 60.528 23.133 87.800 49.079 0.011 10.212 9.999 9.480 9.475 0.602 0.585 -23.979 -24.044 0.210 0.025 0.025 38026715546.080 0.205 0.361 0.198 0.253 11.600 -25.304 11.594 9.893 10.138 9.876 9.983 10.068 10.961 11.039
NGC 1573 68.767 73.262 65.000 53.592 0.012 9.606 9.640 8.560 8.555 0.377 0.366 -25.091 -25.131 -0.037 0.044 0.043 79019600276.330 0.679 1.103 0.840 0.460 11.700 -25.546 11.700 10.730 10.940 10.822 10.561 10.416 11.494 11.518
NGC 1600 67.916 -5.086 63.800 47.879 0.011 9.686 9.772 8.040 8.041 0.118 0.115 -25.360 -25.372 -0.089 0.041 0.040 58790928507.576 0.871 1.392 1.136 0.522 11.900 -25.997 11.899 10.710 10.913 10.825 10.487 10.274 11.612 11.624
NGC 1684 73.130 -3.106 63.500 42.396 0.010 9.575 9.565 8.690 8.691 0.159 0.155 -24.446 -24.463 0.008 0.046 0.045 51226898724.338 0.547 0.901 0.646 0.413 11.610 -25.341 11.610 10.447 10.664 10.520 10.325 10.208 11.167 11.224
NGC 1700 74.235 -4.866 54.400 47.589 0.011 9.071 9.078 8.090 8.088 0.119 0.115 -25.300 -25.312 -0.010 0.073 0.071 102352721355.345 0.595 0.975 0.715 0.431 11.720 -25.601 11.724 10.784 10.999 10.865 10.644 10.543 11.583 11.597
NGC 2208 95.644 51.910 84.100 60.232 0.014 10.076 10.108 9.040 9.038 0.408 0.397 -24.861 -24.905 -0.036 0.029 0.028 64484459339.085 0.674 1.096 0.833 0.459 11.740 -25.629 11.737 10.638 10.849 10.730 10.471 10.318 11.383 11.418
NGC 2258 101.942 74.482 59.000 44.779 0.010 9.457 9.519 8.230 8.227 0.351 0.341 -25.028 -25.066 -0.064 0.051 0.050 63615946047.519 0.775 1.248 0.986 0.492 11.750 -25.663 11.752 10.693 10.900 10.797 10.495 10.311 11.462 11.489
NGC 2274 101.822 33.567 73.800 66.048 0.015 9.714 9.770 8.680 8.682 0.286 0.278 -25.417 -25.448 -0.060 0.040 0.039 107847743585.530 0.759 1.225 0.961 0.487 11.760 -25.692 11.764 10.913 11.121 11.016 10.720 10.568 11.649 11.657
NGC 2320 106.425 50.581 89.400 68.105 0.016 9.619 9.639 8.850 8.849 0.189 0.184 -25.317 -25.337 -0.024 0.044 0.042 125004581083.892 0.639 1.042 0.780 0.446 11.870 -25.927 11.868 10.902 11.115 10.989 10.747 10.642 11.595 11.608
NGC 2332 107.392 50.182 89.400 80.867 0.019 10.163 10.172 9.400 9.394 0.241 0.235 -25.145 -25.171 -0.015 0.027 0.025 105976133956.575 0.609 0.997 0.737 0.436 11.630 -25.383 11.629 10.810 11.024 10.892 10.665 10.560 11.514 11.535
NGC 2340 107.795 50.175 89.400 73.899 0.017 10.502 10.517 8.880 8.882 0.203 0.198 -25.461 -25.483 -0.020 0.019 0.019 65033641422.457 0.625 1.021 0.760 0.442 11.860 -25.899 11.856 10.609 10.822 10.694 10.458 10.322 11.667 11.672
NGC 2418 114.156 17.884 74.100 59.294 0.014 9.806 9.813 8.950 8.945 0.102 0.100 -24.920 -24.931 -0.011 0.037 0.036 80181796026.428 0.597 0.979 0.719 0.432 11.640 -25.410 11.641 10.680 10.895 10.761 10.539 10.423 11.396 11.430
NGC 2456 118.544 55.495 107.300 107.902 0.025 10.676 10.731 9.830 9.831 0.106 0.103 -25.334 -25.345 -0.064 0.017 0.016 115768260946.133 0.772 1.244 0.981 0.491 NaN -25.335 11.607 10.951 11.158 11.055 10.755 10.604 11.599 11.612
NGC 2492 119.874 27.026 97.800 95.551 0.022 10.288 10.380 9.600 9.598 0.109 0.106 -25.303 -25.315 -0.099 0.024 0.022 130726371322.384 0.917 1.461 1.208 0.535 NaN -25.364 11.620 11.079 11.281 11.198 10.845 10.664 11.584 11.599
NGC 2513 120.603 9.414 70.800 49.943 0.012 9.729 9.788 8.740 8.741 0.063 0.061 -24.751 -24.758 -0.062 0.040 0.039 61409218031.590 0.765 1.234 0.971 0.489 11.690 -25.517 11.688 10.672 10.879 10.775 10.477 10.294 11.311 11.354
NGC 2693 134.247 51.347 74.400 62.044 0.014 9.593 9.611 8.600 8.604 0.054 0.052 -25.360 -25.365 -0.022 0.045 0.043 106643933076.229 0.631 1.030 0.768 0.444 11.790 -25.764 11.796 10.828 11.041 10.913 10.675 10.563 11.609 11.621
NGC 2892 143.220 67.617 101.100 75.971 0.018 10.291 10.291 9.350 9.352 0.233 0.226 -25.051 -25.076 -0.005 0.024 0.023 83373164720.130 0.582 0.955 0.697 0.426 11.770 -25.699 11.768 10.686 10.901 10.764 10.550 10.442 11.467 11.493
NGC 2918 143.933 31.705 102.300 82.179 0.019 10.242 10.308 9.570 9.566 0.053 0.051 -25.008 -25.013 -0.072 0.025 0.024 101682476647.433 0.803 1.290 1.029 0.501 NaN -25.485 11.673 10.912 11.118 11.020 10.707 10.539 11.437 11.466
NGC 3158 153.460 38.765 103.400 71.021 0.016 9.806 9.800 8.800 8.796 0.036 0.035 -25.461 -25.465 0.001 0.037 0.035 114230651408.140 0.564 0.928 0.671 0.419 12.020 -26.277 12.022 10.809 11.025 10.884 10.680 10.597 11.658 11.665
NGC 3209 155.160 25.505 94.600 68.986 0.016 9.989 10.035 9.340 9.336 0.060 0.059 -24.858 -24.864 -0.050 0.031 0.030 91170623971.506 0.724 1.172 0.908 0.476 11.700 -25.546 11.700 10.820 11.029 10.918 10.637 10.486 11.363 11.400
NGC 3332 160.118 9.182 89.100 82.942 0.019 10.343 10.360 9.370 9.374 0.087 0.084 -25.220 -25.229 -0.023 0.023 0.021 94336699934.455 0.634 1.035 0.773 0.445 NaN -25.389 11.631 10.777 10.990 10.863 10.623 10.502 11.542 11.561
NGC 3343 161.543 73.353 93.800 71.389 0.016 10.377 10.425 9.570 9.566 0.331 0.322 -24.702 -24.738 -0.053 0.022 0.021 68198669485.409 0.732 1.184 0.920 0.478 NaN -25.327 11.604 10.698 10.907 10.798 10.513 10.345 11.301 11.345
NGC 3462 163.838 7.697 99.200 66.545 0.015 10.086 10.131 9.370 9.370 0.081 0.078 -24.746 -24.754 -0.049 0.029 0.027 77695295340.160 0.720 1.166 0.902 0.474 11.730 -25.621 11.733 10.748 10.957 10.845 10.566 10.408 11.310 11.352
NGC 3562 168.244 72.879 101.000 60.506 0.014 10.038 10.081 9.380 9.383 0.111 0.108 -24.526 -24.538 -0.047 0.030 0.029 67379903707.157 0.711 1.152 0.888 0.471 11.750 -25.654 11.748 10.681 10.890 10.777 10.502 10.339 11.204 11.257
NGC 3615 169.528 23.397 101.200 78.343 0.018 10.078 10.126 9.450 9.454 0.049 0.048 -25.016 -25.021 -0.053 0.029 0.027 107726368842.955 0.735 1.188 0.924 0.479 11.720 -25.581 11.716 10.898 11.107 10.998 10.713 10.568 11.440 11.469
NGC 3805 175.174 20.343 99.400 70.870 0.016 9.943 9.959 9.300 9.301 0.064 0.063 -24.951 -24.958 -0.021 0.033 0.031 100270352644.832 0.627 1.024 0.763 0.442 11.760 -25.694 11.765 10.799 11.012 10.884 10.647 10.532 11.410 11.442
NGC 3816 175.450 20.104 99.400 63.007 0.015 10.545 10.607 9.600 9.598 0.052 0.051 -24.399 -24.405 -0.066 0.019 0.018 45736232785.104 0.781 1.257 0.994 0.494 11.640 -25.393 11.633 10.553 10.759 10.658 10.354 10.155 11.138 11.198
NGC 3842 176.009 19.950 99.400 64.316 0.015 10.150 10.174 9.080 9.082 0.059 0.057 -24.960 -24.966 -0.028 0.027 0.026 68514489712.262 0.650 1.059 0.797 0.450 11.860 -25.913 11.862 10.649 10.861 10.737 10.489 10.347 11.413 11.445
NGC 3862 176.271 19.606 99.400 67.532 0.016 10.249 10.202 9.490 9.489 0.064 0.063 -24.659 -24.665 0.043 0.025 0.024 68822914164.454 0.462 0.770 0.527 0.379 11.680 -25.504 11.682 10.502 10.724 10.559 10.417 10.349 11.266 11.313
NGC 3937 178.178 20.631 101.200 74.732 0.017 10.236 10.279 9.420 9.419 0.117 0.114 -24.949 -24.961 -0.048 0.025 0.024 84931370072.737 0.716 1.159 0.895 0.473 11.730 -25.619 11.732 10.784 10.993 10.881 10.604 10.451 11.411 11.443
NGC 4059 181.047 20.410 107.200 88.842 0.020 10.573 10.600 9.750 9.747 0.079 0.077 -24.996 -25.005 -0.034 0.018 0.017 87267060535.509 0.667 1.086 0.822 0.456 NaN -25.410 11.640 10.765 10.977 10.856 10.600 10.464 11.432 11.462
