meeting 2026 02 02 gw - JacobPilawa/TriaxSchwarzschild_wiki_6 GitHub Wiki

Context

  • Putting up a bit of "checkpoint" bullet here, as well as some additional investigations into the offset we are seeing with the K-band stellar mass estimates.

Diagnostics

K-band and M/L Relation Testing

  • First, here's a quick visual comparison of the Cappellari vs. LM24 K-band relation, as well as a few of the ML relations I'm playing around with below:
K-band Relation ML Relations
  • And as one other quick sanity check, here's a quick calculation of the M_K based stellar mass from Cappellari vs LM24:
One-to-One Histograms
  • I then computed the mass from all methods and both K-band relations, and have a comparison of each pair of results here:
    • Note that the "fiducial" results up to now are the Cluver14_clipped results, but all of the mass estimation methods appear to be qualitatively similar:
    • Also, at least to my eye, it's not as simple as picking one method vs. the other; the K-band measurements all appear to be systematically higher, and this differences seems to get worse with increasing redshift:
Case Plots
1-to-1
Difference vs. Redshift

Checking the MM13 Sample Only

  • I've taken out the MM13 sources that I was able to find ~50 of them (need to double check the matching to be a little more careful, but this should be a ~reliable sample of points).
    • I need to spot check a few of the points which apparently don't have K-band measurements in 2MPZ (but again, need to double check where these might have disappeared to).
    • Regardless, here's the results of the different mass prescriptions applied to the K-band and WISE W1/W2 data:
Mass Comparison Redshift Comp
Click here for a larger table of the results
wiseID RA DEC W1 W2 KCORR zPhoto_Corr ZSPEC WISEX separation_arcsec Name_vdb16 logBHMass_vdb16 e_logBHMass_vdb16 E_logBHMass_vdb16 flux_W1_obs flux_W2_obs flux_W1_rest W1_abs_rest W1-W2_rest LW1 ML_jarrett13 ML_cluver14 ML_cluver14_clipped ML_cluver14_resolved ML_jarrett23 Mstar_jarrett13 Mstar_cluver14 Mstar_cluver14_resolved Mstar_cluver14_clipped Mstar_jarrett23 Mstar_jarrett23_simple K_abs Av Mstar_LM24 Mstar_cappellari
0 3450036401241022439 344.295 -36.4625 8.171 8.217 6.805 0.00860344 0.00571 nan 1.34449 IC 1459 2.8e+09 1.2e+09 1.1e+09 0.166846 0.088756 0.163136 -24.6509 -0.0478854 1.43343e+11 0.715417 1.15839 1.15839 0.8946 0.472523 11.0109 11.2202 11.108 11.2202 10.8308 10.7108 -26.0414 0.043422 11.9426 11.9203
1 98140801241017830 10.6496 40.9115 13.538 13.638 12.744 0.0398972 -999 nan 179.798 NGC221 2.6e+06 500000 500000 0.00118992 0.000602279 0.00107207 -22.5773 -0.118585 2.12286e+10 1.007 1.59377 1.59377 1.35271 0.56088 10.3299 10.5293 10.4581 10.5293 10.0758 9.80132 -23.4845 0.613556 10.7205 10.8229
2 214109001241021859 21.1988 9.53879 8.728 8.736 7.163 0.0112633 0.00794 nan 0.69122 NGC524 8.6e+08 4e+07 1e+08 0.0998888 0.0550298 0.0969907 -24.6758 -0.0107275 1.46659e+11 0.597761 0.979548 0.979548 0.719859 0.431813 10.9428 11.1573 11.0236 11.1573 10.8016 10.7224 -26.2727 0.219709 12.0655 12.0306
3 323110601241024323 32.0881 10.9949 9.035 9.051 7.9 0.00531058 0.00579 nan 0.355842 NGC821 1.7e+08 7e+07 7e+07 0.0752865 0.0411716 0.0742486 -22.7432 -0.0170091 2.47321e+10 0.616196 1.00772 1.00772 0.746798 0.43844 10.183 10.3966 10.2665 10.3966 10.0352 9.87056 -23.8932 0.294361 10.9035 10.9873
4 406139301241010973 40.0697 39.0873 15.675 15.605 nan 0.247262 nan J024016.72+390514.2 121.21 NGC1023 4e+07 4e+06 4e+06 0.000166233 9.84006e-05 8.70991e-05 -24.0982 -0.119295 8.61573e+10 1.01046 1.59889 1.59889 1.35834 0.561846 10.9398 11.1391 11.0683 11.1391 10.6849 10.4579 nan 0.16185 nan nan
5 453001601351046215 45.9467 -1.10033 14.434 14.164 nan 0.161695 nan J030347.20-010601.1 31.0511 NGC1194 6.8e+07 3e+06 3e+06 0.000521335 0.00037102 0.000341628 -24.5518 0.120745 1.30839e+11 0.316544 0.541177 0.541177 0.333662 0.313946 10.6172 10.8501 10.64 10.8501 10.6136 10.6648 nan 0.203806 nan nan
6 496019701241031385 49.9212 -19.4114 9.94 9.907 7.564 0.0135326 0.0054 nan 0.842091 NGC1300 7.1e+07 1.8e+07 3.4e+07 0.0327127 0.0187154 0.0315758 -23.8597 0.0294617 6.91615e+10 0.492187 0.817062 0.817062 0.569072 0.391721 10.532 10.7521 10.595 10.7521 10.4328 10.3514 -26.2741 0.0804384 12.0586 12.0245
7 511037901241041942 50.6741 -37.2082 7.607 7.563 5.587 0.00634158 0.00587 nan 0.0028672 NGC1316 1.7e+08 3e+07 3e+07 0.28049 0.162106 0.275878 -24.5552 0.0427363 1.31247e+11 0.461587 0.76955 0.76955 0.526562 0.379314 10.7823 11.0043 10.8395 11.0043 10.6971 10.6664 -26.5932 0.055736 12.2137 12.1637
8 516021301241020733 51.5436 -21.3428 15.696 15.593 nan 0.164302 nan J032610.46-212034.0 99.4957 NGC1332 1.5e+09 2e+08 2e+08 0.000163048 9.94942e-05 0.000106119 -23.3207 -0.0488314 4.20979e+10 0.718697 1.16335 1.16335 0.899563 0.473608 10.4808 10.69 10.5783 10.69 10.2997 10.1158 nan 0.0854052 nan nan
9 529034901241016942 53.8192 -35.2263 9.248 9.292 8.162 0.0068425 0.00492 nan 0.136083 NGC1374 5.9e+08 5e+07 6e+07 0.0618752 0.032976 0.0607783 -23.0787 -0.0453931 3.36891e+10 0.706847 1.14543 1.14543 0.881654 0.469677 10.3768 10.5865 10.4728 10.5865 10.1993 10.0122 -24.1841 0.0363427 11.0322 11.1028
10 548034901241005477 54.6212 -35.4507 8.05 8.076 6.306 0.00650641 0.00475 nan 0.00777433 NGC1399 5.1e+08 7e+07 6e+07 0.186516 0.101064 0.183371 -24.1678 -0.0273057 9.18545e+10 0.647652 1.05565 1.05565 0.793152 0.449524 10.7744 10.9866 10.8625 10.9866 10.6159 10.4893 -25.9302 0.0337382 11.8876 11.8709
11 548034901241005477 54.6212 -35.4507 8.05 8.076 6.306 0.00650641 0.00475 nan 0.00777433 NGC1399 1.3e+09 7e+08 5e+08 0.186516 0.101064 0.183371 -24.1678 -0.0273057 9.18545e+10 0.647652 1.05565 1.05565 0.793152 0.449524 10.7744 10.9866 10.8625 10.9866 10.6159 10.4893 -25.9302 0.0337382 11.8876 11.8709
12 555018201351015607 55.0866 -18.6234 16.388 16.244 nan 0.169862 nan J034020.79-183724.1 199.801 NGC1407 4.7e+09 5e+08 7e+08 8.62019e-05 5.46259e-05 5.52945e-05 -22.6925 -0.0131357 2.36051e+10 0.604763 0.990253 0.990253 0.73007 0.434342 10.1546 10.3688 10.2364 10.3688 10.0108 9.84937 nan 0.186237 nan nan
13 650103001241002996 64.908 2.40988 9.549 9.609 8.774 0.00899271 0.01239 nan 0.513323 NGC1550 3.9e+09 7e+08 7e+08 0.046894 0.0246262 0.0458045 -23.3686 -0.0620012 4.39978e+10 0.765954 1.23459 1.23459 0.97159 0.488976 10.5276 10.735 10.6309 10.735 10.3327 10.1365 -24.1691 0.354515 11.042 11.1116
14 1020160501241032308 102.536 60.8457 9.207 8.565 8.48 0.00875552 0.00614 nan 0.384653 NGC2273 7.8e+06 400000 400000 0.0642565 0.0644166 0.0628025 -23.6528 0.64007 5.71644e+10 0.0256952 0.0519352 0.153462 0.0160037 0.159514 9.16698 9.47259 8.96135 9.94313 9.95993 10.2602 -24.4047 0.186098 11.1483 11.2071
15 1246157501241028979 124.726 57.7948 13.599 13.409 13.868 0.0917512 0.07961 nan 43.7717 NGC2549 1.4e+07 4e+06 1e+06 0.00112491 0.0007437 0.000885027 -24.2568 0.120421 9.9704e+10 0.317042 0.54197 0.54197 0.334296 0.314193 10.4998 10.7327 10.5228 10.7327 10.4959 10.5296 -24.2482 0.174883 11.071 11.1377
16 1381169601241015283 139.827 69.2034 8.531 8.55 7.263 0.0121029 0.00232 nan 0.706246 NGC2787 4.1e+07 5e+06 4e+06 0.119761 0.0653127 0.116032 -25.0279 -0.0220174 2.02843e+11 0.631301 1.03075 1.03075 0.768996 0.443797 11.1074 11.3203 11.1931 11.3203 10.9543 10.8886 -26.3302 0.354405 12.1009 12.0625
17 1452103001351056067 145.137 3.57108 15.219 14.911 nan 0.191517 nan J094032.91+033415.8 56.0934 NGC2960 1.21e+07 500000 500000 0.000252998 0.000186465 0.000153355 -24.0888 0.133141 8.54123e+10 0.298129 0.511734 0.511734 0.310329 0.304651 10.4059 10.6406 10.4233 10.6406 10.4153 10.4537 nan 0.118549 nan nan
18 1507169601241006497 148.888 69.0653 6.443 6.749 3.831 0.00363336 -0.00011 nan 0.136862 NGC3031 8e+07 1.1e+07 2e+07 0.819439 0.343082 0.811694 -24.5129 -0.306636 1.26234e+11 2.49998 3.72398 2.30144 4.06309 0.683282 11.4991 11.6722 11.71 11.4632 10.9358 10.6469 -27.1353 0.213848 12.4878 12.4099
19 1504019701351035211 150.022 -19.6447 14.777 14.496 nan 0.136865 nan J100005.19-193840.8 129.59 NGC3091 3.7e+09 5e+08 1e+08 0.000380117 0.000273274 0.000265792 -23.8835 0.158532 7.06995e+10 0.263684 0.456328 0.456328 0.267503 0.286461 10.2705 10.5087 10.2767 10.5087 10.3065 10.362 nan 0.115399 nan nan
20 1510007601241016735 151.308 -7.71858 7.302 7.334 5.883 0.00629592 0.00221 nan 0.757315 NGC3115 8.9e+08 2.7e+08 5.1e+08 0.371464 0.200169 0.365401 -24.8446 -0.0332518 1.71331e+11 0.666544 1.08436 1.08436 0.82122 0.456052 11.0577 11.269 11.1483 11.269 10.8928 10.8016 -26.2815 0.123894 12.0646 12.0298
21 1552119601241028421 155.878 19.865 8.629 7.909 7.639 0.0157501 0.00386 nan 0.633267 NGC3227 1.5e+07 8e+06 5e+06 0.109425 0.117869 0.105011 -25.4975 0.715588 3.12616e+11 0.0178347 0.0369358 0.153462 0.0102898 0.159514 9.74628 10.0625 9.50742 10.681 10.6978 11.1165 -26.5322 0.0603387 12.184 12.1371
22 1560128701351026076 156.829 28.5259 15.098 15.072 nan 0.231786 nan J102719.03+283133.1 67.1103 NGC3245 2.1e+08 6e+07 5e+07 0.000282824 0.000160767 0.000154306 -24.5602 -0.164833 1.31849e+11 1.25936 1.96369 1.96369 1.77286 0.627435 11.2202 11.4131 11.3688 11.4131 10.9176 10.6687 nan 0.0662408 nan nan
23 1622112101241007473 161.691 11.8199 8.037 7.952 6.32 0.00148832 0.00299 nan 0.0036 NGC3368 7.6e+06 1.5e+06 1.6e+06 0.188763 0.113292 0.18803 -20.9834 0.0847679 4.89045e+09 0.376693 0.636583 0.636583 0.411803 0.342562 9.26534 9.4932 9.30404 9.4932 9.22409 9.15647 -22.7046 0.067064 10.3089 10.4533
24 1613113601241025654 161.927 13.9856 8.701 8.706 7.441 0.0069969 0.00222 nan 0.0110809 NGC3377 1.8e+08 9e+07 9e+07 0.102404 0.0565715 0.100548 -23.674 -0.00643449 5.82907e+10 0.58548 0.960753 0.960753 0.70201 0.427342 10.5331 10.7482 10.6119 10.7482 10.3964 10.2695 -24.9539 0.0902945 11.4123 11.4441
25 1622112101351054661 161.956 12.647 15.474 15.356 nan 0.152024 nan J104749.41+123849.1 235.271 NGC3379 4.2e+08 1.1e+08 1e+08 0.00020004 0.000123765 0.000134441 -23.3924 -0.0212561 4.49722e+10 0.628981 1.02722 1.02722 0.76558 0.442979 10.4516 10.6646 10.5369 10.6646 10.2993 10.1468 nan 0.0654101 nan nan
26 1622112101241031069 162.093 12.6279 14.368 14.104 nan 0.123731 nan J104822.35+123740.3 80.271 NGC3384 1.1e+07 5e+06 5e+06 0.000554009 0.000392101 0.000400914 -24.0924 0.156798 8.56974e+10 0.265904 0.459913 0.459913 0.27023 0.287668 10.3577 10.5956 10.3647 10.5956 10.3919 10.4553 nan 0.0728011 nan nan
27 1616025801351055038 162.108 -25.1876 14.494 14.376 nan 0.245201 nan J104825.85-251115.3 97.437 NGC3393 3.3e+07 2e+06 2e+06 0.000493306 0.000305209 0.000259868 -25.2644 -0.0717856 2.5222e+11 0.803063 1.29033 1.29033 1.02881 0.500715 11.3065 11.5125 11.4141 11.5125 11.1014 11.0024 nan 0.203748 nan nan
28 1644113601241025723 165.077 13.9013 8.322 8.298 7.37 0.00327956 0.00226 nan 0.664263 NGC3489 6e+06 900000 800000 0.145183 0.0823754 0.143944 -22.4119 0.0234356 1.82287e+10 0.50674 0.839588 0.839588 0.589486 0.397486 9.96554 10.1848 10.0312 10.1848 9.86008 9.73275 -23.3732 0.0436449 10.6352 10.7463
29 1690027301241041348 168.321 -26.755 8.243 8.232 6.703 0.00519053 0.00456 nan 0.00736846 NGC3585 3.3e+08 6e+07 1.5e+08 0.156141 0.0875382 0.154037 -23.4856 0.0100187 4.90069e+10 0.540705 0.891997 0.891997 0.637606 0.41063 10.4232 10.6406 10.4948 10.6406 10.3037 10.1872 -25.0404 0.169739 11.4589 11.486
30 1696118101241019398 169.228 18.0518 8.411 8.382 6.994 0.0060278 0.0032 nan 0.0111462 NGC3607 1.4e+08 5e+07 4e+07 0.133757 0.0762426 0.131666 -23.6414 0.0278162 5.65665e+10 0.496119 0.823152 0.823152 0.574575 0.393287 10.4481 10.668 10.5119 10.668 10.3473 10.2552 -25.0755 0.0557484 11.47 11.4959
31 1696118101241019399 169.246 18.1485 9.19 9.199 8.096 0.00818056 0.00418 nan 0.0141493 NGC3608 4.7e+08 1e+08 1e+08 0.0652705 0.0359251 0.0638896 -23.523 -0.0107629 5.07222e+10 0.597863 0.979705 0.979705 0.720009 0.43185 10.4818 10.6963 10.5625 10.6963 10.3405 10.2034 -24.6402 0.0559552 11.2567 11.3044
32 1760119601241025727 176.009 19.9498 10.15 10.174 9.082 0.0148475 0.02079 nan 0.237561 NGC3842 9.7e+09 2.5e+09 3e+09 0.0269598 0.0146352 0.0259335 -23.8495 -0.0280468 6.85145e+10 0.649977 1.05918 1.05918 0.796597 0.450332 10.6487 10.8608 10.737 10.8608 10.4893 10.3469 -24.9596 0.057084 11.4133 11.445
33 1786156001241001673 179.398 55.4588 10.024 10.107 9.549 0.0121979 0.00232 nan 175.735 NGC3998 8.5e+08 7e+07 7e+07 0.0302773 0.0155667 0.0293271 -23.5518 -0.0860511 5.20841e+10 0.860414 1.37613 1.37613 1.11833 0.518337 10.6514 10.8554 10.7653 10.8554 10.4313 10.216 -24.0614 0.0453865 10.9725 11.0492
34 1788151401351000171 179.809 50.9689 15.886 15.616 nan 0.107037 nan J115914.09+505808.1 107.135 NGC4026 1.8e+08 3e+07 6e+07 0.000136873 9.74087e-05 0.000103467 -22.2833 0.182563 1.61925e+10 0.234756 0.409427 0.409427 0.232428 0.270247 9.57993 9.82149 9.5756 9.82149 9.64108 9.67975 nan 0.0574359 nan nan
35 1854146901351043181 184.871 47.2752 15.494 15.23 nan 0.167521 nan J121929.00+471630.6 335.47 NGC4258 3.67e+07 100000 100000 0.000196389 0.000138995 0.000126747 -23.5599 0.109064 5.24771e+10 0.334938 0.570471 0.570471 0.357254 0.322965 10.2449 10.4762 10.2729 10.4762 10.2291 10.2195 nan 0.0457095 nan nan
36 1853106001241008804 184.847 5.82471 8.687 8.748 7.263 0.00688522 0.00747 nan 0.999624 NGC4261 5.3e+08 1.1e+08 1.1e+08 0.103733 0.0544249 0.101883 -23.6532 -0.0624046 5.71842e+10 0.767449 1.23684 1.23684 0.973885 0.489454 10.6423 10.8496 10.7458 10.8496 10.447 10.2603 -25.0967 0.0472228 11.4799 11.5048
37 1858175701241011143 185.074 75.371 9.174 9.214 8.417 0.00883077 0.00586 nan 0.0148522 NGC4291 9.8e+08 3.1e+08 3.1e+08 0.0662395 0.0354322 0.0647279 -23.7043 -0.0419522 5.99409e+10 0.695184 1.12779 1.12779 0.864089 0.465775 10.6198 10.8299 10.7143 10.8299 10.4459 10.2828 -24.4864 0.0989012 11.1837 11.2388
38 1861107501241004237 185.913 7.05394 9.222 9.291 9.023 0.00378787 0.00251 nan 0.355858 NGC4342 4.6e+08 1.5e+08 2.6e+08 0.0633748 0.0330064 0.0627504 -21.8242 -0.0696686 1.06091e+10 0.794884 1.27806 1.27806 1.01615 0.498151 9.92598 10.1322 10.0326 10.1322 9.72304 9.49259 -22.0339 0.0550467 9.9796 10.1576
39 1862113601351005774 186.307 12.9115 14.966 14.929 nan 0.340073 nan J122513.71+125441.4 170.4 NGC4374 9.2e+08 8e+07 1e+08 0.000319387 0.000183399 0.000131296 -25.3399 -0.113999 2.70381e+11 0.984914 1.56113 1.56113 1.31692 0.554678 11.4254 11.6254 11.5515 11.6254 11.176 11.0392 nan 0.0989249 nan nan
40 1869112101351063569 186.432 12.6741 14.802 14.74 nan 0.080966 nan J122543.60+124026.8 64.0527 NGC4388 8.8e+06 200000 200000 0.000371464 0.000218272 0.000300608 -22.7968 0.00455841 2.59856e+10 0.555172 0.914251 0.914251 0.658297 0.416102 10.1592 10.3758 10.2332 10.3758 10.0339 9.89308 nan 0.0885532 nan nan
41 1877113601241024125 187.21 13.9446 16.616 16.385 nan 0.05111 nan J122850.43+135640.4 185.707 NGC4459 7e+07 1.4e+07 1.3e+07 6.98743e-05 4.79731e-05 6.11357e-05 -20.0229 0.203329 2.0192e+09 0.212329 0.372799 0.372799 0.205847 0.256977 8.63219 8.87665 8.61872 8.87665 8.71507 8.77912 nan 0.116558 nan nan
42 1876107501241023016 187.445 8.00041 7.875 7.891 5.396 0.000476403 0.00333 nan 0.32286 NGC4472 2.5e+09 1e+08 6e+08 0.219138 0.119839 0.218865 -18.6729 -0.0160695 5.82337e+08 0.613403 1.00345 1.00345 0.742705 0.437443 8.55292 8.76667 8.63599 8.76667 8.4061 8.2505 -21.1533 0.0593369 9.54831 9.77032
43 1877113601241009297 187.454 13.4293 8.356 8.417 7.157 0.00433717 0.00749 nan 0.00787425 NGC4473 8.9e+07 4.4e+07 4.5e+07 0.140707 0.0738241 0.139121 -22.9836 -0.0617865 3.08635e+10 0.765159 1.23339 1.23339 0.970371 0.488721 10.3732 10.5805 10.4764 10.5805 10.1785 9.97186 -24.1949 0.0750436 11.0396 11.1094
44 1869112101241028684 187.706 12.3911 8.209 8.142 5.812 0.00468059 0.00436 nan 0.0837294 NGC4486 6.2e+09 4e+08 3e+08 0.161108 0.0951038 0.159149 -23.2957 0.0661362 4.11408e+10 0.412206 0.692426 0.692426 0.459213 0.358392 10.2294 10.4546 10.2763 10.4546 10.1686 10.1051 -25.706 0.0612771 11.7792 11.7736
45 1869112101351050448 187.72 12.284 14.981 14.798 nan 0.081644 nan J123052.75+121702.3 87.5896 NGC4486A 1.4e+07 5e+06 5e+06 0.000315005 0.000206918 0.000254467 -22.635 0.124811 2.23878e+10 0.310382 0.531337 0.531337 0.325821 0.310866 9.84191 10.0754 9.86299 10.0754 9.84259 9.82537 nan 0.0638168 nan nan
46 1884112101241000004 189.112 11.4393 8.879 8.942 7.937 0.00535033 0.00381 nan 0.358007 NGC4564 8.8e+07 2.4e+07 2.4e+07 0.0869194 0.0455195 0.0857123 -22.9153 -0.0640195 2.89814e+10 0.773465 1.24589 1.24589 0.983127 0.491374 10.3506 10.5576 10.4547 10.5576 10.1535 9.94297 -23.8725 0.0889822 10.8823 10.9682
47 1900012201351044346 190.031 -11.6671 14.181 13.907 nan 0.117913 nan J124007.33-114001.5 196.47 NGC4594 6.7e+08 4e+07 5e+07 0.000658138 0.000470108 0.000483567 -24.1831 0.173673 9.3164e+10 0.245068 0.426188 0.426188 0.244834 0.276136 10.3585 10.5988 10.3581 10.5988 10.4104 10.4962 nan 0.135066 nan nan
48 1892110601241011986 189.983 10.176 9.049 9.094 7.463 0.00449015 0.00624 nan 0.561602 NGC4596 8.4e+07 2.5e+07 3.6e+07 0.0743219 0.0395729 0.0734547 -22.3657 -0.0458206 1.74696e+10 0.70831 1.14765 1.14765 0.883862 0.470164 10.0925 10.3021 10.1887 10.3021 9.91453 9.71368 -23.9644 0.057945 10.9257 11.0072
49 1915112101241005753 190.938 11.5893 15.423 14.853 nan 0.257757 nan J124345.12+113521.4 151.979 NGC4649 4.7e+09 1e+09 1.1e+09 0.000209661 0.000196697 0.000106881 -24.4231 0.380587 1.16211e+11 0.0901086 0.167513 0.167513 0.0729975 0.167202 10.02 10.2893 9.92855 10.2893 10.2885 10.6055 nan 0.0716572 nan nan
50 1913006101241016135 192.15 -5.80085 8.264 8.299 6.367 0.00486108 0.00414 nan 0.590601 NGC4697 2e+08 2e+07 2e+07 0.15315 0.0822996 0.151216 -23.3226 -0.0359043 4.21748e+10 0.675148 1.09742 1.09742 0.834059 0.458994 10.4545 10.6654 10.5462 10.6654 10.2869 10.1167 -25.2334 0.0786292 11.5486 11.5665
51 1918140801241030597 192.786 41.1505 13.519 13.349 13.134 0.0825838 -999 nan 206.736 NGC4736 6.8e+06 1.6e+06 1.6e+06 0.00121092 0.000785955 0.000975807 -24.1206 0.110772 8.79525e+10 0.332184 0.566092 0.566092 0.353703 0.32163 10.4656 10.6971 10.4929 10.6971 10.4516 10.468 -24.74 0.0471451 11.3051 11.3479
52 1937121201241032750 194.182 21.6827 7.733 7.552 5.33 -0.000738305 0.00136 nan 0.0123514 NGC4826 1.6e+06 400000 400000 0.249757 0.163756 0.250239 nan 0.1811 nan 0.236424 0.41214 0.41214 0.234427 0.271208 nan nan nan nan nan nan nan 0.110307 nan nan
53 1943127201241031736 195.034 27.977 9.804 9.861 8.407 0.0160009 0.0215 nan 0.0203708 NGC4889 2.1e+10 1.55e+10 1.6e+10 0.037078 0.0195253 0.0355592 -24.3565 -0.0615154 1.09298e+11 0.764157 1.23189 1.23189 0.968834 0.4884 10.9218 11.1292 11.0249 11.1292 10.7274 10.575 -25.7989 0.025551 11.8229 11.8128
54 1993012201241000003 199.882 -12.657 9.134 9.185 8.216 0.0101244 0.00936 nan 0.6846 NGC5077 8e+08 3.3e+08 5e+08 0.0687253 0.0363913 0.0669304 -24.0396 -0.0533526 8.1631e+10 0.734582 1.18733 1.18733 0.923667 0.478829 10.7779 10.9864 10.8774 10.9864 10.592 10.4316 -24.9864 0.130411 11.4304 11.4603
55 2137048501241040051 213.978 -48.1149 9.389 9.431 8.308 0.00998202 0.01375 nan 0.334543 NGC5516 4e+09 1.1e+09 1e+08 0.0543396 0.0290134 0.0529401 -23.7541 -0.0443064 6.27509e+10 0.703143 1.13983 1.13983 0.876069 0.468441 10.6447 10.8545 10.7402 10.8545 10.4683 10.3047 -24.8634 0.541655 11.3923 11.4261
56 2147103001241032567 215.265 3.27105 8.88 8.88 7.827 0.00590637 0.00496 nan 0.00359413 NGC5576 1.7e+08 4e+07 3e+07 0.0868394 0.0481945 0.0855089 -23.1283 -0.00115385 3.52647e+10 0.57072 0.938127 0.938127 0.680661 0.421905 10.3038 10.5196 10.3803 10.5196 10.1726 10.0334 -24.1981 0.0817469 11.0415 11.1111
57 2268101501241022881 226.503 1.63382 9.248 9.301 9.112 0.0107747 0.00484 nan 0.0870024 NGC5845 4.9e+08 1.6e+08 1.5e+08 0.0618752 0.0327038 0.0601568 -24.06 -0.055563 8.31801e+10 0.742476 1.19923 1.19923 0.935686 0.481402 10.7907 10.9989 10.8911 10.9989 10.6025 10.4408 -24.2266 0.143779 11.0588 11.1267
58 2434128701241038739 243.148 29.4849 10.588 10.647 9.973 0.0227941 0.03185 nan 0.226409 NGC6086 3.8e+09 1.2e+09 1.7e+09 0.0180101 0.00946668 0.0169684 -24.3328 -0.0666937 1.06931e+11 0.783532 1.26101 1.26101 0.998624 0.494571 10.9232 11.1298 11.0285 11.1298 10.7233 10.5642 -25.0124 0.101718 11.4416 11.4704
59 2438183201241000009 248.132 82.5379 9.885 9.721 9.026 0.0132332 0.02471 nan 0.445148 NGC6251 6e+08 2e+08 2e+08 0.0344125 0.0222125 0.0332425 -23.8664 0.160574 6.95943e+10 0.261093 0.452142 0.452142 0.264327 0.285046 10.2594 10.4978 10.2647 10.4978 10.2975 10.3544 -24.763 0.232395 11.3264 11.367
60 2535127201241035496 254.317 27.8496 12.12 12.019 11.407 0.037009 0.03395 nan 0.277477 NGC6264 3.03e+07 400000 500000 0.00439255 0.00267546 0.00398752 -23.8357 0.0845208 6.76537e+10 0.377143 0.637293 0.637293 0.412399 0.342767 10.4068 10.6346 10.4456 10.6346 10.3653 10.3408 -24.6538 0.173689 11.2697 11.3161
61 2580143901241020441 258.325 43.7823 11.372 11.355 10.53 0.0275915 0.02592 nan 0.426052 NGC6323 9.8e+06 100000 100000 0.00874816 0.00493172 0.00813943 -23.9577 0.00665038 7.56961e+10 0.549584 0.90566 0.90566 0.650291 0.413997 10.6191 10.836 10.6922 10.836 10.4961 10.395 -24.878 0.0458004 11.3727 11.4085
62 3200125701241046753 319.638 26.4469 9.635 9.64 8.574 0.0107088 0.01558 nan 0.517116 NGC7052 4e+08 1.6e+08 2.8e+08 0.0433228 0.023933 0.0421269 -23.6598 -0.00754187 5.75336e+10 0.588624 0.965566 0.965566 0.706572 0.428491 10.5298 10.7447 10.6091 10.7447 10.3919 10.2632 -24.7512 0.3271 11.3257 11.3664
63 3498042501241021551 349.58 -42.3765 12.29 12.288 11.482 0.0616459 0.05814 nan 54.2164 NGC7582 5.5e+07 1.1e+07 1.6e+07 0.00375592 0.00208832 0.00319693 -24.7424 -0.0353687 1.55936e+11 0.673402 1.09477 1.09477 0.831451 0.458399 11.0212 11.2323 11.1128 11.2323 10.8542 10.7535 -25.7253 0.0369653 11.7874 11.7809
64 3493107501241029764 350.061 8.20628 9.118 9.155 8.033 0.0091549 0.01255 nan 0.0241003 NGC7619 2.3e+09 1e+08 1.2e+09 0.0697456 0.0374109 0.0680963 -23.8382 -0.0390495 6.78079e+10 0.685494 1.11311 1.11311 0.849544 0.462508 10.6673 10.8778 10.7605 10.8778 10.4964 10.3419 -24.9492 0.217589 11.4168 11.4482
65 3583127201241021753 357.744 27.1474 10.31 10.349 9.335 0.0198189 0.02732 nan 0.672944 NGC7768 1.3e+09 4e+08 5e+08 0.0232657 0.0124566 0.0220911 -24.3106 -0.0452147 1.04774e+11 0.706238 1.14451 1.14451 0.880735 0.469474 10.8692 11.0789 10.9651 11.0789 10.6919 10.5541 -25.3419 0.103898 11.6031 11.6155
66 1094159001241030067 109.879 59.3551 10.273 10.06 9.51 0.00993761 0.01086 nan 0.0121221 UGC3789 1.08e+07 500000 600000 0.0240723 0.0162554 0.023455 -22.8604 0.210707 2.7553e+10 0.204888 0.360591 0.360591 0.197154 0.252421 9.75168 9.99718 9.73497 9.99718 9.84229 9.91982 -23.6516 0.173574 10.7787 10.8751

Checking the vdb+16 sample

  • I've also taken the vdb+16 sample of BHs, and computed the stellar mass from the K-band and the W1/W2 magntiudes for a comparison of these sources:
Mass Comparison Redshift Comp

Some literature results I've come across

  • Utilizing stellar mass estimates to identify gravitational wave host galaxies
    • Probably the most similar set of results to ours -- they compare a variety of different photometric stellar mass estiamtes to the GAMA SED results, as well as Cappellari's method.
    • "We observed that the methods using WISE magnitudes (Jarrett’s, Cluver’s, and Kettlety’s) tend to underestimate the M∗ values for massive galaxies (M∗ > 1010 M), whereas this trend is less pronounced for Cappellari’s method."
One-to-One Differences
[[images/260203/b.png [[images/260203/c.png
GAMA Stellar vs Dyanmical Result
  • On the Masses of Galaxies in the Local Universe

    • Direct comparison of dynamical vs "stellar" masses for a sample of galaxies which appear to be qualitatively similar to our results
    • Could maybe be that the M_K relation is fit to dynamical masses, whereas the WISE W1 and W2 are calibrated to SED masses?
  • Photometric versus dynamical stellar masses and their impact on scaling relations in nearby disc galaxies

    • Seems to find a ~0.05 dex offset between dynamical and photometric stellar masses, with dynamical being slightly higher on average.
  • Other thoughts

