meeting 2025 11 04 gw - JacobPilawa/TriaxSchwarzschild_wiki_6 GitHub Wiki
- For the MASSIVE galaxies, I've track down the W1 and W2 in both AllWISE and unWISE, and have applied our W1/W2 --> mass conversions with some diagnostics below.
-
For complete clarify, here are the data going into the plots below. Note that this page specifies that all the WISE magntiudes are reported in Vega magntiudes, and that page provides the official references for the conversion between systems.
-
AllWISE:
- Quotes "w1mpro" and "w2mpro" directly. These are the "magnitude measured with profile-fitting photometry"
-
unWISE:
- Doesn't quote magntiudes but rather fluxes (flux_1 and flux_2 for the W1 and W2 channels; they also have a "local background substracted flux," but I haven't touched those).
- On page 19 of their paper, they discuss converting from flux to different systems. Specifically, they say that the Vega magntiudes are given by m_{vega} = 22.5-2.5*log10(flux). Once the Vega magntiudes are calculated, m_{AB} = m_{vega} + C, where C = 2.699 for W1 and C = 3.339 for W2.
- They also state that the "As noted in §5.3, the agreement between unWISE and AllWISE magnitudes can be improved by subtracting 4 mmag and 32 mmag from W1 and W2" which I have not done just yet, but will attempt that at a later time. Should be very minor differences
- with the magntiudes in hand, I've plotted the W1's, W2's and colors against one another. Note that two galaxies have very discrepent unWISE W1-W2 colors; the first plot shows the full range of data, and the second plot updates the final panel to only show the bulk of the data near (0,0). I've also included histograms of the differences with some summary statistics.
- Note that two galaxies in unWISE appear to have INCREDIBLY bright W1 magntiudes. These galaxies are NGC 4649 and NGC 4427. I've double checked that the fluxes from their online catalog, and the W1 fluxes in unWISE do appear to be monstrously large. Their full data are listed below, but the punchline is that the M/L's that are inferred from the colors are enormous, blowing up the unWISE mass estimates.
- I've included the two points in the first plot showing the W1/W2/color comparsion, but I've clipped these from the remaining analysis for now. Since we're not likely to use the unWISE data, I thought it best to move on for now.
- There's also one additional galaxy (NGC 910) for which unWISE W1 appears to be brighter. I've also removed this from the remaining analysis until I figure out why that might be the case, since it's in direct opposition to the other trends. I suspect there's just something strange about the W1 photometry for these sources.
| Case | W1/W2/Color Comparison |
|---|---|
| Every MASSIVE galaxy | ![]() |
| Excluding weird 3 | ![]() |
| Histograms excluding weird 3 | ![]() |
- Here's the information for the three galaxies I trimmed for our data set:
| Name | RA | Dec | D | K | A_V | M_K | emily_estimate | allwise_W1 | allwise_W2 | unwise_W1 | unwise_W2 | unwise_W1-W2 | allwise_W1-W2 | allwise_W1_abs | unwise_W1_abs | allwise_LW1 | unwise_LW1 | allwise_ML_Cluver14 | unwise_ML_Cluver14 | allwise_Mstar_Cluver14 | unwise_Mstar_Cluver14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | NGC 0910 | 36.3616 | 41.8243 | 79.8 | 9.2 | 0.157 | -25.33 | 11.5917 | 11 | 11.04 | 10.4884 | 10.4972 | -0.00878659 | -0.04 | -23.51 | -24.0216 | 5.01194e+10 | 8.0284e+10 | 1.11789 | 0.971006 | 10.7484 | 10.8919 |
| 76 | NGC 4472 | 187.445 | 8.0004 | 16.7 | 5.4 | 0.061 | -25.72 | 11.7828 | 7.543 | 7.909 | 5.37233 | 8.44877 | -3.07645 | -0.366 | -23.5706 | -25.7413 | 5.29948e+10 | 3.91293e+11 | 4.86811 | 999621 | 11.4116 | 17.5923 |
| 79 | NGC 4649 | 190.917 | 11.5526 | 16.5 | 5.74 | 0.072 | -25.36 | 11.6064 | 7.392 | 7.883 | 5.12602 | 8.40978 | -3.28376 | -0.491 | -23.6954 | -25.9614 | 5.94522e+10 | 4.79245e+11 | 8.55776 | 2.54781e+06 | 11.7065 | 18.0867 |
And here's a large table with the magnitudes and colors for the MASSIVE galaxies which ultimately produce our mass estimates below:
| Name | RA | Dec | D | K | A_V | M_K | allwise_W1 | unwise_W1 | allwise_W2 | unwise_W2 | allwise_W1-W2 | unwise_W1-W2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NGC 0057 | 3.8787 | 17.3284 | 76.3 | 8.68 | 0.212 | -25.75 | 9.785 | 10.0684 | 9.838 | 10.0914 | -0.053 | -0.0230686 |
| 1 | NGC 0080 | 5.2952 | 22.3572 | 81.9 | 8.92 | 0.168 | -25.66 | 10.173 | 10.3755 | 10.212 | 10.399 | -0.039 | -0.0234982 |
| 2 | NGC 0128 | 7.3128 | 2.8641 | 59.3 | 8.52 | 0.079 | -25.35 | 9.53 | 9.84101 | 9.57 | 9.8475 | -0.04 | -0.00649045 |
| 3 | NGC 0227 | 10.6534 | -1.5288 | 75.9 | 9.09 | 0.084 | -25.32 | 9.825 | 9.98726 | 9.85 | 10.0332 | -0.025 | -0.0459641 |
| 4 | NGC 0315 | 14.4538 | 30.3524 | 70.3 | 7.96 | 0.177 | -26.3 | 9.436 | 9.76295 | 9.397 | 9.65353 | 0.039 | 0.109416 |
| 5 | NGC 0383 | 16.854 | 32.4126 | 71.3 | 8.48 | 0.194 | -25.81 | 9.61 | 9.91353 | 9.583 | 9.85498 | 0.027 | 0.0585497 |
| 6 | NGC 0393 | 17.154 | 39.6443 | 85.7 | 9.23 | 0.12 | -25.44 | 10.169 | 10.3636 | 10.218 | 10.3814 | -0.049 | -0.0178104 |
| 7 | NGC 0410 | 17.7453 | 33.152 | 71.3 | 8.38 | 0.161 | -25.9 | 9.631 | 9.94033 | 9.661 | 9.96538 | -0.03 | -0.0250538 |
| 8 | NGC 0467 | 19.7922 | 3.3008 | 75.8 | 9.01 | 0.092 | -25.4 | 10.256 | 10.5062 | 10.301 | 10.4986 | -0.045 | 0.0075707 |
| 9 | PGC 004829 | 20.1287 | 50.1445 | 99 | 9.74 | 0.554 | -25.3 | 10.286 | 10.4534 | 10.304 | 10.4378 | -0.018 | 0.0156301 |
| 10 | NGC 0499 | 20.7978 | 33.4601 | 69.8 | 8.74 | 0.193 | -25.5 | 9.708 | 9.9236 | 9.724 | 9.95262 | -0.016 | -0.0290231 |
| 11 | NGC 0507 | 20.9164 | 33.2561 | 69.8 | 8.3 | 0.17 | -25.93 | 9.722 | 9.99946 | 9.776 | 10.0179 | -0.054 | -0.0184523 |
| 12 | NGC 0533 | 21.3808 | 1.759 | 77.9 | 8.42 | 0.084 | -26.05 | 10.033 | 10.3731 | 10.102 | 10.3765 | -0.069 | -0.00335807 |
| 13 | NGC 0547 | 21.5024 | -1.3451 | 74 | 8.49 | 0.113 | -25.83 | 10.016 | 10.2796 | 10.05 | 10.2922 | -0.034 | -0.0125598 |
| 14 | NGC 0665 | 26.2338 | 10.423 | 74.6 | 8.88 | 0.242 | -25.51 | 9.715 | 9.99135 | 9.722 | 9.97012 | -0.007 | 0.0212258 |
| 15 | UGC 01332 | 28.0755 | 48.0878 | 99.2 | 9.48 | 0.557 | -25.57 | 10.639 | 10.8659 | 10.707 | 10.8734 | -0.068 | -0.00754625 |
| 16 | NGC 0708 | 28.1937 | 36.1518 | 69 | 8.57 | 0.247 | -25.65 | 10.427 | 10.7452 | 10.522 | 10.7259 | -0.095 | 0.0193249 |
| 17 | UGC 01389 | 28.8778 | 47.955 | 99.2 | 9.63 | 0.519 | -25.41 | 10.33 | 10.5204 | 10.377 | 10.5483 | -0.047 | -0.0279372 |
| 18 | NGC 0741 | 29.0874 | 5.6289 | 73.9 | 8.3 | 0.144 | -26.06 | 9.775 | 10.1323 | 9.796 | 10.1382 | -0.021 | -0.00586603 |
| 19 | NGC 0777 | 30.0622 | 31.4294 | 72.2 | 8.37 | 0.128 | -25.94 | 9.442 | 9.69799 | 9.498 | 9.72631 | -0.056 | -0.0283172 |
| 20 | NGC 0890 | 35.5042 | 33.2661 | 55.6 | 8.25 | 0.212 | -25.5 | 9.496 | 9.7489 | 9.521 | 9.75825 | -0.025 | -0.00934493 |
| 21 | NGC 0910 | 36.3616 | 41.8243 | 79.8 | 9.2 | 0.157 | -25.33 | 11 | 10.4884 | 11.04 | 10.4972 | -0.04 | -0.00878659 |
| 22 | NGC 0997 | 39.3103 | 7.3056 | 90.4 | 9.42 | 0.38 | -25.4 | 10.191 | 10.3893 | 10.216 | 10.3693 | -0.025 | 0.0199859 |
| 23 | NGC 1016 | 39.5815 | 2.1193 | 95.2 | 8.58 | 0.085 | -26.33 | 9.893 | 10.1734 | 9.949 | 10.1895 | -0.056 | -0.01604 |
| 24 | NGC 1060 | 40.8127 | 32.425 | 67.4 | 8.2 | 0.532 | -26 | 9.315 | 9.62718 | 9.319 | 9.63065 | -0.004 | -0.0034714 |
| 25 | NGC 1066 | 40.9579 | 32.4749 | 67.4 | 8.89 | 0.563 | -25.31 | 10.227 | 10.5066 | 10.262 | 10.4986 | -0.035 | 0.00798624 |
| 26 | NGC 1132 | 43.2159 | -1.2747 | 97.6 | 9.26 | 0.176 | -25.7 | 10.553 | 10.8362 | 10.61 | 10.8343 | -0.057 | 0.00187467 |
| 27 | NGC 1129 | 43.6141 | 41.5796 | 73.9 | 8.24 | 0.309 | -26.14 | 10.279 | 10.6071 | 10.321 | 10.607 | -0.042 | 0.000151928 |
| 28 | NGC 1167 | 45.4265 | 35.2056 | 70.2 | 8.64 | 0.496 | -25.64 | 10.016 | 10.3209 | 10.038 | 10.3077 | -0.022 | 0.0132404 |
| 29 | NGC 1226 | 47.7723 | 35.3868 | 85.7 | 9.21 | 0.526 | -25.51 | 10.161 | 10.3444 | 10.211 | 10.3786 | -0.05 | -0.0341711 |
| 30 | IC 0310 | 49.1792 | 41.3248 | 77.5 | 9.15 | 0.445 | -25.35 | 10.021 | 10.195 | 9.953 | 10.0917 | 0.068 | 0.103231 |
| 31 | NGC 1272 | 49.8387 | 41.4906 | 77.5 | 8.69 | 0.441 | -25.8 | 10.067 | 10.346 | 10.156 | 10.376 | -0.089 | -0.0300214 |
| 32 | UGC 02783 | 53.5766 | 39.3568 | 85.8 | 9.27 | 0.447 | -25.44 | 9.932 | 10.0955 | 9.91 | 10.0683 | 0.022 | 0.0271387 |
| 33 | NGC 1453 | 56.6136 | -3.9688 | 56.4 | 8.12 | 0.289 | -25.67 | 9.17 | 9.49589 | 9.168 | 9.53014 | 0.002 | -0.0342484 |
| 34 | NGC 1497 | 60.5283 | 23.1329 | 87.8 | 9.48 | 0.602 | -25.31 | 10.28 | 10.4312 | 10.072 | 10.1864 | 0.208 | 0.244805 |
| 35 | NGC 1600 | 67.9161 | -5.0861 | 63.8 | 8.04 | 0.118 | -25.99 | 9.481 | 9.9615 | 9.509 | 9.95003 | -0.028 | 0.0114662 |
| 36 | NGC 1573 | 68.7666 | 73.2624 | 65 | 8.56 | 0.377 | -25.55 | 9.711 | 9.92644 | 9.737 | 9.93214 | -0.026 | -0.00569675 |
| 37 | NGC 1684 | 73.1298 | -3.1061 | 63.5 | 8.69 | 0.159 | -25.34 | 9.632 | 9.88493 | 9.623 | 9.81974 | 0.009 | 0.0651903 |
| 38 | NGC 1700 | 74.2347 | -4.8658 | 54.4 | 8.09 | 0.119 | -25.6 | 9.105 | 9.33072 | 9.13 | 9.36067 | -0.025 | -0.0299516 |
| 39 | NGC 2208 | 95.6444 | 51.9095 | 84.1 | 9.04 | 0.408 | -25.63 | 10.214 | 10.3628 | 10.247 | 10.3595 | -0.033 | 0.00330085 |
| 40 | NGC 2256 | 101.808 | 74.2365 | 79.4 | 8.67 | 0.359 | -25.87 | 10.296 | 10.5229 | 10.312 | 10.5283 | -0.016 | -0.00539099 |
| 41 | NGC 2274 | 101.822 | 33.5672 | 73.8 | 8.68 | 0.286 | -25.69 | 9.799 | 10.0045 | 9.839 | 10.0352 | -0.04 | -0.0306734 |
| 42 | NGC 2258 | 101.942 | 74.4818 | 59 | 8.23 | 0.351 | -25.66 | 9.486 | 9.84026 | 9.525 | 9.84656 | -0.039 | -0.00629741 |
| 43 | NGC 2320 | 106.425 | 50.5811 | 89.4 | 8.85 | 0.189 | -25.93 | 9.666 | 9.8912 | 9.672 | 9.88415 | -0.006 | 0.00704899 |
| 44 | UGC 03683 | 107.058 | 46.1159 | 85.1 | 9.16 | 0.253 | -25.52 | 10.077 | 10.309 | 10.125 | 10.343 | -0.048 | -0.0339932 |
| 45 | NGC 2332 | 107.392 | 50.1823 | 89.4 | 9.4 | 0.241 | -25.39 | 10.131 | 10.3541 | 10.154 | 10.3514 | -0.023 | 0.00270446 |
| 46 | NGC 2340 | 107.795 | 50.1747 | 89.4 | 8.88 | 0.203 | -25.9 | 10.513 | 10.7738 | 10.56 | 10.7834 | -0.047 | -0.0095862 |
| 47 | UGC 03894 | 113.269 | 65.0791 | 97.2 | 9.37 | 0.175 | -25.58 | 10.335 | 10.4868 | 10.37 | 10.5021 | -0.035 | -0.0152539 |
| 48 | NGC 2418 | 114.156 | 17.8839 | 74.1 | 8.95 | 0.102 | -25.42 | 9.834 | 10.0947 | 9.841 | 10.1129 | -0.007 | -0.0182069 |
| 49 | NGC 2456 | 118.544 | 55.4953 | 107.3 | 9.83 | 0.106 | -25.33 | 10.743 | 10.9363 | 10.794 | 10.9615 | -0.051 | -0.0252118 |
| 50 | NGC 2492 | 119.874 | 27.0264 | 97.8 | 9.6 | 0.109 | -25.36 | 10.335 | 10.5323 | 10.416 | 10.5687 | -0.081 | -0.0364488 |
| 51 | NGC 2513 | 120.603 | 9.4136 | 70.8 | 8.74 | 0.063 | -25.52 | 9.792 | 10.0287 | 9.845 | 10.0604 | -0.053 | -0.0316617 |
| 52 | NGC 2672 | 132.341 | 19.075 | 61.5 | 8.35 | 0.058 | -25.6 | 9.649 | 9.92269 | 9.712 | 9.96076 | -0.063 | -0.038071 |
| 53 | NGC 2693 | 134.247 | 51.3474 | 74.4 | 8.6 | 0.054 | -25.76 | 9.618 | 10.3146 | 9.629 | 10.1037 | -0.011 | 0.210818 |
| 54 | NGC 2783 | 138.415 | 29.9929 | 101.4 | 9.32 | 0.082 | -25.72 | 10.343 | 10.5668 | 10.398 | 10.5857 | -0.055 | -0.0189207 |
| 55 | NGC 2832 | 139.945 | 33.7498 | 105.2 | 8.7 | 0.047 | -26.42 | 9.91 | 10.1526 | 9.932 | 10.1826 | -0.022 | -0.0299376 |
| 56 | NGC 2892 | 143.22 | 67.6174 | 101.1 | 9.35 | 0.233 | -25.7 | 10.31 | 10.5323 | 10.336 | 10.5438 | -0.026 | -0.0115305 |
| 57 | NGC 2918 | 143.933 | 31.7054 | 102.3 | 9.57 | 0.053 | -25.49 | 10.219 | 10.4931 | 10.288 | 10.4997 | -0.069 | -0.00656855 |
| 58 | NGC 3158 | 153.46 | 38.7649 | 103.4 | 8.8 | 0.036 | -26.28 | 9.833 | 10.1174 | 9.856 | 10.1367 | -0.023 | -0.0193076 |
| 59 | NGC 3209 | 155.16 | 25.505 | 94.6 | 9.34 | 0.06 | -25.55 | 10.033 | 10.2528 | 10.076 | 10.2931 | -0.043 | -0.0402742 |
| 60 | NGC 3332 | 160.118 | 9.1825 | 89.1 | 9.37 | 0.087 | -25.38 | 10.4 | 10.5773 | 10.433 | 10.598 | -0.033 | -0.020687 |
| 61 | NGC 3343 | 161.543 | 73.3531 | 93.8 | 9.57 | 0.331 | -25.33 | 10.359 | 10.5904 | 10.422 | 10.606 | -0.063 | -0.0155779 |
| 62 | NGC 3462 | 163.838 | 7.6967 | 99.2 | 9.37 | 0.081 | -25.62 | 10.15 | 10.3786 | 10.177 | 10.4009 | -0.027 | -0.0222922 |
| 63 | NGC 3562 | 168.244 | 72.8793 | 101 | 9.38 | 0.111 | -25.65 | 10.066 | 10.3188 | 10.118 | 10.3335 | -0.052 | -0.0146616 |
| 64 | NGC 3615 | 169.528 | 23.3973 | 101.2 | 9.45 | 0.049 | -25.58 | 10.172 | 10.3753 | 10.215 | 10.3984 | -0.043 | -0.0231167 |
| 65 | NGC 3805 | 175.174 | 20.343 | 99.4 | 9.3 | 0.064 | -25.69 | 9.966 | 10.1858 | 9.967 | 10.1613 | -0.001 | 0.0244969 |
| 66 | NGC 3816 | 175.45 | 20.1036 | 99.4 | 9.6 | 0.052 | -25.4 | 10.571 | 10.7186 | 10.621 | 10.7455 | -0.05 | -0.0268907 |
| 67 | NGC 3842 | 176.009 | 19.9498 | 99.4 | 9.08 | 0.059 | -25.91 | 10.224 | 10.426 | 10.27 | 10.449 | -0.046 | -0.022971 |
| 68 | NGC 3862 | 176.271 | 19.6063 | 99.4 | 9.49 | 0.064 | -25.5 | 10.325 | 10.4747 | 10.265 | 10.4135 | 0.06 | 0.0612162 |
| 69 | NGC 3937 | 178.178 | 20.6313 | 101.2 | 9.42 | 0.117 | -25.62 | 10.25 | 10.4328 | 10.304 | 10.4722 | -0.054 | -0.0393629 |
| 70 | NGC 4055 | 181.006 | 20.2323 | 107.2 | 9.76 | 0.095 | -25.4 | 10.406 | 10.6043 | 10.441 | 10.5966 | -0.035 | 0.00773898 |
| 71 | NGC 4065 | 181.026 | 20.2351 | 107.2 | 9.69 | 0.098 | -25.47 | 10.445 | 10.6331 | 10.513 | 10.6838 | -0.068 | -0.0507104 |
| 72 | NGC 4066 | 181.039 | 20.3479 | 107.2 | 9.81 | 0.086 | -25.35 | 10.711 | 10.8646 | 10.795 | 10.8976 | -0.084 | -0.0329736 |
| 73 | NGC 4059 | 181.047 | 20.4098 | 107.2 | 9.75 | 0.079 | -25.41 | 10.656 | 10.811 | 10.661 | 10.7782 | -0.005 | 0.0327736 |
| 74 | NGC 4073 | 181.113 | 1.896 | 91.5 | 8.49 | 0.074 | -26.33 | 10.056 | 10.3702 | 10.123 | 10.3871 | -0.067 | -0.016942 |
| 75 | NGC 4213 | 183.906 | 23.9819 | 101.6 | 9.61 | 0.102 | -25.44 | 10.579 | 10.7325 | 10.65 | 10.7694 | -0.071 | -0.0369456 |
| 76 | NGC 4472 | 187.445 | 8.0004 | 16.7 | 5.4 | 0.061 | -25.72 | 7.543 | 5.37233 | 7.909 | 8.44877 | -0.366 | -3.07645 |
| 77 | NGC 4486 | 187.706 | 12.3911 | 16.7 | 5.81 | 0.063 | -25.31 | 8.237 | 8.90713 | 8.159 | 8.76138 | 0.078 | 0.145748 |
| 78 | NGC 4555 | 188.922 | 26.523 | 103.6 | 9.17 | 0.044 | -25.92 | 9.999 | 10.1913 | 10.044 | 10.2194 | -0.045 | -0.0281501 |
| 79 | NGC 4649 | 190.917 | 11.5526 | 16.5 | 5.74 | 0.072 | -25.36 | 7.392 | 5.12602 | 7.883 | 8.40978 | -0.491 | -3.28376 |
| 80 | NGC 4816 | 194.051 | 27.7455 | 102 | 9.71 | 0.024 | -25.33 | 10.911 | 11.0637 | 11.024 | 11.1003 | -0.113 | -0.0365279 |
| 81 | NGC 4839 | 194.351 | 27.4977 | 102 | 9.2 | 0.028 | -25.85 | 10.585 | 10.8299 | 10.655 | 10.8325 | -0.07 | -0.00256808 |
| 82 | NGC 4874 | 194.899 | 27.9594 | 102 | 8.86 | 0.025 | -26.18 | 10.62 | 11.0007 | 10.697 | 10.9779 | -0.077 | 0.0228454 |
| 83 | NGC 4889 | 195.034 | 27.977 | 102 | 8.41 | 0.026 | -26.64 | 9.827 | 10.1393 | 9.882 | 10.1444 | -0.055 | -0.00509754 |
| 84 | NGC 4914 | 195.179 | 37.3153 | 74.5 | 8.65 | 0.037 | -25.72 | 9.687 | 9.91433 | 9.699 | 9.93397 | -0.012 | -0.0196418 |
| 85 | NGC 5129 | 201.042 | 13.9765 | 107.5 | 9.25 | 0.078 | -25.92 | 10.082 | 10.4311 | 10.14 | 10.4389 | -0.058 | -0.00781202 |
| 86 | NGC 5208 | 203.116 | 7.3166 | 105 | 9.51 | 0.097 | -25.61 | 10.01 | 10.2096 | 9.996 | 10.1913 | 0.014 | 0.0183348 |
| 87 | PGC 047776 | 203.477 | 3.2836 | 103.8 | 9.73 | 0.076 | -25.36 | 10.291 | 10.523 | 10.358 | 10.5722 | -0.067 | -0.0491668 |
| 88 | NGC 5252 | 204.566 | 4.5426 | 103.8 | 9.77 | 0.095 | -25.32 | 9.203 | 9.71339 | 8.374 | 8.87303 | 0.829 | 0.840359 |
| 89 | NGC 5322 | 207.313 | 60.1904 | 34.2 | 7.16 | 0.038 | -25.51 | 8.697 | 8.98809 | 8.688 | 8.98514 | 0.009 | 0.00294591 |
| 90 | NGC 5353 | 208.361 | 40.2831 | 41.1 | 7.63 | 0.035 | -25.45 | 8.738 | 9.04757 | 8.75 | 9.05106 | -0.012 | -0.0034829 |
| 91 | NGC 5490 | 212.489 | 17.5455 | 78.6 | 8.92 | 0.073 | -25.57 | 9.708 | 9.90285 | 9.751 | 9.93961 | -0.043 | -0.0367534 |
| 92 | NGC 5557 | 214.607 | 36.4936 | 51 | 8.08 | 0.016 | -25.46 | 9.167 | 9.5293 | 9.22 | 9.55645 | -0.053 | -0.0271511 |
| 93 | IC 1143 | 232.734 | 82.4558 | 97.3 | 9.51 | 0.172 | -25.45 | 10.259 | 10.4388 | 10.301 | 10.4597 | -0.042 | -0.0209216 |
| 94 | UGC 10097 | 238.93 | 47.8673 | 91.5 | 9.38 | 0.049 | -25.43 | 9.97 | 10.1128 | 10.012 | 10.1517 | -0.042 | -0.0388617 |
| 95 | NGC 6223 | 250.768 | 61.5789 | 86.7 | 9.11 | 0.1 | -25.59 | 9.857 | 10.043 | 9.892 | 10.0473 | -0.035 | -0.00434635 |
| 96 | NGC 6364 | 261.114 | 29.3902 | 105.3 | 9.74 | 0.106 | -25.38 | 10.398 | 10.5527 | 10.466 | 10.5827 | -0.068 | -0.03 |
| 97 | NGC 6375 | 262.341 | 16.2067 | 95.8 | 9.42 | 0.334 | -25.53 | 10.35 | 10.541 | 10.419 | 10.5615 | -0.069 | -0.0205291 |
| 98 | UGC 10918 | 264.389 | 11.1217 | 100.2 | 9.31 | 0.498 | -25.75 | 10.297 | 10.5089 | 10.303 | 10.4854 | -0.006 | 0.0235132 |
| 99 | NGC 6442 | 266.714 | 20.7611 | 98 | 9.59 | 0.239 | -25.4 | 10.237 | 10.4629 | 10.29 | 10.4817 | -0.053 | -0.0188706 |
| 100 | NGC 6482 | 267.953 | 23.0719 | 61.4 | 8.37 | 0.277 | -25.6 | 9.168 | 9.49487 | 9.164 | 9.50102 | 0.004 | -0.00615382 |
| 101 | NGC 6575 | 272.74 | 31.1162 | 106 | 9.56 | 0.172 | -25.58 | 10.453 | 10.597 | 10.464 | 10.6022 | -0.011 | -0.00522438 |
| 102 | NGC 7052 | 319.638 | 26.4469 | 69.3 | 8.58 | 0.337 | -25.67 | 9.7 | 9.97956 | 9.71 | 9.95127 | -0.01 | 0.0282899 |
| 103 | NGC 7242 | 333.915 | 37.2987 | 84.4 | 8.33 | 0.415 | -26.34 | 10.379 | 10.7766 | 10.418 | 10.7691 | -0.039 | 0.00749969 |
| 104 | NGC 7265 | 335.615 | 36.2098 | 82.8 | 8.69 | 0.325 | -25.93 | 9.859 | 10.1698 | 9.882 | 10.1827 | -0.023 | -0.0128477 |
| 105 | NGC 7274 | 336.046 | 36.1259 | 82.8 | 9.24 | 0.295 | -25.39 | 10.163 | 10.3658 | 10.202 | 10.384 | -0.039 | -0.0182489 |
| 106 | NGC 7386 | 342.509 | 11.6987 | 99.1 | 9.42 | 0.2 | -25.58 | 10.338 | 10.5151 | 10.391 | 10.5437 | -0.053 | -0.0286053 |
| 107 | NGC 7426 | 344.012 | 36.3614 | 80 | 8.82 | 0.337 | -25.74 | 9.72 | 9.95616 | 9.738 | 9.97107 | -0.018 | -0.0149093 |
| 108 | NGC 7436 | 344.49 | 26.15 | 106.6 | 9.01 | 0.25 | -26.16 | 10.297 | 10.4808 | 10.345 | 10.5042 | -0.048 | -0.0233776 |
| 109 | NGC 7550 | 348.817 | 18.9614 | 72.7 | 8.91 | 0.375 | -25.43 | 9.937 | 10.2252 | 9.978 | 10.2201 | -0.041 | 0.00503817 |
| 110 | NGC 7556 | 348.935 | -2.3815 | 103 | 9.25 | 0.097 | -25.83 | 10.59 | 10.8209 | 10.633 | 10.835 | -0.043 | -0.0140821 |
| 111 | NGC 7618 | 349.947 | 42.8526 | 76.3 | 9.04 | 0.609 | -25.44 | 9.821 | 10.0693 | 9.866 | 10.0798 | -0.045 | -0.0105124 |
| 112 | NGC 7619 | 350.06 | 8.2063 | 54 | 8.03 | 0.224 | -25.65 | 9.157 | 9.41086 | 9.18 | 9.44392 | -0.023 | -0.0330609 |
| 113 | NGC 7626 | 350.177 | 8.217 | 54 | 8.03 | 0.197 | -25.65 | 9.402 | 9.69438 | 9.412 | 9.72025 | -0.01 | -0.0258699 |
| 114 | NGC 7681 | 352.229 | 17.3096 | 96.8 | 9.22 | 0.149 | -25.72 | 10.036 | 10.2712 | 10.032 | 10.26 | 0.004 | 0.0112593 |
-
With the magnitudes in hand, I can apply the Cluver+14 method to produce stellar mass estimates. The Cluver+14 method. The Cluver+14 paper does not mention k-corrections, so I chose to leave them off for this comparison. This should not impact our results appreciably since the MASSIVE galaxies have negligible k-corrections.
-
In brief, the steps are:
- Compute luminosity in the W1 band from this expression, where the solar value is M=3.24.
- Note that to get the absolute magntiude here, I am assuming the distances from Table 1 of MASSIVE 1. With the distances, the absolute magnitudes are M = m - 5*log10(d / pc) + 5
- Calculate the M/L from the rest-frame W1-W2 color.
- The stellar masses ar ethen the product of the luminosity and M/L.
- We can compare these to the estimates from Emily's paper, which are derived using the absolute K-band magnitudes listed in Table 1 of MASSIVE I. With the absolute magnitudes, I compute Emily's estimate as:
- And here's the resulting masses plotted against each other.
- There's excellent agreement between the unWISE and AllWISE results, with the AllWISE data resulting in slightly higher masses than the unWISE data. I think this makes sense (especially given Section 6.8 in the unWISE paper)-- the unWISE data force photometry on all sources assuming they're point sources, so for extended sources, fluxes and locations will be biased. However for most sources, the large FWHM of the WISE PSF makes this negligible, but for the closest, largest galaxies, this problem is worse.
| Mass Comparison |
|---|
![]() |
-
I have to look into this in much more detail, but I quickly ran through the various corrections described in the unWISE paper. Two corrections stood out to me:
- One can estimate using the FWHM of WISE and the FWHM of the galaxy, how much flux is being lost when doing the photometry in unWISE. They discuss this in section 6.8 for extended sources;
- Most of the MASSIVE galaxies have FWHM of ~2.5arcsec or so, which is a roughly ~10% effect. We can convert the fraction of missing flux into magnitude corrections, which I've done and plotted here:
- They also state that, due to difference in calibrations, one should subtract an additional 4 mmag and 32 mmag from W1 and W2 respectively.
-
The result is this set of comparisons for the magnitudes:
| Aperture Corrected Magntiudes (Preliminary) |
|---|
![]() |
- I still need to propagate this to masses, but I suspect this will actually greatly improve the agreement in the masses (since I think the ~10% offset in flux maps basically to a 10% difference in stellar mass, which is basically what we're seeing currently), but will verify.
- With the MASSIVE galaxy W1 and W2 obtained from AllWISE/unWISE, I cross matched the WISE2MBH and Siudek catalog with our MASSIVE galaxies. Note that I'm including all of the galaxies here (even the 3 noted above with very strange W1 and stellar masses).
- Only 3/115 MASSIVE galaxies are included in the Siudek value-added catalog. Their data are in this table:
| Name | WISE2MBH_Z | SIUDEK_z | emily_estimate | allwise_Mstar_Cluver14 | unwise_Mstar_Cluver14 | WISE2MBH_LOGSM | SIUDEK_logM | |
|---|---|---|---|---|---|---|---|---|
| 35 | NGC 1600 | 0.015824 | 0.0157116 | 11.9151 | 11.1381 | 10.8686 | 11.1384 | 11.1911 |
| 80 | NGC 4816 | 0.023083 | 0.0230616 | 11.5917 | 11.1403 | 10.9293 | 11.1233 | 11.3017 |
| 81 | NGC 4839 | 0.02448 | 0.0245265 | 11.8465 | 11.1864 | 10.9563 | 11.2071 | 11.3294 |
-
110/115 of the MASSIVE Galaxies are in WISE2MBH, but the final sample I'm comparing here is 107/115 of the galaxies. I've removed three additional galaxies which had weird looking W1 measurements from above along with the 5 non-matches. The galaxies which are removed are:
- NGC 0910 (strange W1)
- NGC 4472 (strange W1)
- NGC 4649 (strange W1)
- UGC 01389 (non-match)
- NGC 0890 (non-match)
- NGC 1497 (non-match)
- NGC 2256 (non-match)
- NGC 7426 (non-match)
-
