meeting 2024 06 04 n777 - JacobPilawa/TriaxSchwarzschild_wiki_5 GitHub Wiki
- Started doing some preliminary MGE fitting and background information gathering for N410 while we try to track down the spectra.
- I've done our usual MGE fitting (unregularized) for a few different bounds on sigma (0,1,2,3,4) pixels from the center:
- I likely need to go back and regularize these given the distribution of some of the q' values (reaching sometimes ~0.4 or so, severely limit deprojection).
- The MGEs look alright, but I think there is some work that can be done. There seems to be a lot of contaminating light in the original image (see below), but we already are applying a mask, so unsure what to do beyond that.
HST Image |
---|
![]() |
Comparing Deprojected 3D |
---|
![]() |
Plot | 0p0 | 1p0 | 2p0 | 3p0 | 4p0 |
---|---|---|---|---|---|
Large Scale Residuals | ![]() |
![]() |
![]() |
![]() |
![]() |
Zoomed in Residuals | ![]() |
![]() |
![]() |
![]() |
![]() |
Large Contours | ![]() |
![]() |
![]() |
![]() |
![]() |
Zoomed Contours | ![]() |
![]() |
![]() |
![]() |
![]() |
Major Axis vs. Points | ![]() |
![]() |
![]() |
![]() |
![]() |
Deprojected | ![]() |
![]() |
![]() |
![]() |
![]() |
Enclosed Light | ![]() |
![]() |
![]() |
![]() |
![]() |
And here are all of the components listed for each of these MGEs:
- 0p0:
I [Lsun/pc^2] Sig [arcsec] q PA
6813.27 0.0883087 0.923946 0
6362.68 0.292563 0.951884 0
9187.29 0.476592 0.981002 0
7434.14 0.791955 0.838695 0
8170.31 1.42443 0.852063 0
2735.83 2.61953 0.825411 0
1909.59 3.92614 0.850293 0
1115.52 6.50793 0.840326 0
181.839 10.6348 0.741224 0
326.649 15.9419 0.835402 0
103.238 27.5027 0.871661 0
24.3176 69.9949 0.680238 0
- 1p0:
I [Lsun/pc^2] Sig [arcsec] q PA
6675.26 0.1 0.843808 0
6417.88 0.300018 0.959512 0
8834.9 0.478646 0.980615 0
7478.61 0.788519 0.839527 0
8192.08 1.42327 0.851904 0
2742.99 2.61935 0.825517 0
1907.98 3.92872 0.850349 0
1115.2 6.51272 0.840147 0
181.151 10.6646 0.741096 0
326.351 15.9529 0.835706 0
103.026 27.5719 0.871323 0
24.0676 70.4358 0.678407 0
- 2p0:
I [Lsun/pc^2] Sig [arcsec] q PA
7490.47 0.2 0.737085 0
11040 0.42029 1 0
8624.08 0.763005 0.848944 0
8251.22 1.42119 0.851218 0
2743.55 2.61604 0.825884 0
1911.21 3.9245 0.850152 0
1117.18 6.50595 0.840267 0
182.282 10.6481 0.741553 0
326.369 15.9504 0.835601 0
103.095 27.5523 0.871401 0
24.1359 70.3143 0.678935 0
- 3p0:
I [Lsun/pc^2] Sig [arcsec] q PA
11789.7 0.3 0.876765 0
8162.93 0.549274 1 0
6063.63 0.837696 0.807172 0
8023.26 1.449 0.852578 0
2681.16 2.68425 0.824485 0
1818.03 3.95939 0.85205 0
1109.55 6.5217 0.839517 0
178.66 10.641 0.741297 0
326.499 15.9093 0.835023 0
104.018 27.3361 0.871914 0
24.8827 69.0207 0.68495 0
- 4p0:
I [Lsun/pc^2] Sig [arcsec] q PA
17244.4 0.4 0.909954 0
9261.93 0.898056 0.870633 0
6585.2 1.58343 0.843116 0
2438.83 2.84456 0.826855 0
1620.6 4.0191 0.853622 0
1106.37 6.53141 0.839053 0
178.372 10.7104 0.741393 0
325.567 15.9506 0.835736 0
103.138 27.5226 0.871406 0
24.2659 70.0647 0.680161 0