meeting 2024 05 06 n57 - JacobPilawa/TriaxSchwarzschild_wiki_5 GitHub Wiki
N315 HDC Member Table (After Cuts)
Neighbor # | Name | RA | Dec | Group Distance | Distance in LDC | Separation | K [LDC] | Mk [LDC] | Matched K | Matched K_tc | Av | k_m_ext = K_tc + 0.11*Av | Mk [K_tc & Group D] | Mk [K_tc & Individual D] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NGC 0315 | 14.4537 | 30.3522 | 68.1 | 69.7567 | 0 | 8.03 | -26.1357 | 8.027 | 7.932 | 0.177 | 7.95147 | -26.2337 | -26.2859 |
1 | NGC 0311 | 14.3858 | 30.2808 | 68.1 | 71.2689 | 0.11 | 9.8 | -24.3657 | 9.797 | 9.712 | 0.177 | 9.73147 | -24.4537 | -24.5525 |
2 | NGC 0318 | 14.5213 | 30.4256 | 68.1 | 74.6581 | 0.111 | 10.97 | -23.1957 | 10.967 | 10.882 | 0.177 | 10.9015 | -23.2837 | -23.4834 |
3 | NGC 0338 | 15.1517 | 30.6689 | 68.1 | 67.3477 | 0.808 | 9.31 | -24.8557 | 9.312 | 9.24 | 0.177 | 9.25947 | -24.9257 | -24.9016 |
4 | IC 0066 | 15.1354 | 30.7972 | 68.1 | 67.9317 | 0.875 | 10.85 | -23.3157 | 10.852 | 10.722 | 0.177 | 10.7415 | -23.4437 | -23.4384 |
5 | IC 0069 | 15.3483 | 31.0408 | 68.1 | 70.6119 | 1.227 | 11.12 | -23.0457 | 11.118 | 10.84 | 0.177 | 10.8595 | -23.3257 | -23.4044 |
N315 LDC Member Table (After Cuts)
Neighbor # | Name | RA | Dec | Group Distance | Distance in LDC | Separation | K [LDC] | Mk [LDC] | Matched K | Matched K_tc | Av | k_m_ext = K_tc + 0.11*Av | Mk [K_tc & Group D] | Mk [K_tc & Individual D] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NGC 0315 | 14.4537 | 30.3522 | 68.1 | 69.7567 | 0 | 8.03 | -26.1357 | 8.027 | 7.932 | 0.177 | 7.95147 | -26.2337 | -26.2859 |
1 | NGC 0311 | 14.3858 | 30.2808 | 68.1 | 71.2689 | 0.11 | 9.8 | -24.3657 | 9.797 | 9.712 | 0.177 | 9.73147 | -24.4537 | -24.5525 |
2 | NGC 0318 | 14.5213 | 30.4256 | 68.1 | 74.6581 | 0.111 | 10.97 | -23.1957 | 10.967 | 10.882 | 0.177 | 10.9015 | -23.2837 | -23.4834 |
3 | NGC 0338 | 15.1517 | 30.6689 | 68.1 | 67.3477 | 0.808 | 9.31 | -24.8557 | 9.312 | 9.24 | 0.177 | 9.25947 | -24.9257 | -24.9016 |
4 | IC 0066 | 15.1354 | 30.7972 | 68.1 | 67.9317 | 0.875 | 10.85 | -23.3157 | 10.852 | 10.722 | 0.177 | 10.7415 | -23.4437 | -23.4384 |
5 | IC 0069 | 15.3483 | 31.0408 | 68.1 | 70.6119 | 1.227 | 11.12 | -23.0457 | 11.118 | 10.84 | 0.177 | 10.8595 | -23.3257 | -23.4044 |
6 | UGC 00598 | 14.4583 | 31.4847 | 68.1 | 70.4867 | 1.346 | 10.16 | -24.0057 | 10.164 | 10.035 | 0.177 | 10.0545 | -24.1307 | -24.2055 |
7 | UGC 00556 | 13.7096 | 29.2467 | 68.1 | 65.1681 | 1.522 | 10.4 | -23.7657 | 10.392 | 10.298 | 0.177 | 10.3175 | -23.8677 | -23.7722 |
8 | NGC 0296 | 13.7812 | 31.5422 | 68.1 | 76.7856 | 1.572 | 9.22 | -24.9457 | 9.216 | 9.115 | 0.177 | 9.13447 | -25.0507 | -25.3114 |
9 | UGC 00633 | 15.3379 | 31.5078 | 68.1 | 78.4124 | 1.643 | 11.01 | -23.1557 | 11.009 | 10.741 | 0.177 | 10.7605 | -23.4247 | -23.7309 |
10 | CGCG 501-034 | 13.3958 | 31.4197 | 68.1 | 76.9316 | 1.666 | 11.05 | -23.1157 | 11.054 | 10.771 | 0.177 | 10.7905 | -23.3947 | -23.6595 |
11 | UGC 00542 | 13.3604 | 29.2703 | 68.1 | 63.4891 | 1.71 | 10.17 | -23.9957 | 10.173 | 10.087 | 0.177 | 10.1065 | -24.0787 | -23.9265 |
12 | UGC 00540 | 13.2429 | 29.0325 | 68.1 | 70.0904 | 2.006 | 11.19 | -22.9757 | 11.186 | 11.076 | 0.177 | 11.0955 | -23.0897 | -23.1523 |
13 | UGC 00669 | 16.3292 | 31.6819 | 68.1 | 82.3336 | 2.479 | 11.11 | -23.0557 | 11.108 | 10.975 | 0.177 | 10.9945 | -23.1907 | -23.6029 |
14 | UGC 00646 | 15.86 | 32.2372 | 68.1 | 74.5747 | 2.657 | 10.53 | -23.6357 | 10.533 | 10.402 | 0.177 | 10.4215 | -23.7637 | -23.961 |
15 | CGCG 501-070 | 15.5421 | 32.4517 | 68.1 | 59.7974 | 2.728 | 10.78 | -23.3857 | 10.782 | 10.714 | 0.177 | 10.7335 | -23.4517 | -23.1694 |
16 | NGC 0287 | 13.3679 | 32.4822 | 68.1 | 77.6199 | 2.761 | 10.57 | -23.5957 | 10.575 | 10.459 | 0.177 | 10.4785 | -23.7067 | -23.9909 |
17 | CGCG 501-077 | 16.3921 | 32.4297 | 68.1 | 72.5203 | 3.156 | 11.21 | -22.9557 | 11.212 | 10.902 | 0.177 | 10.9215 | -23.2637 | -23.4003 |
18 | NGC 0384 | 16.8542 | 32.2928 | 68.1 | 60.4753 | 3.355 | 10.09 | -24.0757 | 10.093 | 10.006 | 0.177 | 10.0255 | -24.1597 | -23.9019 |
19 | NGC 0385 | 16.8629 | 32.3197 | 68.1 | 70.0487 | 3.383 | 10.06 | -24.1057 | 10.058 | 9.898 | 0.177 | 9.91747 | -24.2677 | -24.329 |
20 | UGC 00501 | 12.2583 | 28.2181 | 68.1 | 71.5921 | 3.407 | 10.82 | -23.3457 | 10.82 | 10.719 | 0.177 | 10.7385 | -23.4467 | -23.5553 |
21 | NGC 0383 | 16.8538 | 32.4125 | 68.1 | 71.394 | 3.453 | 8.57 | -25.5957 | 8.574 | 8.456 | 0.177 | 8.47547 | -25.7097 | -25.8123 |
22 | CGCG 501-102 | 17.3062 | 31.9794 | 68.1 | 72.8019 | 3.486 | 11.13 | -23.0357 | 11.126 | 11 | 0.177 | 11.0195 | -23.1657 | -23.3107 |
23 | NGC 0380 | 16.8229 | 32.4828 | 68.1 | 62.2481 | 3.49 | 9.36 | -24.8057 | 9.358 | 9.236 | 0.177 | 9.25547 | -24.9297 | -24.7346 |
24 | NGC 0379 | 16.815 | 32.5203 | 68.1 | 77.2861 | 3.517 | 9.44 | -24.7257 | 9.436 | 9.369 | 0.177 | 9.38847 | -24.7967 | -25.0715 |
25 | UGC 00714 | 17.3083 | 32.1514 | 68.1 | 65.3871 | 3.603 | 11.23 | -22.9357 | 11.231 | 10.9 | 0.177 | 10.9195 | -23.2657 | -23.1775 |
26 | NGC 0374 | 16.7742 | 32.7953 | 68.1 | 70.8621 | 3.735 | 10.11 | -24.0557 | 10.107 | 9.961 | 0.177 | 9.98047 | -24.2047 | -24.2911 |
27 | UGC 00743 | 17.8271 | 31.8886 | 68.1 | 73.5631 | 3.887 | 10.57 | -23.5957 | 10.574 | 10.406 | 0.177 | 10.4255 | -23.7597 | -23.9273 |
28 | UGC 00724 | 17.4971 | 32.3683 | 68.1 | 72.8227 | 3.908 | 10.49 | -23.6757 | 10.489 | 10.335 | 0.177 | 10.3545 | -23.8307 | -23.9763 |
29 | NGC 0399 | 17.2462 | 32.6344 | 68.1 | 72.7393 | 3.919 | 10.4 | -23.7657 | 10.404 | 10.197 | 0.177 | 10.2165 | -23.9687 | -24.1118 |
30 | IC 1584 | 11.8271 | 27.8278 | 68.1 | 67.0453 | 4.054 | 10.52 | -23.6457 | 10.524 | 9.96 | 0.177 | 9.97947 | -24.2057 | -24.1718 |
31 | NGC 0403 | 17.3087 | 32.7522 | 68.1 | 71.6651 | 4.061 | 9.39 | -24.7757 | 9.386 | 9.282 | 0.177 | 9.30147 | -24.8837 | -24.9945 |
32 | NGC 0252 | 12.0062 | 27.6239 | 68.1 | 70.1843 | 4.121 | 9.15 | -25.0157 | 9.145 | 9.023 | 0.177 | 9.04247 | -25.1427 | -25.2082 |
33 | NGC 0420 | 18.04 | 32.1231 | 68.1 | 69.6837 | 4.208 | 9.69 | -24.4757 | 9.695 | 9.516 | 0.177 | 9.53547 | -24.6497 | -24.6997 |
34 | NGC 0392 | 17.0971 | 33.1336 | 68.1 | 66.211 | 4.249 | 9.65 | -24.5157 | 9.648 | 9.535 | 0.177 | 9.55447 | -24.6307 | -24.5697 |
35 | NGC 0394 | 17.1088 | 33.1481 | 68.1 | 62.3941 | 4.27 | 10.62 | -23.5457 | 10.617 | 10.547 | 0.177 | 10.5665 | -23.6187 | -23.4287 |
36 | CGCG 501-120 | 17.7971 | 32.7017 | 68.1 | 72.5411 | 4.389 | 10.97 | -23.1957 | 10.97 | 10.736 | 0.177 | 10.7555 | -23.4297 | -23.5669 |
37 | IC 1654 | 18.7992 | 30.195 | 68.1 | 68.839 | 4.463 | 10.99 | -23.1757 | 10.992 | 10.471 | 0.177 | 10.4905 | -23.6947 | -23.7182 |
38 | UGC 00697 | 17.0192 | 33.4533 | 68.1 | 66.2736 | 4.503 | 11.11 | -23.0557 | 11.108 | 10.925 | 0.177 | 10.9445 | -23.2407 | -23.1817 |
39 | NGC 0407 | 17.6525 | 33.1264 | 68.1 | 78.4229 | 4.617 | 9.86 | -24.3057 | 9.861 | 9.781 | 0.177 | 9.80047 | -24.3847 | -24.6912 |
40 | NGC 0410 | 17.745 | 33.1519 | 68.1 | 74.533 | 4.704 | 8.47 | -25.6957 | 8.471 | 8.359 | 0.177 | 8.37847 | -25.8067 | -26.0027 |
41 | NGC 0414 NED01 | 17.8221 | 33.1139 | 68.1 | 76.7647 | 4.728 | 10.45 | -23.7157 | 10.448 | 10.352 | 0.177 | 10.3715 | -23.8137 | -24.0738 |
42 | IC 1652 | 18.7346 | 31.9486 | 68.1 | 72.8123 | 4.748 | 10.53 | -23.6357 | 10.534 | 10.436 | 0.177 | 10.4555 | -23.7297 | -23.875 |
43 | NGC 0452 | 19.0617 | 31.0339 | 68.1 | 69.7776 | 4.777 | 9.64 | -24.5257 | 9.636 | 9.557 | 0.177 | 9.57647 | -24.6087 | -24.6616 |
44 | CGCG 501-119 | 17.7817 | 33.2269 | 68.1 | 67.9839 | 4.792 | 11.12 | -23.0457 | 11.117 | 10.991 | 0.177 | 11.0105 | -23.1747 | -23.171 |
45 | IC 1636 NED01 | 17.9062 | 33.3542 | 68.1 | 80.1123 | 4.986 | 11.23 | -22.9357 | 11.234 | 11.128 | 0.177 | 11.1475 | -23.0377 | -23.3905 |
46 | IC 1638 | 18.0908 | 33.3642 | 68.1 | 67.7961 | 5.126 | 10.74 | -23.4257 | 10.74 | 10.48 | 0.177 | 10.4995 | -23.6857 | -23.676 |
47 | IC 1648 | 18.4254 | 33.2181 | 68.1 | 78.037 | 5.261 | 11.22 | -22.9457 | 11.223 | 11.152 | 0.177 | 11.1715 | -23.0137 | -23.3095 |
48 | NGC 0447 | 18.9067 | 33.0678 | 68.1 | 78.7357 | 5.537 | 9.73 | -24.4357 | 9.729 | 9.459 | 0.177 | 9.47847 | -24.7067 | -25.0219 |
49 | NGC 0443 | 18.7817 | 33.3775 | 68.1 | 67.4207 | 5.656 | 10.55 | -23.6157 | 10.546 | 10.357 | 0.177 | 10.3765 | -23.8087 | -23.787 |
50 | IC 1666 | 19.9721 | 32.4675 | 68.1 | 68.6826 | 6.133 | 11.06 | -23.1057 | 11.061 | 10.723 | 0.177 | 10.7425 | -23.4427 | -23.4612 |
51 | NGC 0472 | 20.1192 | 32.7089 | 68.1 | 74.7207 | 6.383 | 10.33 | -23.8357 | 10.326 | 10.168 | 0.177 | 10.1875 | -23.9977 | -24.1992 |
52 | UGC 00901 | 20.4054 | 32.6061 | 68.1 | 66.8054 | 6.597 | 10.94 | -23.2257 | 10.939 | 10.874 | 0.177 | 10.8935 | -23.2917 | -23.2501 |
53 | IC 1673 | 20.1929 | 33.0447 | 68.1 | 71.6339 | 6.623 | 10.96 | -23.2057 | 10.958 | 10.912 | 0.177 | 10.9315 | -23.2537 | -23.3636 |
54 | UGC 00862 | 20.0546 | 33.5064 | 68.1 | 73.0521 | 6.776 | 11.11 | -23.0557 | 11.115 | 10.909 | 0.177 | 10.9285 | -23.2567 | -23.4092 |
55 | IC 1680 | 20.4629 | 33.2825 | 68.1 | 62.561 | 6.992 | 11.08 | -23.0857 | 11.08 | 10.974 | 0.177 | 10.9935 | -23.1917 | -23.0075 |
56 | IC 1682 | 20.5546 | 33.2603 | 68.1 | 61.904 | 7.06 | 10.71 | -23.4557 | 10.712 | 10.597 | 0.177 | 10.6165 | -23.5687 | -23.3616 |
57 | NGC 0483 | 20.4846 | 33.5208 | 68.1 | 84.3359 | 7.149 | 10.05 | -24.1157 | 10.048 | 9.926 | 0.177 | 9.94547 | -24.2397 | -24.7041 |
58 | NGC 0494 | 20.7304 | 33.1739 | 68.1 | 76.8273 | 7.17 | 9.45 | -24.7157 | 9.454 | 9.368 | 0.177 | 9.38747 | -24.7977 | -25.0596 |
59 | UGC 00878 | 20.2625 | 33.8983 | 68.1 | 56.9087 | 7.202 | 9.73 | -24.4357 | 9.728 | 9.649 | 0.177 | 9.66847 | -24.5167 | -24.1269 |
60 | IC 1689 | 20.9492 | 33.0553 | 68.1 | 64.3234 | 7.306 | 11.01 | -23.1557 | 11.011 | 10.837 | 0.177 | 10.8565 | -23.3287 | -23.2048 |
61 | NGC 0504 | 20.8658 | 33.2042 | 68.1 | 59.5993 | 7.306 | 10.15 | -24.0157 | 10.155 | 10.053 | 0.177 | 10.0725 | -24.1127 | -23.8232 |
62 | IC 1687 | 20.8296 | 33.2775 | 68.1 | 70.6431 | 7.313 | 10.93 | -23.2357 | 10.931 | 10.785 | 0.177 | 10.8045 | -23.3807 | -23.4604 |
63 | NGC 0495 | 20.7333 | 33.4714 | 68.1 | 58.0663 | 7.335 | 10.09 | -24.0757 | 10.091 | 9.94 | 0.177 | 9.95947 | -24.2257 | -23.8796 |
64 | UGC 00987 | 21.3813 | 32.1364 | 68.1 | 65.554 | 7.347 | 10.04 | -24.1257 | 10.041 | 9.987 | 0.177 | 10.0065 | -24.1787 | -24.096 |
65 | IC 1690 | 20.9563 | 33.1561 | 68.1 | 64.2609 | 7.363 | 11.15 | -23.0157 | 11.145 | 10.999 | 0.177 | 11.0185 | -23.1667 | -23.0407 |
66 | NGC 0503 | 20.8687 | 33.3317 | 68.1 | 84.2524 | 7.376 | 11.23 | -22.9357 | 11.23 | 11.046 | 0.177 | 11.0655 | -23.1197 | -23.5819 |
67 | NGC 0507 | 20.9158 | 33.2561 | 68.1 | 69.4543 | 7.378 | 8.45 | -25.7157 | 8.446 | 8.28 | 0.177 | 8.29947 | -25.8857 | -25.9285 |
68 | NGC 0499 | 20.7971 | 33.46 | 68.1 | 62.0187 | 7.384 | 8.81 | -25.3557 | 8.809 | 8.71 | 0.177 | 8.72947 | -25.4557 | -25.2526 |
69 | NGC 0508 | 20.9192 | 33.2806 | 68.1 | 77.7241 | 7.394 | 9.8 | -24.3657 | 9.802 | 9.703 | 0.177 | 9.72247 | -24.4627 | -24.7498 |
70 | NGC 0501 | 20.8429 | 33.4328 | 68.1 | 70.5284 | 7.409 | 11.21 | -22.9557 | 11.21 | 11.09 | 0.177 | 11.1095 | -23.0757 | -23.1518 |
71 | NGC 0496 | 20.7983 | 33.5292 | 68.1 | 84.4297 | 7.424 | 11.14 | -23.0257 | 11.136 | 10.702 | 0.177 | 10.7215 | -23.4637 | -23.9305 |
72 | IC 1675 | 20.2492 | 34.2486 | 68.1 | 71.8841 | 7.433 | 10.57 | -23.5957 | 10.566 | 10.51 | 0.177 | 10.5295 | -23.6557 | -23.7732 |
73 | ARK 039 | 20.9937 | 33.3133 | 68.1 | 70.81 | 7.477 | 11.25 | -22.9157 | 11.251 | 11.118 | 0.177 | 11.1375 | -23.0477 | -23.1325 |
74 | NGC 0517 | 21.1825 | 33.4294 | 68.1 | 58.8067 | 7.706 | 9.88 | -24.2857 | 9.876 | 9.769 | 0.177 | 9.78847 | -24.3967 | -24.0781 |
75 | NGC 0515 | 21.1604 | 33.4725 | 68.1 | 76.6396 | 7.71 | 9.98 | -24.1857 | 9.985 | 9.847 | 0.177 | 9.86647 | -24.3187 | -24.5753 |
76 | NGC 0512 | 20.9983 | 33.9078 | 68.1 | 68.5679 | 7.819 | 9.8 | -24.3657 | 9.797 | 9.748 | 0.177 | 9.76747 | -24.4177 | -24.4326 |
77 | NGC 0513 | 21.1117 | 33.7994 | 68.1 | 82.1459 | 7.851 | 9.93 | -24.2357 | 9.929 | 9.892 | 0.177 | 9.91147 | -24.2737 | -24.6809 |
78 | IC 1683 | 20.6617 | 34.4369 | 68.1 | 68.3489 | 7.891 | 10.46 | -23.7057 | 10.464 | 10.377 | 0.177 | 10.3965 | -23.7887 | -23.7967 |
79 | UGC 00913 | 20.5625 | 34.6689 | 68.1 | 72.6663 | 7.981 | 11.14 | -23.0257 | 11.143 | 11.067 | 0.177 | 11.0865 | -23.0987 | -23.2397 |
80 | NGC 0528 | 21.39 | 33.6714 | 68.1 | 68.7034 | 8.019 | 9.64 | -24.5257 | 9.64 | 9.559 | 0.177 | 9.57847 | -24.6067 | -24.6259 |
81 | NGC 0523 | 21.3358 | 34.0253 | 68.1 | 67.0349 | 8.176 | 9.77 | -24.3957 | 9.771 | 9.695 | 0.177 | 9.71447 | -24.4707 | -24.4365 |
82 | NGC 0529 | 21.4179 | 34.7131 | 68.1 | 68.5157 | 8.683 | 9.21 | -24.9557 | 9.206 | 9.093 | 0.177 | 9.11247 | -25.0727 | -25.086 |
83 | NGC 0536 | 21.5908 | 34.7031 | 68.1 | 73.0626 | 8.816 | 9.34 | -24.8257 | 9.339 | 9.224 | 0.177 | 9.24347 | -24.9417 | -25.0945 |
84 | NGC 0531 | 21.5783 | 34.7542 | 68.1 | 65.7 | 8.839 | 10.62 | -23.5457 | 10.618 | 10.492 | 0.177 | 10.5115 | -23.6737 | -23.5958 |
85 | NGC 0561 | 22.0783 | 34.3086 | 68.1 | 65.8564 | 8.975 | 10.21 | -23.9557 | 10.211 | 10.063 | 0.177 | 10.0825 | -24.1027 | -24.03 |
86 | NGC 0582 | 22.9917 | 33.4764 | 68.1 | 61.2574 | 9.369 | 9.86 | -24.3057 | 9.858 | 9.766 | 0.177 | 9.78547 | -24.3997 | -24.1698 |
87 | NGC 0579 | 22.9438 | 33.6156 | 68.1 | 70.2781 | 9.385 | 10.64 | -23.5257 | 10.635 | 10.336 | 0.177 | 10.3555 | -23.8297 | -23.8981 |
88 | NGC 0608 | 23.8671 | 33.6567 | 68.1 | 72.5516 | 10.254 | 10.03 | -24.1357 | 10.03 | 9.921 | 0.177 | 9.94047 | -24.2447 | -24.3822 |
89 | NGC 0614 | 23.9679 | 33.6819 | 68.1 | 71.1854 | 10.357 | 9.89 | -24.2757 | 9.889 | 9.767 | 0.177 | 9.78647 | -24.3987 | -24.495 |
90 | NGC 0587 | 23.1388 | 35.3586 | 68.1 | 63.8333 | 10.499 | 9.97 | -24.1957 | 9.968 | 9.808 | 0.177 | 9.82747 | -24.3577 | -24.2172 |
91 | NGC 0591 | 23.3796 | 35.6681 | 68.1 | 64.24 | 10.892 | 10.17 | -23.9957 | 10.172 | 10.047 | 0.177 | 10.0665 | -24.1187 | -23.992 |
92 | NGC 0621 | 24.2042 | 35.5122 | 68.1 | 72.7184 | 11.476 | 9.84 | -24.3257 | 9.84 | 9.696 | 0.177 | 9.71547 | -24.4697 | -24.6122 |
93 | UGC 01166 | 24.645 | 34.9919 | 68.1 | 67.4311 | 11.569 | 10.43 | -23.7357 | 10.432 | 10.348 | 0.177 | 10.3675 | -23.8177 | -23.7963 |
94 | NGC 0634 | 24.5775 | 35.3647 | 68.1 | 69.4021 | 11.709 | 9.77 | -24.3957 | 9.774 | 9.714 | 0.177 | 9.73347 | -24.4517 | -24.4929 |
95 | UGC 01178 | 25.1158 | 34.6253 | 68.1 | 77.4113 | 11.811 | 10.54 | -23.6257 | 10.536 | 10.45 | 0.177 | 10.4695 | -23.7157 | -23.994 |
96 | NGC 0653 | 25.6067 | 35.6383 | 68.1 | 76.9837 | 12.74 | 10.04 | -24.1257 | 10.042 | 9.987 | 0.177 | 10.0065 | -24.1787 | -24.445 |
NGC 0315: Nu10 Calculation
Neighbor # | Name | RA | Dec | Group Distance | Distance in LDC | Separation | K [LDC] | Mk [LDC] | Matched K | Matched K_tc | Av | k_m_ext = K_tc + 0.11*Av | Mk [K_tc & Group D] | Mk [K_tc & Individual D] | numerator | denominator | nu_i | rho_i | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | NGC 0315 | 14.4537 | 30.3522 | 68.1 | 69.7567 | 0 | 8.03 | -26.1357 | 8.027 | 7.932 | 0.177 | 7.95147 | -26.2337 | -26.2859 | 0 | nan | nan | nan |
2 | 1 | NGC 0311 | 14.3858 | 30.2808 | 68.1 | 71.2689 | 0.109797 | 9.8 | -24.3657 | 9.797 | 9.712 | 0.177 | 9.73147 | -24.4537 | -24.5525 | 1.25168e+11 | 0.00554437 | 2.25757e+13 | 180.363 |
3 | 2 | NGC 0318 | 14.5213 | 30.4256 | 68.1 | 74.6581 | 0.111421 | 10.97 | -23.1957 | 10.967 | 10.882 | 0.177 | 10.9015 | -23.2837 | -23.4834 | 1.67777e+11 | 0.00579402 | 2.89569e+13 | 345.184 |
4 | 3 | NGC 0338 | 15.1517 | 30.6689 | 68.1 | 67.3477 | 0.807803 | 9.31 | -24.8557 | 9.312 | 9.24 | 0.177 | 9.25947 | -24.9257 | -24.9016 | 3.61104e+11 | 2.20797 | 1.63546e+11 | 1.35871 |
5 | 4 | IC 0066 | 15.1354 | 30.7972 | 68.1 | 67.9317 | 0.875427 | 10.85 | -23.3157 | 10.852 | 10.722 | 0.177 | 10.7415 | -23.4437 | -23.4384 | 4.10478e+11 | 2.8102 | 1.46067e+11 | 1.42338 |
6 | 5 | IC 0069 | 15.3483 | 31.0408 | 68.1 | 70.6119 | 1.22709 | 11.12 | -23.0457 | 11.118 | 10.84 | 0.177 | 10.8595 | -23.3257 | -23.4044 | 4.54767e+11 | 7.73942 | 5.87598e+10 | 0.646043 |
7 | 6 | UGC 00598 | 14.4583 | 31.4847 | 68.1 | 70.4867 | 1.34604 | 10.16 | -24.0057 | 10.164 | 10.035 | 0.177 | 10.0545 | -24.1307 | -24.2055 | 5.47726e+11 | 10.2153 | 5.36181e+10 | 0.587352 |
8 | 7 | UGC 00556 | 13.7096 | 29.2467 | 68.1 | 65.1681 | 1.52163 | 10.4 | -23.7657 | 10.392 | 10.298 | 0.177 | 10.3175 | -23.8677 | -23.7722 | 6.20688e+11 | 14.7574 | 4.20595e+10 | 0.474339 |
9 | 8 | NGC 0296 | 13.7812 | 31.5422 | 68.1 | 76.7856 | 1.57172 | 9.22 | -24.9457 | 9.216 | 9.115 | 0.177 | 9.13447 | -25.0507 | -25.3114 | 8.37605e+11 | 16.2632 | 5.1503e+10 | 0.491907 |
10 | 9 | UGC 00633 | 15.3379 | 31.5078 | 68.1 | 78.4124 | 1.64287 | 11.01 | -23.1557 | 11.009 | 10.741 | 0.177 | 10.7605 | -23.4247 | -23.7309 | 8.86122e+11 | 18.5732 | 4.77098e+10 | 0.48457 |
11 | 10 | CGCG 501-034 | 13.3958 | 31.4197 | 68.1 | 76.9316 | 1.66555 | 11.05 | -23.1157 | 11.054 | 10.771 | 0.177 | 10.7905 | -23.3947 | -23.6595 | 9.33317e+11 | 19.3529 | 4.82261e+10 | 0.516717 |
- And here's the updated environmental plot with NGC 315 added on:
Plot |
---|
![]() |
-
Last time, I had been running the global PA code from Capppellari, but I found an additiona kinemetry code (in Python) from Krajnovic, which I think is how kinemetry was run for MASSIVE X.
-
I've been trying to reproduce Irina's work with mixed success -- I'm having trouble getting the same outer PA as she quotes in the paper, but the coefficients for the kinemetry fit are quite close:
-
Here are the plots she had posted on BOX:
Plot 1 | Plot2 |
---|---|
![]() |
![]() |
- And here are my attempts with and without the outer 4 Mitchell bins:
with | without |
---|---|
![]() |
![]() |
Plot |
---|
![]() |