meeting 2024 03 26 n57 - JacobPilawa/TriaxSchwarzschild_wiki_5 GitHub Wiki

Context

  • This is quite a lengthy bullet point, but I think I've made some really nice progress these last few days cleaning up the results for the environment calculations, and I believe I have all the information now to easily process/compute anything depending on the choices we want to make.

  • Below, there are two main sections of tables. I've also included a key below for all of the columns in the table since they're quite hefty/might not be totally obvious what each column means.

    • Full Data Tables, No Cuts
      • These tables are very large and located on separate pages because this Wiki page ran out of space.
      • In these tables, I've listed all of the galaxies in the HDC and LDC for our target galaxies without any cuts. I've then cross-correlated the galaxies as they appear in the HDC/LDC with the full 2MRS catalog, which gave me acces to the proper magnitudes that we care about for our calculations. Specifically, this cross-checking between catalogs gives me the k-tc (total, extinction corrected magnitudes) for all of the HDC and LDC members. Importantly, and as we saw last time, this k-tc is different than the default 2MASS K-band magnitude listed in the HDC/LDC catalogs alone. This k-tc is also what is used by Melanie in Paper 7 for her calculations.
        • This means that we can now use a consistent set of magnitudes and distances for all of our calculations, rather than mixing the generic 2MASS K-band measurements with the total, extinction corrected measurements.
    • Applying Cuts
      • I've then taken the k-tc's described above and converted those to total, extinction corrected absolute magntiudes using two different distance estimates. The first distance is the mean group distance as I've been doing these last few weeks, and the other distance is the heliocentric distance listed in the HDC/LDC catalogs which we discussed for the first time this week and are different for every galaxy. We can thus choose to make our Mk cuts on either the former or latter distance measure.
      • Thus, I've listed the results of applying the cuts to these two distance measures. To be clear:
        • Applying Cuts Based on Group Distances: the cuts in these tables are made by computing Mk = ktc - 5*log10(Group Distance) - 25
        • Applying Cuts Based on Individual Distances: the cuts in these tables are made by computing Mk = ktc - 5*log10(individual distances in HDC/LDC) - 25
  • With the above being said, there are a number of choices/questions we probably want to discuss but should have very minor impacts on things so far:

    • Do we want to move forward using the individual distances from HDC/LDC, or do we want to use the mean group distances?
      • I think it's most self-consistent to use the individual distances from the HDC/LDC. However for the galaxies which need to use the full 2MRS catalog, all we have are the redshift distances.
    • If we choose to stick to mean group distances only:
      • What do we do for a case where we need both HDC and LDC to fill out 10 neighbors? The issue here is that the mean distance quoted for the HDC is often slightly different from the LDC since they have different memberships. I think the most self-consistent choice is to flatten all galaxies to the mean distance for the HDC, and that's what I've done below where mentioned (see note about the edge case galaxy).

  • Key to the Tables Below:
    • Neighbor #
    • Name
    • RA
    • Dec
    • Group Distance
      • Mean group distance for the HDC/LDC in question, corrected to h=0.7
    • Distance in HDC
      • Individual distances for galaxies in each HDC/LDC, corrected to h=0.7
    • Separation
      • 2d separation unless otherwise specified (flattens all galaxies in a group to the same distance)
    • K [HDC/LDC]
      • 2MASS K band magntiude listed in HDC/LDC directly
    • Mk [HDC/LDC]
      • Mk = K [HDC] - 5log10(Group Distance) - 25
      • Absolute K band using only HDC/LDC data
    • Matched K
      • Result for searching through 2MRS full catalog for matched galaxy
      • These should be the same as K [HDC/LDC] values
    • Matched K_tc
      • Corresponding total, extinction corrected K magnitude listed in 2MRS
    • Av
      • Av taken from Schlegel+Finkbeiner (2011)
    • k_m_ext
      • Computed as K_tc + 0.11*Av
      • These should be the same values reported in Table 1 of MASSIVE I for our galaxies in question; this column is a nice sanity check
    • Mk [K_tc & Group D]
      • Mk = K_tc - 5*log10(mean group distance) - 25
    • Mk [K_tc & Individual D]
      • Mk = K_tc - 5*log10(individual distances) - 25

Plots

  • I've finalized the nu10 calculations for the two distance choices we can make -- the most comparable thing to what we have been looking at so far is the case where I use group distances throughout and more similar to what Melanie had done. The other case, where I use the individual distances, often have much larger separations than group distance case since we're not flattening along the line of sight. This is why, in general, the nu10 from the individual distance case is much lower than the group distance case.
Using Individual Distances Using Group Distances
With Target Gal
Excluding Target Gal

Summary Numbers/Galaxy Groupings

  • This tabulates the number of remaining galaxies in HDC/LDC after the -23.0 cut depending on the choice of distance.
  • Judging from the numbers below, we can divide galaxies into the following categories (again, with very minor differences depending on our distance choice)

* Here's the groupings if we cut on K_tc + Group D
	* HDC
		* N1277
		* N1407
		* N1600
		* N3842
		* N4486
		* N4649
		* N4889
		* N5419
	* HDC + LDC
		* N7619: Note this is a strange edge case (see below)
		* NGC3091
	* HDC + LDC + 2MRS
		* N0057
		* N1550
		* N5516

* This grouping is if we choose the "K_tc + Individual D" Mk):
	* HDC
		* N1277
		* N1407
		* N1600
		* N3842
		* N4486
		* N4649
		* N4889
		* N5419
	* HDC + LDC 
		* N1550
		* N3091
		* N7619
	* HDC + LDC + 2MRS
		* N5516
		* N0057

HDC Cuts (Numbers Include 0th Neighbor, the main galaxy)
Galaxy Total in HDC Total in HDC After Cut [K_tc + HDC Group D] Total in HDC After Cut [K_tc + Individual D]
n1277 117 117 113
n1407 42 12 12
n1550 15 7 10
n1600 16 15 16
n3091 7 7 7
n3842 42 42 42
n4486 205 68 68
n4649 205 68 68
n4889 49 49 49
n5419 32 25 24
n5516 6 6 5
n7619 12 9 9
LDC Cuts (Numbers Include 0th Neighbor, the main galaxy)
Galaxy Total in LDC Total in LDC After Cut [K_tc + LDC Group D] Total in LDC After Cut [K_tc + Individual D]
n0057 4 4 4
n1277 300 300 288
n1407 59 19 22
n1550 16 8 11
n1600 37 35 35
n3091 15 15 14
n3842 59 59 59
n4486 300 100 95
n4649 300 100 95
n4889 84 84 84
n5419 43 36 34
n5516 6 6 5
n7619 16 12 11

Full Data Tables, No Cuts

  • This Github wiki page became too long when I included these tables, so I moved them to their own separate pages.

  • These tables show the full set of members in all of the HDC/LDC groups, but I've cross-checked their entries with the entries in the full 2MRS dataset to obtain their K_tc magnitudes and individual distances.

  • FULL HDC Data Tables

  • FULL LDC Data Tables

Applying Cuts

  • As specified above, we can make the cuts on Mk depending on the distance we want to assume for our galaxies. We really have two choices:
    • (a) adopt the mean group distance for each group
    • (b) adopt the individual distances reported in the HDC/LDC datasets.



Applying Cuts Based on Group Distances

  • I'll start with a simple approach to the cuts which uses the mean group distance for each group.

HDC Only

NGC 1277
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 1277 49.9646 41.5733 77.538 70.6223 0 9.85 -24.5976 9.852 9.755 0.452 9.80472 -24.6926 -24.4897
2 1 NGC 1278 49.9758 41.5633 77.538 85.8271 0.018 9.2 -25.2476 9.196 9.107 0.452 9.15672 -25.3406 -25.5611
3 2 WISEA J031947.80+413546.8 49.9487 41.5964 77.538 105.339 0.035 10.8 -23.6476 10.797 10.694 0.452 10.7437 -23.7536 -24.4189
4 3 V Zw 339 50.0033 41.5536 77.538 73.584 0.047 11.24 -23.2076 11.238 11.171 0.452 11.2207 -23.2766 -23.1629
5 4 NGC 1274 49.9188 41.5486 77.538 90.7599 0.057 10.51 -23.9376 10.514 10.442 0.452 10.4917 -24.0056 -24.3475
6 5 CGCG 540-101 49.8925 41.5806 77.538 64.0106 0.074 10.06 -24.3876 10.062 9.952 0.452 10.0017 -24.4956 -24.0793
7 6 NGC 1275 49.9508 41.5117 77.538 74.6686 0.085 8.35 -26.0976 8.353 8.068 0.452 8.11772 -26.3796 -26.2977
8 7 NGC 1281 50.0254 41.63 77.538 61.2366 0.098 10.09 -24.3576 10.085 10.005 0.452 10.0547 -24.4426 -23.9301
9 8 NGC 1273 49.8612 41.5406 77.538 76.3893 0.114 9.89 -24.5576 9.889 9.774 0.452 9.82372 -24.6736 -24.6412
10 9 NGC 1279 49.9963 41.4794 77.538 102.867 0.131 10.83 -23.6176 10.83 10.663 0.452 10.7127 -23.7846 -24.3984
11 10 UGC 02665 49.8633 41.6353 77.538 110.032 0.132 11.24 -23.2076 11.239 11.089 0.452 11.1387 -23.3586 -24.1186
NGC 1407
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 1407 55.0492 -18.5803 22.854 24.9034 0 6.83 -24.9648 6.831 6.678 0.187 6.69857 -25.1168 -25.3033
10 9 NGC 1440 56.2617 -18.2661 22.854 21.4724 0.476 8.25 -23.5448 8.247 8.166 0.187 8.18657 -23.6288 -23.4934
11 10 NGC 1452 56.3425 -18.6336 22.854 24.3299 0.489 8.74 -23.0548 8.74 8.639 0.187 8.65957 -23.1558 -23.2917
20 19 NGC 1461 57.1129 -16.3931 22.854 20.3253 1.174 8.41 -23.3848 8.406 8.322 0.187 8.34257 -23.4728 -23.2182
21 20 NGC 1353 53.0125 -20.8192 22.854 21.2743 1.176 8.19 -23.6048 8.192 8.097 0.187 8.11757 -23.6978 -23.5423
27 26 NGC 1439 56.2083 -21.9206 22.854 23.36 1.401 8.72 -23.0748 8.718 8.561 0.187 8.58157 -23.2338 -23.2814
28 27 NGC 1426 55.7046 -22.1083 22.854 20.1376 1.428 8.76 -23.0348 8.756 8.665 0.187 8.68557 -23.1298 -22.855
29 28 NGC 1415 55.2367 -22.5644 22.854 22.1399 1.59 8.38 -23.4148 8.379 8.281 0.187 8.30157 -23.5138 -23.4449
35 34 NGC 1332 51.5717 -21.3353 22.854 21.243 1.705 7.11 -24.6848 7.111 7.041 0.187 7.06157 -24.7538 -24.5951
36 35 NGC 1395 54.6238 -23.0278 22.854 23.2453 1.781 7.02 -24.7748 7.016 6.886 0.187 6.90657 -24.9088 -24.9457
38 37 NGC 1325 51.1067 -21.5442 22.854 22.1399 1.891 8.82 -22.9748 8.823 8.619 0.187 8.63957 -23.1758 -23.1069
NGC 1600
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 1600 67.9158 -5.0861 63.773 67.2434 0 8.13 -25.8932 8.128 8.026 0.118 8.03898 -25.9972 -26.1122
2 1 NGC 1601 67.9237 -5.0603 63.773 70.5806 0.03 10.95 -23.0732 10.948 10.858 0.118 10.871 -23.1652 -23.3854
3 2 NGC 1603 67.9575 -5.0944 63.773 72.27 0.047 10.85 -23.1732 10.848 10.69 0.118 10.703 -23.3332 -23.6048
4 3 NGC 1604 67.9942 -5.3697 63.773 64.2087 0.327 10 -24.0232 10.004 9.877 0.118 9.88998 -24.1462 -24.161
5 4 IC 0373 67.6779 -4.8703 63.773 56.7419 0.357 10.32 -23.7032 10.316 10.177 0.118 10.19 -23.8462 -23.5925
6 5 IC 0372 67.5175 -5.01 63.773 58.9423 0.45 10.9 -23.1232 10.903 10.809 0.118 10.822 -23.2142 -23.0431
8 7 NGC 1607 68.0129 -4.46 63.773 60.1416 0.705 10.87 -23.1532 10.867 10.692 0.118 10.705 -23.3312 -23.2039
9 8 IC 2080 67.9671 -5.7569 63.773 58.0246 0.749 10.85 -23.1732 10.852 10.755 0.118 10.768 -23.2682 -23.0631
10 9 NGC 1594 67.715 -5.7983 63.773 61.1844 0.823 10.26 -23.7632 10.259 9.881 0.118 9.89398 -24.1422 -24.0522
11 10 NGC 1609 68.1879 -4.3725 63.773 61.1636 0.85 9.74 -24.2832 9.744 9.621 0.118 9.63398 -24.4022 -24.3115
12 11 NGC 1580 67.0771 -5.1789 63.773 60.2667 0.936 10.5 -23.5232 10.497 10.362 0.118 10.375 -23.6612 -23.5384
NGC 3842
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 3842 176.009 19.9497 99.39 95.3484 0 9.2 -25.7867 9.201 9.074 0.059 9.08049 -25.9127 -25.8226
2 1 NGC 3841 176.009 19.9717 99.39 97.163 0.038 10.91 -24.0767 10.909 10.561 0.059 10.5675 -24.4257 -24.3765
3 2 NGC 3845 176.023 19.9961 99.39 87.5061 0.084 11.07 -23.9167 11.069 10.96 0.059 10.9665 -24.0267 -23.7502
4 3 UGC 06697 175.954 19.9683 99.39 102.367 0.095 10.76 -24.2267 10.759 10.661 0.059 10.6675 -24.3257 -24.3898
5 4 NGC 3837 175.985 19.8944 99.39 95.9637 0.103 10.06 -24.9267 10.063 9.947 0.059 9.95349 -25.0397 -24.9635
6 5 NGC 3851 176.085 19.9808 99.39 98.6856 0.136 11.12 -23.8667 11.124 11.009 0.059 11.0155 -23.9777 -23.9623
7 6 NGC 3844 176.002 20.0292 99.39 103.942 0.138 10.89 -24.0967 10.888 10.792 0.059 10.7985 -24.1947 -24.2919
8 7 CGCG 097-101 176.079 19.8447 99.39 97.3611 0.215 11.11 -23.8767 11.114 10.992 0.059 10.9985 -23.9947 -23.9499
9 8 NGC 3840 175.996 20.0769 99.39 111.627 0.222 11.14 -23.8467 11.135 10.886 0.059 10.8925 -24.1007 -24.3529
10 9 CGCG 097-112 176.127 20.0767 99.39 102.607 0.293 10.99 -23.9967 10.991 10.921 0.059 10.9275 -24.0657 -24.1349
11 10 NGC 3860 176.205 19.795 99.39 86.1087 0.417 10.52 -24.4667 10.517 10.394 0.059 10.4005 -24.5927 -24.2812
NGC 4486
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 MESSIER 087 187.706 12.3911 20.788 20.5756 0 5.9 -25.6891 5.896 5.804 0.063 5.81093 -25.7851 -25.7628
4 3 NGC 4478 187.572 12.3286 20.788 19.8351 0.052 8.4 -23.1891 8.396 8.346 0.063 8.35293 -23.2431 -23.1412
12 11 NGC 4461 187.262 13.1839 20.788 21.0344 0.328 8.09 -23.4991 8.088 8.006 0.063 8.01293 -23.5831 -23.6087
16 15 NGC 4438 186.94 13.0086 20.788 19.2303 0.352 7.37 -24.2191 7.374 7.255 0.063 7.26193 -24.3341 -24.1649
17 16 NGC 4435 186.919 13.0789 20.788 19.3033 0.374 7.39 -24.1991 7.385 7.287 0.063 7.29393 -24.3021 -24.1412
18 17 NGC 4473 187.454 13.4294 20.788 21.2951 0.387 7.26 -24.3291 7.259 7.147 0.063 7.15393 -24.4421 -24.4944
25 24 MESSIER 089 188.916 12.5561 20.788 20.2106 0.433 6.84 -24.7491 6.84 6.713 0.063 6.71993 -24.8761 -24.8149
26 25 NGC 4503 188.025 11.1764 20.788 20.4296 0.455 7.96 -23.6291 7.962 7.871 0.063 7.87793 -23.7181 -23.6803
27 26 MESSIER 086 186.549 12.9458 20.788 19.9394 0.456 6.27 -25.3191 6.273 6.093 0.063 6.09993 -25.4961 -25.4056
28 27 NGC 4477 187.509 13.6364 20.788 20.5756 0.457 7.4 -24.1891 7.353 7.216 0.063 7.22293 -24.3731 -24.3508
29 28 NGC 4388 186.445 12.6619 20.788 21.6393 0.457 8.16 -23.4291 8.159 7.992 0.063 7.99893 -23.5971 -23.6842
NGC 4649
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 MESSIER 060 190.917 11.5525 20.788 20.3044 0 5.82 -25.7691 5.816 5.73 0.072 5.73792 -25.8591 -25.808
2 1 NGC 4647 190.885 11.5825 20.788 19.9186 0.016 8.19 -23.3991 8.193 8.04 0.072 8.04792 -23.5491 -23.4563
3 2 NGC 4638 190.697 11.4425 20.788 19.7309 0.088 8.24 -23.3491 8.242 8.2 0.072 8.20792 -23.3891 -23.2757
4 3 MESSIER 059 190.51 11.6469 20.788 19.3346 0.149 6.86 -24.7291 6.855 6.735 0.072 6.74292 -24.8541 -24.6967
5 4 NGC 4660 191.133 11.1906 20.788 19.3867 0.152 8.23 -23.3591 8.235 8.194 0.072 8.20192 -23.3951 -23.2435
12 11 MESSIER 058 189.431 11.8181 20.788 20.148 0.536 6.61 -24.9791 6.608 6.472 0.072 6.47992 -25.1171 -25.0492
13 12 NGC 4654 190.985 13.1264 20.788 20.3879 0.572 7.92 -23.6691 7.923 7.726 0.072 7.73392 -23.8631 -23.8209
16 15 NGC 4568 189.143 11.2386 20.788 20.805 0.641 7.61 -23.9791 7.614 7.505 0.072 7.51292 -24.0841 -24.0858
17 16 NGC 4567 189.136 11.2578 20.788 20.8154 0.642 8.47 -23.1191 8.469 8.291 0.072 8.29892 -23.2981 -23.3009
18 17 NGC 4564 189.113 11.4394 20.788 20.0333 0.643 7.98 -23.6091 7.983 7.925 0.072 7.93292 -23.6641 -23.5838
24 23 NGC 4754 193.073 11.3136 20.788 20.0646 0.772 7.57 -24.0191 7.569 7.403 0.072 7.41092 -24.1861 -24.1091
NGC 4889
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 4889 195.033 27.9769 106.99 99.5824 0 8.54 -26.6067 8.542 8.404 0.026 8.40686 -26.7427 -26.5869
2 1 NGC 4898A 195.073 27.9553 106.99 104.63 0.077 10.77 -24.3767 10.774 10.672 0.026 10.6749 -24.4747 -24.4263
3 2 COMAi J125935.644+275733.96 194.898 27.9594 106.99 109.344 0.225 9.08 -26.0667 9.076 8.857 0.026 8.85986 -26.2897 -26.337
4 3 IC 4042 195.178 27.9714 106.99 96.0993 0.239 11.07 -24.0767 11.073 10.759 0.026 10.7619 -24.3877 -24.1546
5 4 NGC 4869 194.847 27.9117 106.99 102.534 0.331 10.79 -24.3567 10.792 10.608 0.026 10.6109 -24.5387 -24.4463
6 5 IC 4045 195.202 28.0908 106.99 104.734 0.351 11.01 -24.1367 11.008 10.896 0.026 10.8989 -24.2507 -24.2044
7 6 NGC 4864 194.804 27.9769 106.99 103.358 0.378 10.9 -24.2467 10.895 10.6 0.026 10.6029 -24.5467 -24.4717
8 7 NGC 4907 195.202 28.1583 106.99 90.6973 0.439 10.76 -24.3867 10.756 10.53 0.026 10.5329 -24.6167 -24.258
9 8 NGC 4911 195.233 27.7908 106.99 120.992 0.479 10.05 -25.0967 10.049 9.84 0.026 9.84286 -25.3067 -25.5738
10 9 WISEA J125957.75+281447.9 194.991 28.2464 106.99 102.367 0.508 10.64 -24.5067 10.639 10.387 0.026 10.3899 -24.7597 -24.6638
11 10 NGC 4860 194.766 28.1236 106.99 119.209 0.518 10.42 -24.7267 10.424 10.287 0.026 10.2899 -24.8597 -25.0945
NGC 5419
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 5419 210.912 -33.9783 57.521 55.8554 0 7.7 -26.0991 7.705 7.492 0.199 7.51389 -26.3071 -26.2433
3 2 MCG -06-31-020 211.143 -33.9608 57.521 51.3816 0.194 9.98 -23.8191 9.977 9.871 0.199 9.89289 -23.9281 -23.683
6 5 ABELL S0753:[WFC91] 037 210.544 -33.7908 57.521 52.706 0.36 10.76 -23.0391 10.759 10.685 0.199 10.7069 -23.1141 -22.9243
7 6 IC 4366 211.298 -33.76 57.521 66.4404 0.389 10.72 -23.0791 10.722 10.253 0.199 10.2749 -23.5461 -23.8592
8 7 NGC 5397 210.294 -33.9458 57.521 56.2934 0.516 9.36 -24.4391 9.361 9.245 0.199 9.26689 -24.5541 -24.5073
9 8 ESO 384- G 049 211.529 -33.9233 57.521 64.094 0.517 10.05 -23.7491 10.05 9.941 0.199 9.96289 -23.8581 -24.0931
10 9 ESO 384- G 033 210.374 -34.2422 57.521 49.6921 0.519 10.98 -22.8191 10.983 10.74 0.199 10.7619 -23.0591 -22.7414
11 10 ABELL S0753:[WFC91] 082 211.519 -34.3103 57.521 64.6363 0.605 10.81 -22.9891 10.813 10.616 0.199 10.6379 -23.1831 -23.4364
12 11 ESO 384- G 035 210.637 -33.3994 57.521 54.3329 0.625 10.08 -23.7191 10.08 9.787 0.199 9.80889 -24.0121 -23.8883
13 12 ESO 384- G 036 210.804 -33.3578 57.521 68.9329 0.629 10.08 -23.7191 10.081 9.971 0.199 9.99289 -23.8281 -24.2211
14 13 ESO 384- G 029 210.196 -34.2247 57.521 45.6667 0.644 10.21 -23.5891 10.212 10.077 0.199 10.0989 -23.7221 -23.221

HDC + LDC

  • For NGC 3091:
    • Neighbors 0-6 are from HDC, rest are from LDC.
    • In the table below, I've updated the LDC member group distances to be the same as the HDC distances. In turn, I've updated the separations and corresponding Mk.
NGC 3091
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 3091 150.058 -19.6364 58.227 54.6457 0 8.18 -25.6456 8.177 8.079 0.119 8.09209 -25.7466 -25.6088
2 1 MCG -03-26-006 150.043 -19.6217 58.227 60.8611 0.021 10.4 -23.4256 10.397 10.293 0.119 10.3061 -23.5326 -23.6287
3 2 NGC 3096 150.137 -19.6619 58.227 63.7707 0.08 10.63 -23.1956 10.634 10.544 0.119 10.5571 -23.2816 -23.4791
4 3 NGC 3085 149.871 -19.4922 58.227 60.2041 0.231 10.12 -23.7056 10.123 10.059 0.119 10.0721 -23.7666 -23.8391
5 4 NGC 3072 149.35 -19.355 58.227 52.2263 0.737 9.71 -24.1156 9.706 9.612 0.119 9.62509 -24.2136 -23.9774
6 5 ESO 566- G 043 150.181 -20.3678 58.227 57.5031 0.752 10.62 -23.2056 10.625 10.47 0.119 10.4831 -23.3556 -23.3285
7 6 ESO 566- G 040 149.917 -20.7875 58.227 58.3791 1.178 10.38 -23.4456 10.38 10.298 0.119 10.3111 -23.5276 -23.5333
8 7 NGC 3124 151.666 -19.2217 58.227 52.6747 1.599 9.65 -24.1487 9.648 9.073 0.119 9.08609 -24.7545 -24.535
9 8 ESO 566- G 024 148.389 -19.5831 58.227 53.509 1.600 10.2 -23.5987 10.203 10.041 0.119 10.0541 -23.7865 -23.6011
10 9 NGC 3076 149.406 -18.1786 58.227 54.3641 1.601 10.9 -22.8987 10.896 10.722 0.119 10.7351 -23.1055 -22.9546
11 10 NGC 3052 148.616 -18.6389 58.227 57.0339 1.717 9.6 -24.1987 9.598 9.414 0.119 9.42709 -24.4135 -24.3667

HDC+LDC Edge Case

  • With this cutting scheme, NGC7619 becomes a strange edge-case depending on which distance we choose to adopt.

  • To get these neighbors, we can simply take the first ten neighbors from the LDC table results.

    • 8/10 neighbors come from HDC, the last 2 neighbors (UGC 12518, NGC7562) comes from LDC.
    • For the galaxies which comes from LDC, since I pull the data from the full LDC data base, the Group Distance listed by default is the mean LDC distance. It would be more consistent if we re-assign this distance to the HDC mean distance. In the tables below, I do this change by hand, updating the Group Distance, 2d separation, and corresponding magnitudes for the two galaxies which come from LDC.
  • One very interesting thing to note for this galaxy's results:

    • You'll notice in the table below that UGC12518's "Mk [K_tc & Group D]" which we are cutting on is -22.98 here, so it technically should not make the cut.
    • The reason it's included below is because of the distance reassignment described above. UGC 12518 comes from LDC, and the LDC reports a slightly different mean Group Distance than the one listed in HDC. Specifically, the LDC mean group distance is 48.72 Mpc, whereas the HDC mean distance is 47.966 Mpc.
      • If you compute Mk based on the LDC distance, you get: 10.417 - 5log10(48.72) - 25 = -23.02.
      • However, when you update the LDC distance from 48.72 to 47.966, this becomes: 10.417 - 5log10(47.966) - 25 = -22.9876.
      • Again, this only "made the cut" because I had to update the two galaxies numbers by hand given the new distance; this is not a result of a bug in my code missing this cut.
  • I'd be totally happy to kick out UGC 12518 and find the next neighbor from the 2MRS full catalog, but kept in in this list for us to discuss.

NGC7619
Neighbor # Name RA Dec Group Distance Distance in HDC Separation K [HDC] Mk [HDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 7619 350.06 8.2064 47.966 53.509 0 8.09 -25.3147 8.092 8.004 0.224 8.02864 -25.4007 -25.6381
2 1 NGC 7626 350.177 8.2169 47.966 48.5867 0.097 8.11 -25.2947 8.112 8.007 0.224 8.03164 -25.3977 -25.4256
3 2 NGC 7623 350.125 8.3958 47.966 53.2379 0.167 9.55 -23.8547 9.551 9.438 0.224 9.46264 -23.9667 -24.1931
4 3 NGC 7611 349.902 8.0631 47.966 46.4697 0.178 9.36 -24.0447 9.364 9.286 0.224 9.31064 -24.1187 -24.0499
5 4 UGC 12518 350.053 7.9322 47.966 39.9936 0.229 10.49 -22.9485 10.489 10.417 0.224 10.4416 -22.9876 -22.593
7 6 NGC 7631 350.361 8.2175 47.966 53.4673 0.249 10.01 -23.3947 10.011 9.898 0.224 9.92264 -23.5067 -23.7424
8 7 NGC 7612 349.934 8.5764 47.966 46.1464 0.327 9.55 -23.8547 9.548 9.457 0.224 9.48164 -23.9477 -23.8637
9 8 NGC 7634 350.424 8.8869 47.966 46.0734 0.644 9.71 -23.6947 9.712 9.594 0.224 9.61864 -23.8107 -23.7233
10 9 CGCG 406-078 350.305 7.3664 47.966 43.9981 0.732 10.24 -23.1647 10.243 10.205 0.224 10.2296 -23.1997 -23.0122
12 11 NGC 7648 350.975 9.6675 47.966 50.7037 1.438 9.82 -23.5847 9.817 9.681 0.224 9.70564 -23.7237 -23.8442
13 12 NGC 7562 348.99 6.6875 47.966 50.151 1.551 8.36 -25.0785 8.358 8.287 0.224 8.31164 -25.1177 -25.2144

HDC+LDC+2MRS

  • Lastly, here are the galaxies which require HDC+LDC+2MRS full catalogs.
  • To find the remaining galaxies from 2MRS to fill out 10 neighbors, I am searching for neighbors from the full 2MRS catalog but fixing my galaxy distance to the mean group distance listed in the HDC/LDC.
    • After finding the neighbors, I use the distance listed in 2MRS (computed as comoving distance using velocity listed in full 2MRS catalog), recompute separations relative to the group mean, and recompute Mk
  • I've also omitted the columns which are not relevant for the galaxies which are not in and HDC/LDC group.
NGC 0057
Neighbor # Name RA Dec Group Distance Distance in LDC Separation K [LDC] Mk [LDC] Matched K Matched K_tc Av k_m_ext = K_tc + 0.11*Av Mk [K_tc & Group D] Mk [K_tc & Individual D]
1 0 NGC 0057 3.87833 17.3283 74.47 76.4519 0 8.77 -25.5899 8.769 8.654 0.212 8.67732 -25.7059 -25.7629
2 1 IC 0004 3.36167 17.4864 74.47 70.372 0.673 10.67 -23.6899 10.667 10.481 0.212 10.5043 -23.8789 -23.756
3 2 NGC 0052 3.66708 18.5819 74.47 75.8053 1.65 9.53 -24.8299 9.533 9.479 0.212 9.50232 -24.8809 -24.9195
4 3 UGC 00181 4.75 19.3978 74.47 75.2526 2.897 11.21 -23.1499 11.213 11.112 0.212 11.1353 -23.2479 -23.2706
5 4 UGC_00164 4.34882 18.08417 ----- 77.38 3.134 ----- -------- -------- 11.198 0.212 ------- -23.2451 --------
6 5 CGCG_456-060 4.99314 19.40237 ----- 75.50 3.216 ----- -------- -------- 11.132 0.212 ------- -23.2577 --------
