meeting 2024 01 17 n57 - JacobPilawa/TriaxSchwarzschild_wiki_5 GitHub Wiki

Context

  • Finalizing some of the questions from last time regaring N57 and the environmental diagnostics.

N6086/Abell 2162 Open Question

Recomputing nu_10 relative to the redshift distances

  • In the last meeting, we talked about using the 2MASS redshifts for all the distances, rather than relying on the HDC/LDC/redshift in that order. I've recomputed these numbers, and there were only minor changes to the environmental diagnostics.
  • Here's what I'm doing in the calculations below:
    • Last time, we were looking at the environmental calculations assuming that the dSV distance (black hole measurement distance) was the truth, and I was correcting the distances for the neighbor galaxy by the ratio of (black hole measurement distance/previous "best" distance estimate).

    • We decided last time that we shouldn't use the previous "best" distance measurement (which had been HDC > LDC > Z, in that order), and instead use the redshift distances for all galaxies.

    • The numbers below are thus the result of:

        1. Compute/obtain neighbors in the same way Melanie did in MASSSIVE VII, by using the HDC > LDC > Z in that order.
        1. Replace the galaxy's HDC > LDC > Z distance with the distance presented in the black hole measurement paper.
        1. Correct the neighbor distances by the ratio of (black hole measurement distance / redshift distance dZ).
    • This essentially treats the black hole measurement as the truth, and makes no reference to the distances in HDC/LDC, aside from the initial step of assigning the 10 nearest neighbors. This has the benefits of preserving the groups found in Crook+2007/MASSIVE VII, but using more unique distance measurements from the redshift measurements, rather than flattening the galaxies to the same distance which are in the same groups.

NGC0057
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_0057' 3.8787 17.32841 66.9 -25.47 0.0 8.654 5440 77.34 74.47 nan 66.9 nan nan
b'IC_0004' 3.36226 17.48644 61.56 -23.47 0.67 10.481 5004 71.17 74.47 nan nan 11.47 -0.1
b'NGC_0052' 3.66711 18.58203 66.31 -24.63 1.65 9.479 5392 76.66 74.47 nan nan 10.44 -0.97
b'UGC_00181' 4.75033 19.39787 65.84 -22.98 2.9 11.112 5354 76.12 74.47 nan nan 9.73 -1.53
b'UGC_00164' 4.34882 18.08417 66.93 -22.93 3.13 11.198 5443 77.38 nan nan nan 9.66 -1.51
b'CGCG_456-060' 4.99314 19.40237 65.31 -22.94 3.22 11.132 5310 75.5 nan nan nan 9.64 -1.45
b'A0003+1704' 1.45807 17.35343 66.89 -22.7 4.19 11.429 5439 77.33 nan nan nan 9.32 -1.71
b'UGC_00168' 4.54393 18.29227 67.89 -22.94 4.3 11.219 5521 78.49 nan nan nan 9.3 -1.68
b'00241620+1414126' 6.06741 14.23678 64.6 -22.87 4.87 11.179 5252 74.68 nan nan nan 9.16 -1.78
b'CGCG_434-004' 5.82668 13.70211 65.37 -22.88 5.46 11.198 5315 75.57 nan nan nan 9.03 -1.88
b'00152684+1614069' 3.8618 16.23509 69.02 -22.75 5.52 11.446 5613 79.79 nan nan nan 9.03 -1.85
NGC1277
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_1277' 49.96454 41.57352 71.0 -24.5 0.0 9.755 5066 72.05 75.62 77.54 71.0 nan nan
b'NGC_1278' 49.97563 41.5634 85.28 -25.55 0.02 9.107 6090 86.54 75.62 77.54 nan 16.15 4.47
b'03194779+4135468' 49.94921 41.59637 104.32 -24.4 0.03 10.694 7457 105.86 75.62 77.54 nan 15.72 4.25
b'03200087+4133135' 50.00362 41.55374 73.87 -23.17 0.05 11.171 5272 74.96 75.62 77.54 nan 15.08 3.76
b'03194055+4132550' 49.91896 41.54863 89.92 -24.33 0.06 10.442 6423 91.25 75.62 77.54 nan 14.91 3.65
b'03193423+4134499' 49.89261 41.58055 62.98 -24.04 0.07 9.952 4492 63.91 75.62 77.54 nan 14.76 3.54
b'NGC_1275' 49.95098 41.51168 73.76 -26.27 0.08 8.068 5264 74.85 75.62 77.54 nan 14.84 3.45
b'03200610+4137480' 50.02546 41.63002 59.17 -23.86 0.1 10.005 4219 60.04 75.62 77.54 nan 14.57 3.22
b'03192674+4132257' 49.8614 41.54053 75.26 -24.61 0.11 9.774 5371 76.37 75.62 77.54 nan 14.49 3.16
b'NGC_1279' 49.99611 41.47953 101.92 -24.38 0.13 10.663 7285 103.43 75.62 77.54 nan 14.3 2.99
b'03192737+4138069' 49.86402 41.6353 108.46 -24.09 0.13 11.089 7755 110.06 75.62 77.54 nan 14.32 3.04
NGC1407
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_1407' 55.0496 -18.58038 28.1 -25.57 0.0 6.678 1779 25.36 23.08 22.86 28.1 nan nan
b'NGC_1440' 56.26214 -18.26604 25.23 -23.84 0.48 8.166 1597 22.77 23.08 22.86 nan 11.96 0.33
b'NGC_1452' 56.34296 -18.63363 27.44 -23.55 0.49 8.639 1737 24.76 23.08 22.86 nan 11.98 0.61
b'g0348271-162334' 57.11308 -16.3929 22.03 -23.39 1.17 8.322 1394 19.88 23.08 22.86 nan 10.89 -0.35
b'g0332030-204908' 53.0126 -20.81916 24.41 -23.84 1.18 8.097 1545 22.03 23.08 22.86 nan 10.94 -0.24
b'NGC_1439' 56.20813 -21.92057 26.38 -23.55 1.4 8.561 1670 23.81 23.08 22.86 nan 10.75 -0.36
b'NGC_1426' 55.70461 -22.10837 22.8 -23.13 1.43 8.665 1443 20.58 23.08 22.86 nan 10.75 -0.31
b'g0354389-203008' 58.6622 -20.50245 26.83 -23.67 1.58 8.469 1698 24.21 23.08 nan nan 10.65 -0.37
b'g0340569-223352' 55.2369 -22.56448 26.19 -23.81 1.59 8.281 1658 23.64 23.08 22.86 nan 10.68 -0.32
b'g0326173-212007' 51.57217 -21.33537 24.81 -24.93 1.71 7.041 1570 22.39 23.08 22.86 nan 10.68 -0.37
b'g0338297-230139' 54.62412 -23.02769 25.85 -25.18 1.78 6.886 1636 23.33 23.08 22.86 nan 10.72 -0.37
NGC1550
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_1550' 64.90806 2.40993 51.6 -24.84 0.0 8.727 3714 52.87 52.48 52.48 51.6 nan nan
b'UGC_03008' 64.66727 2.56082 45.19 -23.63 0.26 9.641 3251 46.3 52.48 52.48 nan 12.51 1.13
b'CGCG_393-007' 65.18106 2.32596 54.34 -23.43 0.26 10.25 3912 55.68 52.48 52.48 nan 12.59 1.43
b'CGCG_393-008' 65.23261 2.63348 55.19 -23.82 0.36 9.888 3973 56.55 52.48 52.48 nan 12.26 1.19
b'UGC_03006' 64.35535 2.37109 50.91 -24.03 0.51 9.503 3664 52.16 52.48 52.48 nan 11.9 0.86
b'IC_0364' 64.77785 3.18902 53.65 -23.06 0.72 10.585 3862 54.97 52.48 52.48 nan 11.48 0.5
b'UGC_02998' 64.14293 2.75907 46.54 -23.83 0.77 9.505 3349 47.69 52.48 52.48 nan 11.46 0.5
b'NGC_1542' 64.30908 4.78164 51.6 -23.36 2.24 10.202 3714 52.87 52.48 nan nan 10.1 -0.83
b'NGC_1589' 67.68935 0.86368 52.69 -25.4 2.99 8.209 3793 53.99 50.68 51.72 nan 9.9 -1.15
b'NGC_1587' 67.66637 0.66168 51.33 -25.06 3.06 8.489 3694 52.59 50.68 51.72 nan 9.97 -1.12
b'NGC_1593' 68.02562 0.56744 52.41 -23.21 3.38 10.388 3772 53.7 50.68 51.72 nan 9.85 -1.21
NGC1600
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_1600' 67.91609 -5.08612 64.0 -26.0 0.0 8.026 4681 66.59 65.36 63.77 64.0 nan nan
b'NGC_1601' 67.92392 -5.0603 68.31 -23.31 0.03 10.858 4997 71.07 65.36 63.77 nan 15.7 3.95
b'g0431500-050540' 67.95814 -5.09442 70.02 -23.54 0.05 10.69 5123 72.85 65.36 63.77 nan 15.07 3.58
b'g0431586-052211' 67.99418 -5.36971 60.51 -24.03 0.33 9.877 4425 62.96 65.36 63.77 nan 12.67 1.3
b'A0428-0458' 67.67828 -4.87025 54.91 -23.52 0.36 10.177 4014 57.13 65.36 63.77 nan 12.59 1.31
b'A0427-0507' 67.51765 -5.00998 57.05 -22.97 0.45 10.809 4171 59.36 65.36 63.77 nan 12.32 1.12
b'g0432031-042736' 68.01289 -4.45994 59.28 -23.17 0.71 10.692 4335 61.68 65.36 63.77 nan 11.74 0.6
b'g0431521-054525' 67.96726 -5.7569 56.54 -23.01 0.75 10.755 4134 58.83 65.36 63.77 nan 11.69 0.6
b'g0430516-054754' 67.71508 -5.79829 59.41 -23.99 0.82 9.881 4344 61.81 65.36 63.77 nan 11.61 0.54
b'A0430-0428' 68.1879 -4.3724 59.18 -24.24 0.85 9.621 4327 61.57 65.36 63.77 nan 11.61 0.54
b'g0428185-051044' 67.077 -5.17877 58.14 -23.46 0.94 10.362 4251 60.49 65.36 63.77 nan 11.5 0.46
NGC3091
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_3091' 150.05891 -19.63644 51.3 -25.47 0.0 8.079 3964 56.42 57.51 58.22 51.3 nan nan
b'g1000103-193719' 150.04289 -19.62181 52.22 -23.3 0.02 10.293 4035 57.43 57.51 58.22 nan 16.03 4.47
b'NGC_3096' 150.13795 -19.66198 54.71 -23.15 0.08 10.544 4228 60.17 57.51 58.22 nan 14.27 2.97
b'NGC_3085' 149.87158 -19.49227 51.83 -23.51 0.23 10.059 4005 57.0 57.51 58.22 nan 12.95 1.77
b'g0957239-192118' 149.34955 -19.35498 44.82 -23.65 0.74 9.612 3462 49.29 57.51 58.22 nan 11.48 0.37
b'g1000434-202205' 150.18095 -20.36793 49.39 -23.0 0.75 10.47 3816 54.32 57.51 58.22 nan 11.49 0.45
b'g0959401-204715' 149.91711 -20.78752 49.65 -23.18 1.18 10.298 3836 54.6 57.51 58.22 nan 10.93 -0.06
b'g1006399-191318' 151.66624 -19.22158 44.65 -24.18 1.74 9.073 3449 49.11 57.51 nan nan 10.49 -0.5
b'g0953334-193459' 148.38921 -19.58316 45.54 -23.25 1.74 10.041 3518 50.09 57.51 nan nan 10.51 -0.44
b'g0957376-181043' 149.40675 -18.17869 47.14 -22.64 1.75 10.722 3641 51.84 57.51 nan nan 10.52 -0.4
b'g0954279-183820' 148.61639 -18.63888 48.69 -24.02 1.85 9.414 3762 53.55 57.51 nan nan 10.5 -0.42
NGC3842
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'11440216+1956593' 176.009 19.94982 98.0 -25.88 0.0 9.074 6234 88.58 99.64 99.39 98.0 nan nan
b'11440216+1958189' 176.009 19.97185 99.39 -24.43 0.04 10.561 6323 89.84 99.64 99.39 nan 15.34 3.57
b'11440546+1959459' 176.02271 19.99613 88.84 -23.78 0.08 10.96 5649 80.3 99.64 99.39 nan 14.49 2.97
b'UGC_06697' 175.95462 19.96839 105.68 -24.46 0.09 10.661 6725 95.52 99.64 99.39 nan 14.41 2.99
b'11435642+1953404' 175.98508 19.89456 99.05 -25.03 0.1 9.947 6301 89.53 99.64 99.39 nan 14.38 2.98
b'11442042+1958511' 176.08505 19.98083 99.48 -23.98 0.14 11.009 6329 89.92 99.64 99.39 nan 13.97 2.64
b'11440079+2001456' 176.00322 20.02929 106.85 -24.35 0.14 10.792 6800 96.58 99.64 99.39 nan 14.02 2.72
b'11441895+1950407' 176.0789 19.84467 100.14 -24.01 0.22 10.992 6371 90.51 99.64 99.39 nan 13.46 2.2
b'11435896+2004373' 175.99571 20.07705 115.58 -24.43 0.22 10.886 7359 104.47 99.64 99.39 nan 13.5 2.25
b'11443055+2004360' 176.12727 20.07663 105.56 -24.2 0.29 10.921 6717 95.41 99.64 99.39 nan 13.17 1.94
b'NGC_3860' 176.20494 19.79501 88.0 -24.33 0.42 10.394 5595 79.54 99.64 99.39 nan 12.71 1.51
NGC4486
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'MESSIER_087' 187.70593 12.3911 16.8 -25.32 0.0 5.804 1307 18.64 20.11 20.78 16.8 nan nan
b'NGC_4478' 187.5726 12.32854 17.34 -22.85 0.05 8.346 1349 19.24 20.11 20.78 17.0 14.77 3.28
b'NGC_4461' 187.26254 13.18385 24.81 -23.97 0.33 8.006 1931 27.53 20.11 20.78 16.5 12.41 1.12
b'NGC_4438' 186.94022 13.00859 2.7 -19.9 0.35 7.255 71 3.0 20.11 20.78 16.5 12.34 1.22
b'NGC_4435' 186.91875 13.079 10.3 -22.78 0.37 7.287 801 11.43 20.11 20.78 16.7 12.29 1.28
b'NGC_4473' 187.45366 13.42932 28.82 -25.15 0.39 7.147 2244 31.98 20.11 20.78 15.3 12.42 1.3
b'MESSIER_089' 188.91618 12.55604 4.37 -21.49 0.43 6.713 340 4.85 20.11 20.78 15.8 12.3 1.26
b'NGC_4503' 188.02586 11.17643 17.25 -23.31 0.45 7.871 1342 19.14 20.11 20.78 16.5 12.27 1.26
b'MESSIER_086' 186.54922 12.94597 2.7 -21.07 0.46 6.093 -244 3.0 20.11 20.78 16.8 12.24 1.29
b'NGC_4477' 187.50945 13.63645 17.41 -23.99 0.46 7.216 1355 19.32 20.11 20.78 nan 12.29 1.34
b'NGC_4388' 186.44508 12.66207 32.41 -24.56 0.46 7.992 2524 35.96 20.11 20.78 38.0 12.36 1.39
NGC4649
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'MESSIER_060' 190.9167 11.55261 15.7 -25.25 0.0 5.73 1117 15.93 20.11 20.78 15.7 nan nan
b'12433249+1134566' 190.88559 11.58247 19.6 -23.42 0.02 8.04 1395 19.89 20.11 20.78 nan 15.96 4.47
b'NGC_4638' 190.69762 11.44247 16.36 -22.87 0.09 8.2 1164 16.6 20.11 20.78 17.5 14.04 2.82
b'MESSIER_059' 190.50967 11.64693 5.77 -22.07 0.15 6.735 410 5.85 20.11 20.78 14.9 13.4 2.33
b'NGC_4660' 191.13326 11.19052 15.23 -22.72 0.15 8.194 1083 15.45 20.11 20.78 15.0 13.43 2.45
b'MESSIER_058' 189.43166 11.81809 21.32 -25.17 0.54 6.472 1517 21.63 20.11 20.78 16.5 11.97 0.88
b'12435657+1307360' 190.98599 13.12635 14.73 -23.12 0.57 7.726 1048 14.95 20.11 20.78 16.5 11.93 0.89
b'12363426+1114199' 189.14288 11.23863 31.35 -24.98 0.64 7.505 2232 31.81 20.11 20.78 16.5 11.89 0.8
b'12363270+1115287' 189.13626 11.25787 31.9 -24.23 0.64 8.291 2271 32.37 20.11 20.78 16.5 11.94 0.86
b'NGC_4564' 189.11247 11.43929 16.05 -23.1 0.64 7.925 1142 16.29 20.11 20.78 15.8 11.96 0.91
b'NGC_4754' 193.07318 11.31366 18.93 -23.98 0.77 7.403 1347 19.21 20.11 20.78 16.1 11.75 0.72
NGC4889
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'13000812+2758370' 195.03378 27.97698 103.0 -26.66 0.0 8.404 6446 91.58 104.54 107.0 103.0 nan nan
b'NGC_4898_NED01' 195.0737 27.95528 110.25 -24.54 0.08 10.672 6903 98.03 104.54 107.0 nan 14.71 2.67
b'12593570+2757333' 194.89877 27.95938 114.45 -26.44 0.23 8.857 7167 101.76 104.54 107.0 102.0 13.56 1.59
b'13004275+2758165' 195.17818 27.97127 101.82 -24.28 0.24 10.759 6372 90.53 104.54 107.0 nan 13.53 1.71
b'NGC_4869' 194.84727 27.91161 109.56 -24.59 0.33 10.608 6859 97.41 104.54 107.0 nan 13.15 1.42
b'13004864+2805266' 195.20274 28.09072 111.28 -24.34 0.35 10.896 6967 98.94 104.54 107.0 nan 13.09 1.44
b'NGC_4864' 194.80467 27.97694 107.9 -24.57 0.38 10.6 6755 95.94 104.54 107.0 nan 13.01 1.42
b'13004880+2809300' 195.20322 28.15827 92.81 -24.31 0.44 10.53 5806 82.52 104.54 107.0 nan 12.84 1.29
b'13005605+2747271' 195.23373 27.79078 127.23 -25.68 0.48 9.84 7972 113.12 104.54 107.0 nan 12.79 1.24
b'12595775+2814480' 194.99063 28.24655 107.14 -24.76 0.51 10.387 6707 95.26 104.54 107.0 nan 12.74 1.21
b'12590390+2807253' 194.7663 28.12364 126.56 -25.22 0.52 10.287 7930 112.53 104.54 107.0 nan 12.75 1.23
NGC5328
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'g1352533-282922' 208.22217 -28.48932 64.1 -25.57 0.0 8.467 4713 67.04 61.42 72.53 64.1 nan nan
b'g1352592-282814' 208.24663 -28.47066 65.07 -23.59 0.04 10.475 4784 68.05 61.42 72.53 nan 15.18 3.57
b'A135009.6-281220' 208.25073 -28.45177 68.63 -22.99 0.06 11.194 5047 71.78 61.42 72.53 nan 14.69 3.34
b'A135024.4-281054' 208.31259 -28.42761 60.23 -23.36 0.13 10.534 4427 62.99 61.42 72.53 nan 13.72 2.51
b'ESO_445-_G_064' 208.08784 -27.89433 66.73 -24.16 0.77 9.966 4907 69.79 61.42 72.53 nan 11.48 0.32
b'g1349209-281204' 207.33711 -28.2012 68.28 -23.66 1.05 10.51 5021 71.41 61.42 72.53 nan 11.12 0.01
b'g1349005-303732' 207.25192 -30.62561 68.47 -23.25 3.03 10.926 5035 71.61 nan nan nan 9.77 -1.29
b'g1350237-303913' 207.59883 -30.65367 68.22 -22.98 3.04 11.193 5017 71.35 nan nan nan 9.78 -1.23
b'g1352460-295547' 208.19185 -29.92975 63.6 -24.1 5.21 9.918 4676 66.52 61.42 67.63 nan 9.13 -1.87
b'g1348215-293735' 207.08955 -29.6264 61.6 -23.38 5.24 10.573 4529 64.43 61.42 67.63 nan 9.15 -1.83
b'g1350461-295955' 207.69193 -29.99868 58.16 -23.16 5.27 10.667 4275 60.83 61.42 67.63 nan 9.16 -1.79
NGC5419
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_5419' 210.91154 -33.97839 56.2 -26.26 0.0 7.492 4126 58.72 58.32 57.52 56.2 nan nan
b'MCG_-06-31-020' 211.14308 -33.96075 52.44 -23.73 0.19 9.871 3849 54.79 58.32 57.52 nan 13.4 1.54
b'g1402107-334727' 210.54469 -33.79072 53.13 -22.94 0.36 10.685 3900 55.51 58.32 57.52 nan 12.59 1.01
b'g1405115-334536' 211.29784 -33.76011 62.59 -23.73 0.39 10.253 4597 65.4 58.32 57.52 nan 12.52 1.08
b'g1401105-335645' 210.29359 -33.94582 55.55 -24.48 0.52 9.245 4078 58.04 58.32 57.52 nan 12.21 0.83
b'g1406070-335524' 211.52904 -33.92344 60.75 -23.98 0.52 9.941 4461 63.47 58.32 57.52 nan 12.24 0.93
b'g1401298-341432' 210.37404 -34.2422 51.07 -22.8 0.52 10.74 3748 53.36 58.32 57.52 nan 12.25 1.01
b'g1406046-341837' 211.51935 -34.31018 61.16 -23.32 0.61 10.616 4491 63.9 58.32 57.52 nan 12.06 0.87
b'g1402332-332358' 210.63814 -33.39941 54.81 -23.91 0.62 9.787 4024 57.27 58.32 57.52 nan 12.07 0.9
b'g1403130-332128' 210.80423 -33.35777 62.79 -24.02 0.63 9.971 4612 65.61 58.32 57.52 nan 12.08 0.93
b'g1400472-341329' 210.19646 -34.22477 46.54 -23.26 0.64 10.077 3415 48.63 58.32 57.52 nan 12.07 0.96
NGC5516
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_5516' 213.97789 -48.11485 58.4 -25.6 0.0 8.236 4123 58.68 63.24 63.24 58.4 nan nan
b'2MASX_J14160456-4807385' 214.019 -48.12731 59.06 -23.1 0.03 10.756 4170 59.34 63.24 63.24 nan 15.54 3.95
b'g1415271-475045' 213.86298 -47.84594 65.87 -23.45 0.31 10.646 4653 66.19 63.24 63.24 nan 12.55 1.2
b'ESO_221-_G_037' 214.54398 -48.01007 62.65 -25.14 0.43 8.845 4424 62.95 63.24 63.24 nan 12.31 0.95
b'g1414309-482654' 213.62859 -48.44835 64.71 -23.47 0.45 10.588 4570 65.02 63.24 63.24 nan 12.28 1.02
b'g1415457-473827' 213.94022 -47.64095 69.43 -24.12 0.52 10.089 4905 69.76 63.24 63.24 nan 12.14 0.93
b'ESO_222-_G_005' 216.67612 -49.67245 56.63 -24.08 3.11 9.683 3998 56.9 61.48 nan nan 9.86 -1.32
b'14324350-4857200' 218.18146 -48.95543 61.54 -23.21 3.62 10.735 4346 61.84 61.48 nan nan 9.68 -1.45
b'g1431546-460207' 217.97754 -46.03531 61.42 -23.4 4.04 10.54 4337 61.71 nan nan nan 9.56 -1.54
b'WKK_4079' 218.59334 -50.02032 62.82 -23.19 4.27 10.797 4436 63.12 61.48 nan nan 9.5 -1.56
b'g1351353-480136' 207.89694 -48.0266 51.29 -24.27 4.49 9.285 3620 51.54 63.33 63.34 nan 9.48 -1.58
NGC6086
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_6086' 243.14809 29.4848 138.0 -25.74 0.0 9.96 9549 135.34 nan nan 138.0 nan nan
b'16123884+2938368' 243.1618 29.64351 138.97 -24.87 1.02 10.848 9617 136.29 nan nan nan 11.12 -0.65
b'16101693+2907328' 242.57056 29.12584 139.27 -24.27 1.93 11.448 9638 136.59 nan nan nan 10.37 -1.18
b'16140229+2829488' 243.50955 28.49684 138.88 -24.4 2.6 11.31 9610 136.2 nan nan nan 10.05 -1.39
b'16123406+2819082' 243.14192 28.31901 135.93 -23.99 3.4 11.673 9405 133.31 nan nan nan 9.74 -1.61
b'16103103+2729589' 242.62933 27.49959 137.98 -24.48 4.81 11.217 9548 135.32 nan nan nan 9.34 -1.97
b'KUG_1607+281' 242.40634 28.05188 142.06 -24.32 5.48 11.44 9832 139.32 nan nan nan 9.22 -2.06
b'16094306+3027094' 242.4294 30.45263 133.03 -24.51 5.55 11.113 9203 130.47 nan nan nan 9.25 -2.01
b'16124692+2759143' 243.19557 27.98734 142.98 -25.48 6.07 10.298 9896 140.22 nan nan nan 9.23 -2.07
b'16111411+2655242' 242.80879 26.92345 138.32 -25.43 6.11 10.274 9571 135.65 nan nan nan 9.3 -2.03
b'16094059+2700468' 242.41919 27.01299 136.32 -24.11 6.22 11.562 9432 133.69 nan nan nan 9.3 -2.0
NGC7619
name ra dec d mk r k v dZ dCL dCH dSV nu_i rho_i
b'NGC_7619' 350.06049 8.20626 51.5 -25.56 0.0 8.004 3762 53.55 48.72 47.96 51.5 nan nan
b'NGC_7626' 350.17722 8.217 46.62 -25.34 0.1 8.007 3405 48.48 48.72 47.96 54.0 14.18 2.38
b'NGC_7623' 350.12491 8.39573 51.19 -24.11 0.17 9.438 3739 53.23 48.72 47.96 nan 13.54 1.99
b'NGC_7611' 349.9025 8.06324 44.54 -23.96 0.18 9.286 3252 46.31 48.72 47.96 nan 13.51 2.09
b'NGC_7631' 350.36115 8.21764 51.39 -23.66 0.25 9.898 3754 53.44 48.72 47.96 nan 13.12 1.79
b'NGC_7612' 349.93417 8.57639 44.01 -23.76 0.33 9.457 3213 45.76 48.72 47.96 nan 12.79 1.52
b'NGC_7634' 350.42401 8.88692 44.17 -23.63 0.64 9.594 3225 45.93 48.72 47.96 nan 11.95 0.74
b'CGCG_406-078' 350.30444 7.36643 42.12 -22.92 0.73 10.205 3075 43.8 48.72 47.96 nan 11.79 0.63
b'NGC_7648' 350.9751 9.66749 48.73 -23.76 1.44 9.681 3559 50.67 48.72 47.96 nan 10.94 -0.19
b'NGC_7562' 348.98959 6.68752 49.4 -25.18 3.44 8.287 3608 51.37 48.72 51.0 nan 9.89 -1.28
b'NGC_7518' 348.30304 6.32166 48.42 -23.4 3.76 10.028 3536 50.35 48.72 51.0 nan 9.79 -1.35

Summary Plots

  • Below, I've placed the upated environment plot and the comparsion between what we were looking at last time (corrected to the HDC/LDC/Z distances), vs. this week, where I'm doing to the correction relative to the redshift distances.
New Plot Last Week Plots
  • Lastly, I've also created equivalent environemtnal plots using the number of galaxies in HDC/LDC. These are roughly consistent with the plot above, with the important caveat that LDC does not contain NGC6086, and the HDC lacks N57 and N6086.
LDC HDC

Updated Priors

  • We also discussed last week exploring the prior we are imposing on Tmaj. I'm still having a bit of trouble getting this to run properly, but here are some quick results using a subset of the total model points (simply to get my dynesty to run faster for some plots for the meeting).

  • It seems like using a strict Gaussian prior with mean = 0.55 and standard deviation = scale, we can really only get a "Gaussian" posterior for small scales. As we approach such a wide Gaussian, I think we more are less recovering what we get for the uniform prior case.

    • I think sticking with the scale = 0.1 case is fine, so long as we report something like the ~3 sigma uncertainty on Tmaj?
case no truncation truncation
fidcuial
scale=0.1
scale=0.2
scale=0.3
scale=0.4
scale=0.5
scale=0.6
scale=0.7
scale=0.8
scale=0.9
Here are the same sets of posteriors but plotted in our fancy way
case no truncation truncation
fidcuial
scale=0.1
scale=0.2
scale=0.3
scale=0.4
scale=0.5
scale=0.6
scale=0.7
scale=0.8
scale=0.9
We also wanted to see what the covariance between (upq) and the mass parameters are, so I've regenerated the plots above but showing these 2D posteriors rather than the Ts/mass parameters. I only included a few of the cases here since the high scale results are more or less all the same.
case no truncation truncation
fidcuial
scale=0.1
scale=0.2
scale=0.3
⚠️ **GitHub.com Fallback** ⚠️