Spending Patterns - Implan-Group/api GitHub Wiki
Property | Type | Details |
---|---|---|
id | int❔ | |
eventId | int❔ | |
isIntermediateExpenditure | bool | |
isSamValue | bool | |
payingCode | int | |
title | str | |
spendingPatternType | int | |
templateType | str | Spending Pattern Type |
spendingPatternCommodities | array | A list of Spending Pattern Detail objects. |
Property | Type | Details |
---|---|---|
coefficient | float | |
commodityCode | int | The Commodity's Code. |
effect | str | The Impacts#📋Impact Types |
id | int❔ | |
isSamValue | bool | |
localPurchasePercentage | float | |
commodityDescription | str | |
userSpendingPatternId | int❔ | |
isNew | bool |
Property | Type | Details |
---|---|---|
coefficient | float❔ | |
commodityCode | int | The Code. |
commodityDescription | str | A description for the Commodity. |
localPurchasePercentage | float❔ | The percentage of this Commodity that is purchased locally (defaults to 1.0 = 100%). |
isSamValue | bool | If an LPP is specified, this must be false , set to true to use the LPP defined in the SAM. |
isUserCoefficient | bool |
Code | Name | Details |
---|---|---|
Industry | ||
Institution | ||
Custom | ||
Household |