5. CONCEPT EVALUATION AND PRODUCT ARCHITECTURE - H-division-24-25-Even/Repo-11 GitHub Wiki
Design score.
Task 2: Write Pugh chart for the 4 alternative designs shown in figures
Design Objectives | Weights | Design 1 (Datum) | Design 2 | Design 3 | Design 4 |
---|---|---|---|---|---|
Battery Backup | 9 | datum | 0 | 0 | 0 |
Ease of Use | 6 | datum | 0 | + | 0 |
Easy Snooze Option | 5 | datum | ++ | ++ | + |
User Friendly | 4 | datum | 0 | 0 | 0 |
Cost | 7 | datum | - | 0 | + |
Score (+) | 0 | 2 | 2 | ||
Score (-) | 1 | 0 | 1 | ||
Total | -1 | +2 | +1 |
5.1 JUSTIFICATIONS FOR GIVEN SCORE
Task 3: Justification for the scores given
Design No. | Objective | Score Allocated | Justification for the score |
---|---|---|---|
1 | Battery Backup | DATUM | for reference |
1 | Easy Snooze Option | DATUM | for reference |
1 | User Friendly | DATUM | for reference |
1 | Cost | DATUM | for reference |
2 | Battery Backup | 0 | Similar to Design 1 |
2 | Easy Snooze Option | ++ | Uses DC gear motor and SSR, may improve operations |
2 | User Friendly | 0 | Use of track system and clear design makes it user-friendly |
2 | Cost | - | Slight additional material/assembly increases cost |
3 | Battery Backup | 0 | Similar to Design 2 |
3 | Easy Snooze Option | ++ | Use of track system and DC-based control helpful |
3 | User Friendly | + | Slight enhancements in control and feedback |
3 | Cost | 0 | Similar to Design 1 |
4 | Battery Backup | 0 | Possibly same battery system |
4 | Easy Snooze Option | + | Use of AC system and rotary encoder slightly improves operation |
4 | User Friendly | 0 | Similar ease as Design 1 |
4 | Cost | + | More components like AC motor & encoder raise cost |
5.2 SELECTED DESIGN
5.3 PRODUCT ARCHITECTURE
Activity 2.2 : Subsystem List
SL. No. | Subsystem |
---|---|
1 | sensing |
2 | mechanism |
3 | indication and stopping |
5.4 FUNCTION CLUSTERING
5.5 INTERACTION BETWEEN SUBSYSTEMS
Activity 3 : Interaction Details
Subsystem 1 Interactions
Type | Subsystem 2 | Subsystem 3 |
---|---|---|
Spatial | yes | - |
Data | YES | YES |
Material | NO | NO |
Subsystem 2 Interactions
Type | Subsystem 1 | Subsystem 3 |
---|---|---|
Spatial | YES | - |
Data | yes | no |
Material | - | yes |
Subsystem 3 Interactions
Type | Subsystem 1 | Subsystem 2 |
---|---|---|
Spatial | NO | _ |
Data | YES | _ |
Material | YES | YES |