5.Concept Selection and Product Architecture - H-Division-2021-2022-Even/Repo-13 GitHub Wiki
PUGH CHART
Design Objectives | Weights | Design 1 | Design 2 | Design 3 | Design 4 |
---|---|---|---|---|---|
Accuracy | 8 | DATUM | ++ | + | + |
SemiAutomatic | 4 | DATUM | ++ | - | ++ |
Portability | 6 | DATUM | -- | + | -- |
User Friendly | 9 | DATUM | + | + | - |
Efficiency | 7 | DATUM | ++ | + | ++ |
Cost | 7 | DATUM | - | + | - |
score(+) | - | - | 47 | 40 | 30 |
score(-) | - | - | 23 | 16 | 28 |
Total | - | - | 24 | 24 | 2 |
Justification of evaluation
IDEA 1-4:
Design No. | Objective | Score Allocated | Justification for the Score |
---|---|---|---|
1 . | Accuracy | DATUM | ----- |
Semiautomatic | DATUM | ----- | |
Portability | DATUM | ----- | |
User friendly | DATUM | ----- | |
Efficiency | DATUM | ----- | |
Cost | DATUM | ----- | |
2 | Accuracy | +++ | It is highly accurate because it is operated manually. |
Semiautomatic | ++ | It can be also operated automatically. | |
Portability | -- | It is non portable. | |
User friendly | ++ | It can be easily operated. | |
Efficiency | ++ | It works on batteries and is efficient enough. | |
Cost | - | It can be built in minimal cost. | |
3 | Accuracy | + | It can be accurate enough. |
Semiautomatic | - | No it is not semiautomatic. | |
Portability | -- | It is not portable. | |
User friendly | ++ | Very easy to use. | |
Efficiency | + | It can be used to pick light weight object. | |
Cost | + | It does not require much capita. | |
4 | Accuracy | + | It can be accurate enough. |
Semiautomatic | ++ | It can be made semiautomatic. | |
Portability | -- | It is non portable. | |
User friendly | - | It uses three motors so controlling it is difficult. | |
Efficiency | ++ | It is highly efficient. | |
Cost | - | It is costlier. |
Selected design
PRODUCT ARCHITECTURE
Materials used
*Johnson Dc Motor
*Foam board
*Acrylic sheet
*SG90 Servo motor
*Gripper
*Microcontroller
*Jumper wires
*Connecting wires
*Cardboard sheet
*Nemma17 stepper motor
*Nuts,bolts and screw
*Nylon rod
FUNCTION CLUSTERING:
SUB SYSTEM IDENTIFIED
SL .No | Subsystems |
---|---|
1 | Pick |
2 | Place |
3 | Controlling |
Interaction between subsystems
Pick | Place | Controlling |
---|---|---|
Spatial | yes | Yes |
Data | yes | Yes |
Material | --- | Yes |
Place | Controlling | Pick |
---|---|---|
Spatial | --- | --- |
Data | --- | yes |
Material | yes | --- |
CONTROLLING | PICK | PLACE |
---|---|---|
Spatial Interaction | yes | --- |
Data | --- | --- |
Material | --- | yes |