_gwm_golfers_schedule - GolfWithMe/Master GitHub Wiki
+-----------------------------+--------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------------+--------------+------+-----+---------+----------------+
| id | int(11) | NO | PRI | NULL | auto_increment |
| selgroup | int(11) | NO | | NULL | |
| coursetype | varchar(100) | NO | | NULL | |
| selcourse | int(11) | NO | | NULL | |
| memneed | varchar(50) | NO | | NULL | |
| responses | varchar(50) | NO | | NULL | |
| notify | varchar(100) | NO | | NULL | |
| serpar | varchar(100) | NO | | NULL | |
| sex | varchar(100) | NO | | NULL | |
| age | varchar(100) | NO | | NULL | |
| weather | varchar(100) | NO | | NULL | |
| handicap | varchar(100) | NO | | NULL | |
| score | varchar(100) | NO | | NULL | |
| uid | int(11) | NO | | NULL | |
| adate | datetime | NO | | NULL | |
| status | int(2) | NO | | NULL | |
| teetime | varchar(100) | NO | | NULL | |
| RequestorSex | int(11) | YES | | NULL | |
| RequestorSexPreference | int(11) | YES | | NULL | |
| RequestorAge | int(11) | YES | | NULL | |
| RequestorHandicap | int(11) | YES | | NULL | |
| RequestorAgePreference | int(11) | YES | | NULL | |
| RequestorHandicapPreference | int(11) | YES | | NULL | |
+-----------------------------+--------------+------+-----+---------+----------------+
23 rows in set (0.00 sec)
id
unique id of record
selgroup
not needed in this table
coursetype
coursetype is favorite, local or search
selcourse
course id