Map: Alteria - GarageMan/Setting-up-a-DayZ-server GitHub Wiki
Discord: JohnMcLane
Github: DayZ-Alteria-Stable by Jonmclane666
https://steamcommunity.com/sharedfiles/filedetails/?id=3296994216
What is it? https://steamcommunity.com/sharedfiles/filedetails/?id=3154500253
My (Dovecote-specific) modification:
class CustomMission: MissionServer
{
void SetRandomHealth(EntityAI itemEnt)
{
if ( itemEnt )
{
float rndHlt = Math.RandomFloat( 0.45, 0.65 );
itemEnt.SetHealth01( "", "", rndHlt );
}
}
override void StartingEquipSetup(PlayerBase player, bool clothesChosen)
{
player.RemoveAllItems();
player.GetInventory().CreateInInventory("ImpCourierBag_Dovecote");
player.GetInventory().CreateInInventory("SodaCan_PigeonHeadPilsner_Dovecote");
ItemBase knife = player.GetInventory().CreateInInventory("SmallStone");
ItemBase rags = player.GetInventory().CreateInInventory("Rag");
player.GetInventory().CreateInInventory("TShirt_Dovecote");
player.GetInventory().CreateInInventory("Jeans_Black_Dovecote");
player.GetInventory().CreateInInventory("Sneakers_Black_Dovecote");
player.GetInventory().CreateInInventory("BeanieHat_Black_Dovecote");
player.SetQuickBarEntityShortcut(rags, 0, true);
player.GetStatWater().Set( 900 );
player.GetStatEnergy().Set( 1100 );
}
};
-
Animal_CapreolusCapreolusF ran to fare off the map? (
1:20:46.678 ERROR: Will delete object with !finite or outside world coords, object=0x2412fb057c0=Animal_CapreolusCapreolusF:268 oldPos=(16126.459961, -0.526968, 6260.639160), 1000.0, l=1 --> newPos=(16793.644531, -5.971319, 6422.564453), 1000.0, l=1
) -
Animal_CervusElaphusF ran to fare off the map? (
1:21:36.294 ERROR: Will delete object with !finite or outside world coords, object=0x2412fb02160=Animal_CervusElaphusF:265 oldPos=(15680.559570, 154.174179, 8649.519531), 1000.0, l=1 --> newPos=(16523.273438, 149.502853, 9042.422852), 1000.0, l=1
)
Source: iZurvive
I added some more Land_Misc_Toilet_Dry to the map, due to there were only a few ;-)
The dze-file can be found here:
Addition to the mapgrouppos.xml
:
<!-- some more dry toilets -->
<!-- Added by Garageman on 14-AUG-2024 -->
<group name="Land_Misc_Toilet_Dry" pos="5439.775391 7.242285 7027.753906" rpy="-0.000000 -0.000000 27.000021" a="63"/>
<group name="Land_Misc_Toilet_Dry" pos="5365.156250 6.951924 6994.323730" rpy="-0.000000 -0.000000 1.159404" a="88.8406"/>
<group name="Land_Misc_Toilet_Dry" pos="6019.179688 14.720738 6751.431152" rpy="-0.000000 -0.000000 -88.195038" a="178.195"/>
<group name="Land_Misc_Toilet_Dry" pos="5296.848145 7.094201 7025.299805" rpy="-0.000000 -0.000000 -73.179794" a="163.18"/>
<group name="Land_Misc_Toilet_Dry" pos="5347.948242 8.084427 7061.672363" rpy="-0.000000 -0.000000 -83.403526" a="173.404"/>
<group name="Land_Misc_Toilet_Dry" pos="6085.315918 12.171962 6202.999023" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="6196.489746 16.681026 6721.587891" rpy="-0.000000 -0.000000 -27.131550" a="117.132"/>
<group name="Land_Misc_Toilet_Dry" pos="6138.482422 13.966358 6789.176270" rpy="-0.000000 -0.000000 -84.383026" a="174.383"/>
<group name="Land_Misc_Toilet_Dry" pos="5113.973633 17.503149 7332.601074" rpy="-0.000000 -0.000000 -40.875217" a="130.875"/>
<group name="Land_Misc_Toilet_Dry" pos="5318.816406 10.754275 7186.797363" rpy="-0.000000 -0.000000 7.150792" a="82.8492"/>
<group name="Land_Misc_Toilet_Dry" pos="6241.459961 17.132927 6779.439941" rpy="-0.000000 0.000000 -98.999931" a="-171"/>
<group name="Land_Misc_Toilet_Dry" pos="6088.631836 10.967628 7133.713867" rpy="0.000000 0.000000 -44.999992" a="135"/>
<group name="Land_Misc_Toilet_Dry" pos="6928.589844 16.125526 6064.830078" rpy="0.000000 0.000000 -170.999985" a="-99"/>
<group name="Land_Misc_Toilet_Dry" pos="7596.428711 5.790071 5483.297852" rpy="0.000000 0.000000 -62.999973" a="153"/>
<group name="Land_Misc_Toilet_Dry" pos="7625.398926 5.577126 5329.209961" rpy="-0.000000 -0.000000 178.410507" a="-88.4105"/>
<group name="Land_Misc_Toilet_Dry" pos="7603.903809 4.774940 5017.614746" rpy="-0.000000 -0.000000 -93.306427" a="-176.694"/>
<group name="Land_Misc_Toilet_Dry" pos="7265.913086 6.142694 4571.167969" rpy="-0.000000 -0.000000 -71.989349" a="161.989"/>
<group name="Land_Misc_Toilet_Dry" pos="7318.602051 4.771398 4225.982422" rpy="-0.000000 0.000000 -135.000092" a="-135"/>
<group name="Land_Misc_Toilet_Dry" pos="7461.758789 14.128310 3977.184814" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="7101.960938 9.989099 3827.637451" rpy="-0.000000 0.000000 -144.000076" a="-126"/>
<group name="Land_Misc_Toilet_Dry" pos="5246.713867 33.964550 1554.937988" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="4911.079590 8.111218 697.797607" rpy="-0.000000 -0.000000 -55.141376" a="145.141"/>
<group name="Land_Misc_Toilet_Dry" pos="5407.791504 11.515378 1942.329712" rpy="-0.000000 -0.000000 14.003715" a="75.9963"/>
<group name="Land_Misc_Toilet_Dry" pos="5364.807617 8.248078 2142.142090" rpy="-0.000000 -0.000000 33.916660" a="56.0833"/>
<group name="Land_Misc_Toilet_Dry" pos="5267.087402 8.027100 2071.907471" rpy="-0.000000 -0.000000 137.966965" a="-47.967"/>
<group name="Land_Misc_Toilet_Dry" pos="4866.433105 16.341692 2336.806152" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="4770.372070 8.523542 2258.099609" rpy="-0.000000 -0.000000 158.988251" a="-68.9883"/>
<group name="Land_Misc_Toilet_Dry" pos="4238.046387 29.908566 1828.900513" rpy="-0.000000 -0.000000 -55.706753" a="145.707"/>
<group name="Land_Misc_Toilet_Dry" pos="3873.714844 53.348072 1295.436768" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="2341.334229 79.436516 1685.831543" rpy="-0.000000 -0.000000 -140.321564" a="-129.678"/>
<group name="Land_Misc_Toilet_Dry" pos="1638.598389 40.178280 1376.307983" rpy="-0.000000 -0.000000 51.579403" a="38.4206"/>
<group name="Land_Misc_Toilet_Dry" pos="1388.509399 71.906586 1532.540039" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="1219.306030 70.215820 1129.776123" rpy="-0.000000 -0.000000 -65.692490" a="155.692"/>
<group name="Land_Misc_Toilet_Dry" pos="756.081604 26.311707 6073.888672" rpy="-0.000000 -0.000000 0.000000" a="90"/>
<group name="Land_Misc_Toilet_Dry" pos="373.124268 7.038702 6025.507813" rpy="-0.000000 -0.000000 33.855885" a="56.1441"/>
<group name="Land_Misc_Toilet_Dry" pos="343.249268 5.529582 6270.501465" rpy="-0.000000 -0.000000 57.423180" a="32.5768"/>
<group name="Land_Misc_Toilet_Dry" pos="1715.842529 19.475721 7476.423828" rpy="-0.000000 -0.000000 25.130596" a="64.8694"/>
<group name="Land_Misc_Toilet_Dry" pos="1767.014893 7.159128 7678.410645" rpy="-0.000000 -0.000000 134.374313" a="-44.3743"/>
<group name="Land_Misc_Toilet_Dry" pos="3498.831299 12.157614 7103.029297" rpy="-0.000000 -0.000000 -165.798523" a="-104.201"/>
<group name="Land_Misc_Toilet_Dry" pos="3767.018799 6.375037 6025.330566" rpy="-0.000000 -0.000000 99.703796" a="-9.7038"/>
<group name="Land_Misc_Toilet_Dry" pos="1835.110474 100.112503 6466.227539" rpy="-0.000000 -0.000000 135.699753" a="-45.6998"/>
<group name="Land_Misc_Toilet_Dry" pos="2057.989502 73.004707 6933.767578" rpy="-0.000000 -0.000000 11.426374" a="78.5736"/>
<group name="Land_Misc_Toilet_Dry" pos="2227.892578 67.513199 7011.096680" rpy="-0.000000 -0.000000 17.746763" a="72.2532"/>
<group name="Land_Misc_Toilet_Dry" pos="2439.691650 19.199455 7338.040527" rpy="-0.000000 -0.000000 -107.860764" a="-162.139"/>
<group name="Land_Misc_Toilet_Dry" pos="2122.984863 6.222463 7661.021484" rpy="-0.000000 -0.000000 -113.135185" a="-156.865"/>
<group name="Land_Misc_Toilet_Dry" pos="2984.420898 22.042763 3952.647217" rpy="-0.000000 -0.000000 171.988068" a="-81.9881"/>
<group name="Land_Misc_Toilet_Dry" pos="3222.263428 7.121071 4237.820313" rpy="-0.000000 -0.000000 -57.676888" a="147.677"/>
<group name="Land_Misc_Toilet_Dry" pos="2490.976807 4.445581 5169.912598" rpy="-0.000000 -0.000000 58.322361" a="31.6776"/>
https://steamcommunity.com/sharedfiles/filedetails/?id=2723577701
cfgrandompresets.xml:
<!-- added Zomby Headtorches -->
<attachments chance="0.20" name="Zmb_headtorch" >
<item name="Headtorch_Black" chance="0.50" />
<item name="Headtorch_Grey" chance="0.50" />
</attachments>
https://steamcommunity.com/sharedfiles/filedetails/?id=2822531337
dze files and snipets: here
cfgrandompresets.xml:
<!-- added for Zen Virus -->
<cargo chance="0.01" name="Zmb_brain" >
<item name="Zen_Virus_Brain" chance="1.00" />
</cargo>
cfgspawnabletypes.xml:
<!-- Zombies -->
<type name="ZmbM_NBC_Grey">
<cargo preset="Zmb_brain" />
<attachments preset="Zmb_headtorch" />
<cargo preset="ContaminatedCargo" />
<cargo chance="0.05">
<item name="AntiChemInjector" chance="1.0" />
</cargo>
</type>
<type name="ZmbM_NBC_Yellow">
<cargo preset="Zmb_brain" />
<attachments preset="Zmb_headtorch" />
<cargo preset="ContaminatedCargo" />
<cargo chance="0.05">
<item name="AntiChemInjector" chance="1.0" />
</cargo>
</type>
<type name="ZmbM_PatrolNormal_Autumn">
<cargo preset="Zmb_brain" />
<attachments preset="Zmb_headtorch" />
<cargo preset="foodArmy" />
<cargo preset="ammoArmy" />
<attachments preset="glassesArmy" />
<attachments preset="hatsArmy" />
<attachments preset="bagsArmy" />
<attachments preset="vestsArmy" />
</type>
...
Kindly approved and provided by Fenris I am using modified (yellow) NBS Zombies (fnr_Zed_18) and others (fnr_Zed_xx) on my server.
Some of them are controlled via the following json file. If you do not use :-) these modded Zs, you have to exchange their classnames in below data.
{
"loglevel": 0,
"BubakLocations": [
{
"name": "Fort Miden",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "1640.760498 87.566071 2636.777100",
"triggermins": "-1 -0.2 -1",
"triggermaxs": "1 1 1",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"1643.721191 87.415421 2652.902344",
"1633.952637 72.481987 2644.446533"
],
"spawnradius": -1.0,
"bubaknum": 2,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18"
],
"bubakinventory": []
},
{
"name": "Mine",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "3023.207520 33.619942 1207.673340",
"triggermins": "-1 -0.2 -1",
"triggermaxs": "1 1 1",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"3026.030762 33.642551 1220.091431",
"3030.702881 41.272717 1284.476074",
"3004.677490 33.664406 1252.883179",
"3028.006348 43.901314 1255.120728",
"3028.767090 43.904812 1245.270752",
"3023.291260 48.834187 1239.021729",
"3027.489990 48.832142 1254.199097",
"3008.244141 56.339981 1262.597046",
"3025.271240 68.734818 1252.080688",
"3037.365234 56.240059 1244.220093",
"2993.248535 56.141777 1266.082520",
"2998.979736 50.300995 1291.841919",
"2995.754639 50.299313 1285.975098",
"3003.396484 50.290691 1252.171753"
],
"spawnradius": -1.0,
"bubaknum": 2,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18"
],
"bubakinventory": []
},
{
"name": "Tunnel Entry Northwest",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "5957.394043 55.799744 4780.824707",
"triggermins": "-1 -0.2 -1",
"triggermaxs": "1 1 1",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"6075.592285 55.800560 4657.256836",
"6116.757813 71.591454 4614.720703",
"6117.524902 56.040421 4604.689453",
"6156.628906 55.800606 4581.278320",
"6188.319336 130.046707 4547.044434",
"6221.567383 130.081375 4521.052246",
"6231.705078 55.800488 4508.809082",
"6240.682129 130.205994 4481.427246",
"6247.627441 143.504944 4484.320313",
"6256.573730 44.843945 4467.751953",
"6272.653320 141.270355 4447.660156",
"6273.503418 127.562889 4449.053223",
"6279.414063 130.109009 4492.275879",
"6295.581055 14.456388 4511.241211",
"6312.514648 141.286667 4381.575684",
"6502.093750 193.032669 4802.139160",
"6509.297363 197.245728 4824.055176",
"6509.595215 193.072952 4805.573730",
"6520.308594 195.181961 4855.830078",
"6544.790039 195.511459 4913.388184"
],
"spawnradius": -1.0,
"bubaknum": 4,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18",
"ZmbM_PatrolNormal_Autumn",
"ZmbM_PatrolNormal_Flat",
"ZmbM_PatrolNormal_PautRev",
"ZmbM_PatrolNormal_Summer",
"ZmbM_SoldierNormal",
"ZmbM_nacSoldier_normal",
"ZmbM_usSoldier_normal_Desert",
"ZmbM_usSoldier_normal_Woodland",
"ZmbM_ruSoldier_normal_Woodland1",
"ZmbM_ruSoldier_normal_Woodland2"
],
"bubakinventory": []
},
{
"name": "Tunnel Entry South",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "6314.011230 55.799759 4117.666504",
"triggermins": "-1 -0.2 -1",
"triggermaxs": "1 1 1",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"6075.592285 55.800560 4657.256836",
"6116.757813 71.591454 4614.720703",
"6117.524902 56.040421 4604.689453",
"6156.628906 55.800606 4581.278320",
"6188.319336 130.046707 4547.044434",
"6221.567383 130.081375 4521.052246",
"6231.705078 55.800488 4508.809082",
"6240.682129 130.205994 4481.427246",
"6247.627441 143.504944 4484.320313",
"6256.573730 44.843945 4467.751953",
"6272.653320 141.270355 4447.660156",
"6273.503418 127.562889 4449.053223",
"6279.414063 130.109009 4492.275879",
"6295.581055 14.456388 4511.241211",
"6312.514648 141.286667 4381.575684",
"6502.093750 193.032669 4802.139160",
"6509.297363 197.245728 4824.055176",
"6509.595215 193.072952 4805.573730",
"6520.308594 195.181961 4855.830078",
"6544.790039 195.511459 4913.388184"
],
"spawnradius": -1.0,
"bubaknum": 4,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18",
"ZmbM_PatrolNormal_Autumn",
"ZmbM_PatrolNormal_Flat",
"ZmbM_PatrolNormal_PautRev",
"ZmbM_PatrolNormal_Summer",
"ZmbM_SoldierNormal",
"ZmbM_nacSoldier_normal",
"ZmbM_usSoldier_normal_Desert",
"ZmbM_usSoldier_normal_Woodland",
"ZmbM_ruSoldier_normal_Woodland1",
"ZmbM_ruSoldier_normal_Woodland2"
],
"bubakinventory": []
},
{
"name": "Tunnel Exit Hill Northeast",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "6546.166992 206.674728 4919.541016",
"triggermins": "",
"triggermaxs": "",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"6075.592285 55.800560 4657.256836",
"6116.757813 71.591454 4614.720703",
"6117.524902 56.040421 4604.689453",
"6156.628906 55.800606 4581.278320",
"6188.319336 130.046707 4547.044434",
"6221.567383 130.081375 4521.052246",
"6231.705078 55.800488 4508.809082",
"6240.682129 130.205994 4481.427246",
"6247.627441 143.504944 4484.320313",
"6256.573730 44.843945 4467.751953",
"6272.653320 141.270355 4447.660156",
"6273.503418 127.562889 4449.053223",
"6279.414063 130.109009 4492.275879",
"6295.581055 14.456388 4511.241211",
"6312.514648 141.286667 4381.575684",
"6502.093750 193.032669 4802.139160",
"6509.297363 197.245728 4824.055176",
"6509.595215 193.072952 4805.573730",
"6520.308594 195.181961 4855.830078",
"6544.790039 195.511459 4913.388184"
],
"spawnradius": -1.0,
"bubaknum": 4,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18",
"ZmbM_PatrolNormal_Autumn",
"ZmbM_PatrolNormal_Flat",
"ZmbM_PatrolNormal_PautRev",
"ZmbM_PatrolNormal_Summer",
"ZmbM_SoldierNormal",
"ZmbM_nacSoldier_normal",
"ZmbM_usSoldier_normal_Desert",
"ZmbM_usSoldier_normal_Woodland",
"ZmbM_ruSoldier_normal_Woodland1",
"ZmbM_ruSoldier_normal_Woodland2"
],
"bubakinventory": []
},
{
"name": "Tunnel Exit Hill Center",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "6246.349121 184.459122 4471.246094",
"triggermins": "",
"triggermaxs": "",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"6075.592285 55.800560 4657.256836",
"6116.757813 71.591454 4614.720703",
"6117.524902 56.040421 4604.689453",
"6156.628906 55.800606 4581.278320",
"6188.319336 130.046707 4547.044434",
"6221.567383 130.081375 4521.052246",
"6231.705078 55.800488 4508.809082",
"6240.682129 130.205994 4481.427246",
"6247.627441 143.504944 4484.320313",
"6256.573730 44.843945 4467.751953",
"6272.653320 141.270355 4447.660156",
"6273.503418 127.562889 4449.053223",
"6279.414063 130.109009 4492.275879",
"6295.581055 14.456388 4511.241211",
"6312.514648 141.286667 4381.575684",
"6502.093750 193.032669 4802.139160",
"6509.297363 197.245728 4824.055176",
"6509.595215 193.072952 4805.573730",
"6520.308594 195.181961 4855.830078",
"6544.790039 195.511459 4913.388184"
],
"spawnradius": -1.0,
"bubaknum": 4,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18",
"ZmbM_PatrolNormal_Autumn",
"ZmbM_PatrolNormal_Flat",
"ZmbM_PatrolNormal_PautRev",
"ZmbM_PatrolNormal_Summer",
"ZmbM_SoldierNormal",
"ZmbM_nacSoldier_normal",
"ZmbM_usSoldier_normal_Desert",
"ZmbM_usSoldier_normal_Woodland",
"ZmbM_ruSoldier_normal_Woodland1",
"ZmbM_ruSoldier_normal_Woodland2"
],
"bubakinventory": []
},
{
"name": "Resevoir",
"workinghours": "0-24",
"triggerdependency": [],
"triggerpos": "2201.145020 19.545652 892.763794",
"triggermins": "-1 -0.2 -1",
"triggermaxs": "1 1 1",
"triggerradius": 0.0,
"triggercylradius": 2.0,
"triggercylheight": 3.0,
"notification": "CREATURS TRIGGERED!",
"notificationtime": 5,
"triggerdelay": 720,
"spawnerpos": [
"1923.137085 2.050560 1194.968262",
"1875.885620 2.050555 1213.488647",
"1890.385986 2.050545 1254.113647",
"2184.258301 11.601744 889.887512",
"2123.009521 6.274053 944.094666",
"32089.444580 2.908019 1050.201538",
"2067.192139 3.104100 1169.034668",
"2008.248535 2.193098 1166.756958",
"1995.997681 2.050556 1126.938110"
],
"spawnradius": -1.0,
"bubaknum": 6,
"onlyfilluptobubaknum": 0,
"itemrandomdmg": 0,
"bubaci": [
"ZmbM_BloodSucker_superhardR",
"fnr_Zed_09",
"fnr_Zed_10",
"fnr_Zed_12",
"fnr_Zed_18",
"ZmbF_MechanicNormal_Beige",
"ZmbF_MechanicNormal_Green",
"ZmbF_MechanicNormal_Grey",
"ZmbF_MechanicNormal_Orange",
"ZmbM_ConstrWorkerNormal_Beige",
"ZmbM_ConstrWorkerNormal_Black",
"ZmbM_ConstrWorkerNormal_Green",
"ZmbM_ConstrWorkerNormal_Grey",
"ZmbM_HeavyIndustryWorker",
"ZmbM_MechanicSkinny_Blue",
"ZmbM_MechanicSkinny_Green",
"ZmbM_MechanicSkinny_Grey",
"ZmbM_MechanicSkinny_Red",
"ZmbM_OffshoreWorker_Green",
"ZmbM_OffshoreWorker_Orange",
"ZmbM_OffshoreWorker_Red",
"ZmbM_OffshoreWorker_Yellow"
],
"bubakinventory": []
}
]
}
The large building blocks (called Land_Tenement_Big) do not spawn any loot - as configured:
<group name="Land_Tenement_Big" lootmax="0">
<usage name="Town" />
<container name="lootFloor" lootmax="0">
<category name="tools" />
<category name="containers" />
<category name="clothes" />
<tag name="floor" />
</container>
<container name="lootshelves" lootmax="0">
<category name="clothes" />
<category name="books" />
<tag name="shelves" />
</container>
<container name="lootweapons" lootmax="0">
<category name="weapons" />
<category name="explosives" />
</container>
</group>
I copied/pasted the configuration out of Namalsk's mapgroupproto.xml
, and modified the categories and usage names:
<group name="Land_Tenement_Big" lootmax="32" >
<container name="FloorCivilian" lootmax="30" >
<category name="tools" />
<category name="food" />
<category name="containers" />
<category name="clothes" />
<category name="books" />
<usage name="Office"/>
<usage name="School"/>
<usage name="Town"/>
<usage name="Village"/>
<point pos="5.215211 15.123657 9.234131" range="0.100000" height="0.250000" />
<point pos="3.862917 -2.640669 10.493590" range="0.108582" height="0.188389" />
<point pos="6.573243 15.137600 8.968749" range="0.134375" height="0.335938" />
<point pos="6.546386 -5.706966 -6.059875" range="0.134375" height="0.335938" />
<point pos="5.792849 15.128983 9.140808" range="0.134375" height="0.335938" />
<point pos="-5.817996 -5.260164 10.468321" range="0.168750" height="0.299999" />
<point pos="-6.394290 -5.260164 10.442260" range="0.168750" height="0.299999" />
<point pos="3.637451 10.988808 -3.871583" range="0.169922" height="0.424805" />
<point pos="-6.452515 1.134655 -9.014037" range="0.184937" height="0.462343" />
<point pos="-4.328002 14.929802 -10.531922" range="0.197030" height="0.492575" />
<point pos="3.606324 14.388580 3.606445" range="0.197998" height="0.494995" />
<point pos="2.170410 14.239140 3.801819" range="0.201904" height="0.504760" />
<point pos="-2.766847 -5.170860 3.249022" range="0.203125" height="0.357735" />
<point pos="-1.725957 14.734657 8.610045" range="0.203125" height="0.507813" />
<point pos="6.648804 -5.170860 -2.575257" range="0.203125" height="0.357811" />
<point pos="-4.352051 -5.170561 -0.576600" range="0.203125" height="0.357744" />
<point pos="4.361328 -5.170860 -3.900391" range="0.203125" height="0.357635" />
<point pos="-6.092528 1.631142 -6.124145" range="0.203125" height="0.357403" />
<point pos="-6.166992 1.134655 -10.227906" range="0.203125" height="0.507813" />
<point pos="4.347900 -5.170860 -2.693848" range="0.203125" height="0.357399" />
<point pos="-2.759523 -5.170860 3.787780" range="0.203125" height="0.357841" />
<point pos="4.370971 11.829140 -3.932190" range="0.203125" height="0.357548" />
<point pos="6.156250 11.829140 -2.591858" range="0.203125" height="0.357666" />
<point pos="6.677490 11.829140 -2.595337" range="0.203125" height="0.357635" />
<point pos="-4.517944 1.134655 -10.295532" range="0.219543" height="0.548858" />
<point pos="-1.989017 7.588558 5.681335" range="0.224365" height="0.560912" />
<point pos="-5.403566 8.291294 9.901427" range="0.225342" height="0.563355" />
<point pos="-0.713630 14.734657 10.053589" range="0.231384" height="0.578460" />
<point pos="3.605225 10.990486 -3.289185" range="0.232300" height="0.580750" />
<point pos="3.562866 -6.011316 -3.913391" range="0.233704" height="0.584260" />
<point pos="2.980225 14.390430 3.630737" range="0.235107" height="0.587767" />
<point pos="-6.140379 1.798820 -3.140200" range="0.237500" height="0.593750" />
<point pos="-4.423340 -5.310503 0.257567" range="0.237500" height="0.593750" />
<point pos="5.444823 11.688793 -2.769165" range="0.237500" height="0.593750" />
<point pos="6.300903 -1.902304 2.431213" range="0.237500" height="0.593750" />
<point pos="5.458129 -5.311205 -2.773133" range="0.237500" height="0.593750" />
<point pos="-6.651124 -6.160862 2.232970" range="0.239197" height="0.597992" />
<point pos="3.507202 -2.611300 2.385559" range="0.239563" height="0.598908" />
<point pos="-5.896118 0.639141 -2.554138" range="0.247864" height="0.619660" />
<point pos="6.724854 14.239140 2.354797" range="0.248657" height="0.621643" />
<point pos="-1.345218 7.590462 5.693358" range="0.250732" height="0.626830" />
<point pos="3.575073 -6.009523 -3.307434" range="0.261353" height="0.653382" />
<point pos="-4.346923 0.639141 -6.130738" range="0.270508" height="0.676270" />
<point pos="1.834352 14.654881 9.942932" range="0.271240" height="0.678100" />
<point pos="0.344116 -5.833162 -9.150085" range="0.271875" height="0.679688" />
<point pos="4.864624 -6.160862 -2.663025" range="0.276367" height="0.690917" />
<point pos="-2.766356 7.439140 3.973145" range="0.279175" height="0.697938" />
<point pos="4.869507 10.839138 -2.592896" range="0.281250" height="0.703125" />
<point pos="3.509766 -2.609621 2.952820" range="0.285767" height="0.714417" />
<point pos="-1.645386 14.734657 9.872865" range="0.288384" height="0.720960" />
<point pos="6.624389 10.839138 -3.102967" range="0.293701" height="0.734252" />
<point pos="-2.087646 -6.160862 3.547424" range="0.298828" height="0.747070" />
<point pos="7.543946 -2.760860 6.844848" range="0.301086" height="0.752715" />
<point pos="-7.531010 7.439140 6.845456" range="0.301697" height="0.754242" />
<point pos="-5.371216 8.148804 -1.553041" range="0.306250" height="0.765625" />
<point pos="2.706177 10.839138 -4.009461" range="0.306763" height="0.708954" />
<point pos="-6.656617 7.439140 2.303832" range="0.310059" height="0.775148" />
<point pos="2.455689 -6.160862 -10.732239" range="0.317749" height="0.180153" />
<point pos="-2.805299 -6.160862 5.683288" range="0.318115" height="0.795287" />
<point pos="2.733154 10.839138 -2.627991" range="0.321716" height="0.804290" />
<point pos="7.608154 -6.160862 -7.179017" range="0.322754" height="0.806885" />
<point pos="6.647461 -2.760860 6.594847" range="0.326050" height="0.815125" />
<point pos="6.567505 -6.160862 -10.217528" range="0.331421" height="0.828552" />
<point pos="-7.613281 0.639141 -7.188843" range="0.332581" height="0.831453" />
<point pos="2.800050 -2.760860 6.532530" range="0.334473" height="0.836183" />
<point pos="-4.609497 14.928314 -2.690857" range="0.340625" height="0.851563" />
<point pos="-3.217896 8.125748 8.864989" range="0.340625" height="0.851563" />
<point pos="-4.419434 -6.160862 1.524720" range="0.342896" height="0.857240" />
<point pos="-0.903442 14.239140 -4.237121" range="0.342896" height="0.857240" />
<point pos="6.625854 -2.760860 3.163696" range="0.347656" height="0.869140" />
<point pos="4.423462 -2.760860 3.343384" range="0.349976" height="0.874940" />
<point pos="2.702515 -2.760860 3.649840" range="0.353882" height="0.884705" />
<point pos="4.427369 14.239140 3.423400" range="0.353882" height="0.884705" />
<point pos="-5.345581 7.439140 -1.727967" range="0.358765" height="0.587555" />
<point pos="-0.012818 -2.760860 5.702271" range="0.358887" height="0.897217" />
