5.CONCEPT EVALUATION AND PRODUCT ARCITECTURE - G-Division-2021-22-EVEN/Repo-13 GitHub Wiki
5.1 ASSIGNING WEIGHTS TO THE OBJECTIVES:
SL NO. | OBJECTIVES | WEIGHTS |
---|---|---|
1. | COST EFFECTIVE | 6 |
2. | IMPACT RESISTANCE | 7 |
3. | EFFECTIVENESS OF IT'S WEAPONARY | 8 |
4. | USE OF STANDARD PARTS | 5 |
5. | PORTABILITY | 4 |
5.2 PUGH CHART
DESIGN OBJECTIVE | WEIGHTS | DESIGN 1 | DESIGN 2 | DESIGN 3 | DESIGN 4 |
---|---|---|---|---|---|
COST EFFECTIVE | 6 | ++ | + | DATUM | -- |
IMPACT RESISTANCE | 7 | -- | ++ | DATUM | - |
EFFECTIVENESSS OF WEAPONARY | 8 | -- | + | DATUM | ++ |
USE OF STANDARD PARTS | 5 | + | + | DATUM | + |
PORTABILITY | 4 | + | + | DATUM | + |
SCORE(+) | +21 | +37 | 0 | +25 | |
SCORE(-) | -30 | 0 | 0 | -19 | |
TOTAL SCORE | -9 | +37 | 0 | +6 |
JUSTIFICATION FOR THE GIVEN SCORE:
SL NO. | OBJECTIVES | WEIGHTS | DESIGN 1 | DESIGN 2 | DESIGN 3 | DESIGN 4 |
---|---|---|---|---|---|---|
1. | COST EFFECTIVE | 6 | It has very simple mechanisms. So, it is cheap. | Mechanisms are not complex. So, it is not expensive. | Datum | Mechanisms are complex and parts are expensive. thus, making it expensive. |
2. | IMPACT RESISTANCE | 7 | which makes it weak. | Mechanisms involved and parts used makes it tough for opponents | Datum | It can take attacks |
3. | EFFECTIVENESS OF ITS WEAPONARY | 8 | Even though it has a full body spinner but they are weak | It has a high rpm motor equipped with wedges which shatter the opponent | Datum | It has a vertical front-facing spinner which attack the opponents as well as throw them away. |
4. | USE OF STANDARD PARTS | 5 | All basic components are used | All basic components are used | Datum | All basic components are used |
5. | PORTABILITY | 4 | It's very lightweight and easy to carry. | It's very lightweight and easy to carry. | Datum | It's very lightweight and easy to carry. |
5.3 CONCEPT DESIGN SELECTION
Based on the scores alloted design 2 has been selected.
5.4 FUNCTION CLUSTERING
5.5 INTERACTION WITH SUB SYSTEMS
SL NO. | SUBSYSTEMS |
---|---|
1. | INDICATING UNIT |
2. | ATTACKING UNIT |
3. | MOVING UNIT |
SUBSYSTEM INTERACTION
INDICATING UNIT | MOVING UNIT | ATTACKING UNIT | SENSING UNIT |
---|---|---|---|
MATERIAL INTERACTION | no | no | no |
SPATIAL INTERACTION | no | no | no |
DATA INTERACTION | yes | yes | yes |
ATTACKING UNIT | INDICATING UNIT | MOVING UNIT | SENSING UNIT |
---|---|---|---|
MATERIAL INTERACTION | no | no | yes |
SPATIAL INTERACTION | no | yes | no |
DATA INTERACTION | yes | no | yes |
SENSING UNIT | INDICATING UNIT | MOVING UNIT | ATTACKING UNIT |
---|---|---|---|
MATERIAL INTERACTION | no | no | no |
SPATIAL INTERACTION | no | yes | no |
DATA INTERACTION | yes | no | yes |
MOVING UNIT | ATTACKING UNIT | INDICATING INIT | SENSING UNIT |
---|---|---|---|
MATERIAL INTERACTION | no | no | yes |
SPATIAL INTERACTION | yes | no | no |
DATA INTERACTION | no | yes | no |