Terrestrial Species distributions of terrestrial reptiles - EuropaBON/EBV-Descriptions GitHub Wiki
| Key | Value |
|---|---|
| ID | Spp_SP_dis_rept_TE |
| Realm | Terrestrial |
| EBV class | Species populations |
| EBV name | Species distributions of terrestrial reptiles |
| Step in identification process | User & Policy Needs Assessment |
| Definition | The presence/absence or probability of occurrence of all European terrestrial reptile species within contiguous spatial units (grid cells) across the EU over time. |
| Metric |
|
| Spatial resolution unit | 1x1km - 10x10km |
| Temporal resolution unit | 3 to 6 years |
| Entity | European terrestrial reptile species included in the European Red List. |
Go back to Terrestrial Species populations