Terrestrial Community abundance and taxonomic diversity of pollinator insects - EuropaBON/EBV-Descriptions GitHub Wiki
Community abundance and taxonomic diversity of pollinator insects
| Key | Value |
|---|---|
| ID | Eco_CC_abn_inse_TE |
| Realm | Terrestrial |
| EBV class | Community composition |
| EBV name | Community abundance and taxonomic diversity of pollinator insects |
| Step in identification process | User & Policy Needs Assessment |
| Definition | Total amount (abundance) of pollinator insects within spatial units over time |
| Metric | Predicted number of individuals of pollinator insects |
| Spatial resolution unit | Small territorial units for statistics (NUTS) from Eurostat (1166 regions at NUTS 3 level). Or 10x10km - 50x50km |
| Temporal resolution unit | 3 to 6 years |
| Entity | All pollinator insects as proposed in the species lists of butterflies, wild bees and hoverflies of the EU Pollinator Monitoring Scheme (EUPoMS) |
Go back to Terrestrial Community composition