Marine Ecosystem distribution of hard corals habitats - EuropaBON/EBV-Descriptions GitHub Wiki
| Key | Value | 
|---|---|
| ID | Eco_ES_dis_cora_MA | 
| Realm | Marine | 
| EBV class | Ecosystem structure | 
| EBV name | Ecosystem distribution of hard corals habitats | 
| Step in identification process | Internal review process | 
| Definition | Presence/absence or probability of occurrence of hard corals habitats in EU's marine waters within contiguous spatial units (grid cells) over time | 
| Metric | 
  | 
| Spatial resolution unit | 10x10m - 300x300m | 
| Temporal resolution unit | 3 to 6 years | 
| Entity | Live hard coral covers defined by EMODnet Seabed Habitats | 
Go back to Marine Ecosystem structure