Freshwater Phenology of migration of wetland birds - EuropaBON/EBV-Descriptions GitHub Wiki
| Key | Value |
|---|---|
| ID | Spp_ST_phe_bird_FW |
| Realm | Freshwater |
| EBV class | Species traits |
| EBV name | Phenology of migration of wetland birds |
| Step in identification process | Expert workshop |
| Definition | The annual timing of arrival and departure of European wetland migratory bird species at breeding, staging and wintering sites over time. |
| Metric |
|
| Spatial resolution unit | 10x10km; and migratory flyways |
| Temporal resolution unit | 1 week (traits derived from weekly distribution data) |
| Entity | All migratory wetland bird species |
Go back to Freshwater Species traits