Berries location - Crobat4/pokeclicker GitHub Wiki
Berries removed in Official v0.9.4.
Ignore weight column
Dungeon | Berry | Tier | Weight | Requirement |
---|---|---|---|---|
Meteor Falls | Cornn | Common | 4 | - |
Magma Hideout | Tamato | Rare | 2 | - |
Spelon | Legendary | 0.5 | - | |
Chople | Legendary | 0 | 250 Clears | |
Sky Pillar | Durin | Common | 3.5 | - |
Dungeon | Berry | Tier | Weight | Requirement |
---|---|---|---|---|
Oreburgh Gate | Watmel | Epic | 2 | - |
Shuca | Epic | 1 | 50 Clears | |
Chople | Legendary | 0 | 150 Clears | |
Valley Windworks | Pamtre | Common | 3.5 | - |
Belue | Common | 3.5 | - | |
Solaceon Ruins | Payapa | Epic | 1 | 75 Clears |
Lake Valor | Kebia | Epic | 1 | 50 Clears |
Chople | Epic | 1 | 150 Clears | |
Lake Verity | Chilan | Epic | 1 | 50 Clears |
Mt. Coronet North | Kelpsy | Common | 3.5 | - |
Lake Acuity | Colbur | Epic | 1 | 50 Clears |
Payapa | Epic | 1 | 75 Clears | |
Kebia | Epic | 1 | 75 Clears | |
Spear Pillar | Babiri | Epic | 1 | 100 Clears |
Passho | Epic | 1 | 100 Clears | |
Haban | Legendary | 0 | 100 Clears | |
Apicot | Legendary | 0 | 1500 Clears | |
Lansat | Legendary | 0 | 1500 Clears | |
Distortion World | Nomel | Common | 3.5 | - |
Kasib | Legendary | 0.5 | 50 Clears | |
Haban | Legendary | 0 | 100 Clears | |
Victory Road Sinnoh | Spelon | Rare | 2.5 | - |
Hall of Origin | Starf | Mythic | 0 | 1000 Clears |
Fullmoon Island | Payapa | Epic | 1 | 75 Clears |
Occa | Legendary | 0.5 | 50 Clears | |
Rindo | Legendary | 0.5 | 50 Clears | |
Passho | Legendary | 0.5 | 100 Clears | |
Wacan | Legendary | 0.5 | 100 Clears | |
Yache | Legendary | 0.5 | 100 Clears | |
Newmoon Island | Colbur | Epic | 1 | 50 Clears |
Shuca | Legendary | 0.5 | 50 Clears | |
Coba | Legendary | 0.5 | 50 Clears | |
Kebia | Legendary | 0.5 | 75 Clears | |
Chople | Legendary | 0.5 | 150 Clears | |
Flower Paradise | Rindo | Epic | 1 | 50 Clears |
Coba | Legendary | 0.75 | 50 Clears | |
Tanga | Legendary | 0.5 | 50 Clears | |
Charti | Legendary | 0.5 | 50 Clears | |
Kasib | Legendary | 0.5 | 50 Clears | |
Snowpoint Temple | Chilan | Legendary | 0.5 | 50 Clears |
Roseli | Legendary | 0.5 | 100 Clears |
Dungeon | Berry | Tier | Weight | Requirement |
---|---|---|---|---|
Floccesy Ranch | Chilan | Epic | 1.5 | 50 Clears |
Liberty Garden | Magost | Common | 3 | - |
Occa | Legendary | 0.5 | 50 Clears | |
Relic Passage | Charti | Epic | 1.5 | 50 Clears |
Relic Castle | Hondew | Common | 3.25 | - |
Lostlorn Forest | Qualot | Common | 3.75 | - |
Chargestone Cave | Wacan | Epic | 1 | 50 Clears |
Mistralton Cave | Pamtre | Common | 3.75 | - |
Celestial Tower | Kasib | Epic | 1 | 50 Clears |
Reversal Mountain | Cornn | Common | 3 | - |
Team Plasma Assault | Pomeg | Common | 3.75 | - |
Durin | Epic | 2 | 50 Clears | |
Haban | Epic | 1 | 50 Clears | |
Yache | Epic | 1 | 50 Clears | |
Cave of Being | Payapa | Epic | 1 | 50 Clears |
Abundant Shrine | Hondew | Common | 3.5 | - |
Micle | Legendary | 0 | 75 Clears | |
Custap | Epic | 0 | 75 Clears | |
Rowap | Epic | 0 | 75 Clears | |
Jaboca | Epic | 0 | 150 Clears | |
Twist Mountain | Nomel | Common | 3.75 | - |
Moor of Icirrus | Belue | Common | 3 | - |
Pledge Grove | Qualot | Common | 3.5 | - |
Not going to add berries in Alola onwards.
With recent changes in dungeon loot (tiered loot), the tiers in this list are probably not final.