ce8cc304c7.izumi.gnu.25 04 19.120110.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = ce8cc304c78ef07265ef8e4f7739229eaee65573
  • hash created by Tony Craig [email protected] Wed Apr 9 14:47:12 2025 -0700
  • vers = CICE_6.6.0
  • tested by tcraig, 2025-04-19 12:01:10 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • gnu : GNU Fortran (GCC) 9.3.0, mvapich2-2.3.3, netcdf4.7.4
  • 119 total tests: 116 pass, 3 fail
  • 119 total regressions: 115 pass, 1 fail, 3 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.26(2.28) Dyn=0.50(0.51) Col=0.88(0.89) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.56(2.59) Dyn=0.58(0.58) Col=0.95(0.95) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.18(2.08) Dyn=0.49(0.49) Col=0.76(0.76) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.29(2.27) Dyn=0.52(0.50) Col=0.89(0.88) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.31(2.31) Dyn=0.47(0.47) Col=0.78(0.78) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.74(2.74) Dyn=0.67(0.67) Col=1.10(1.11) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.16(2.16) Dyn=0.48(0.48) Col=0.79(0.78) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.38(2.38) Dyn=0.56(0.56) Col=0.93(0.93) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.21(2.25) Dyn=0.48(0.49) Col=0.88(0.88) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.66(2.68) Dyn=0.60(0.60) Col=1.18(1.19) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.25(2.25) Dyn=0.50(0.49) Col=0.88(0.88) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=2.75(2.75) Dyn=0.63(0.63) Col=1.21(1.21) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=48.32(48.40) Dyn=40.37(40.45) Col=5.37(5.39) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=8.22(8.18) Dyn=5.43(5.44) Col=1.86(1.86) izumi gnu restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=39.07(39.07) Dyn=34.17(34.24) Col=2.96(2.94) izumi gnu restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=18.46(18.42) Dyn=11.73(11.69) Col=3.52(3.52) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=28.61(28.88) Dyn=9.49(9.55) Col=13.64(13.78) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=23.50(22.98) Dyn=21.53(21.02) Col=0.63(0.62) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=10.61(10.61) Dyn=5.63(5.63) Col=3.19(3.19) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=36.82(37.01) Dyn=10.97(10.98) Col=11.58(11.61) izumi gnu restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=9.34(9.28) Dyn=1.99(1.99) Col=3.33(3.32) izumi gnu restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.57(11.53) Dyn=2.93(2.94) Col=5.12(5.13) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.32(7.30) Dyn=1.76(1.73) Col=2.53(2.56) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=3.31(3.32) Dyn=1.82(1.81) Col=0.78(0.81) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=6.47(6.47) Dyn=1.91(1.91) Col=2.38(2.37) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.54(7.44) Dyn=1.76(1.73) Col=2.58(2.53) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.67(7.72) Dyn=1.88(1.89) Col=2.76(2.78) izumi gnu restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=8.26(8.32) Dyn=1.77(1.79) Col=2.78(2.81) izumi gnu restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.39(7.33) Dyn=1.81(1.79) Col=2.55(2.54) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=13.82(13.64) Dyn=9.72(9.62) Col=3.04(3.02) izumi gnu restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.19(7.16) Dyn=1.93(1.93) Col=2.44(2.44) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.42(6.44) Dyn=1.73(1.73) Col=2.36(2.36) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=36.33(36.22) Dyn=26.70(26.65) Col=4.64(4.55) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=6.61(6.56) Dyn=1.86(1.86) Col=2.32(2.31) izumi gnu restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=38.12(37.93) Dyn=7.66(7.65) Col=21.05(20.90) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=10.34(10.31) Dyn=7.30(7.27) Col=1.48(1.48) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.63(7.65) Dyn=1.91(1.93) Col=3.62(3.63) izumi gnu restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.07(6.03) Dyn=1.51(1.43) Col=2.01(2.01) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=31.91(31.44) Dyn=18.86(18.68) Col=4.71(4.55) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.21(7.21) Dyn=2.55(2.56) Col=2.65(2.65) izumi gnu restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.76(13.87) Dyn=2.52(2.59) Col=7.07(7.09) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.62(13.74) Dyn=2.69(2.69) Col=7.30(7.37) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.65(13.68) Dyn=2.46(2.44) Col=7.09(7.14) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=20.43(20.47) Dyn=12.67(12.68) Col=3.98(4.05) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.32(11.17) Dyn=2.67(2.64) Col=5.13(5.07) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=8.78(8.69) Dyn=1.79(1.81) Col=4.45(4.36) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=18.66(18.57) Dyn=15.53(15.46) Col=1.43(1.42) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=17.42(17.41) Dyn=13.39(13.39) Col=1.39(1.38) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=14.77(14.73) Dyn=0.00(0.00) Col=2.88(2.84) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.35(2.34) Dyn=0.58(0.57) Col=0.98(0.98) izumi gnu smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=6.31(6.32) Dyn=2.06(2.06) Col=1.98(1.97) izumi gnu smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=14.16(13.82) Dyn=0.46(0.45) Col=4.64(4.63) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=25.26(25.47) Dyn=1.81(1.80) Col=9.34(9.39) izumi gnu smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.81(7.78) Dyn=1.92(1.92) Col=2.62(2.60) izumi gnu smoke gx3 16x1 debug zaero
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.42(7.38) Dyn=1.73(1.72) Col=2.50(2.48) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=9.64(9.50) Dyn=1.82(1.82) Col=3.22(3.21) izumi gnu smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=527.98(521.68) Dyn=133.70(134.01) Col=183.45(181.46) izumi gnu smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=133.89(130.30) Dyn=33.23(33.29) Col=45.63(45.14) izumi gnu smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.63(1.64) Dyn=0.40(0.39) Col=0.49(0.48) izumi gnu smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=63.29(63.08) Dyn=22.42(22.33) Col=23.07(22.99) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=7.85(7.81) Dyn=1.54(1.53) Col=4.11(4.11) izumi gnu smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=4.51(4.60) Dyn=2.23(2.24) Col=1.18(1.18) izumi gnu smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=10.23(10.23) Dyn=8.99(8.99) Col=9.08(9.08) izumi gnu smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.34(1.35) Dyn=0.30(0.30) Col=0.38(0.38) izumi gnu smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=7.74(7.94) Dyn=5.85(5.99) Col=1.13(1.14) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=4.70(4.70) Dyn=2.26(2.25) Col=1.22(1.22) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=20.35(20.45) Dyn=6.93(6.96) Col=7.55(7.62) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=50.76(50.98) Dyn=17.48(17.60) Col=19.02(19.00) izumi gnu smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.88(2.90) Dyn=0.50(0.51) Col=1.38(1.40) izumi gnu smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=10.81(10.84) Dyn=4.11(4.11) Col=3.74(3.75) izumi gnu smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.84(2.85) Dyn=0.48(0.48) Col=1.39(1.40) izumi gnu smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=32.38(32.68) Dyn=11.84(11.95) Col=11.71(11.86) izumi gnu smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=12.69(12.77) Dyn=4.74(4.79) Col=4.48(4.49) izumi gnu smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #00C000 TL=1.87(1.85) Dyn=0.36(0.35) Col=0.85(0.85) izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10 cyclic debug halochk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24x16 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23 halochk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #F00000 izumi gnu smoke gx3 8x2 diag1 run5day #AAAAAA izumi gnu unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12 cyclic dwblockall halochk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12 dwblockall halochk open
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1 debug dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29 cmplog debug dslenderX2 opticep run2day
#00C000 #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice ce8cc304c7 250412-120106 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️