b14cedfaed.izumi.nag.23 12 16.130010.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = b14cedfaed8b81500fc5422cfc44b6d80e5893ef
  • hash created by David A. Bailey [email protected] Tue Nov 28 15:10:16 2023 -0700
  • vers = CICE_6.5.0
  • tested by tcraig, 2023-12-16 13:00:10 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 106 total tests: 95 pass, 11 fail
  • 106 total regressions: 84 pass, 11 fail, 11 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.02(3.03) Dyn=0.64(0.62) Col=1.40(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.40(3.45) Dyn=0.73(0.75) Col=1.50(1.53) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.72(2.80) Dyn=0.59(0.62) Col=1.18(1.23) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.01(3.08) Dyn=0.63(0.67) Col=1.40(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.96(2.95) Dyn=0.60(0.60) Col=1.22(1.20) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.69(3.68) Dyn=0.86(0.85) Col=1.76(1.76) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.98(2.86) Dyn=0.66(0.60) Col=1.32(1.25) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.17(3.19) Dyn=0.69(0.71) Col=1.44(1.45) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.99(2.99) Dyn=0.62(0.60) Col=1.42(1.41) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.74(3.78) Dyn=0.75(0.77) Col=1.97(2.00) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.00(2.97) Dyn=0.62(0.60) Col=1.41(1.40) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=3.78(3.80) Dyn=0.79(0.80) Col=1.98(2.00) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=50.79(50.80) Dyn=40.38(40.42) Col=7.72(7.70) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=10.53(10.30) Dyn=7.35(7.16) Col=2.30(2.30) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=112.85(112.92) Dyn=86.35(86.52) Col=20.76(20.60) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=21.66(21.76) Dyn=14.32(14.37) Col=4.55(4.56) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=40.72(39.91) Dyn=12.65(12.18) Col=21.92(21.62) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=31.39(31.29) Dyn=28.71(28.48) Col=0.95(1.03) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=13.81(13.80) Dyn=7.20(7.20) Col=4.72(4.71) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=117.88(118.15) Dyn=43.22(43.87) Col=35.55(35.40) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=11.05(11.06) Dyn=2.40(2.40) Col=4.92(4.91) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.62(15.74) Dyn=3.71(3.79) Col=8.63(8.71) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=8.71(8.70) Dyn=2.08(2.07) Col=3.90(3.87) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=4.07(4.07) Dyn=2.24(2.24) Col=1.07(1.06) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=7.93(7.97) Dyn=2.30(2.31) Col=3.60(3.64) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=10.38(10.08) Dyn=2.06(2.10) Col=3.88(3.89) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=9.66(9.74) Dyn=2.33(2.30) Col=4.31(4.30) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=9.66(9.74) Dyn=2.09(2.13) Col=4.19(4.17) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=8.30(8.26) Dyn=1.84(1.84) Col=3.78(3.77) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=22.47(22.54) Dyn=15.16(15.18) Col=5.53(5.56) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.70(8.74) Dyn=2.27(2.28) Col=3.80(3.80) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.09(8.20) Dyn=1.99(2.02) Col=3.73(3.78) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=115.69(115.69) Dyn=74.33(74.39) Col=28.86(28.92) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=8.25(8.25) Dyn=2.25(2.25) Col=3.61(3.62) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=53.69(53.52) Dyn=10.09(10.35) Col=32.50(32.17) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=40.37(40.59) Dyn=28.26(28.45) Col=7.76(7.75) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=10.85(10.64) Dyn=2.68(2.52) Col=6.27(6.23) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.41(7.44) Dyn=1.71(1.70) Col=3.01(3.03) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=88.17(87.57) Dyn=46.98(46.33) Col=18.86(18.85) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.25(9.38) Dyn=3.11(3.10) Col=4.27(4.23) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.44(18.72) Dyn=3.31(3.36) Col=11.07(11.19) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.63(18.58) Dyn=3.52(3.47) Col=11.20(11.23) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=19.15(18.31) Dyn=3.10(3.07) Col=12.08(11.31) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=24.17(24.94) Dyn=14.25(14.77) Col=5.67(5.83) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.23(15.43) Dyn=3.45(3.61) Col=8.15(8.21) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=12.27(12.04) Dyn=2.31(2.25) Col=7.06(6.93) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=42.40(42.12) Dyn=30.33(30.07) Col=8.54(8.53) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=47.30(47.14) Dyn=34.31(34.35) Col=7.28(7.28) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=19.93(19.93) Dyn=0.00(0.00) Col=5.51(5.48) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.57(3.44) Dyn=0.74(0.72) Col=1.65(1.61) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=19.84(19.86) Dyn=7.31(7.35) Col=6.39(6.43) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=13.16(14.23) Dyn=0.54(0.63) Col=3.17(3.41) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=41.24(40.03) Dyn=6.82(6.37) Col=12.37(12.07) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=10.24(10.17) Dyn=2.07(2.05) Col=3.75(3.73) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=10.88(10.93) Dyn=2.15(2.13) Col=4.59(4.62) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=626.23(630.77) Dyn=158.18(163.03) Col=279.21(278.46) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=154.88(154.89) Dyn=39.36(39.23) Col=68.29(68.18) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.25(2.26) Dyn=0.46(0.46) Col=0.74(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=215.15(214.77) Dyn=65.75(64.75) Col=120.01(118.83) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=11.42(11.23) Dyn=2.11(2.02) Col=6.53(6.45) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=15.12(15.10) Dyn=7.76(7.76) Col=4.30(4.30) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=19.20(19.20) Dyn=15.88(15.88) Col=17.90(17.90) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.88(2.34) Dyn=0.37(0.36) Col=0.57(0.56) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=30.16(30.12) Dyn=24.51(24.45) Col=4.04(4.03) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=13.53(13.67) Dyn=5.53(5.58) Col=3.04(3.09) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=15.31(15.36) Dyn=7.78(7.83) Col=4.01(4.03) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=48.11(47.66) Dyn=15.17(15.04) Col=23.94(23.73) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=119.99(118.45) Dyn=38.11(37.38) Col=59.77(59.32) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.11(4.20) Dyn=0.65(0.65) Col=2.19(2.19) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=29.45(29.31) Dyn=10.84(10.79) Col=12.72(12.71) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.09(4.01) Dyn=0.62(0.61) Col=2.26(2.19) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=91.26(91.79) Dyn=32.87(33.10) Col=41.47(41.77) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=35.23(35.29) Dyn=12.79(12.77) Col=15.90(15.91) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #00C000 TL=2.90(2.90) Dyn=0.47(0.49) Col=1.41(1.42) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#00C000 #00C000 #00C000 #F00000 cice d14bb694f2 231118-130010 #F00000 izumi nag smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️