b14cedfaed.izumi.nag.23 12 02.130011.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = b14cedfaed8b81500fc5422cfc44b6d80e5893ef
  • hash created by David A. Bailey [email protected] Tue Nov 28 15:10:16 2023 -0700
  • vers = CICE_6.5.0
  • tested by tcraig, 2023-12-02 13:00:11 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 106 total tests: 95 pass, 11 fail
  • 106 total regressions: 79 pass, 16 fail, 11 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.01(3.03) Dyn=0.62(0.64) Col=1.41(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.40(3.40) Dyn=0.74(0.75) Col=1.50(1.50) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.71(2.74) Dyn=0.59(0.61) Col=1.17(1.19) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.02(3.02) Dyn=0.63(0.64) Col=1.40(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.92(2.96) Dyn=0.60(0.63) Col=1.19(1.20) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.69(3.71) Dyn=0.86(0.87) Col=1.76(1.77) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.81(2.83) Dyn=0.58(0.60) Col=1.23(1.22) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.17(3.20) Dyn=0.70(0.74) Col=1.44(1.45) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.98(3.01) Dyn=0.60(0.63) Col=1.42(1.42) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.71(3.74) Dyn=0.76(0.78) Col=1.96(1.96) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.97(3.00) Dyn=0.60(0.63) Col=1.40(1.41) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=3.81(3.81) Dyn=0.80(0.81) Col=2.01(2.00) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=50.81(53.34) Dyn=40.38(43.02) Col=7.76(7.65) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=10.32(10.49) Dyn=7.16(7.36) Col=2.30(2.28) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=112.67(114.20) Dyn=86.23(87.82) Col=20.73(20.64) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=21.76(21.49) Dyn=14.40(14.10) Col=4.57(4.57) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=40.41(41.15) Dyn=12.46(12.72) Col=21.81(22.31) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=31.46(31.74) Dyn=28.56(29.01) Col=1.04(1.00) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=13.73(13.93) Dyn=7.14(7.36) Col=4.71(4.69) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=118.85(118.52) Dyn=43.75(44.05) Col=35.27(35.19) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=11.12(11.08) Dyn=2.43(2.42) Col=4.92(4.90) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.57(15.85) Dyn=3.73(3.87) Col=8.59(8.75) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=8.71(8.69) Dyn=2.09(2.07) Col=3.88(3.86) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=4.05(4.10) Dyn=2.24(2.28) Col=1.07(1.07) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=7.93(8.00) Dyn=2.31(2.34) Col=3.60(3.63) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=10.28(10.38) Dyn=2.08(2.11) Col=3.88(3.92) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #FFE600 TL=14.00(11.50) Dyn=2.32(2.34) Col=4.33(4.31) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=9.69(9.70) Dyn=2.09(2.14) Col=4.17(4.20) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=8.27(8.24) Dyn=1.83(1.83) Col=3.77(3.76) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #F00000 TL=26.20(17.44) Dyn=15.19(10.13) Col=5.53(5.51) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.73(8.74) Dyn=2.29(2.31) Col=3.79(3.80) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.06(8.09) Dyn=2.01(2.03) Col=3.73(3.73) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=115.51(117.15) Dyn=74.11(75.83) Col=28.96(28.90) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=8.25(8.28) Dyn=2.26(2.30) Col=3.63(3.61) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=55.53(53.87) Dyn=10.25(10.26) Col=33.21(32.53) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=40.34(40.74) Dyn=28.24(28.57) Col=7.76(7.74) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #FFE600 TL=13.02(10.71) Dyn=2.51(2.57) Col=6.26(6.23) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.89(7.42) Dyn=1.75(1.72) Col=3.03(3.01) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=87.83(87.43) Dyn=46.07(46.29) Col=18.88(18.79) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.30(9.26) Dyn=3.14(3.09) Col=4.29(4.28) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.70(18.71) Dyn=3.37(3.47) Col=11.17(11.21) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.62(18.69) Dyn=3.48(3.57) Col=11.22(11.17) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.38(18.40) Dyn=3.14(3.16) Col=11.31(11.35) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=24.59(24.27) Dyn=14.58(14.37) Col=5.78(5.74) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.80(15.46) Dyn=3.37(3.61) Col=7.92(8.25) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=12.06(12.26) Dyn=2.23(2.31) Col=6.93(6.98) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=42.17(42.13) Dyn=30.04(29.97) Col=8.56(8.55) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=47.07(48.32) Dyn=34.22(35.25) Col=7.32(7.35) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=20.32(20.23) Dyn=0.00(0.00) Col=5.62(5.57) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.53(3.46) Dyn=0.73(0.73) Col=1.64(1.61) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=19.82(19.86) Dyn=7.30(7.43) Col=6.33(6.37) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=13.16(13.13) Dyn=0.52(0.51) Col=3.16(3.16) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=40.54(40.70) Dyn=6.72(6.80) Col=12.23(12.21) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=10.62(10.25) Dyn=2.07(2.09) Col=3.77(3.74) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=11.03(11.01) Dyn=2.18(2.17) Col=4.64(4.65) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=638.43(627.40) Dyn=158.79(160.33) Col=278.81(278.34) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=157.18(156.20) Dyn=39.20(39.77) Col=68.34(68.96) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.15(2.26) Dyn=0.46(0.46) Col=0.74(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=216.88(215.16) Dyn=65.48(66.36) Col=121.80(119.44) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=10.88(11.44) Dyn=1.98(2.04) Col=6.24(6.60) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=15.10(15.14) Dyn=7.75(7.83) Col=4.30(4.29) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=19.18(19.20) Dyn=15.86(15.87) Col=17.87(17.88) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.87(1.95) Dyn=0.37(0.37) Col=0.56(0.56) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #F00000 TL=30.15(15.83) Dyn=24.47(10.13) Col=4.06(4.02) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=13.50(13.65) Dyn=5.54(5.62) Col=3.05(3.05) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=15.25(15.49) Dyn=7.75(7.90) Col=4.02(4.05) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=47.68(48.02) Dyn=15.10(15.32) Col=23.62(23.73) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=120.50(118.32) Dyn=38.29(37.90) Col=60.09(58.63) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.11(4.20) Dyn=0.66(0.67) Col=2.19(2.21) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=29.52(29.46) Dyn=10.86(10.97) Col=12.82(12.69) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.96(4.02) Dyn=0.60(0.64) Col=2.18(2.19) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=93.80(91.66) Dyn=33.68(33.25) Col=42.76(41.55) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=36.27(36.32) Dyn=13.23(13.39) Col=16.26(16.24) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #00C000 TL=2.92(2.90) Dyn=0.47(0.49) Col=1.43(1.41) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#00C000 #00C000 #00C000 #F00000 cice 4450a3e8c6 231104-120010 #F00000 izumi nag smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️