b109fa4102.izumi.gnu.24 07 27.120104.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = b109fa41023ac75bdaa3be820d5b076268b7670b
  • hash created by David A. Bailey [email protected] Tue Jul 2 13:20:23 2024 -0600
  • vers = CICE_6.5.1
  • tested by tcraig, 2024-07-27 12:01:04 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • gnu : GNU Fortran (GCC) 9.3.0, mvapich2-2.3.3, netcdf4.7.4
  • 119 total tests: 116 pass, 3 fail
  • 119 total regressions: 115 pass, 1 fail, 3 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.46(2.52) Dyn=0.49(0.51) Col=1.04(1.07) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.83(2.90) Dyn=0.59(0.61) Col=1.12(1.15) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.30(2.38) Dyn=0.49(0.47) Col=0.92(0.89) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.46(2.52) Dyn=0.49(0.50) Col=1.04(1.07) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.55(2.54) Dyn=0.48(0.48) Col=0.95(0.94) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.01(3.14) Dyn=0.67(0.68) Col=1.32(1.36) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.37(2.36) Dyn=0.47(0.47) Col=0.93(0.94) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.64(2.64) Dyn=0.58(0.57) Col=1.13(1.12) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.47(2.49) Dyn=0.48(0.49) Col=1.07(1.08) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.92(2.93) Dyn=0.58(0.59) Col=1.40(1.42) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.48(2.46) Dyn=0.48(0.49) Col=1.07(1.07) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=3.09(3.07) Dyn=0.62(0.62) Col=1.49(1.49) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=51.15(50.62) Dyn=42.19(41.65) Col=6.35(6.37) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=8.22(8.16) Dyn=5.17(5.10) Col=2.12(2.13) izumi gnu restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=39.32(39.28) Dyn=34.09(34.12) Col=3.28(3.22) izumi gnu restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=16.82(16.77) Dyn=9.91(9.91) Col=4.02(4.02) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=31.07(29.70) Dyn=9.23(8.76) Col=16.13(15.33) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=22.12(22.90) Dyn=19.83(20.40) Col=0.73(0.81) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=10.98(10.97) Dyn=5.41(5.40) Col=3.76(3.76) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=38.00(38.09) Dyn=11.14(11.16) Col=12.43(12.52) izumi gnu restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=10.38(10.22) Dyn=1.92(1.93) Col=3.85(3.86) izumi gnu restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=12.48(12.51) Dyn=2.84(2.85) Col=6.06(6.06) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=7.80(7.82) Dyn=1.69(1.70) Col=2.96(2.98) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=3.39(3.40) Dyn=1.74(1.74) Col=0.89(0.89) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=6.85(6.83) Dyn=1.84(1.83) Col=2.75(2.75) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=7.97(8.02) Dyn=1.68(1.68) Col=2.99(2.98) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=8.19(8.21) Dyn=1.84(1.86) Col=3.23(3.24) izumi gnu restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=8.84(8.68) Dyn=1.74(1.70) Col=3.21(3.18) izumi gnu restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=7.97(7.97) Dyn=1.91(1.92) Col=2.95(2.93) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=14.45(14.41) Dyn=9.41(9.39) Col=3.92(3.90) izumi gnu restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.64(7.72) Dyn=1.85(1.86) Col=2.83(2.83) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.01(6.93) Dyn=1.66(1.66) Col=2.73(2.74) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=36.77(36.64) Dyn=26.73(26.70) Col=5.12(5.02) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=7.04(7.03) Dyn=1.80(1.80) Col=2.72(2.71) izumi gnu restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=43.84(44.39) Dyn=7.50(7.46) Col=24.35(25.05) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=10.61(10.64) Dyn=7.41(7.40) Col=1.62(1.65) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=8.31(8.31) Dyn=1.84(1.86) Col=4.31(4.32) izumi gnu restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.38(6.34) Dyn=1.39(1.38) Col=2.31(2.30) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=32.52(32.39) Dyn=19.20(19.16) Col=4.99(4.99) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.45(7.41) Dyn=2.20(2.19) Col=2.92(2.93) izumi gnu restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.12(15.08) Dyn=2.43(2.43) Col=8.16(8.15) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.08(15.26) Dyn=2.60(2.61) Col=8.53(8.62) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.22(15.18) Dyn=2.32(2.30) Col=8.47(8.48) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=22.53(23.37) Dyn=14.12(14.68) Col=4.58(4.73) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.89(12.12) Dyn=2.51(2.58) Col=5.76(5.85) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=9.65(9.37) Dyn=1.73(1.68) Col=5.21(5.05) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=18.51(18.64) Dyn=15.24(15.29) Col=1.58(1.59) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=17.78(17.79) Dyn=13.65(13.63) Col=1.49(1.48) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=17.39(17.85) Dyn=0.00(0.00) Col=3.45(3.58) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.60(2.55) Dyn=0.55(0.55) Col=1.15(1.15) izumi gnu smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=6.49(6.60) Dyn=2.08(2.11) Col=2.09(2.11) izumi gnu smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=11.38(11.34) Dyn=0.45(0.44) Col=2.87(2.87) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=20.12(20.29) Dyn=1.77(1.76) Col=6.10(6.14) izumi gnu smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=7.97(7.83) Dyn=1.67(1.67) Col=2.88(2.85) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=10.08(10.17) Dyn=1.73(1.79) Col=3.66(3.67) izumi gnu smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=557.40(556.47) Dyn=130.11(129.88) Col=210.11(210.24) izumi gnu smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=138.58(139.05) Dyn=31.90(31.89) Col=51.97(52.13) izumi gnu smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.69(1.70) Dyn=0.37(0.37) Col=0.55(0.55) izumi gnu smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=69.01(68.54) Dyn=23.16(22.68) Col=26.82(25.79) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=9.01(9.28) Dyn=1.46(1.50) Col=4.81(4.98) izumi gnu smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=4.70(4.70) Dyn=2.26(2.27) Col=1.31(1.31) izumi gnu smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=31.25(31.18) Dyn=26.95(26.90) Col=30.02(29.97) izumi gnu smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.41(1.41) Dyn=0.29(0.30) Col=0.43(0.43) izumi gnu smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=8.03(8.63) Dyn=5.93(6.33) Col=1.29(1.36) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=4.39(4.38) Dyn=1.52(1.52) Col=1.06(1.05) izumi gnu smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=4.79(4.80) Dyn=2.23(2.24) Col=1.28(1.29) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=21.78(21.59) Dyn=7.17(7.10) Col=8.55(8.49) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=53.54(54.23) Dyn=17.74(18.00) Col=21.15(21.36) izumi gnu smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.22(3.17) Dyn=0.48(0.48) Col=1.62(1.61) izumi gnu smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=11.19(11.18) Dyn=4.14(4.13) Col=4.07(4.06) izumi gnu smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.15(3.16) Dyn=0.45(0.46) Col=1.64(1.65) izumi gnu smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=34.16(33.61) Dyn=12.06(11.91) Col=13.16(12.94) izumi gnu smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=13.22(13.19) Dyn=4.77(4.78) Col=4.96(4.91) izumi gnu smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #00C000 TL=2.06(2.02) Dyn=0.34(0.33) Col=1.01(0.99) izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10 cyclic debug halochk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24x16 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23 halochk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #F00000 izumi gnu smoke gx3 8x2 diag1 run5day #AAAAAA izumi gnu unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12 cyclic dwblockall halochk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12 dwblockall halochk open
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1 debug dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29 cmplog debug dslenderX2 opticep run2day
#00C000 #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice b109fa4102 240713-120108 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️