8916b9ff2c.izumi.nag.23 10 21.120010.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 8916b9ff2c58a3a095235bb5b4ce7e8a68f76e87
  • hash created by Tony Craig [email protected] Wed Oct 18 14:08:21 2023 -0700
  • vers = CICE_6.4.2
  • tested by tcraig, 2023-10-21 12:00:10 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 106 total tests: 104 pass, 2 fail
  • 106 total regressions: 15 pass, 78 fail, 13 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.13(3.03) Dyn=0.66(0.63) Col=1.45(1.41) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.51(3.49) Dyn=0.78(0.77) Col=1.55(1.55) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.76(2.74) Dyn=0.60(0.60) Col=1.18(1.18) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.05(3.02) Dyn=0.64(0.63) Col=1.42(1.40) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.03(2.93) Dyn=0.63(0.61) Col=1.25(1.19) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.75(3.66) Dyn=0.91(0.86) Col=1.77(1.74) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.92(2.87) Dyn=0.63(0.61) Col=1.26(1.26) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.27(3.21) Dyn=0.73(0.72) Col=1.49(1.46) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.15(3.19) Dyn=0.65(0.61) Col=1.47(1.42) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.84(3.79) Dyn=0.80(0.79) Col=2.02(2.00) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.04(3.04) Dyn=0.65(0.64) Col=1.42(1.44) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=3.84(3.81) Dyn=0.81(0.80) Col=2.01(1.99) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=50.71(50.75) Dyn=40.28(40.41) Col=7.73(7.71) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.78(10.38) Dyn=7.62(7.27) Col=2.31(2.27) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=115.63(114.39) Dyn=89.33(87.83) Col=20.53(20.91) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=21.46(22.05) Dyn=14.10(14.63) Col=4.58(4.58) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=41.72(40.74) Dyn=13.42(12.62) Col=22.16(22.02) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=31.73(31.35) Dyn=28.92(28.53) Col=1.02(1.02) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=14.01(13.88) Dyn=7.42(7.33) Col=4.73(4.68) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=118.01() Dyn=43.79() Col=35.69() izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=11.16(11.30) Dyn=2.43(2.43) Col=4.94(5.07) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.67(15.69) Dyn=3.81(3.80) Col=8.59(8.66) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.72(8.75) Dyn=2.10(2.11) Col=3.89(3.90) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=4.13(4.09) Dyn=2.29(2.27) Col=1.07(1.07) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.14(7.97) Dyn=2.42(2.32) Col=3.68(3.62) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.36(10.32) Dyn=2.11(2.08) Col=3.89(3.88) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.74(9.80) Dyn=2.35(2.29) Col=4.35(4.32) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=9.76() Dyn=2.15() Col=4.20() izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.23(8.31) Dyn=1.83(1.85) Col=3.77(3.79) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=17.43(17.59) Dyn=10.09(10.24) Col=5.54(5.59) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=8.70() Dyn=2.31() Col=3.78() izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.19(8.14) Dyn=2.08(2.07) Col=3.78(3.74) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=116.63(117.48) Dyn=75.44(75.75) Col=28.83(29.10) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=8.29(8.28) Dyn=2.29(2.29) Col=3.62(3.63) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=53.46(53.91) Dyn=10.04(10.09) Col=32.36(32.72) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=40.62(40.80) Dyn=28.51(28.58) Col=7.72(7.86) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=10.75() Dyn=2.60() Col=6.30() izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.49(7.46) Dyn=1.74(1.71) Col=3.04(3.06) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=86.70(87.92) Dyn=45.92(46.66) Col=18.66(18.85) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.26(9.23) Dyn=3.09(3.10) Col=4.30(4.26) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.80(18.45) Dyn=3.44(3.38) Col=11.16(11.01) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.83(18.67) Dyn=3.59(3.56) Col=11.30(11.23) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.62(18.37) Dyn=3.18(3.13) Col=11.60(11.37) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=24.72(23.80) Dyn=14.59(14.08) Col=5.80(5.57) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.03(15.09) Dyn=3.50(3.49) Col=7.97(8.05) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=12.21(12.35) Dyn=2.33(2.38) Col=7.01(7.21) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=42.02() Dyn=29.94() Col=8.54() izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=48.35() Dyn=35.56() Col=7.29() izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=19.55(19.43) Dyn=0.00(0.00) Col=5.41(5.34) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.48(3.58) Dyn=0.73(0.74) Col=1.63(1.62) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=19.95() Dyn=7.44() Col=6.40() izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=13.30(13.08) Dyn=0.52(0.53) Col=3.18(3.17) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=41.63(41.05) Dyn=6.67(6.87) Col=12.60(12.62) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=10.30(10.21) Dyn=2.11(2.08) Col=3.78(3.75) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=10.95() Dyn=2.16() Col=4.63() izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=628.57(626.38) Dyn=160.43(159.05) Col=280.95(279.48) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=155.36(155.87) Dyn=39.55(39.26) Col=68.39(69.07) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.30(2.16) Dyn=0.48(0.46) Col=0.76(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=214.79(225.64) Dyn=66.17(66.57) Col=118.62(127.42) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=11.11(11.35) Dyn=2.02(2.01) Col=6.40(6.62) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=15.07() Dyn=7.77() Col=4.32() izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=19.25(19.31) Dyn=15.91(15.96) Col=17.97(17.99) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.93(2.42) Dyn=0.37(0.37) Col=0.57(0.57) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=15.51() Dyn=9.84() Col=4.06() izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=13.48(13.58) Dyn=5.57(5.57) Col=3.07(3.11) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #AAAAAA cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA TL=15.45() Dyn=7.90() Col=4.05() izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=48.47(48.72) Dyn=15.43(15.28) Col=24.02(24.41) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=120.01(120.96) Dyn=38.32(37.91) Col=59.70(61.17) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.19(4.11) Dyn=0.68(0.66) Col=2.22(2.18) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=29.57(29.80) Dyn=10.98(10.98) Col=12.79(13.01) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.01(4.10) Dyn=0.62(0.63) Col=2.19(2.24) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=91.67(92.49) Dyn=33.18(33.12) Col=41.37(42.84) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=36.30(36.81) Dyn=13.52(13.41) Col=16.05(16.66) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #00C000 TL=2.92(2.90) Dyn=0.48(0.48) Col=1.43(1.42) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice a5bb4f9a0c 230923-120010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️