6449f40c41.izumi.nag.24 01 13.130011.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 6449f40c41aa1a5c00096696202d7bd7ebd2a69a
  • hash created by JFLemieux73 [email protected] Thu Jan 11 19:17:20 2024 +0000
  • vers = CICE_6.5.0
  • tested by tcraig, 2024-01-13 13:00:11 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 106 total tests: 95 pass, 11 fail
  • 106 total regressions: 85 pass, 10 fail, 11 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.13(3.02) Dyn=0.67(0.64) Col=1.46(1.40) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.41(3.40) Dyn=0.75(0.73) Col=1.50(1.50) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.78(2.72) Dyn=0.61(0.59) Col=1.21(1.18) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.03(3.01) Dyn=0.62(0.63) Col=1.40(1.40) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.07(2.96) Dyn=0.65(0.60) Col=1.27(1.22) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.71(3.69) Dyn=0.87(0.86) Col=1.78(1.76) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.82(2.98) Dyn=0.61(0.66) Col=1.22(1.32) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.18(3.17) Dyn=0.70(0.69) Col=1.47(1.44) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.98(2.99) Dyn=0.62(0.62) Col=1.41(1.42) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.79(3.74) Dyn=0.77(0.75) Col=2.00(1.97) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.97(3.00) Dyn=0.60(0.62) Col=1.41(1.41) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=3.90(3.78) Dyn=0.83(0.79) Col=2.07(1.98) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=51.34(50.79) Dyn=40.68(40.38) Col=7.79(7.72) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=10.54(10.53) Dyn=7.41(7.35) Col=2.31(2.30) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=113.74(112.85) Dyn=87.40(86.35) Col=20.63(20.76) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=22.05(21.66) Dyn=14.51(14.32) Col=4.62(4.55) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=41.36(40.72) Dyn=12.95(12.65) Col=22.23(21.92) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=30.45(31.39) Dyn=27.69(28.71) Col=0.99(0.95) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=13.81(13.81) Dyn=7.18(7.20) Col=4.74(4.72) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=118.79(117.88) Dyn=44.14(43.22) Col=35.34(35.55) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=11.17(11.05) Dyn=2.41(2.40) Col=4.94(4.92) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.72(15.62) Dyn=3.81(3.71) Col=8.66(8.63) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=8.81(8.71) Dyn=2.12(2.08) Col=3.90(3.90) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=4.06(4.07) Dyn=2.25(2.24) Col=1.07(1.07) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=7.95(7.93) Dyn=2.33(2.30) Col=3.61(3.60) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=10.12(10.38) Dyn=2.10(2.06) Col=3.87(3.88) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=9.72(9.66) Dyn=2.33(2.33) Col=4.32(4.31) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=9.74(9.66) Dyn=2.12(2.09) Col=4.21(4.19) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=8.33(8.30) Dyn=1.87(1.84) Col=3.78(3.78) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=23.21(22.47) Dyn=15.91(15.16) Col=5.54(5.53) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.75(8.70) Dyn=2.28(2.27) Col=3.85(3.80) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.06(8.09) Dyn=2.00(1.99) Col=3.73(3.73) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=116.80(115.69) Dyn=75.35(74.33) Col=28.86(28.86) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=8.24(8.25) Dyn=2.28(2.25) Col=3.61(3.61) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=52.80(53.69) Dyn=9.72(10.09) Col=32.09(32.50) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=40.73(40.37) Dyn=28.57(28.26) Col=7.72(7.76) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=10.70(10.85) Dyn=2.57(2.68) Col=6.28(6.27) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.49(7.41) Dyn=1.72(1.71) Col=3.04(3.01) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=87.43(88.17) Dyn=46.33(46.98) Col=18.81(18.86) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.31(9.25) Dyn=3.14(3.11) Col=4.27(4.27) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.28(18.44) Dyn=3.35(3.31) Col=10.94(11.07) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.69(18.63) Dyn=3.59(3.52) Col=11.21(11.20) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.28(19.15) Dyn=3.08(3.10) Col=11.31(12.08) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=24.07(24.17) Dyn=14.23(14.25) Col=5.67(5.67) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.99(15.23) Dyn=3.43(3.45) Col=7.99(8.15) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=12.51(12.27) Dyn=2.36(2.31) Col=7.22(7.06) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=42.70(42.40) Dyn=30.55(30.33) Col=8.59(8.54) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=47.65(47.30) Dyn=34.73(34.31) Col=7.32(7.28) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=20.10(19.93) Dyn=0.00(0.00) Col=5.46(5.51) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.56(3.57) Dyn=0.72(0.74) Col=1.63(1.65) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=19.96(19.84) Dyn=7.41(7.31) Col=6.43(6.39) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=13.12(13.16) Dyn=0.52(0.54) Col=3.16(3.17) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=40.33(41.24) Dyn=6.77(6.82) Col=12.19(12.37) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=10.26(10.24) Dyn=2.09(2.07) Col=3.76(3.75) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=10.97(10.88) Dyn=2.17(2.15) Col=4.62(4.59) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=625.31(626.23) Dyn=159.45(158.18) Col=278.82(279.21) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=154.19(154.88) Dyn=39.39(39.36) Col=67.96(68.29) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.24(2.25) Dyn=0.46(0.46) Col=0.75(0.74) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=216.50(215.15) Dyn=65.60(65.75) Col=120.04(120.01) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=10.97(11.42) Dyn=1.94(2.11) Col=6.30(6.53) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=15.22(15.12) Dyn=7.85(7.76) Col=4.34(4.30) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=19.22(19.20) Dyn=15.89(15.88) Col=17.95(17.90) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.92(1.88) Dyn=0.36(0.37) Col=0.56(0.57) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=30.32(30.16) Dyn=24.52(24.51) Col=4.10(4.04) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=13.43(13.53) Dyn=5.58(5.53) Col=3.05(3.04) izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=15.56(15.31) Dyn=7.90(7.78) Col=4.05(4.01) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=48.55(48.11) Dyn=15.32(15.17) Col=24.06(23.94) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=119.98(119.99) Dyn=38.07(38.11) Col=59.93(59.77) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.12(4.11) Dyn=0.66(0.65) Col=2.19(2.19) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=29.46(29.45) Dyn=10.92(10.84) Col=12.71(12.72) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.97(4.09) Dyn=0.61(0.62) Col=2.18(2.26) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=91.02(91.26) Dyn=33.05(32.87) Col=41.27(41.47) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=36.09(35.23) Dyn=13.29(12.79) Col=16.12(15.90) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #00C000 TL=2.85(2.90) Dyn=0.47(0.47) Col=1.42(1.41) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice b14cedfaed 231216-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#00C000 #00C000 #00C000 #00C000 cice b14cedfaed 231216-130010 #F00000 izumi nag smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️