3d944f30b1.carpenter.cray.25 07 05.070045.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 3d944f30b1854e4e47340638a0ed54bf4a9e7bca
  • hash created by Anton Steketee [email protected] Thu Jul 3 10:30:12 2025 +1000
  • vers = CICE_6.6.1
  • tested by apcraig, 2025-07-05 07:00:45 UTC
  • carpenter : Cray EX4000 AMD 9654 Genoa 2.1GHz, Slingshot Interconnect
  • cray : Cray Fortran/Clang 16.0.0, cray-mpich/8.1.26, netcdf/4.9.0.3
  • 451 total tests: 447 pass, 4 fail
  • 451 total regressions: 410 pass, 0 fail, 41 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.94(0.96) Dyn=0.20(0.20) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.94(0.95) Dyn=0.20(0.20) Col=0.39(0.40) carpenter cray decomp gx3 4x2x25x29 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=1.22(1.22) Dyn=0.28(0.28) Col=0.58(0.57) carpenter cray decomp gx3 4x2x25x29 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.94(0.94) Dyn=0.20(0.20) Col=0.39(0.40) carpenter cray decomp gx3 4x2x25x29 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.92(1.05) Dyn=0.18(0.18) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=1.24(1.24) Dyn=0.29(0.29) Col=0.57(0.57) carpenter cray decomp gx3 4x2x25x29 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.95(1.05) Dyn=0.19(0.19) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.92(0.92) Dyn=0.18(0.18) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.93(0.93) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #00C000 TL=0.94(0.94) Dyn=0.19(0.19) Col=0.41(0.40) carpenter cray decomp gx3 4x2x25x29 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29 squarepop #FFE600 TL=1.19(0.94) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29 squareice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=0.94(0.94) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.52(1.52) Dyn=0.79(0.78) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.53(1.53) Dyn=0.79(0.78) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap rakepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=2.16(2.16) Dyn=1.25(1.25) Col=0.54(0.54) carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.52(1.53) Dyn=0.79(0.78) Col=0.37(0.37) carpenter cray decomp gx3 4x2x25x29x5 dyneap rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.64(1.47) Dyn=0.74(0.74) Col=0.37(0.37) carpenter cray decomp gx3 4x2x25x29x5 dyneap roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=2.26(2.45) Dyn=1.34(1.40) Col=0.52(0.52) carpenter cray decomp gx3 4x2x25x29x5 dyneap sectcart
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.49(1.49) Dyn=0.74(0.74) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.50(1.48) Dyn=0.74(0.75) Col=0.37(0.37) carpenter cray decomp gx3 4x2x25x29x5 dyneap slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.52(1.50) Dyn=0.78(0.77) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.51(1.52) Dyn=0.78(0.77) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=1.51(1.51) Dyn=0.77(0.77) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap squareice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=1.51(1.51) Dyn=0.77(0.77) Col=0.38(0.38) carpenter cray decomp gx3 4x2x25x29x5 dyneap squarepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.54(1.58) Dyn=0.78(0.83) Col=0.39(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.51(1.57) Dyn=0.76(0.81) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.57(1.61) Dyn=0.63(0.66) Col=0.57(0.57) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.53(1.56) Dyn=0.79(0.81) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.37(2.13) Dyn=0.62(0.65) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.57(1.61) Dyn=0.62(0.65) Col=0.57(0.57) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.51(1.53) Dyn=0.77(0.78) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.38(1.40) Dyn=0.61(0.66) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.51(1.85) Dyn=0.76(0.78) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.51(1.56) Dyn=0.76(0.81) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=1.51(1.53) Dyn=0.76(0.78) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squareice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=1.50(1.54) Dyn=0.75(0.79) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.95(0.95) Dyn=0.20(0.20) Col=0.40(0.39) carpenter cray decomp gx3 4x2x25x29x5 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.95(0.95) Dyn=0.20(0.20) Col=0.40(0.39) carpenter cray decomp gx3 4x2x25x29x5 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=1.24(1.22) Dyn=0.28(0.28) Col=0.58(0.57) carpenter cray decomp gx3 4x2x25x29x5 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.95(1.18) Dyn=0.20(0.20) Col=0.40(0.39) carpenter cray decomp gx3 4x2x25x29x5 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.93(1.24) Dyn=0.18(0.18) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=1.26(1.24) Dyn=0.29(0.29) Col=0.58(0.57) carpenter cray decomp gx3 4x2x25x29x5 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.94(0.94) Dyn=0.19(0.19) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.94(0.93) Dyn=0.18(0.18) Col=0.40(0.40) carpenter cray decomp gx3 4x2x25x29x5 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #FFE600 TL=1.21(0.97) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.94(1.07) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=0.95(0.95) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 squareice
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=0.95(0.95) Dyn=0.19(0.19) Col=0.41(0.41) carpenter cray decomp gx3 4x2x25x29x5 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=27.25(27.51) Dyn=8.74(8.84) Col=8.40(8.38) carpenter cray restart2 gx1 16x2 debug diag1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=51.64(51.89) Dyn=32.28(32.29) Col=8.44(8.44) carpenter cray restart2 gx1 16x2 debug diag1 gridc
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=52.63(52.83) Dyn=33.31(33.26) Col=8.37(8.44) carpenter cray restart2 gx1 16x2 debug diag1 gridcd
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=67.03() Dyn=57.06() Col=6.54() carpenter cray restart gbox128 2x2 boxadv short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=37.65() Dyn=29.75() Col=4.82() carpenter cray restart gbox128 4x2 boxnodyn debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=6.97() Dyn=4.75() Col=1.55() carpenter cray restart gbox128 4x2 boxnodyn short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=16.40() Dyn=4.78() Col=7.74() carpenter cray restart gbox128 4x2 short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=11.82() Dyn=6.34() Col=2.16() carpenter cray restart gbox128 4x4 boxrestore medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=15.36(15.38) Dyn=4.68(4.66) Col=7.67(7.68) carpenter cray restart gbox128 8x1 diag1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=40.46(40.57) Dyn=13.81(13.72) Col=16.24(16.39) carpenter cray restart gbox180 16x1x6x6x60 debugblocks dspacecurve
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=12.90() Dyn=11.78() Col=0.37() carpenter cray restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=17.21() Dyn=3.54() Col=6.18() carpenter cray restart gx1 15x2 seabedprob
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=67.83() Dyn=23.29() Col=23.32() carpenter cray restart gx1 16x2 debug gx1apr seabedLKD short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=19.93() Dyn=3.61() Col=7.33() carpenter cray restart gx1 24x1 short
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=14.99() Dyn=2.96() Col=6.09() carpenter cray restart gx1 32x1 gx1prod
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=19.14(19.84) Dyn=4.35(4.33) Col=4.79(4.80) carpenter cray restart gx1 32x2x10x12x32 dsectcart short
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=6.73(7.24) Dyn=1.89(1.88) Col=1.60(1.60) carpenter cray restart gx1 40x4 droundrobin medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=8.93(9.41) Dyn=1.40(1.40) Col=2.65(2.68) carpenter cray restart gx1 64x1x16x16x10 dwghtfile
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=275.54() Dyn=12.43() Col=136.15() carpenter cray restart gx1 8x1 bgczclim medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=3.86(4.40) Dyn=1.00(0.98) Col=1.65(1.65) carpenter cray restart gx3 10x1x10x29x4 dsquarepop thread
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=2.70(2.66) Dyn=1.02(0.99) Col=0.54(0.53) carpenter cray restart gx3 10x4 maskhalo medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.53(4.49) Dyn=2.26(2.24) Col=0.74(0.73) carpenter cray restart gx3 12x2 alt03 droundrobin maskhalo
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=9.91() Dyn=1.07() Col=3.59() carpenter cray restart gx3 16x1 icdefault snwgrain snwitdrdg zaero
#00C000 #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=3.00(2.95) Dyn=1.10(1.09) Col=0.92(0.92) carpenter cray restart gx3 16x2 snicar
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=18.53(17.37) Dyn=6.13(5.58) Col=2.23(2.22) carpenter cray restart gx3 16x2x1x1x800 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=7.38(7.43) Dyn=2.49(2.41) Col=1.12(1.11) carpenter cray restart gx3 16x2x2x2x200 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=4.93(4.84) Dyn=1.78(1.72) Col=0.87(0.87) carpenter cray restart gx3 16x2x3x3x100 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=2.62(2.61) Dyn=0.90(0.89) Col=0.66(0.66) carpenter cray restart gx3 16x2x5x10 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=4.16(4.79) Dyn=1.32(1.33) Col=1.33(1.33) carpenter cray restart gx3 16x2x8x8x80 dspiralcenter
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=9.97(9.97) Dyn=4.07(4.08) Col=2.04(2.05) carpenter cray restart gx3 18x2 debug maskhalo
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=20.17(20.39) Dyn=3.96(3.97) Col=11.60(11.71) carpenter cray restart gx3 1x1x120x125x1 droundrobin thread
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=19.06(19.04) Dyn=4.11(4.12) Col=11.02(11.01) carpenter cray restart gx3 1x1x50x58x4 droundrobin thread
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=17.01(17.01) Dyn=3.28(3.28) Col=8.52(8.57) carpenter cray restart gx3 1x2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=12.84(13.96) Dyn=2.45(2.48) Col=5.54(5.57) carpenter cray restart gx3 1x4x25x29x16 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=11.07(11.01) Dyn=1.97(1.97) Col=3.37(3.40) carpenter cray restart gx3 1x8x30x20x32 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=2.84(2.80) Dyn=1.11(1.10) Col=0.58(0.58) carpenter cray restart gx3 20x2x5x4x30 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=11.12(11.13) Dyn=2.27(2.28) Col=6.38(6.42) carpenter cray restart gx3 2x1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=6.48(6.51) Dyn=1.33(1.32) Col=3.43(3.43) carpenter cray restart gx3 4x1x25x116x1 dslenderX1 thread
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=11.18(11.07) Dyn=6.70(6.73) Col=2.17(2.16) carpenter cray restart gx3 4x2 alt03
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=40.82(40.60) Dyn=22.57(22.27) Col=7.49(7.48) carpenter cray restart gx3 4x2 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.34(4.66) Dyn=0.94(0.94) Col=1.87(1.87) carpenter cray restart gx3 4x2 atmbndyconstant
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.54(4.57) Dyn=0.96(0.95) Col=2.07(2.07) carpenter cray restart gx3 4x2 atmbndymixed
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=20.06(20.75) Dyn=5.72(6.55) Col=7.37(7.42) carpenter cray restart gx3 4x2 debug diag1
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=40.69(40.81) Dyn=25.89(25.97) Col=7.39(7.44) carpenter cray restart gx3 4x2 debug diag1 gridc
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=35.95(35.85) Dyn=21.16(21.29) Col=7.38(7.39) carpenter cray restart gx3 4x2 debug diag1 gridcd
#AAAAAA #00C000 #00C000 #AAAAAA cice a84c3e37e9 250628a #AAAAAA #AAAAAA TL=26.33() Dyn=5.76() Col=11.79() carpenter cray restart gx3 4x2 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=5.82(5.66) Dyn=1.34(1.35) Col=2.43(2.45) carpenter cray restart gx3 4x2x19x19x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.53(4.53) Dyn=0.95(0.94) Col=2.04(2.06) carpenter cray restart gx3 4x2x25x29x4 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=7.35(7.39) Dyn=4.81(4.91) Col=1.42(1.41) carpenter cray restart gx3 4x4 alt04
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.17(4.40) Dyn=1.66(1.65) Col=1.10(1.10) carpenter cray restart gx3 4x4 alt05 medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=5.87(6.90) Dyn=1.52(1.53) Col=1.16(1.16) carpenter cray restart gx3 4x4 cdf64 histall medium precision8
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.36(4.36) Dyn=1.50(1.49) Col=1.14(1.14) carpenter cray restart gx3 4x4 diag1 gx3ncarbulk short
#00C000 #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.49(4.60) Dyn=1.60(1.69) Col=1.28(1.30) carpenter cray restart gx3 4x4 gx3ncarbulk iobinary medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.43(4.43) Dyn=1.52(1.53) Col=1.16(1.15) carpenter cray restart gx3 4x4 gx3nc short
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=4.44(4.42) Dyn=1.52(1.50) Col=1.16(1.16) carpenter cray restart gx3 4x4 medium
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=5.24(5.20) Dyn=1.28(1.24) Col=2.27(2.27) carpenter cray restart gx3 5x2x33x23x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=6.00(6.06) Dyn=3.47(3.52) Col=1.56(1.57) carpenter cray restart gx3 6x2 alt01
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #AAAAAA #00C000 TL=29.21(28.95) Dyn=19.18(18.91) Col=4.48(4.51) carpenter cray restart gx3 6x2 alt01 debug short
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA carpenter cray restart gx3 6x2x4x29x18 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #FFE600 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=6.15(6.17) Dyn=1.25(1.25) Col=3.22(3.21) carpenter cray restart gx3 6x2x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice a84c3e37e9 250628a #00C000 carpenter cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=4.38(4.36) Dyn=0.98(0.97) Col=1.94(1.94) carpenter cray restart gx3 8x1x25x29 drakeX2 thread
