2cdd3d007a.izumi.nag.25 07 19.120101.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 2cdd3d007a409d26cb0c16d946678a544ada55fa
  • hash created by Tony Craig [email protected] Fri Jul 18 13:00:23 2025 -0700
  • vers = CICE_6.6.1
  • tested by tcraig, 2025-07-19 12:01:01 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 119 total tests: 118 pass, 1 fail
  • 119 total regressions: 98 pass, 20 fail, 1 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.16(3.18) Dyn=0.65(0.63) Col=1.41(1.37) izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.56(3.60) Dyn=0.76(0.76) Col=1.49(1.47) izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.86(2.82) Dyn=0.60(0.60) Col=1.17(1.16) izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.14(3.10) Dyn=0.65(0.64) Col=1.40(1.37) izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.04(3.02) Dyn=0.60(0.60) Col=1.19(1.18) izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.78(3.75) Dyn=0.90(0.85) Col=1.71(1.68) izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.93(2.94) Dyn=0.60(0.59) Col=1.22(1.20) izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.31(3.26) Dyn=0.73(0.71) Col=1.45(1.42) izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.11(3.05) Dyn=0.61(0.62) Col=1.39(1.36) izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.78(3.75) Dyn=0.77(0.77) Col=1.92(1.89) izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.17(3.08) Dyn=0.61(0.61) Col=1.40(1.38) izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=3.90(4.39) Dyn=0.81(0.81) Col=1.98(1.94) izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=54.02(54.56) Dyn=43.56(44.30) Col=7.80(7.69) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=11.08(11.00) Dyn=7.66(7.77) Col=2.40(2.32) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=134.66(132.17) Dyn=101.03(100.91) Col=23.98(21.70) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=23.97(23.97) Dyn=16.15(16.31) Col=4.73(4.67) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=40.01(39.02) Dyn=12.70(12.37) Col=21.40(20.82) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=31.34(31.23) Dyn=28.46(28.37) Col=1.01(0.98) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=13.84(13.63) Dyn=7.26(7.20) Col=4.77(4.65) izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=170.19(166.70) Dyn=70.64(69.62) Col=37.47(35.41) izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=11.14(11.29) Dyn=2.44(2.44) Col=4.88(5.00) izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.58(15.32) Dyn=3.85(3.80) Col=8.39(8.23) izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=8.80(8.69) Dyn=2.14(2.12) Col=3.83(3.79) izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=4.18(4.07) Dyn=2.33(2.26) Col=1.10(1.09) izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=8.03(7.92) Dyn=2.33(2.29) Col=3.66(3.60) izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=9.52(9.33) Dyn=2.15(2.10) Col=3.82(3.79) izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=9.52(9.46) Dyn=2.30(2.34) Col=4.24(4.21) izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=9.95(9.71) Dyn=2.23(2.11) Col=4.21(4.11) izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=8.28(8.08) Dyn=1.85(1.85) Col=3.69(3.64) izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=22.03(22.20) Dyn=15.09(15.34) Col=5.14(5.10) izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.78(8.67) Dyn=2.33(2.29) Col=3.77(3.70) izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.13(8.14) Dyn=2.03(2.02) Col=3.71(3.64) izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=146.88(142.59) Dyn=93.80(93.54) Col=34.43(30.77) izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=8.24(8.23) Dyn=2.29(2.30) Col=3.55(3.58) izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=52.73(52.10) Dyn=9.88(9.92) Col=32.17(31.50) izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=62.11(61.10) Dyn=46.10(45.44) Col=8.54(8.12) izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=10.48(10.40) Dyn=2.50(2.52) Col=5.94(5.90) izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.58(7.47) Dyn=1.78(1.70) Col=3.06(2.99) izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=119.79(117.98) Dyn=62.23(62.57) Col=21.29(19.58) izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.70(9.54) Dyn=3.51(3.51) Col=4.20(4.10) izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.42(18.10) Dyn=3.37(3.34) Col=11.02(10.73) izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.51(18.31) Dyn=3.50(3.48) Col=11.06(10.95) izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.09(18.08) Dyn=3.09(3.11) Col=11.16(11.00) izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=24.27(24.34) Dyn=14.46(14.51) Col=5.69(5.61) izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.82(14.73) Dyn=3.45(3.38) Col=7.84(7.75) izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=11.75(11.88) Dyn=2.25(2.32) Col=6.73(6.70) izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=48.83(48.10) Dyn=34.07(34.31) Col=10.05(9.11) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=57.00(56.09) Dyn=40.76(40.58) Col=8.56(7.86) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=18.23(18.30) Dyn=0.00(0.00) Col=5.36(5.36) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.38(3.40) Dyn=0.73(0.73) Col=1.59(1.56) izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=28.14(27.40) Dyn=11.31(11.18) Col=6.86(6.42) izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=18.28(17.78) Dyn=0.54(0.53) Col=5.87(5.77) izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=63.19(63.77) Dyn=10.68(10.34) Col=18.10(17.79) izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=28.73(28.43) Dyn=10.80(10.70) Col=7.53(7.26) izumi nag smoke gx3 16x1 debug zaero
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=9.60(9.26) Dyn=2.23(2.08) Col=3.78(3.70) izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=11.17(10.96) Dyn=2.17(2.11) Col=4.56(4.49) izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=628.35(620.19) Dyn=160.26(158.08) Col=275.94(271.59) izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=154.18(154.87) Dyn=40.27(39.36) Col=67.92(67.06) izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.31(2.21) Dyn=0.47(0.46) Col=0.74(0.73) izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=220.22(207.62) Dyn=65.75(65.59) Col=123.13(111.29) izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=11.31(10.93) Dyn=2.02(1.99) Col=6.40(6.22) izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=21.15(20.60) Dyn=11.32(11.10) Col=4.63(4.32) izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=11.23(11.27) Dyn=9.51(9.50) Col=9.82(9.79) izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.84(1.83) Dyn=0.37(0.36) Col=0.57(0.55) izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=30.58(31.23) Dyn=24.27(25.15) Col=4.51(4.21) izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=21.70(21.28) Dyn=11.64(11.48) Col=4.42(4.20) izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=53.95(51.69) Dyn=17.98(17.86) Col=24.92(22.84) izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=135.09(129.20) Dyn=45.26(45.00) Col=62.52(57.18) izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.11(3.96) Dyn=0.64(0.64) Col=2.11(2.09) izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=34.27(33.29) Dyn=13.17(13.08) Col=13.55(12.56) izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.98(3.90) Dyn=0.60(0.61) Col=2.15(2.13) izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=106.07(101.35) Dyn=40.53(39.68) Col=43.52(39.89) izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=41.44(40.48) Dyn=16.04(16.12) Col=16.82(15.72) izumi nag smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #00C000 TL=2.83(2.72) Dyn=0.45(0.45) Col=1.32(1.29) izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10 cyclic debug halochk
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x23x24x16 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23 halochk
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #F00000 izumi nag smoke gx3 8x2 diag1 run5day #AAAAAA izumi nag unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12 cyclic dwblockall halochk
#00C000 #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12 dwblockall halochk open
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest gx3 8x1 debug dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #F00000 izumi nag smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi nag unittest gx3 8x1x25x29 cmplog debug dslenderX2 opticep run2day
#00C000 #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #F00000 izumi nag smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi nag unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45 dwblockall halochk
#AAAAAA #00C000 #00C000 #F00000 cice 49cc48072d 250712-120107 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1x65x45x5 dwblockall halochk

⚠️ **GitHub.com Fallback** ⚠️