4. .Concept Selection and Product Architecture - C-division-2021-2022-odd/Repo-07 GitHub Wiki
4.1 Assign weights to the objectives
| Sl No. | Objectives | Weights |
|---|---|---|
| 1. | it should stack domino one after the other | 8 |
| 2. | the domino lego should stack in any pattern | 5 |
| 3. | it should run medium fast | 4 |
| 4. | its dimensions should be not too large | 3 |
| 5. | it should be easy to use | 6 |
| 6. | it should have visible refill for the machine | 2 |
| 7. | it should have manual refill option | 7 |
| 8. | it should have remote control system | 9 |
4.2 PUGH CHART
| Slno. | Design objectives | Weights | Flat lego stacking machine | One after one lego stacking machine | Adjacent stacking |
|---|---|---|---|---|---|
| 1 | it should stack domino one after the other | 8 | Datum | ++ | ++ |
| 2 | the domino lego should stack in any pattern | 5 | Datum | - | + |
| 3 | it should run medium fast | 4 | Datum | + | ++ |
| 4 | its dimensions should be not too large | 3 | Datum | + | + |
| 5 | it should be easy to use | 6 | Datum | + | ++ |
| 6 | it should have visible refill for the machine | 2 | Datum | ++ | + |
| 7 | it should have manual refill option | 7 | Datum | + | ++ |
| 8 | it should have remote control system | 9 | Datum | + | ++ |
| 9 | Score(+) | -- | 0 | 49 | 78 |
| 10 | Score(-) | -- | 0 | -5 | 0 |
| 11 | Total | -- | 00 | 44 | 78 |
Justification for the scores given
| Slno. | Design name | Objective | Score allocated | Justification for the score |
|---|---|---|---|---|
| (A)1 | flat lego stacking machine | it should domino one after the other | datum | ________________ |
| 2 | ----- | the domino lego should stack in any pattern | Datum | _________________ |
| 3 | ----- | it should run medium fast | Datum | _____________ |
| 4 | ----- | its dimensions should be not too large | Datum | ___________ |
| 5 | ----- | it should be easy to use | Datum | _________ |
| 6 | ----- | its should have visible refill for the machine | Datum | ________ |
| 7 | ----- | it should have manual refill option | Datum | ________ |
| 8 | ----- | it should have remote control system | Datum | ________ |
| (B)1 | ----- | one after the other domino lego machine | 14 | it properly stacks the domino one after the other |
| 2 | ---- | the domino lego should stack in any pattern | -6 | it cant stack domino in any pattern |
| 3 | ----- | it should run medium fast | 5 | it can run medium fast as we have controller |
| 4 | ------ | its dimensions should be not too large | 4 | its dimensions are bit large bcoz of its storage capacitor |
| 5 | ------- | it should be easy to use | 10 | it is easy to control |
| 6 | ------ | its should have visible refill for the machine | 16 | it has a refill visible in the top |
| 7 | ------ | it should have manual refill option | 9 | we can easily refill manually |
| 8 | ------- | it should have remote control system | 3 | its remote control costs expensive |
| (c)1 | Adjacent stacking | one after the other domino lego machine | 16 | it stacks adjacently with equal distances between them |
| 2 | ---- | the domino lego should stack in any pattern | 5 | it can stack in geometric shapes |
| 3 | ----- | it should run medium fast | 8 | it is medium fast favourable machine |
| 4 | ------ | its dimensions should be not too large | 3 | it quiety handy and less in size |
| 5 | ------- | it should be easy to use | 12 | it is too easy to use |
| 6 | ------ | its should have visible refill for the machine | 2 | it has semi visible refil capacity |
| 7 | ------ | it should have manual refill option | 14 | it is manually loaded |
| 8 | ------- | it should have remote control system | 18 | it is only controlled by RC |
Selected Design : Adjacent Stacking

4.5 Subsystem list
| SI NO | Subsystem |
|---|---|
| 01 | Accept the start command |
| 02 | Loading of the lego-dominos |
| 03 | selecting the direction |
| 04 | Turn off the machine |
4.6 Interaction Details
| Accept the start command | Loading of the lego dominos | selecting the direction | turn of the machine |
|---|---|---|---|
| spatial | no | no | no |
| data | no | yes | yes |
| material | no | no | no |
| Loading of the lego dominos | Accept the start command | selecting the direction | turn of the machine |
|---|---|---|---|
| spatial | no | no | no |
| data | yes | yes | yes |
| material | no | no | no |
| selecting the direction | turn of the machine | Accept the start command | Loading of the lego dominos |
|---|---|---|---|
| spatial | no | no | no |
| data | yes | yes | no |
| material | no | no | no |
| turn of the machine | Loading of the lego dominos | Accept the start command | selecting the direction |
|---|---|---|---|
| spatial | no | no | no |
| data | no | yes | yes |
| material | no | no | no |