4. CONCEPT SELECTION - C-division-2021-2022-odd/Repo-01 GitHub Wiki
4.1 WEIGHT OF THE OBJECTIVES
| SL.NO. | OBJECTIVES | WEIGHTS | 
|---|---|---|
| 1. | Portable | 3 | 
| 2. | 360 degree arm rotation | 8 | 
| 3. | Battery | 7 | 
| 4. | Asthetic | 6 | 
| 5. | Wirelessly Controlled | 9 | 
| 6. | Domestic & Industrial purpose | 5 | 
4.2 PUGH CHART
| SL.NO | DESIGN OBJECTIVES | WEIGHT | DESIGN 1 | DESIGN 2 | DESIGN 3 | DESIGN 4 | 
|---|---|---|---|---|---|---|
| 01 | Poratble | 3 | - | -- | Datum | -- | 
| 02 | 360 degree arm rotation | 8 | - | + | Datum | - | 
| 03 | Battery | 7 | + | - | Datum | + | 
| 04 | Asthetic | 6 | - | + | Datum | - | 
| 05 | Wirelessly controlled | 9 | - | -- | Datum | + | 
| 06 | Domestic & Industrial purpose | 5 | - | - | Datum | - | 
| + Score | +7 | +14 | 0 | +16 | ||
| -Score | -31 | -36 | 0 | -25 | ||
| Total | -24 | -22 | 0 | -9 | 
3.3 JUSTIFICATION FOR THE SCORE
| DESIGN NO. | OBJECTIVES | ALLOTED WEIGHTAGE | JUSTIFICATION | 
|---|---|---|---|
| DESIGN-1 | Portable | -3 | It didn't had the clarity about internal circuit | 
| 360 degree arm rotation | -8 | It can only be moved in 180 degree | |
| Battery | +7 | It is using renewable energy | |
| Asthetic | -6 | Design is not pleasing | |
| Wirelessly controlled | -9 | It is manually controlled | |
| Domestic & Industrial purpose | -5 | It is only suitablefor domestic purpose | |
| DESIGN-2 | Portable | -6 | It cannot be moved | 
| 360 degree arm rotation | +8 | It is not possible | |
| Battery | -7 | It don't have battery system | |
| Asthetic | +6 | It looks good | |
| Wirelessly controlled | -18 | It works with manual operation | |
| Domestic & Industrial purpose | -5 | It can be used for industrial purpose{It can also be used for domestic purpose but controlling must be done manually} | |
| DESIGN-3 | Portable | Datum | |
| 360 degree arm rotation | Datum | ||
| Battery | Datum | ||
| Asthetic | Datum | ||
| Wirelessly controlled | Datum | ||
| Domestic & Industrial purpose | Datum | ||
| DESIGN-4 | Portable | -6 | It is not portable | 
| 360 degree arm rotation | -8 | It can rotate at certain angle only | |
| Battery | +7 | It works with the help of heavy battery | |
| Asthetic | -6 | It is not pleasing | |
| Wirelessly controlled | +9 | It is wireless,it works with the programmes | |
| Domestic & Industrial purpose | -5 | It can be used only for industrial purpose | 
CONCLUSION : DESIGN-3 IS SELECTED CONCEPT
3.4 SELECTED DESIGN :Design-3 Loading robotic arm bot
