3.PROBLEM DEFINITION - C-Division-2022-2023-Odd/Repo-12 GitHub Wiki
Need statement: There is need for educational toy which helps 6-10 year old children in learning basic number system ,primary arithmetic calculations
3.1 Question and answer
| sl.no | Questions | Answer | objective /function/constrain |
|---|---|---|---|
| 1 | What should be the budget of EDU toy? | it should be under 5000 rupees | constrain |
| 2 | Should the Edu toy be intaractive ? | yes it should be intractive | Objective |
| 3 | does it include battery | yes it should include battery | Objective |
| 4 | Should edu toy have animation ? | yes it should contain animation | objective |
| 5 | Should edu toy include moving part | yes it should include moving part | Function |
| 6 | What should be the size and weight of Edu toy? | 1.5ft*1.5ft | Constraint |
| 7 | Which topics Should edu toy include ? | Number system,Primary arthimatic calculations | function |
| 8 | Which topics Should edu toy include ? | ,Primary arthimatic calculations , | objective |
| 9 | For what age group the Edu toy is suitable ? | 6-10 year old children | Constraint |
| 10 | Does edu toy show progress of child ? | yes it shows progress of the child | Objective |
| 11 | Is the edu toy stationary or moveable ? | Stationary | Constraint |
| 12 | is the edu toy user-friendly ? | Yes it should be user friendly | Objective |
| 13 | Does the edu toy has different level of learning | yes it should have different levels of learning | Objective |
| 14 | Duration of product delivery | 3 months | Constraint |
3.2 Basic Survey and requirements
| Sl.No | Observation from Surveys | Requirements |
|---|---|---|
| 1. | Weight of toy | should be light weight |
| 2. | kind of operations | could perform basic mathametical operations |
| 3. | Cost | Machine should be built with under 5000 rupees |
| 4. | preffered age group | 5-8 years |
3.3 Identifying Client's Objectives
| Sl.No | Objectives |
|---|---|
| 1 | it is interactive |
| 02 | includes battery. |
| 03 | user friendly . |
| 04 | movement |
| 05 | shows progress of the child. |
3.4 Identify constraints
| Sl.No | Constraints |
|---|---|
| 1 | should be under 5000 rupees |
| 2 | the diminsions must be 1.5ft1.5ft1.5ft |
| 3 | it should be Stationary |
| 4 | product must be delivered in 3 months |
3.5 Establish Functions
| Sl.No | Functions |
|---|---|
| 1 | should be ale to perform Primary arthimatic calculations |
| 2 | storeing mathematical data |
| 3 | assesing answer |
| 4 | displaying answer |
| 5 | showing performance |
Problem definition:: Design a semi-automatic machine/toy which is able to teach number system,primary arithmetic calculations for children of age group 6-10 and it should be portable and user friendly.machine should not exceed the size of 1.5ft*1.5ft,should be able to take 1 input at a time,should have differents levels of learning,it should show the progress of the child.budget to build the machine shouldn't exceed 5000 and it should work for 2 hours continuously.machine should indicate the user when its on.