EMBODIED ENERGY CALCULATION - C-Division-2022-2023-Odd/Repo-08 GitHub Wiki
| Consumables | Specification as per BOM | Qty | Total | Unit Embodied Energy | Total Embodied Energy |
|---|
| Consumables | Length(m) | Width(m) | Thickness(m) | Diameter(m) | Volume(m³) | Weight(kg) | Qty | Total Volume(m³) | Total Weight(kg) | MJ/m³ | MJ/kg | MJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foam Sheet(Body) | 0.4 | 0.125 | 0.007 | 0.0004 | 0.0650 | 3 | 0.0012 | 0.195 | 85 | 16.575 | ||
| Foam Sheet(Head) | 0.15 | 0.15 | 0.005 | 0.0225 | 0.0025 | 6 | 0.135 | 0.015 | 85 | 1.275 | ||
| Acrylic Sheet | 0.4 | 0.015 | 0.005 | 0.0003 | 0.050 | 8 | 0.400 | 117 | 46.6 | |||
| L Clamp | 0.0127 | .14493 | 18 | 2.60874 | 153 | 399.13722 | ||||||
| L Clamp | 0.0254 | .42625 | 6 | 2.5575 | 153 | 391.2975 | ||||||
| Nuts & Bolts | __ | - | __ |
we used the foam sheet in our project instead of using form sheet we use acrylic sheet