World Drop scales with your level - BLCM/bl3mods GitHub Wiki

World Drop scales with your level

Author: Grimm

Last Updated: November 14, 2022

In Categories: Mayhem Mode Changes, Game Mode Balance, General QoL, Scaling Changes, Vending Machines

License: Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)

View Mod Folder

Download

World Drop scales with your level
OHL or B3HM (local file): Right click and "Save Link As"
OHL (web loading): Create a shortcut by dragging into a folder
B3HM (web loading): Right click and "Copy Link"

Description (from inside mod)

This mod will make the world drop get better as you level up.
Early game you will get mostly whites, and late game you will get mostly purples and blues.
This mod only changes the base world drop, so mayhen scaling will make it even better.
This changes drops from : enemies, chests and vendors
The drop rates are as follows
Level	White	Green	Blue	Purple	Orange
1	0.907413843324111	0.090741384332411	0.001814827686648	2.72224152997233E-05	2.72224152997233E-06
2	0.827633695947243	0.165526739189449	0.006621069567578	0.000198632087027	1.98632087027338E-05
3	0.758212771184275	0.227463831355283	0.013647829881317	0.000614152344659	6.14152344659263E-05
4	0.697295608711175	0.27891824348447	0.022313459478758	0.001338807568725	0.000133880756873
5	0.643448886029116	0.321724443014558	0.032172444301456	0.002412933322609	0.000241293332261
6	0.595547212600826	0.357328327560496	0.04287939930726	0.003859145937653	0.000385914593765
7	0.552694135196723	0.386885894637706	0.054164025249279	0.005687222651174	0.000568722265117
8	0.514166310178025	0.41133304814242	0.065813287702787	0.007897594524334	0.000789759452433
9	0.479373286540109	0.431435957886098	0.077658472419498	0.010483893776632	0.001048389377663
10	0.447828034034931	0.447828034034931	0.089565606806986	0.013434841021048	0.001343484102105
11	0.419125009482703	0.461037510430974	0.101428252294814	0.016735661628644	0.001673566162864
12	0.392923603078006	0.471508323693608	0.113161997686466	0.020369159583564	0.002036915958356
13	0.36893548462074	0.479616130006962	0.12470019380181	0.024316537791353	0.002431653779135
14	0.346914817148138	0.485680744007394	0.13599060832207	0.028558027747635	0.002855802774763
15	0.326650606345188	0.489975909517782	0.146992772855335	0.03307337389245	0.003307337389245
16	0.307960659873465	0.492737055797544	0.157675857855214	0.037842205885251	0.003784220588525
17	0.290686773664592	0.494167515229807	0.168016955178134	0.042844323570424	0.004284432357042
18	0.274690862902889	0.4944435532252	    0.177999679161072	0.04805991337349	0.004805991337349
19	0.259851827291042	0.49371847185298	0.187613019304132	0.053469710501678	0.005346971050168
20	0.246062992125984	0.492125984251968	0.196850393700787	0.059055118110236	0.005905511811024
21	0.233230004666932	0.489783009800558	0.205708864116234	0.064798292196614	0.006479829219661
22	0.221269093310062	0.486792005282136	0.21418848232414	0.070682199166966	0.007068219916697
23	0.210105617993109	0.483242921384151	0.222291743836709	0.076690651623665	0.007669065162366
24	0.199672855992742	0.47921485438258	0.230023130103638	0.08280832683731	0.008280832683731
25	0.189910979228487	0.474777448071217	0.237388724035608	0.089020771513353	0.008902077151335
26	0.18076618833523	0.469992089671598	0.244395886629231	0.0953143957854	    0.00953143957854
27	0.172189975822806	0.464912934721575	0.25105298474965	0.101676458823608	0.010167645882361
28	0.164138496123705	0.459587789146375	0.25736916192197	0.108095048007227	0.010809504800723
29	0.156572024618759	0.454058871394401	0.263354145408752	0.114559053252807	0.011455905325281
30	0.149454491107458	0.448363473322373	0.269018083993424	0.121058137797041	0.012105813779704
31	0.142753075864837	0.442534535180996	0.274371411812217	0.127582706492681	0.012758270649268
32	0.136437858558692	0.436601147387815	0.279424734328202	0.134123872477537	0.013412387247754
33	0.130481512009323	0.430588989630765	0.284188733156305	0.140673422912371	0.014067342291237
34	0.124859034150444	0.42452071611151	0.288674086955827	0.147223784347472	0.014722378434747
35	0.119547512664565	0.418416294325976	0.292891406028183	0.153767988164796	0.01537679881648
36	0.114525917673273	0.412293303623783	0.296851178609124	0.160299636448927	0.016029963644893
37	0.109774918604642	0.406167198837176	0.30056372713951	0.166812868562428	0.016681286856243
38	0.105276721969231	0.400051543483076	0.304039173047138	0.173302328636869	0.017330232863687
39	0.101014927278849	0.39395821638751	0.307287408782258	0.179763134137621	0.017976313413762
40	0.096974398758728	0.387897595034911	0.310318076027929	0.186190845616757	0.018619084561676
41	0.093141150850197	0.381878718485808	0.313140549158363	0.192581437732393	0.019258143773239
42	0.089502245790351	0.375909432319476	0.31576392314836	0.198931271583467	0.019893127158347
43	0.086045701797779	0.369996517730448	0.318197005248185	0.20523706838508	0.020523706838508
44	0.08276041059757	0.364145806629307	0.320448309833791	0.211495884490302	0.02114958844903
45	0.079636063191216	0.358362284360473	0.322526055924425	0.217705087748987	0.021770508774899
46	0.076663082923084	0.352650181446185	0.32443816693049	0.223862335182038	0.022386233518204
47	0.073832565019356	0.347013055590975	0.326192272255516	0.229965551940139	0.022996555194014
48	0.071136221881274	0.341453865030116	0.327795710428912	0.236012911508816	0.023601291150882
49	0.068566333505138	0.335975034175175	0.329255533491671	0.242002817116378	0.024200281711638
50	0.066115702479339	0.330578512396694	0.330578512396694	0.247933884297521	0.024793388429752
51	0.063777613075635	0.32526582668574	0.331771143219454	0.253804924562883	0.025380492456288
52	0.061545794009674	0.320038128850305	0.332839654004317	0.259614930123367	0.025961493012337
53	0.059414384495793	0.314896237827701	0.333790012097363	0.265363059617403	0.02653630596174
54	0.057377903264527	0.309840677628447	0.334627931838723	0.271048624789366	0.027104862478937
55	0.055431220249025	0.304871711369636	0.3353588825066	    0.276671078067945	0.027667107806795
56	0.053569530679485	0.299989371805113	0.335988096421727	0.28223000099425	0.028223000099425
57	0.051788331353552	0.295193488715245	0.336520577135379	0.287725093450749	0.028772509345075
58	0.050083398875808	0.290483713479686	0.336961107636436	0.293156163643699	0.02931561636437
59	0.04845076968166	0.285859541121791	0.337314258523714	0.298523118793487	0.029852311879349
60	0.04688672168042	0.281320330082521	0.337584396099025	0.303825956489122	0.030382595648912
61	0.045387757369576	0.276865319954414	0.337775690344385	0.309064756665113	0.030906475666511
62	0.043950588287414	0.272493647381969	0.337892122753641	0.314239674160887	0.031423967416089
63	0.04257212068464	0.26820436031323	0.33793749399467	0.319350931824963	0.031935093182496
64	0.04124944230754	0.263996430768256	0.337915431383368	0.324398814128033	0.032439881412803
65	0.039979810195851	0.259868766273032	0.337829396154942	0.329383661251068	0.032938366125107
66	0.038760639407911	0.255820220092213	0.337682690521721	0.334305863616504	0.03343058636165
67	0.037589492594099	0.251849600380466	0.337478464509824	0.339165856832373	0.033916585683237
68	0.036464070347068	0.247955678360062	0.337219722569684	0.343964117021078	0.034396411702108
69	0.035382202263987	0.244137195621509	0.336909329957682	0.348701156506201	0.03487011565062
70	0.034341838662042	0.240392870634294	0.336550018888011	0.353377519832412	0.035337751983241
71	0.033341042893819	0.236721404546111	0.336144394455478	0.357993780095084	0.035799378009508
72	0.032377984214049	0.233121486341153	0.33569494033126	0.362550535557761	0.036255053555776
Thanks to CodyCode, SsPyR, Apocalyptech, 10 FPS, HackerSmasher, FromDarkHell, Apple1417

Generated by Borderlands3.py
⚠️ **GitHub.com Fallback** ⚠️