5.CONCEPT EVALUATION AND PRODUCT ARCHITECTURE - B-Division-2022-2023-Odd/Repo-01 GitHub Wiki
5.1 Assign weights to the objectives
| Sl. No. | Objectives | Weights |
|---|---|---|
| 1 | The model should be automatic | 8 |
| 2 | The model should be child friendly and interactive | 7 |
| 3 | The model should be cuboidal in shape | 6 |
| 4 | The model should be aesthetically pleasing | 5 |
| 5 | The model should be light weight and portable | 7 |
5.2 PUGH Chart
| Design Objective | Weights | Design 1 | Design 2 | Design 3 | Design 4 |
|---|---|---|---|---|---|
| Model should be automatic | 8 | ++ | + | + | Datum |
| Model should be child friendly and interactive | 7 | + | + | + | Datum |
| Model should be cuboidal in shape | 6 | + | + | + | Datum |
| Model should be aesthetically pleasing | 5 | + | ++ | ++ | Datum |
| Model should be light weight and portable | 7 | + | + | + | Datum |
| Score(+) | 33 | 41 | 38 | 38 | 0 |
| Score(-) | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 41 | 38 | 38 | 0 |
5.3 Justification for giving score to the selected design:-
| Design No. | Objective | Score allotted | Justification for score |
|---|---|---|---|
| 1 | Model should be automatic | 8 | Only a single input is required |
| model should be child friendly and interactive | 7 | It doesn't contain any dangerous object and is ideal for a child to use | |
| Model should be cuboidal in shape | 6 | The house perfectly depicts the cuboid | |
| Model should be aesthetically pleasing | 5 | It has a very pleasing house from which a Zebra comes out and accepts the coin | |
| Model should be light weight and portable | 7 | Children can easily it around because of light components used |
5.4 Selected Design

5.5 Function Clustering

5.6 Subsystem Unit
| Sl. No. | Sub system |
|---|---|
| 1 | Moving unit |
| 2 | Indication unit |
| 3 | Handling Coins |
| 4 | Casing |
5.7 Interaction between subsystems
| MOVING UNIT | INDICATION UNIT | HANDLING COINS | CASING UNIT |
|---|---|---|---|
| Spatial | No | Yes | Yes |
| Data | Yes | Yes | No |
| Material | Yes | Yes | No |
| INDICATION UNIT | MOVING UNIT | HANDLING COINS | CASING UNIT |
|---|---|---|---|
| Spatial | No | Yes | Yes |
| Data | Yes | Yes | No |
| Material | Yes | Yes | Yes |
| HANDLING COINS | INDICATION UNIT | MOVING UNIT | CASING UNIT |
|---|---|---|---|
| Spatial | Yes | Yes | Yes |
| Data | Yes | Yes | No |
| Material | Yes | Yes | No |
| CASING UNIT | MOVING UNIT | INDICATION UNIT | HANDLING COINS |
|---|---|---|---|
| Spatial | Yes | Yes | Yes |
| Data | No | No | No |
| Material | No | Yes | No |