5. Concept Evaluation And Product Architecture - B-Division-2021-2022-Odd/Repo-01 GitHub Wiki
ASSIGNING WEIGHTS TO THE OBJECTIVES
| OBJECTIVE | WEIGHTS | 
|---|---|
| Public Use | 5 | 
| Different Compartments | 9 | 
| Aesthetic | 2 | 
| Fully Automated | 7 | 
PUGH CHART
| Design Objectives | Weights | Design 1 | Design 2 | Design 3 | Design4 | 
|---|---|---|---|---|---|
| Public Use | 5 | ++ | ++ | Datum | + | 
| Different Compartments | 9 | + | ++ | Datum | ++ | 
| Aesthetic | 2 | + | + | Datum | + | 
| Fully Automated | 7 | ++ | ++ | Datum | ++ | 
| Score(+) | 46 | 35 | 44 | 0 | 39 | 
| Score(-) | - | - | - | - | - | 
| Total | 46 | 35 | 44 | 0 | 39 | 
5.1 JUSTIFICATION FOR SCORES GIVEN
| Design No | Objective | Score Allocated | Justification for the score | 
|---|---|---|---|
| 1 | Public Use | 10 | Compact | 
| Different Compartments | 9 | Small Compartments | |
| Aesthetic | 2 | Not good looking | |
| Fully Automated | 14 | Automatic | |
| 2 | Public Use | 10 | Compact and Portable | 
| Different Compartments | 18 | Well defined compartments | |
| Aesthetic | 2 | Looks good compared to datum | |
| Fully Automated | 14 | Compeletely Automatic | |
| 3 | Public Use | Datum | |
| Different Compartments | Datum | ||
| Aesthetic | Datum | ||
| Fully Automated | Datum | ||
| 4 | Public Use | 5 | Bigger in Size | 
| Different Compartments | 18 | Well Defined Compartments | |
| Aesthetic | 2 | Looks good when compared to datum | |
| Fully Automated | 14 | Completely Automatic | 
5.2 Finalized Concept

5.3 SUBSYSTEM LIST
| SL.NO | SUBSYSTEM LIST | 
|---|---|
| 1 | Waste Disposing Unit | 
| 2 | Display Unit | 
| 3 | Sanitizer Unit | 
5.4 INTERACTION DETAILS
| Waste Disposing Unit | Display Unit | Sanitizer Unit | 
|---|---|---|
| Spatial interaction | YES | NO | 
| Data | YES | NO | 
| Material | NO | NO | 
| Display Unit | Waste Disposing Unit | Sanitizer Unit | 
|---|---|---|
| Spatial interaction | YES | NO | 
| Data | NO | NO | 
| Material | NO | NO | 
| Sanitizer Unit | Waste Disposing Unit | Display Unit | 
|---|---|---|
| Spatial intrection | NO | NO | 
| Data | NO | NO | 
| Material | NO | NO |