components microsoft_azureml_rai_tabular_causal - Azure/azureml-assets GitHub Wiki
Add Causal to RAI Insights Dashboard Learn More
Version: 0.17.0
View in Studio: https://ml.azure.com/registries/azureml/components/microsoft_azureml_rai_tabular_causal/version/0.17.0
Name | Description | Type | Default | Optional | Enum |
---|---|---|---|---|---|
rai_insights_dashboard | path | ||||
treatment_features | string |
JSON encoded list
Name | Description | Type | Default | Optional | Enum |
---|---|---|---|---|---|
heterogeneity_features | string | null | |||
nuisance_model | string | linear | ['linear', 'automl'] | ||
heterogeneity_model | string | linear | ['linear', 'forest'] | ||
alpha | number | 0.05 | |||
upper_bound_on_cat_expansion | integer | 50 | |||
treatment_cost | string | 0 |
Float or JSON encoded list of floats
Name | Description | Type | Default | Optional | Enum |
---|---|---|---|---|---|
min_tree_leaf_samples | integer | 2 | |||
max_tree_depth | integer | 2 | |||
skip_cat_limit_checks | boolean | False | |||
categories | string | auto | |||
n_jobs | integer | 1 | |||
verbose | integer | 1 | |||
random_state | string | None |
Name | Description | Type |
---|---|---|
causal | path |
azureml://registries/azureml/environments/responsibleai-tabular/versions/6