Librarian - AspieGamer13/Better-Vanilla-Villager-Trades GitHub Wiki
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
24 | Paper | → | 1 | Emerald | ||
9 | Emerald | → | 1 | Bookshelf |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
5-19¹ | Emerald | 1 | Book | → | 1 | Enchanted Book² |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
4 | Book | → | 1 | Emerald | ||
1 | Emerald | → | 1 | Lantern |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
5-32¹ | Emerald | 1 | Book | → | 1 | Enchanted Book² |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
5 | Ink Sac | → | 1 | Emerald | ||
1 | Emerald | → | 4 | Glass |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
8-45¹ | Emerald | 1 | Book | → | 1 | Enchanted Book² |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
1 | Book & Quill | → | 1 | Emerald³ | ||
5 | Emerald | → | 1 | Clock³ | ||
4 | Emerald | → | 1 | Compass³ |
Choose 1
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
5-45¹ | Emerald | 1 | Book | → | 1 | Enchanted Book² |
Choose 2
CostA | ItemA | CostB | ItemB | QtyR | Result | |
---|---|---|---|---|---|---|
20 | Emerald | → | 1 | Name Tag | ||
5-64¹ | Emerald | 1 | Book | → | 1 | Enchanted Book² |
¹Cost based on Enchantment level, Treasure Enchantments x2
Level | Cost |
---|---|
I | 5-19 |
II | 8-32 |
III | 11-45 |
IV | 14-58 |
V | 17-64 |
²Enchanted Books based on villager level when unlocked
Novice | Apprentice | Journeyman | Expert | Master |
---|---|---|---|---|
Efficiency I | Efficiency II | Efficiency III | Fortune III | Efficiency IV-V |
Luck of the Sea I | Luck of the Sea II | Protection III | Luck of the Sea III | Sharpness IV-V |
Lure I | Lure II | Fire Protection III | Lure III | Smite IV-V |
Protection I | Protection II | Blast Protection III | Thorns III | Bane of Arthropods IV-V |
Fire Protection I | Fire Protection II | Projectile Protection III | Respiration III | Impaling IV-V |
Blast Protection I | Blast Protection II | Feather Falling III | Depth Strider III | Density IV-V |
Projectile Protection I | Projectile Protection II | Sharpness III | Sweeping Edge III | Power IV-V |
Thorns I | Feather Falling II | Smite III | Looting III | Protection IV |
Respiration I | Sharpness II | Bane of Arthropods III | Riptide III | Fire Protection IV |
Feather Falling I | Smite II | Impaling III | Loyalty III | Blast Protection IV |
Sharpness I | Bane of Arthropods II | Breach III | Quick Charge III | Projectile Protection IV |
Smite I | Impaling II | Density III | Knockback II | Feather Falling IV |
Bane of Arthropods I | Breach II | Power III | Fire Aspect II | Breach IV |
Knockback I | Density II | Piercing III | Punch II | Piercing IV |
Fire Aspect I | Power II | Unbreaking II | Silk Touch | Unbreaking III |
Impaling I | Piercing II | Fortune II | Aqua Affinity | Frost Walker I-II |
Breach I | Quick Charge II | Thorns II | Channelilng | Mending |
Density I | Unbreaking I | Respiration II | Flame | Curse of Binding |
Riptide I | Fortune I | Depth Strider II | Infinity | Curse of Vanishing |
Power I | Depth Strider I | Sweeping Edge II | Multishot | |
Punch I | Sweeping Edge I | Looting II | ||
Piercing I | Looting I | Riptide II | ||
Quick Charge I | Loyalty I | Loyalty II | ||
~4.35% Chance | ~4.35% Chance | ~4.35% Chance | ~5.00% Chance | ~5.26% Chance |
³Written Book: 20% chance, Clock & Compass: 40% chance each