HU MOBILE - ADSO02/ADSO_3231252_002 GitHub Wiki
HU-01 β User Registration
| IDENTIFIER | HU-01 |
|---|---|
| Name | User Registration |
| Description | As a mobile user of the parking system, I want to register from my mobile device so that I can access the systemβs features. |
| Acceptance Criteria | 1. The user must be able to access the registration form from the mobile interface. 2. The form must allow entering: - Name - Email - Password 3. The system must validate that the email is not already registered. 4. If the data is correct, the system must show a successful registration message. 5. If there are errors, the system must display clear messages. 6. The interface must be responsive and easy to use on mobile screens. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-02 β Secure Login
| IDENTIFIER | HU-02 |
|---|---|
| Name | Secure Login |
| Description | As a mobile user, I want to log into the system securely so that I can access my account. |
| Acceptance Criteria | 1. The user must be able to enter email and password. 2. The system must validate the credentials. 3. If the credentials are correct, the user is redirected to the home page. 4. If incorrect, an error message is displayed. 5. The login interface must be optimized for mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-02.1 β Forgot Password
| IDENTIFIER | HU-02.1 |
|---|---|
| Name | Forgot Password |
| Description | As a mobile user, I want to recover my password in case I forget it so that I can regain access to my account. |
| Acceptance Criteria | 1. The user must be able to enter their email address. 2. The system must send a recovery link. 3. A confirmation message must be displayed. 4. The process must work correctly on mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-02.2 β Reset Password
| IDENTIFIER | HU-02.2 |
|---|---|
| Name | Reset Password |
| Description | As a mobile user, I want to reset my password so that I can access my account again. |
| Acceptance Criteria | 1. The user must access through the recovery link. 2. The user must be able to enter a new password. 3. The system must validate password requirements. 4. A success message must be displayed. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-03 β Vehicle Management
| IDENTIFIER | HU-03 |
|---|---|
| Name | Vehicle Management |
| Description | As an administrator using a mobile device, I want to manage registered vehicles so that I can maintain control of the system. |
| Acceptance Criteria | 1. The administrator must be able to view the list of vehicles. 2. The administrator must be able to edit or delete vehicles. 3. Changes must be reflected immediately. 4. The interface must be usable on mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-03.1 β Add Vehicle
| IDENTIFIER | HU-03.1 |
|---|---|
| Name | Add Vehicle |
| Description | As a mobile user, I want to add my vehicle so that I can use it for parking reservations. |
| Acceptance Criteria | 1. The user must be able to enter: - License plate - Vehicle type - Model 2. The system must validate that the plate is unique. 3. The vehicle must be saved successfully. 4. A confirmation message must be displayed. 5. The form must be optimized for mobile use. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-03.2 β Remove Vehicle
| IDENTIFIER | HU-03.2 |
|---|---|
| Name | Remove Vehicle |
| Description | As a mobile user, I want to remove a registered vehicle so that I can keep my information updated. |
| Acceptance Criteria | 1. The user must be able to select a vehicle from the list. 2. The system must request confirmation before deletion. 3. The vehicle must be removed successfully. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-04 β Available Zones Query
| IDENTIFIER | HU-04 |
|---|---|
| Name | Available Zones Query |
| Description | As a mobile user, I want to check available parking zones so that I can choose where to park. |
| Acceptance Criteria | 1. The system must display a list of available zones. 2. Each zone must include availability information. 3. The information must be updated in real time. 4. The interface must be clear on mobile screens. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-05 β Slot Reservation
| IDENTIFIER | HU-05 |
|---|---|
| Name | Slot Reservation |
| Description | As a mobile user, I want to reserve a parking slot so that I can ensure availability. |
| Acceptance Criteria | 1. The user must select zone, date, and time. 2. The system must validate availability. 3. The reservation must be confirmed successfully. 4. The process must be simple and optimized for mobile. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-06 β Simulated Payment
| IDENTIFIER | HU-06 |
|---|---|
| Name | Simulated Payment |
| Description | As a mobile user, I want to complete a simulated payment so that I can finalize my reservation. |
| Acceptance Criteria | 1. The system must display a payment summary. 2. The user must be able to confirm or cancel. 3. The system must register the payment as successful. 4. The interface must be adapted for mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-07 β Cancellation of Reservation
| IDENTIFIER | HU-07 |
|---|---|
| Name | Cancellation of Reservation |
| Description | As a mobile user, I want to cancel a reservation so that I can free up the parking space. |
| Acceptance Criteria | 1. The user must be able to view active reservations. 2. The user must select a reservation to cancel. 3. The system must request confirmation. 4. The reservation must be canceled successfully. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-08 β Reservation History
| IDENTIFIER | HU-08 |
|---|---|
| Name | Reservation History |
| Description | As a mobile user, I want to view my reservation history so that I can track my activity. |
| Acceptance Criteria | 1. The system must display a list of past reservations. 2. Each record must include date, zone, and status. 3. The list must be scrollable on mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-09 β Zone Management
| IDENTIFIER | HU-09 |
|---|---|
| Name | Zone Management |
| Description | As an administrator using a mobile device, I want to manage parking zones so that I can control availability. |
| Acceptance Criteria | 1. The administrator must be able to create, edit, and delete zones. 2. The administrator must define zone capacity. 3. Changes must be reflected immediately. 4. The interface must be usable on mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-10 β Administrative Dashboard
| IDENTIFIER | HU-10 |
|---|---|
| Name | Administrative Dashboard |
| Description | As an administrator using a mobile device, I want to view a dashboard so that I can monitor system activity. |
| Acceptance Criteria | 1. The system must display key statistics (users, reservations). 2. Information must be clear and summarized. 3. Data must update automatically. 4. The dashboard must be adapted for mobile screens. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |
HU-11 β User Management
| IDENTIFIER | HU-11 |
|---|---|
| Name | User Management |
| Description | As an administrator using a mobile device, I want to manage users so that I can maintain control of the system. |
| Acceptance Criteria | 1. The administrator must view the list of users. 2. The administrator must be able to block or delete users. 3. Changes must be applied immediately. 4. The interface must be usable on mobile devices. |
| Mockups | |
| Author | @JosephGomez8 |
Review
| Criteria | Comment | Made by |
|---|---|---|
| Complete | ||
| Consistent | ||
| Negotiable | ||
| Valuable | ||
| Estimable | ||
| Small | ||
| Testable |