8 Embodied Energy - A-Division-2023-24-Odd/Repo-04 GitHub Wiki
Embodied energy
Embodied energy: Sum of all energies required to produce goods or services. The concept is usually helpful in determining the efficiency of energy producing or energy saving devices. It also helps us to map the greenhouse emissions and check whether a product is contributing to global warming or not.
FORMULAE USED
- Volume of cylinder = pi x r^2 x h.
- Total volume = Volume of individual x Quantity
- Density = mass/volume
- mass = density x volume
- .Total mass = mass of individual item x quantity
- .Net embodied energy = unit embodied energy x total mass
NOTE
Height , depth and thickness are used synonymously Width and breadth are the same terms Calculations are done in SI units only.
- SI unit for length, width, thickness and radius is meters.
- SI unit for density is kg/m^3
- SI unit for mass is kg
- SI unit for unit embodied and total embodied energy is MJ/kg usually Densities in kg/m^3 Foam board = 62 Acrylic sheet =1200 Steel = 7750(for nuts and bolts)
SL.NO | Constituents | Length (in m) | Width (in m) | Thickness (in m) | Radius (in m) | Volume (cubic meters) | Weight (in kg) | Quantity | Total volume (cubic metres) | Total Weight (in Kg) | Unit of Embodied energy | Total Embodied Energy (MJ/Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Foam | |||||||||||
I | Base | 0.3 | 0.42 | 0.012 | 0.0015 | 0.09072 | 1 | 0.0015 | 0.09072 | 85 | 7.7112 | |
II | Wall 1 | 0.31 | 0.21 | 0.01 | 0.00034 | 0.02108 | 1 | 0.00034 | 0.02108 | 85 | 1.79187 | |
III | Wall 2 | 0.2 | 0.11 | 0.01 | 0.00022 | 0.01364 | 1 | 0.00022 | 0.01364 | 85 | 1.1594 | |
IV | Connecting Box 1 | 0.06 | 0.21 | 0.01 | 0.00025 | 0.0155 | 1 | 0.00025 | 0.0155 | 85 | 1.3175 | |
V | Connecting Box 2 | 0.08 | 0.21 | 0.005 | 0.000084 | 0.005208 | 1 | 0.000084 | 0.005208 | 85 | 0.44268 | |
VI | Piston | 0.09 | 0.09 | 0.059 | 0.00047 | 0.02914 | 1 | 0.00047 | 0.02914 | 85 | 2.4769 | |
VII | DC motor stand | 0.08 | 0.06 | 0.086 | 0.00038 | 0.02356 | 1 | 0.00038 | 0.02356 | 85 | 2.0026 | |
VIII | Pillars | 0.08 | 0.04 | 0.09 | 0.0012 | 0.0744 | 4 | 0.0048 | 0.2976 | 85 | 25.296 | |
Disposal | ||||||||||||
IX | Side 1 | 0.04 | 0.2 | 0.015 | 0.00024 | 0.01488 | 2 | 0.00048 | 0.02976 | 85 | 2.5296 | |
XI | Base | 0.0019 | 0.0015 | 0.002 | 0.0000000057 | 0.000000003534 | 1 | 0.0000000057 | 0.000000003534 | 85 | 0.000030039 | |
XII | Indication Unit | 0.085 | 0.25 | 0.04 | 0.000015 | 0.00093 | 1 | 0.000015 | 0.00093 | 85 | 0.07905 | |
02 | Acrylic | |||||||||||
I | Wall | 0.30 | o.14 | 0.0012 | 0.0001 | 0.12 | 2 | 0.0002 | 0.24 | 117 | 288.08 | |
II | Link 1 | 0.06 | 0.09 | 0.0012 | 0.00000648 | 0.007776 | 1 | 0.00000648 | 0.007776 | 117 | 35.1026 | |
III | Link 2 | 0.2 | 0.03 | 0.006 | 0.000036 | 0.0432 | 1 | 0.000036 | 0.0432 | 117 | 30.0544 | |
IV | Link 3 | 0.08 | 0.03 | 0.006 | 0.0000144 | 0.01728 | 1 | 0.0000144 | 0.01728 | 117 | 20.02176 | |
nut and bolt | ||||||||||||
1 | steel | 0.025 | 0.002 | 0.000000314 | 0.0025 | 22 | 0.000006908 | 0.053537 | 38.8 | 20.1 | ||
2 | steel | 0.02 | 0.002 | 0.0000002512 | 0.0019468 | 10 | 0.000002512 | 0.019468 | 38.8 | 10.756 | ||
3 | 1/2 L clamp | 0.02 | 0.015 | 0.002 | - | 0.0000006 | 0.004665 | 8 | 0.0000048 | 0.07464 | 38.8 | 2.9 |
4 | 1 inch L clamp | 0.025 | 0.025 | 0.002 | - | 0.0000025 | 0.0193 | 4 | 0.00001 | 0.0772 | 38.8 | 2.99536 |
total=1089.883378 |