6.VIRTUAL IMPLEMENTATION - A-Division-2023-24-Odd/Repo-03 GitHub Wiki
Subsystem 1:Crushing Unit


Subsystem 3:Storage Unit
Subsystem 4:Casing Unit

FINAL MODEL
Subsystem 1:Crushing Unit

Subsystem 2:Sensing Unit

Subsystem 3:Storage Unit

Final Circuit Diagram

Subsystem 1:Crushing Unit
Subsystem 2:Sensing Unit
Subsystem 3:Storage Unit
Electrical items/parts
Sl No | Part Name | Person Resp. | Name of the Material | Specifications | Qty | Fabrications procees if needed |
---|---|---|---|---|---|---|
Subsystem 1: Crushing Unit | ||||||
1 | Proximity sensor | Fazl E Moin | Silicon | IR Sensor | 1 | NA |
2 | DC motor | Vishal | Stainless Steel | 60 RPM | 1 | Soldering |
3 | Arduino Board | Shreyas | Silicon | Mega 2560 | 1 | NA |
4 | Relay | Abhinav | Silicon | 24V,12A | 1 | NA |
5 | Bread Board | Shreyas | Carbon,Iron | samll. | 1 | NA |
Subsystem 2: Sensing Unit | ||||||
6 | Buzzer | Gagan | Copper | 9v | 1 | NA |
7 | LED light | Abhinav | Silicon | 9v,red. | 1 | NA |
8 | IR sencer | Shreyas | Silicon | 5V. | 1 | NA |
9 | Wire | Vishal | Copper/alumanium | Single stranded,10m | 5 | NA |
10 | Push butten/switch | Vishal | Copper | 12v,1A | 1 | NA |
11 | ||||||
Subsystem 3: Storage Unit | ||||||
12 | LED | Shreyas | Silicon | 9V,green | 1 | NA |
13 | ||||||
Subsystem 4: Casing Unit | ||||||
14 | NIL |
Sl No | Part Name | Person Resp. | Name of the Material | Specifications | Qty | Fabrications process if needed |
---|---|---|---|---|---|---|
Subsystem 1: Crushing Unit | ||||||
1 | Thermocal sheet | Moin | polystyrene | 2X2F | 1 | Milling, drilling, cutting. |
2 | acrylic sheet | Abhinav | Plastic | 2X2F | 1 | Laser cutting, Bending |
Subsystem 2: Sensing Unit | ||||||
3 | Nut and bolts | Shreyas | Metal | 5cm | 4 | NA |
Subsystem 3: Storage Unit | ||||||
4 | Nuts | Shreyas | Metal | 5cm | 10 | NA |
5 | Bolts | Vishal | metal | Standard. | 10 | NA |
6 | Thermocal sheet | Moin | polystyrene | 2X2f | 1 | Milling, drilling, cutting. |
7 | acrylic sheet | Abhinav | Plastic | 2X2f | 1 | Heat bending. |
Subsystem 4: Casing Unit | ||||||
8 | Thermocal sheet | Moin | polystyrene | 2X2F | 1 | Milling, drilling, cutting. |
9 | acrylic sheet | Abhinav | Plastic | 2X2F | 1 | Laser cutting, Bending |
"C:\Users\Vishal\OneDrive\Pictures\can crusher\Full assible.zip"