Spawn ID Addresses - 1234567890num/KH2FM-Plando-Useful-Codes GitHub Wiki

These are the addresses that saves the MAP, BTL, and EVT IDs. These are the values that will be used the next time you go into the room. These are also the values used as conditionals for GoA mod.

These values are updated when an event happens and the corresponding story flag is off. Hard to understand, but can be powerful if you do. You can even force people to do 100AW's 0th Visit or HB before SP2

Offset Type Content
0 Short MAP Loaded
2 Short BTL Loaded
4 Short EVT Loaded
PS2 Address PC Address Anchor World ID Room ID Room Name
032BCC0 09A7200 Save+0190 01 00 The Dark Margin
032BCC6 09A7206 Save+0196 01 01 Loop Demo
032BE40 09A7380 Save+0310 02 00 The Empty Realm
032BE46 09A7386 Save+0316 02 01 Roxas' Room
032BE4C 09A738C Save+031C 02 02 The Usual Spot
032BE52 09A7392 Save+0322 02 03 Back Alley
032BE58 09A7398 Save+0328 02 04 Sandlot
032BE5E 09A739E Save+032E 02 05 Sandlot (Day 4)
032BE64 09A73A4 Save+0334 02 06 Market Street: Station Heights
032BE6A 09A73AA Save+033A 02 07 Market Street: Tram Common
032BE70 09A73B0 Save+0340 02 08 Station Plaza
032BE76 09A73B6 Save+0346 02 09 Central Station
032BE7C 09A73BC Save+034C 02 0A Sunset Terrace
032BE82 09A73C2 Save+0352 02 0B Sunset Station
032BE88 09A73C8 Save+0358 02 0C Sunset Hill
032BE8E 09A73CE Save+035E 02 0D The Woods
032BE94 09A73D4 Save+0364 02 0E The Old Mansion
032BE9A 09A73DA Save+036A 02 0F Mansion: Foyer
032BEA0 09A73E0 Save+0370 02 10 Mansion: Dining Room
032BEA6 09A73E6 Save+0376 02 11 Mansion: Library
032BEAC 09A73EC Save+037C 02 12 Mansion: The White Room
032BEB2 09A73F2 Save+0382 02 13 Mansion: Basement Hall
032BEB8 09A73F8 Save+0388 02 14 Mansion: Basement Hall (Axel II)
032BEBE 09A73FE Save+038E 02 15 Mansion: Computer Room
032BEC4 09A7404 Save+0394 02 16 Mansion: Basement Corridor
032BECA 09A740A Save+039A 02 17 Mansion: Pod Room
032BED0 09A7410 Save+03A0 02 18 On the Train
032BED6 09A7416 Save+03A6 02 19 The Tower
032BEDC 09A741C Save+03AC 02 1A Tower: Entryway
032BEE2 09A7422 Save+03B2 02 1B Tower: Sorcerer's Loft
032BEE8 09A7428 Save+03B8 02 1C Tower: Wardrobe
032BEEE 09A742E Save+03BE 02 1D Tower: Star Chamber
032BEF4 09A7434 Save+03C4 02 1E Tower: Moon Chamber
032BEFA 09A743A Save+03CA 02 1F Tower: Wayward Stairs (Lower Level)
032BF00 09A7440 Save+03D0 02 20 Station of Serenity
032BF06 09A7446 Save+03D6 02 21 Station of Calling
032BF0C 09A744C Save+03DC 02 22 Station of Awakening (Twilight Thorn)
032BF12 09A7452 Save+03E2 02 23 The Mysterial Train
032BF18 09A7458 Save+03E8 02 24 Tunnelway
032BF1E 09A745E Save+03EE 02 25 Underground Concourse
032BF24 09A7464 Save+03F4 02 26 Tower: Wayward Stairs (Middle Level)
032BF2A 09A746A Save+03FA 02 27 Tower: Wayward Stairs (Upper Level)
032BF30 09A7470 Save+0400 02 28 Betwixt and Between
032BF36 09A7476 Save+0406 02 29 The Old Mansion (with Barriers)
032BFC0 09A7500 Save+0490 03 00 Beach
032BFC6 09A7506 Save+0496 03 01 Main Island: Ocean's Road
032BFCC 09A750C Save+049C 03 02 Main Island: Shore
032C140 09A7680 Save+0610 04 00 Villain's Vale
032C146 09A7686 Save+0616 04 01 The Dark Depths
032C14C 09A768C Save+061C 04 02 The Great Maw
032C152 09A7692 Save+0622 04 03 Crystal Fissure
032C158 09A7698 Save+0628 04 04 Castle Gate
032C15E 09A769E Save+062E 04 05 Ansem's Study
032C164 09A76A4 Save+0634 04 06 Postern
032C16A 09A76AA Save+063A 04 07 Restoration Site (Intact)
032C170 09A76B0 Save+0640 04 08 Bailey (Intact)
032C176 09A76B6 Save+0646 04 09 Borough
032C17C 09A76BC Save+064C 04 0A Marketplace
032C182 09A76C2 Save+0652 04 0B Corridors
032C188 09A76C8 Save+0658 04 0C Heartless Manufactory
032C18E 09A76CE Save+065E 04 0D Merlin's House
032C194 09A76D4 Save+0664 04 0E Castle Oblivion
032C19A 09A76DA Save+066A 04 0F Ansem's Study
032C1A0 09A76E0 Save+0670 04 10 Ravine Trail
032C1A6 09A76E6 Save+0676 04 11 The Great Maw
032C1AC 09A76EC Save+067C 04 12 Restoration Site (Destroyed)
032C1B2 09A76F2 Save+0682 04 13 Bailey (Destroyed)
032C1B8 09A76F8 Save+0688 04 14 Corridors (with Barriers)
032C1BE 09A76FE Save+068E 04 15 Cavern of Remembrance: Depths
032C1C4 09A7704 Save+0694 04 16 Cavern of Remembrance: Mining Area
032C1CA 09A770A Save+069A 04 17 Cavern of Remembrance: Engine Chamber
032C1D0 09A7710 Save+06A0 04 18 Cavern of Remembrance: Mineshaft
032C1D6 09A7716 Save+06A6 04 19 Transport to Remembrance
032C1DC 09A771C Save+06AC 04 1A Garden of Assemblage
032C1E2 09A7722 Save+06B2 04 1B Underground Facility
032C200 09A7740 Save+06D0 04 20 The Old Mansion
032C206 09A7746 Save+06D6 04 21 Station of Remembrance
032C20C 09A774C Save+06DC 04 22 Destiny Island
032C224 09A7764 Save+06F4 04 26 Station of Oblivion
032C2C0 09A7800 Save+0790 05 00 Entrance Hall
032C2C6 09A7806 Save+0796 05 01 Parlor
032C2CC 09A780C Save+079C 05 02 Belle's Room
032C2D2 09A7812 Save+07A2 05 03 The Beast's Room
032C2D8 09A7818 Save+07A8 05 04 Ballroom (Light)
032C2DE 09A781E Save+07AE 05 05 Ballroom (Dark)
032C2E4 09A7824 Save+07B4 05 06 Courtyard
032C2EA 09A782A Save+07BA 05 07 The East Wing
032C2F0 09A7830 Save+07C0 05 08 The West Hall
032C2F6 09A7836 Save+07C6 05 09 The West Wing
032C2FC 09A783C Save+07CC 05 0A Dungeon
032C302 09A7842 Save+07D2 05 0B Undercroft
032C308 09A7848 Save+07D8 05 0C Secret Passage
032C30E 09A784E Save+07DE 05 0D Bridge
032C314 09A7854 Save+07E4 05 0E Ballroom
032C31A 09A785A Save+07EA 05 0F Bridge (Xaldin)
032C440 09A7980 Save+0910 06 00 The Coliseum
032C446 09A7986 Save+0916 06 01 Coliseum Gates (Intact)
032C44C 09A798C Save+091C 06 02 Coliseum Gates (Destroyed) (Day)
032C452 09A7992 Save+0922 06 03 Underworld Entrance
032C458 09A7998 Save+0928 06 04 Coliseum Foyer
032C45E 09A799E Save+092E 06 05 Valley of the Dead
032C464 09A79A4 Save+0934 06 06 Hades' Chamber
032C46A 09A79AA Save+093A 06 07 Cave of the Dead: Entrance
032C470 09A79B0 Save+0940 06 08 Well of Captivity
032C476 09A79B6 Save+0946 06 09 The Underdrome
032C47C 09A79BC Save+094C 06 0A Cave of the Dead: Inner Chamber
032C482 09A79C2 Save+0952 06 0B Underworld Caverns: Entrance
032C488 09A79C8 Save+0958 06 0C The Lock
032C48E 09A79CE Save+095E 06 0D The Underdrome
032C494 09A79D4 Save+0964 06 0E Coliseum Gates (Destroyed) (Night)
032C49A 09A79DA Save+096A 06 0F Cave of the Dead: Passage
032C4A0 09A79E0 Save+0970 06 10 Underworld Caverns: The Lost Road
032C4A6 09A79E6 Save+0976 06 11 Underworld Caverns: Atrium
032C4AC 09A79EC Save+097C 06 12 Coliseum Gates (Hydra)
032C4B2 09A79F2 Save+0982 06 13 The Underdrome (Hades)
032C5C0 09A7B00 Save+0A90 07 00 Agrabah
032C5C6 09A7B06 Save+0A96 07 01 Bazaar
032C5CC 09A7B0C Save+0A9C 07 02 The Peddler's Shop (Poor)
032C5D2 09A7B12 Save+0AA2 07 03 The Palace
032C5D8 09A7B18 Save+0AA8 07 04 Vault
032C5DE 09A7B1E Save+0AAE 07 05 Above Agrabah
032C5E4 09A7B24 Save+0AB4 07 06 Palace Walls
032C5EA 09A7B2A Save+0ABA 07 07 The Cave of Wonders: Entrance
032C5F6 09A7B36 Save+0AC6 07 09 The Cave of Wonders: Stone Guardians
032C5FC 09A7B3C Save+0ACC 07 0A The Cave of Wonders: Treasure Room
032C602 09A7B42 Save+0AD2 07 0B Ruined Chamber
032C608 09A7B48 Save+0AD8 07 0C The Cave of Wonders: Valley of Stone
032C60E 09A7B4E Save+0ADE 07 0D The Cave of Wonders: Chasm of Challenges
032C614 09A7B54 Save+0AE4 07 0E Sandswept Ruins
032C61A 09A7B5A Save+0AEA 07 0F The Peddler's Shop (Rich)
032C740 09A7C80 Save+0C10 08 00 Bamboo Grove
032C746 09A7C86 Save+0C16 08 01 Encampment
032C74C 09A7C8C Save+0C1C 08 02 Checkpoint
032C752 09A7C92 Save+0C22 08 03 Mountain Trail
032C758 09A7C98 Save+0C28 08 04 Village
032C75E 09A7C9E Save+0C2E 08 05 Village Cave
032C764 09A7CA4 Save+0C34 08 06 Ridge
032C76A 09A7CAA Save+0C3A 08 07 Summit
032C770 09A7CB0 Save+0C40 08 08 Imperial Square
032C776 09A7CB6 Save+0C46 08 09 Palace Gate
032C77C 09A7CBC Save+0C4C 08 0A Antechamber
032C782 09A7CC2 Save+0C52 08 0B Throne Room
032C788 09A7CC8 Save+0C58 08 0C Village
032C8C0 09A7E00 Save+0D90 09 00 The Hundred Acre Wood
032C8C6 09A7E06 Save+0D96 09 01 Starry Hill
032C8CC 09A7E0C Save+0D9C 09 02 Pooh Bear's House
032C8D2 09A7E12 Save+0DA2 09 03 Rabbit's House
032C8D8 09A7E18 Save+0DA8 09 04 Piglet's House
032C8DE 09A7E1E Save+0DAE 09 05 Kanga's House
032C8E4 09A7E24 Save+0DB4 09 06 A Windsday Tale
032C8EA 09A7E2A Save+0DBA 09 07 The Honey Hunt
032C8F0 09A7E30 Save+0DC0 09 08 Blossom Valley
032C8F6 09A7E36 Save+0DC6 09 09 The Spooky Cave
032CA40 09A7F80 Save+0F10 0A 00 Pride Rock
032CA46 09A7F86 Save+0F16 0A 01 Stone Hollow
032CA4C 09A7F8C Save+0F1C 0A 02 The King's Den
032CA52 09A7F92 Save+0F22 0A 03 Wildebeest Valley (Present)
032CA58 09A7F98 Save+0F28 0A 04 The Savannah
032CA5E 09A7F9E Save+0F2E 0A 05 Elephant Graveyard
032CA64 09A7FA4 Save+0F34 0A 06 Gorge
032CA6A 09A7FAA Save+0F3A 0A 07 Wastelands
032CA70 09A7FB0 Save+0F40 0A 08 Jungle
032CA76 09A7FB6 Save+0F46 0A 09 Oasis (Day)
032CA7C 09A7FBC Save+0F4C 0A 0A Pride Rock (Lush)
032CA82 09A7FC2 Save+0F52 0A 0B Oasis (Night)
032CA88 09A7FC8 Save+0F58 0A 0C Overlook
032CA8E 09A7FCE Save+0F5E 0A 0D Peak
032CA94 09A7FD4 Save+0F64 0A 0E Scar's Darkness
032CA9A 09A7FDA Save+0F6A 0A 0F The Savannah (Groundshaker)
032CAA0 09A7FE0 Save+0F70 0A 10 Wildebeest Valley (Past)
032CBC0 09A8100 Save+1090 0B 00 Triton's Throne
032CBC6 09A8106 Save+1096 0B 01 Ariel's Grotto
032CBCC 09A810C Save+109C 0B 02 Undersea Courtyard (Day)
032CBD2 09A8112 Save+10A2 0B 03 Undersea Courtyard (Dawn)
032CBD8 09A8118 Save+10A8 0B 04 The Palace: Performance Hall
032CBDE 09A811E Save+10AE 0B 05 Sunken Ship
032CBE4 09A8124 Save+10B4 0B 06 The Shore (Day)
032CBEA 09A812A Save+10BA 0B 07 The Shore (Night)
032CBF0 09A8130 Save+10C0 0B 08 The Shore (Dawn)
032CBF6 09A8136 Save+10C6 0B 09 Wrath of the Sea
032CBFC 09A813C Save+10CC 0B 0A Wedding Ship
032CD40 09A8280 Save+1210 0C 00 Audience Chamber
032CD46 09A8286 Save+1216 0C 01 Library
032CD4C 09A828C Save+121C 0C 02 Colonnade
032CD52 09A8292 Save+1222 0C 03 Courtyard
032CD58 09A8298 Save+1228 0C 04 The Hall of the Cornerstone (Dark)
032CD5E 09A829E Save+122E 0C 05 The Hall of the Cornerstone (Light)
032CD64 09A82A4 Save+1234 0C 06 Gummi Hangar
032CD6A 09A82AA Save+123A 0C 07 The Wilderness
032CEC0 09A8400 Save+1390 0D 00 Cornerstone Hill
032CEC6 09A8406 Save+1396 0D 01 Pier
032CECC 09A840C Save+139C 0D 02 Waterway
032CED2 09A8412 Save+13A2 0D 03 Wharf
032CED8 09A8418 Save+13A8 0D 04 Lilliput
032CEDE 09A841E Save+13AE 0D 05 Building Site
032CEE4 09A8424 Save+13B4 0D 06 Scene of the Fire
032CEEA 09A842A Save+13BA 0D 07 Mickey's House
032CEF0 09A8430 Save+13C0 0D 08 Villain's Vale
032D040 09A8580 Save+1510 0E 00 Halloween Town Square
032D046 09A8586 Save+1516 0E 01 Dr. Finklestein's Lab
032D04C 09A858C Save+151C 0E 02 Graveyard
032D052 09A8592 Save+1522 0E 03 Curly Hill
032D058 09A8598 Save+1528 0E 04 Hinterlands
032D05E 09A859E Save+152E 0E 05 Yuletide Hill
032D064 09A85A4 Save+1534 0E 06 Candy Cane Lane
032D06A 09A85AA Save+153A 0E 07 Christmas Tree Plaza
032D070 09A85B0 Save+1540 0E 08 Santa's House
032D076 09A85B6 Save+1546 0E 09 Toy Factory: Shipping and Receiving
032D07C 09A85BC Save+154C 0E 0A Toy Factory: The Wrapping Room
032D1C0 09A8700 Save+1690 0F 00 World Map
032D340 09A8880 Save+1810 10 00 Rampart
032D346 09A8886 Save+1816 10 01 Harbor
032D34C 09A888C Save+181C 10 02 Town
032D352 09A8892 Save+1822 10 03 The Interceptor
032D358 09A8898 Save+1828 10 04 The Interceptor: Ship's Hold
032D35E 09A889E Save+182E 10 05 The Black Pearl
032D364 09A88A4 Save+1834 10 06 The Black Pearl: Captain's Stateroom
032D36A 09A88AA Save+183A 10 07 The Interceptor
032D370 09A88B0 Save+1840 10 08 Isla de Muerta: Rock Face (1st Visit with The Interceptor)
032D376 09A88B6 Save+1846 10 09 Isla de Muerta: Cave Mouth
032D37C 09A88BC Save+184C 10 0A Isla de Muerta: Treasure Heap
032D382 09A88C2 Save+1852 10 0B Ship Graveyard: The Interceptor's Hold
032D388 09A88C8 Save+1858 10 0C Isla de Muerta: Powder Store
032D38E 09A88CE Save+185E 10 0D Isla de Muerta: Moonlight Nook
032D394 09A88D4 Save+1864 10 0E Ship Graveyard: Seadrift Keep
032D39A 09A88DA Save+186A 10 0F Ship Graveyard: Seadrift Row
032D3A0 09A88E0 Save+1870 10 10 Isla de Muerta: Rock Face (2nd Visit)
032D3A6 09A88E6 Save+1876 10 11 Isla de Muerta: Treasure Heap (with The Interceptor's stern)
032D3AC 09A88EC Save+187C 10 12 The Black Pearl (to Port Royal)
032D3B2 09A88F2 Save+1882 10 13 The Black Pearl (to Isla de Muerta)
032D3B8 09A88F8 Save+1888 10 14 The Black Pearl (to Ship Graveyard)
032D3BE 09A88FE Save+188E 10 15 The Interceptor (to Port Royal)
032D3C4 09A8904 Save+1894 10 16 The Interceptor (to Isla de Muerta)
032D3CA 09A890A Save+189A 10 17 The Black Pearl: Captain's Stateroom
032D3D0 09A8910 Save+18A0 10 18 Harbor
032D3D6 09A8916 Save+18A6 10 19 Isla de Muerta: Rock Face (1st Visit with The Black Pearl)
032D4C0 09A8A00 Save+1990 11 00 Pit Cell
032D4C6 09A8A06 Save+1996 11 01 Canyon
032D4CC 09A8A0C Save+199C 11 02 Game Grid
032D4D2 09A8A12 Save+19A2 11 03 Dataspace
032D4D8 09A8A18 Save+19A8 11 04 I/O Tower: Hallway
032D4DE 09A8A1E Save+19AE 11 05 I/O Tower: Communications Room
032D4E4 09A8A24 Save+19B4 11 06 Simulation Hangar
032D4EA 09A8A2A Save+19BA 11 07 Solar Sailer Simulation
032D4F0 09A8A30 Save+19C0 11 08 Central Computer Mesa
032D4F6 09A8A36 Save+19C6 11 09 Central Computer Core
032D4FC 09A8A3C Save+19CC 11 0A Solar Sailer Simulation (from I/O Tower)
032D502 09A8A42 Save+19D2 11 0B Solar Sailer Simulation (from Central Computer)
032D640 09A8B80 Save+1B10 12 00 Where Nothing Gathers
032D646 09A8B86 Save+1B16 12 01 Alley to Between
032D64C 09A8B8C Save+1B1C 12 02 Fragment Crossing
032D652 09A8B92 Save+1B22 12 03 Memory's Skyscraper
032D658 09A8B98 Save+1B28 12 04 The Brink of Despair
032D65E 09A8B9E Save+1B2E 12 05 The Soundless Prison
032D664 09A8BA4 Save+1B34 12 06 Nothing's Call
032D66A 09A8BAA Save+1B3A 12 07 Crooked Ascension (Going Up)
032D670 09A8BB0 Save+1B40 12 08 Crooked Ascension (Going Down)
032D676 09A8BB6 Save+1B46 12 09 Twilight's View
032D67C 09A8BBC Save+1B4C 12 0A Hall of Empty Melodies (Lower Level)
032D682 09A8BC2 Save+1B52 12 0B Hall of Empty Melodies (Upper Level)
032D688 09A8BC8 Save+1B58 12 0C Naught's Skyway
032D68E 09A8BCE Save+1B5E 12 0D Proof of Existence
032D694 09A8BD4 Save+1B64 12 0E Havoc's Divide
032D69A 09A8BDA Save+1B6A 12 0F Addled Impasse
032D6A0 09A8BE0 Save+1B70 12 10 Naught's Approach
032D6A6 09A8BE6 Save+1B76 12 11 Ruin and Creation's Passage
032D6AC 09A8BEC Save+1B7C 12 12 The Altar of Naught
032D6B2 09A8BF2 Save+1B82 12 13 Memory's Contortion
032D6B8 09A8BF8 Save+1B88 12 14 The World of Nothing (Xemnas II)
032D6BE 09A8BFE Save+1B8E 12 15 Station of Awakening (Roxas)
032D6C4 09A8C04 Save+1B94 12 16 The World of Nothing (Dragon Xemnas)
032D6CA 09A8C0A Save+1B9A 12 17 The World of Nothing (Armor Xemnas II)
032D6D0 09A8C10 Save+1BA0 12 18 The World of Nothing (Armor Xemnas I)
032D6D6 09A8C16 Save+1BA6 12 19 The World of Nothing (Core)
032D6DC 09A8C1C Save+1BAC 12 1A The World of Nothing (Cylinders)
032D6E2 09A8C22 Save+1BB2 12 1B The World of Nothing (Part I)
032D6E8 09A8C28 Save+1BB8 12 1C The World of Nothing (Part II)
032D6EE 09A8C2E Save+1BBE 12 1D Altar of Naught (No Kingdom Hearts Moon)