b16d7fdaa0.izumi.nag.22 12 03.130009.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = b16d7fdaa081ec231b166ffb443a99dfb754b42a
  • hash created by Tony Craig [email protected] Fri Dec 2 15:35:12 2022 -0800
  • vers = CICE_6.4.0
  • tested by tcraig, 2022-12-03 13:00:09 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • nag : NAG Fortran Compiler Release 6.2(Chiyoda) Build 6207, gcc (GCC) 8.1.0, cc (GCC) 4.8.5 20150623, mvapich2-2.3.3, netcdf/c4.6.1-f4.4.4
  • 86 total tests: 86 pass, 0 fail
  • 86 total regressions: 12 pass, 10 fail, 64 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.98() Dyn=0.63() Col=1.41() izumi nag decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=3.31() Dyn=0.73() Col=1.48() izumi nag decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.69() Dyn=0.59() Col=1.19() izumi nag decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.96() Dyn=0.63() Col=1.40() izumi nag decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.89() Dyn=0.59() Col=1.21() izumi nag decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=3.62() Dyn=0.84() Col=1.76() izumi nag decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.77() Dyn=0.58() Col=1.23() izumi nag decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=3.12() Dyn=0.70() Col=1.47() izumi nag decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.95() Dyn=0.62() Col=1.42() izumi nag decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=3.67() Dyn=0.76() Col=1.95() izumi nag decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag decomp gx3 8x1x5x29x20 squarepop #AAAAAA TL=2.95() Dyn=0.61() Col=1.42() izumi nag decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=3.77() Dyn=0.80() Col=2.01() izumi nag decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=50.59(50.92) Dyn=40.37(40.67) Col=7.60(7.61) izumi nag restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=10.31(10.41) Dyn=7.20(7.30) Col=2.30(2.31) izumi nag restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=114.82(114.96) Dyn=87.93(88.06) Col=21.35(21.32) izumi nag restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=21.52(21.52) Dyn=14.21(14.18) Col=4.57(4.55) izumi nag restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=42.25(42.21) Dyn=13.13(13.14) Col=22.89(22.87) izumi nag restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=31.14(31.26) Dyn=28.56(28.68) Col=0.96(0.96) izumi nag restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=13.66() Dyn=7.21() Col=4.61() izumi nag restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=119.55() Dyn=43.98() Col=37.00() izumi nag restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=11.07() Dyn=2.40() Col=4.99() izumi nag restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=15.55() Dyn=3.79() Col=8.59() izumi nag restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=8.65() Dyn=2.08() Col=3.91() izumi nag restart gx3 16x1
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=4.02() Dyn=2.24() Col=1.09() izumi nag restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=7.93() Dyn=2.32() Col=3.66() izumi nag restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=9.49() Dyn=2.09() Col=3.90() izumi nag restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=9.49() Dyn=2.31() Col=4.36() izumi nag restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=9.64() Dyn=2.11() Col=4.24() izumi nag restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=8.29() Dyn=1.83() Col=3.90() izumi nag restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=17.34() Dyn=10.09() Col=5.55() izumi nag restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=8.71() Dyn=2.29() Col=3.84() izumi nag restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=8.11() Dyn=2.02() Col=3.80() izumi nag restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=118.25() Dyn=76.18() Col=29.68() izumi nag restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=8.20() Dyn=2.26() Col=3.66() izumi nag restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=53.30() Dyn=9.99() Col=32.69() izumi nag restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=40.94() Dyn=28.62() Col=8.07() izumi nag restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=10.71() Dyn=2.53() Col=6.41() izumi nag restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=7.47() Dyn=1.71() Col=3.11() izumi nag restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=87.64() Dyn=46.26() Col=19.04() izumi nag restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=9.18() Dyn=3.10() Col=4.31() izumi nag restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=18.72() Dyn=3.40() Col=11.39() izumi nag restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=18.59() Dyn=3.53() Col=11.28() izumi nag restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=18.28() Dyn=3.07() Col=11.48() izumi nag restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=24.96() Dyn=14.79() Col=5.98() izumi nag restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag restart gx3 8x1x25x29x2 dslenderX2 #AAAAAA TL=14.68() Dyn=3.32() Col=7.89() izumi nag restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=12.29() Dyn=2.32() Col=7.23() izumi nag restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=42.44(42.97) Dyn=30.20(30.71) Col=8.73(8.75) izumi nag smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=48.16(48.30) Dyn=35.23(35.35) Col=7.45(7.42) izumi nag smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #00C000 TL=20.04(19.93) Dyn=0.00(0.00) Col=5.32(5.24) izumi nag smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=3.38() Dyn=0.74() Col=1.64() izumi nag smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=20.08() Dyn=7.51() Col=6.61() izumi nag smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=12.76() Dyn=0.51() Col=3.16() izumi nag smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=40.85() Dyn=6.80() Col=12.77() izumi nag smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=9.43() Dyn=2.08() Col=3.78() izumi nag smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=11.05() Dyn=2.16() Col=4.80() izumi nag smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=626.21() Dyn=158.61() Col=282.14() izumi nag smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=154.50() Dyn=39.52() Col=68.99() izumi nag smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=2.03() Dyn=0.46() Col=0.74() izumi nag smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=218.40() Dyn=64.63() Col=125.87() izumi nag smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=10.99() Dyn=1.99() Col=6.37() izumi nag smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=15.30() Dyn=7.87() Col=4.49() izumi nag smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=19.17() Dyn=15.87() Col=17.93() izumi nag smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=1.79() Dyn=0.36() Col=0.57() izumi nag smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=15.45() Dyn=9.77() Col=4.23() izumi nag smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=13.57() Dyn=5.63() Col=3.22() izumi nag smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=15.38() Dyn=7.82() Col=4.18() izumi nag smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=48.35() Dyn=15.16() Col=24.91() izumi nag smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=123.10() Dyn=38.86() Col=63.51() izumi nag smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=4.04() Dyn=0.67() Col=2.22() izumi nag smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=30.07() Dyn=11.11() Col=13.21() izumi nag smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #00C000 izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #AAAAAA TL=3.92() Dyn=0.61() Col=2.24() izumi nag smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=92.78() Dyn=33.63() Col=42.78() izumi nag smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #AAAAAA cice cb58257857 221126-130010 #AAAAAA #AAAAAA TL=2.77() Dyn=0.48() Col=1.43() izumi nag smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1 bcstchk
#00C000 #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest gx3 4x1x25x29x4 sumchk
#AAAAAA #00C000 #00C000 #F00000 cice cb58257857 221126-130010 #AAAAAA #AAAAAA izumi nag unittest tx1 8x1 sumchk

⚠️ **GitHub.com Fallback** ⚠️