471c010e4b.narwhal.cray.22 07 02.103148.0 - CICE-Consortium/Test-Results GitHub Wiki

  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 471c010e4b56ca0c4f57011ac65afc096c212edc
  • hash created by Denise Worthen [email protected] Thu Jun 23 14:47:08 2022 -0400
  • vers = CICE_6.3.1
  • tested by apcraig, 2022-07-02 10:31:48 UTC
  • narwhal : Cray EX AMD EPYC 7H12
  • cray : cce 12.0.3, cray-mpich/8.1.9, netcdf/4.7.4.4
  • 371 total tests: 368 pass, 3 fail
  • 371 total regressions: 368 pass, 0 fail, 3 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.52(2.16) Dyn=0.40(0.40) Col=1.14(1.14) narwhal cray decomp gx3 4x2x25x29x5 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #FFE600 TL=2.60(2.15) Dyn=0.41(0.40) Col=1.14(1.14) narwhal cray decomp gx3 4x2x25x29x5 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.37(2.16) Dyn=0.43(0.43) Col=1.13(1.13) narwhal cray decomp gx3 4x2x25x29x5 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #FFE600 TL=2.69(2.15) Dyn=0.41(0.41) Col=1.14(1.14) narwhal cray decomp gx3 4x2x25x29x5 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #FFE600 TL=2.97(2.17) Dyn=0.39(0.39) Col=1.20(1.21) narwhal cray decomp gx3 4x2x25x29x5 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.80(2.45) Dyn=0.53(0.53) Col=1.18(1.19) narwhal cray decomp gx3 4x2x25x29x5 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.58(2.22) Dyn=0.38(0.38) Col=1.12(1.12) narwhal cray decomp gx3 4x2x25x29x5 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.50(2.17) Dyn=0.39(0.39) Col=1.21(1.21) narwhal cray decomp gx3 4x2x25x29x5 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.54(2.16) Dyn=0.36(0.36) Col=1.17(1.18) narwhal cray decomp gx3 4x2x25x29x5 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #FFE600 TL=2.63(2.17) Dyn=0.36(0.37) Col=1.17(1.17) narwhal cray decomp gx3 4x2x25x29x5 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray decomp gx3 4x2x25x29x5 squarepop #00C000 TL=2.56(2.21) Dyn=0.36(0.36) Col=1.17(1.18) narwhal cray decomp gx3 4x2x25x29x5 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #F00000 TL=3.33(2.17) Dyn=0.36(0.36) Col=1.17(1.18) narwhal cray decomp gx3 4x2x25x29x5 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=76.59(76.96) Dyn=29.13(29.44) Col=27.42(27.72) narwhal cray restart2 gx1 16x2 debug diag1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=142.62(142.63) Dyn=95.08(95.13) Col=27.48(27.53) narwhal cray restart2 gx1 16x2 debug diag1 gridc
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=140.03(139.48) Dyn=92.01(91.90) Col=27.56(27.64) narwhal cray restart2 gx1 16x2 debug diag1 gridcd
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=164.33(165.92) Dyn=138.90(140.24) Col=18.99(19.18) narwhal cray restart gbox128 2x2 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=138.02(138.44) Dyn=114.03(114.64) Col=17.67(17.46) narwhal cray restart gbox128 4x2 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=18.97(18.83) Dyn=12.04(11.96) Col=5.67(5.63) narwhal cray restart gbox128 4x2 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=41.99(41.97) Dyn=11.80(11.75) Col=22.93(23.02) narwhal cray restart gbox128 4x2 short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=53.51(52.82) Dyn=35.63(35.03) Col=11.10(11.02) narwhal cray restart gbox128 4x4 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=23.93(22.86) Dyn=6.21(6.08) Col=12.25(11.98) narwhal cray restart gbox128 8x1 diag1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=31.38(31.25) Dyn=8.72(8.51) Col=12.96(13.01) narwhal cray restart gbox180 16x1x6x6x60 debugblocks dspacecurve
#00C000 #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=16.66(16.62) Dyn=14.81(14.81) Col=0.80(0.78) narwhal cray restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=35.43(35.24) Dyn=6.66(6.73) Col=17.60(17.63) narwhal cray restart gx1 15x2 seabedprob
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=199.52(197.78) Dyn=77.94(79.57) Col=76.28(76.51) narwhal cray restart gx1 16x2 debug gx1apr seabedLKD short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=30.30(35.83) Dyn=4.79(4.48) Col=12.71(12.73) narwhal cray restart gx1 24x1 short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #FFE600 TL=28.86(23.89) Dyn=4.51(4.40) Col=10.38(10.39) narwhal cray restart gx1 32x1 gx1prod
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=14.87(15.15) Dyn=3.98(3.95) Col=6.19(6.23) narwhal cray restart gx1 40x4 droundrobin medium
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=135.77(128.24) Dyn=17.47(17.29) Col=69.26(68.14) narwhal cray restart gx1 4x2 bgcsklclim medium
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=13.79(13.62) Dyn=1.87(1.83) Col=4.77(4.82) narwhal cray restart gx1 64x1x16x16x10 dwghtfile
#00C000 #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=351.91(351.01) Dyn=28.98(28.78) Col=153.33(152.94) narwhal cray restart gx1 8x1 bgczclim medium
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=6.35(6.74) Dyn=1.45(1.46) Col=2.74(2.76) narwhal cray restart gx3 10x1x10x29x4 dsquarepop thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=7.44(8.01) Dyn=2.79(3.06) Col=2.56(2.66) narwhal cray restart gx3 10x4 maskhalo
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=11.01(10.82) Dyn=6.52(6.30) Col=2.10(2.10) narwhal cray restart gx3 12x2 alt03 droundrobin maskhalo
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=29.51(29.50) Dyn=10.15(10.15) Col=4.38(4.42) narwhal cray restart gx3 16x2x1x1x800 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=12.52(12.28) Dyn=3.91(3.91) Col=2.47(2.46) narwhal cray restart gx3 16x2x2x2x200 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=8.97(8.57) Dyn=2.96(2.71) Col=2.25(2.07) narwhal cray restart gx3 16x2x3x3x100 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=5.27(5.29) Dyn=1.56(1.57) Col=1.76(1.76) narwhal cray restart gx3 16x2x5x10x20 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=6.75(7.13) Dyn=1.80(2.07) Col=2.13(2.18) narwhal cray restart gx3 16x2x8x8x80 dspiralcenter
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=21.87(21.29) Dyn=9.21(9.20) Col=5.63(5.62) narwhal cray restart gx3 18x2 debug maskhalo
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=32.65(32.36) Dyn=5.13(5.12) Col=20.12(19.87) narwhal cray restart gx3 1x1x120x125x1 droundrobin thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=30.43(30.81) Dyn=5.04(5.00) Col=19.14(19.14) narwhal cray restart gx3 1x1x50x58x4 droundrobin thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=33.42(33.00) Dyn=5.64(5.63) Col=20.68(20.25) narwhal cray restart gx3 1x2
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=33.31(33.65) Dyn=5.80(5.83) Col=20.34(20.43) narwhal cray restart gx3 1x4x25x29x16 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=35.29(35.22) Dyn=6.59(6.60) Col=20.28(20.09) narwhal cray restart gx3 1x8x30x20x32 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=5.34(5.71) Dyn=1.89(2.16) Col=1.73(1.81) narwhal cray restart gx3 20x2x5x4x30 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=18.54(18.57) Dyn=2.89(2.88) Col=11.63(11.37) narwhal cray restart gx3 2x1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=10.70(10.64) Dyn=1.81(1.81) Col=5.97(5.94) narwhal cray restart gx3 4x1x25x116x1 dslenderX1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=27.74(27.81) Dyn=18.96(18.95) Col=4.89(4.96) narwhal cray restart gx3 4x2 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=100.95(99.61) Dyn=61.43(59.25) Col=20.04(20.22) narwhal cray restart gx3 4x2 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=10.23(10.22) Dyn=2.02(2.04) Col=5.61(5.58) narwhal cray restart gx3 4x2 atmbndyconstant
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=10.47(10.52) Dyn=1.94(1.97) Col=6.02(6.09) narwhal cray restart gx3 4x2 atmbndymixed
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=54.17(55.41) Dyn=17.76(18.82) Col=22.47(22.19) narwhal cray restart gx3 4x2 debug diag1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=121.03(119.70) Dyn=83.44(83.21) Col=22.65(22.33) narwhal cray restart gx3 4x2 debug diag1 gridc
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=107.00(106.66) Dyn=70.57(70.05) Col=22.26(22.43) narwhal cray restart gx3 4x2 debug diag1 gridcd
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=71.79(72.40) Dyn=18.39(18.69) Col=35.14(35.68) narwhal cray restart gx3 4x2 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=11.43(11.64) Dyn=2.24(2.33) Col=6.00(6.08) narwhal cray restart gx3 4x2x19x19x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=10.75(10.32) Dyn=1.99(1.85) Col=6.06(5.87) narwhal cray restart gx3 4x2x25x29x4 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=13.24(13.10) Dyn=3.97(3.73) Col=5.67(5.66) narwhal cray restart gx3 4x4
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=15.73(15.67) Dyn=5.46(5.43) Col=7.99(8.00) narwhal cray restart gx3 4x4 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=12.88(13.48) Dyn=3.89(3.90) Col=5.91(5.94) narwhal cray restart gx3 4x4 alt05
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=15.50(15.49) Dyn=3.68(4.02) Col=5.65(5.70) narwhal cray restart gx3 4x4 cdf64 histall precision8
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=13.45(13.49) Dyn=3.81(3.79) Col=5.88(5.89) narwhal cray restart gx3 4x4 diag1 gx3ncarbulk
#00C000 #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=13.69(13.63) Dyn=3.96(3.97) Col=6.20(6.14) narwhal cray restart gx3 4x4 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=11.44(11.41) Dyn=2.45(2.45) Col=5.85(5.85) narwhal cray restart gx3 5x2x33x23x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=12.54(12.30) Dyn=6.45(6.36) Col=4.16(4.07) narwhal cray restart gx3 6x2 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=90.43(90.47) Dyn=67.72(67.66) Col=12.57(12.69) narwhal cray restart gx3 6x2 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=12.97(12.72) Dyn=3.45(3.22) Col=6.18(6.18) narwhal cray restart gx3 6x2x4x29x18 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=10.15(10.10) Dyn=1.76(1.75) Col=5.63(5.63) narwhal cray restart gx3 6x2x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=7.52(7.52) Dyn=1.44(1.46) Col=3.64(3.61) narwhal cray restart gx3 8x1x25x29x4 drakeX2 thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=4.63(4.60) Dyn=2.14(2.15) Col=1.42(1.43) narwhal cray restart gx3 8x2 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=24.09(24.13) Dyn=16.33(16.45) Col=4.43(4.33) narwhal cray restart gx3 8x2 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=11.50(11.53) Dyn=2.23(2.24) Col=4.80(4.79) narwhal cray restart gx3 8x2 alt06
#00C000 #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=36.06(36.96) Dyn=14.91(15.71) Col=11.62(11.62) narwhal cray restart gx3 8x2 debug
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=35.90(36.18) Dyn=14.78(14.90) Col=11.70(11.84) narwhal cray restart gx3 8x2 debug gx3ncarbulk
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=13.36(13.35) Dyn=2.46(2.48) Col=5.37(5.35) narwhal cray restart gx3 8x2 icdefault snwgrain snwitdrdg
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=9.19(9.48) Dyn=2.09(2.34) Col=3.50(3.52) narwhal cray restart gx3 8x2 isotope
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=9.11(9.16) Dyn=2.52(2.52) Col=3.60(3.66) narwhal cray restart gx3 8x2x8x10x20 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=9.10(8.63) Dyn=2.28(2.28) Col=3.52(3.53) narwhal cray restart gx3 8x2x8x10x20 droundrobin maskhalo
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=10.16(10.45) Dyn=2.24(2.51) Col=3.95(3.98) narwhal cray restart gx3 8x2 zsal
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=8.57(9.03) Dyn=2.92(3.25) Col=3.15(3.20) narwhal cray restart gx3 8x3 alt07
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=16.57(16.84) Dyn=5.16(5.25) Col=7.69(7.78) narwhal cray restart tx1 40x4 dsectrobin medium
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=0.76(0.67) Dyn=0.26(0.25) Col=0.02(0.02) narwhal cray smoke gbox12 1x1x12x12x1 boxchan
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=3.47(3.61) Dyn=2.55(2.62) Col=0.12(0.12) narwhal cray smoke gbox12 1x1x12x12x1 boxchan debug diag1
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=0.94(0.89) Dyn=0.36(0.37) Col=0.02(0.02) narwhal cray smoke gbox12 1x1x12x12x1 boxchan gridc
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=0.98(1.09) Dyn=0.39(0.38) Col=0.02(0.02) narwhal cray smoke gbox12 1x1x12x12x1 boxchan gridcd
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=45.06(44.01) Dyn=39.14(38.11) Col=4.32(4.33) narwhal cray smoke gbox128 12x2 boxnodyn gridcd reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=43.10(43.52) Dyn=37.15(37.52) Col=4.36(4.40) narwhal cray smoke gbox128 12x2 boxnodyn gridc reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=17.57(17.20) Dyn=11.66(11.29) Col=4.45(4.37) narwhal cray smoke gbox128 12x2 boxnodyn reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=83.34(70.57) Dyn=71.86(58.92) Col=6.79(6.75) narwhal cray smoke gbox128 14x2 boxrestore gridcd reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=76.29(70.57) Dyn=64.68(59.29) Col=6.65(6.66) narwhal cray smoke gbox128 14x2 boxrestore gridc reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=30.08(29.92) Dyn=18.78(18.69) Col=6.65(6.62) narwhal cray smoke gbox128 14x2 boxrestore reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=101.04(100.64) Dyn=81.97(81.62) Col=10.55(10.53) narwhal cray smoke gbox128 2x2 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=71.96(69.31) Dyn=55.90(53.30) Col=6.88(6.85) narwhal cray smoke gbox128 4x4 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 9x2 boxadv reprosum run10day #00C000 TL=88.35(88.41) Dyn=72.94(73.30) Col=10.64(10.76) narwhal cray smoke gbox128 8x1 boxadv cmplogrest reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 12x2 boxnodyn gridcd reprosum run10day #00C000 TL=30.11(28.73) Dyn=21.51(20.47) Col=6.09(6.04) narwhal cray smoke gbox128 8x1 boxnodyn cmplogrest gridcd reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 12x2 boxnodyn gridc reprosum run10day #00C000 TL=29.29(27.69) Dyn=20.91(19.42) Col=6.10(6.09) narwhal cray smoke gbox128 8x1 boxnodyn cmplogrest gridc reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 12x2 boxnodyn reprosum run10day #00C000 TL=20.49(20.37) Dyn=12.39(12.21) Col=6.09(6.11) narwhal cray smoke gbox128 8x1 boxnodyn cmplogrest reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 14x2 boxrestore gridcd reprosum run10day #00C000 TL=63.70(61.68) Dyn=42.97(41.39) Col=11.96(12.10) narwhal cray smoke gbox128 8x1 boxrestore cmplogrest gridcd reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 14x2 boxrestore gridc reprosum run10day #00C000 TL=62.02(59.56) Dyn=41.80(39.33) Col=12.03(11.92) narwhal cray smoke gbox128 8x1 boxrestore cmplogrest gridc reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 14x2 boxrestore reprosum run10day #00C000 TL=45.03(44.48) Dyn=24.69(24.43) Col=12.06(11.92) narwhal cray smoke gbox128 8x1 boxrestore cmplogrest reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 8x2 gridcd reprosum run10day #00C000 TL=53.83(53.73) Dyn=20.84(20.81) Col=23.82(23.70) narwhal cray smoke gbox128 8x1 cmplogrest gridcd reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 8x2 gridc reprosum run10day #00C000 TL=52.27(53.16) Dyn=19.53(19.82) Col=23.72(24.20) narwhal cray smoke gbox128 8x1 cmplogrest gridc reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #00C000 narwhal cray smoke gbox128 8x2 reprosum run10day #00C000 TL=45.30(45.50) Dyn=12.28(12.24) Col=23.94(24.24) narwhal cray smoke gbox128 8x1 cmplogrest reprosum run10day thread
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=66.05(66.53) Dyn=33.87(34.32) Col=23.25(23.32) narwhal cray smoke gbox128 8x2 gridcd reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=69.07(65.56) Dyn=36.61(33.49) Col=23.45(23.21) narwhal cray smoke gbox128 8x2 gridc reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=46.55(46.22) Dyn=14.45(14.06) Col=23.38(23.38) narwhal cray smoke gbox128 8x2 reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=89.46(90.41) Dyn=75.56(75.96) Col=9.81(10.00) narwhal cray smoke gbox128 9x2 boxadv reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=65.68(63.54) Dyn=34.71(32.49) Col=18.34(18.38) narwhal cray smoke gbox180 16x1x6x6x60 debug debugblocks dspacecurve run2day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=1.63(1.63) Dyn=0.00(0.00) Col=0.52(0.51) narwhal cray smoke gbox80 11x3 boxslotcyl gridcd reprosum run10day
#AAAAAA #00C000 #00C000 #00C000 cice 471c010e4b 220625-100050 #AAAAAA #00C000 TL=1.62(1.49) Dyn=0.00(0.00) Col=0.52(0.40) narwhal cray smoke gbox80 11x3 boxslotcyl gridc reprosum run10day
